UC Riverside
Game-by-Game Statistics
Team Game-by-Game
UC Riverside Basketball
UC Riverside Team Game-by-Game (as of Mar 10, 2005)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Saint Mary's (CA) 11/19/04 49-63 L 21-56 .375 3-13 .231 4-7 .571 8 26 34 34.0 15 8 17 3 3 49 49.0
at Sacramento State 11/21/04 58-59 L 22-59 .373 6-14 .429 8-11 .727 15 29 44 39.0 22 16 19 4 4 58 53.5
vs Oakland 11/26/04 58-68 L 23-59 .390 2-9 .222 10-16 .625 13 27 40 39.3 10 19 20 8 5 58 55.0
vs William and Mary 11/27/04 66-56 W 22-49 .449 8-18 .444 14-18 .778 9 19 28 36.5 18 13 21 3 10 66 57.8
USD 12/3/04 53-73 L 15-57 .263 2-23 .087 21-28 .750 8 27 35 36.2 16 9 14 2 8 53 56.8
NORTHERN ARIZONA 12/5/04 56-44 W 24-56 .429 4-13 .308 4-10 .400 14 31 45 37.7 9 14 10 1 2 56 56.7
at San Diego State 12/20/04 65-53 W 23-48 .479 4-9 .444 15-17 .882 11 34 45 38.7 15 10 26 11 7 65 57.9
PACIFIC 12/28/04 67-54 W 19-49 .388 5-12 .417 24-31 .774 15 39 54 40.6 20 16 18 10 2 67 59.0
CAL STATE NORTHRIDGE 12/30/04 44-56 L 18-52 .346 2-10 .200 6-6 1.000 12 25 37 40.2 11 12 18 8 3 44 57.3
CSF 1/6/05 58-57 W 23-47 .489 3-9 .333 9-13 .692 12 31 43 40.5 19 20 26 13 5 58 57.4
at UC Davis 1/10/05 75-62 W 25-54 .463 3-12 .250 22-30 .733 13 30 43 40.7 17 12 12 13 4 75 59.0
at UC Irvine 1/13/05 64-44 W 24-54 .444 7-18 .389 9-14 .643 11 31 42 40.8 10 16 12 9 4 64 59.4
at Long Beach State 1/15/05 47-70 L 21-58 .362 4-19 .211 1-4 .250 5 23 28 39.8 13 13 15 5 8 47 58.5
IDAHO 1/20/05 64-47 W 25-50 .500 4-11 .364 10-12 .833 7 32 39 39.8 8 23 17 15 5 64 58.9
USU 1/22/05 63-70 Lot 22-52 .423 4-9 .444 15-23 .652 11 33 44 40.1 21 16 24 9 5 63 59.1
at UC Santa Barbara 1/27/05 62-68 L 23-62 .371 8-22 .364 8-8 1.000 10 23 33 39.6 18 14 11 2 3 62 59.3
at Cal Poly 1/29/05 63-43 W 19-42 .452 2-8 .250 23-31 .742 9 31 40 39.6 9 9 25 8 10 63 59.5
at Cal State Fullerto 2/3/05 67-59 W 20-50 .400 3-15 .200 24-28 .857 10 27 37 39.5 14 15 14 7 5 67 59.9
UC DAVIS 2/5/05 64-57 W 22-52 .423 7-17 .412 13-16 .813 12 19 31 39.1 11 14 13 4 9 64 60.2
LONG BEACH STATE 2/10/05 43-82 L 14-51 .275 1-13 .077 14-18 .778 11 16 27 38.5 16 13 18 3 6 43 59.3
UC IRVINE 2/12/05 81-72 Wot 21-54 .389 5-19 .263 34-44 .773 15 32 47 38.9 18 14 15 6 6 81 60.3
at Utah State 2/17/05 55-71 L 21-58 .362 5-12 .417 8-12 .667 11 27 38 38.8 12 11 20 3 9 55 60.1
at University of Idah 2/19/05 59-70 L 24-49 .490 2-7 .286 9-11 .818 8 22 30 38.4 10 14 15 7 9 59 60.0
CAL POLY 2/24/05 69-60 Wot 24-62 .387 2-15 .133 19-24 .792 16 38 54 39.1 17 12 26 9 6 69 60.4
UC SANTA BARBARA 2/26/05 76-81 L 30-64 .469 6-16 .375 10-14 .714 11 22 33 38.8 21 20 12 6 4 76 61.0
at Cal State Northrid 03/03/05 63-55 W 24-57 .421 4-13 .308 11-15 .733 13 30 43 39.0 16 17 11 6 4 63 61.1
at PACIFIC 03/05/05 70-53 W 24-52 .462 7-14 .500 15-24 .625 9 22 31 38.7 13 17 14 2 6 70 61.4
vs Cal State Fullerto 3/9/05 63-37 W 25-52 .481 3-10 .300 10-16 .625 11 40 51 39.1 16 20 21 2 5 63 61.5
vs Cal State Northrid 3/10/05 58-62 Lot 24-69 .348 2-15 .133 8-13 .615 16 22 38 39.1 18 13 13 5 4 58 61.4
------------------------------------------------------------------------------------------------------------------------------------
UC Riverside 1780 642-1574 .408 118-395 .299 378-514 .735 326 808 1134 39.1 433 420 497 184 161 1780 61.4
Opponents 1746 630-1713 .368 119-378 .315 367-514 .714 348 683 1031 35.6 501 381 389 46 223 1746 60.2
Games played: 29
Points/game: 61.4
FG Pct: 40.8
3FG Pct: 29.9
FT Pct: 73.5
Rebounds/game: 39.1
Assists/game: 14.5
Turnovers/game: 17.1
Assist/turnover ratio: 0.8
Steals/game: 5.6
Blocks/game: 6.3
Opponent Game-by-Game
UC Riverside Basketball
UC Riverside Opponent Game-by-Game (as of Mar 10, 2005)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Saint Mary's (CA) 11/19/04 49-63 L 23-55 .418 6-16 .375 11-18 .611 7 29 36 36.0 14 13 12 1 5 63 63.0
at Sacramento State 11/21/04 58-59 L 20-53 .377 4-14 .286 15-25 .600 11 25 36 36.0 16 10 11 2 10 59 61.0
vs Oakland 11/26/04 58-68 L 25-57 .439 6-12 .500 12-14 .857 6 27 33 35.0 14 18 15 3 12 68 63.3
vs William and Mary 11/27/04 66-56 W 20-52 .385 2-6 .333 14-20 .700 16 21 37 35.5 18 11 25 0 9 56 61.5
USD 12/3/04 53-73 L 27-61 .443 6-15 .400 13-18 .722 11 38 49 38.2 22 18 18 1 7 73 63.8
NORTHERN ARIZONA 12/5/04 56-44 W 19-65 .292 2-14 .143 4-5 .800 15 22 37 38.0 13 10 8 3 4 44 60.5
at San Diego State 12/20/04 65-53 W 21-66 .318 2-11 .182 9-13 .692 11 15 26 36.3 17 7 14 0 15 53 59.4
PACIFIC 12/28/04 67-54 W 15-59 .254 4-23 .174 20-29 .690 12 18 30 35.5 25 13 7 0 8 54 58.8
CAL STATE NORTHRIDGE 12/30/04 44-56 L 22-53 .415 3-6 .500 9-12 .750 8 22 30 34.9 9 17 10 2 8 56 58.4
CSF 1/6/05 58-57 W 17-59 .288 1-7 .143 22-28 .786 15 14 29 34.3 15 12 12 1 11 57 58.3
at UC Davis 1/10/05 75-62 W 21-63 .333 6-14 .429 14-20 .700 16 21 37 34.5 22 14 11 2 4 62 58.6
at UC Irvine 1/13/05 64-44 W 17-59 .288 6-10 .600 4-6 .667 9 19 28 34.0 12 7 9 4 3 44 57.4
at Long Beach State 1/15/05 47-70 L 28-67 .418 2-8 .250 12-16 .750 17 33 50 35.2 11 16 13 2 12 70 58.4
IDAHO 1/20/05 64-47 W 16-59 .271 2-18 .111 13-16 .813 11 19 30 34.9 12 7 10 0 8 47 57.6
USU 1/22/05 63-70 Lot 25-67 .373 3-11 .273 17-26 .654 13 19 32 34.7 22 12 12 1 13 70 58.4
at UC Santa Barbara 1/27/05 62-68 L 23-57 .404 3-15 .200 19-29 .655 16 29 45 35.3 10 13 8 1 4 68 59.0
at Cal Poly 1/29/05 63-43 W 17-61 .279 3-10 .300 6-6 1.000 13 19 32 35.1 23 6 23 1 13 43 58.1
at Cal State Fullerto 2/3/05 67-59 W 24-60 .400 5-13 .385 6-10 .600 11 23 34 35.1 22 16 11 1 5 59 58.1
UC DAVIS 2/5/05 64-57 W 23-55 .418 6-13 .462 5-6 .833 12 20 32 34.9 15 15 16 2 3 57 58.1
LONG BEACH STATE 2/10/05 43-82 L 30-61 .492 7-12 .583 15-18 .833 14 30 44 35.3 19 22 14 3 5 82 59.2
UC IRVINE 2/12/05 81-72 Wot 23-65 .354 7-23 .304 19-26 .731 14 23 37 35.4 31 17 12 3 7 72 59.9
at Utah State 2/17/05 55-71 L 27-61 .443 5-18 .278 12-16 .750 10 28 38 35.5 14 17 13 3 13 71 60.4
at University of Idah 2/19/05 59-70 L 23-53 .434 9-19 .474 15-19 .789 11 18 29 35.3 12 16 11 0 8 70 60.8
CAL POLY 2/24/05 69-60 Wot 23-69 .333 5-10 .500 9-13 .692 12 24 36 35.3 24 14 19 3 13 60 60.8
UC SANTA BARBARA 2/26/05 76-81 L 27-56 .482 6-16 .375 21-31 .677 13 27 40 35.5 18 13 14 2 5 81 61.6
at Cal State Northrid 03/03/05 63-55 W 17-54 .315 3-14 .214 18-22 .818 10 22 32 35.3 17 14 8 1 3 55 61.3
at PACIFIC 03/05/05 70-53 W 19-47 .404 3-9 .333 12-15 .800 7 25 32 35.2 19 8 20 3 3 53 61.0
vs Cal State Fullerto 3/9/05 63-37 W 14-58 .241 2-15 .133 7-15 .467 9 21 30 35.0 18 10 15 0 10 37 60.1
vs Cal State Northrid 3/10/05 58-62 Lot 24-61 .393 0-6 .000 14-22 .636 18 32 50 35.6 17 15 18 1 2 62 60.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1746 630-1713 .368 119-378 .315 367-514 .714 348 683 1031 35.6 501 381 389 46 223 1746 60.2
UC Riverside 1780 642-1574 .408 118-395 .299 378-514 .735 326 808 1134 39.1 433 420 497 184 161 1780 61.4
Games played: 29
Points/game: 60.2
FG Pct: 36.8
3FG Pct: 31.5
FT Pct: 71.4
Rebounds/game: 35.6
Assists/game: 13.1
Turnovers/game: 13.4
Assist/turnover ratio: 1.0
Steals/game: 7.7
Blocks/game: 1.6