UC Riverside
Special Reports
Miscellaneous Stats
UC Riverside
Miscellaneous Stats for UC Riverside (as of May 12, 2008)
(All games)
MULTIPLE HIT GAMES 2 3 4 5+ Tot MULTIPLE RBI GAMES 2 3 4 5+ Tot
------------------------------------ ------------------------------------
12 Alvidrez, Marissa 10 4 2 - 16 12 Alvidrez, Marissa 7 3 1 - 11
5 Murray, April.... 11 1 - - 12 15 Curtis, Katie.... 5 2 - - 7
7 Yee, Veronica.... 9 2 - - 11 11 Greenawalt, Cassi 2 - 1 - 3
15 Curtis, Katie.... 10 - - - 10 8 Thomas, Taylor... 2 1 - - 3
8 Thomas, Taylor... 3 2 - - 5 3 Towns, Tiana..... 3 - - - 3
14 Martinez, Kristie 4 1 - - 5 14 Martinez, Kristie 2 - - - 2
11 Greenawalt, Cassi 4 - 1 - 5 19 Stone, Meghan.... 1 - - - 1
1 Hebenton, Kameryn 1 1 - - 2 6 Hebenton, Brooke. - 1 - - 1
3 Towns, Tiana..... 1 - - - 1 22 Marquez, Krystal. 1 - - - 1
22 Marquez, Krystal. 1 - - - 1 18 Klimczak, Amanda. 1 - - - 1
6 Hebenton, Brooke. 1 - - - 1 1 Hebenton, Kameryn 1 - - - 1
------------------------------------ 7 Yee, Veronica.... 1 - - - 1
TEAM 55 11 3 0 69 5 Murray, April.... 1 - - - 1
------------------------------------
TEAM 27 7 2 0 36
HITTING STREAKS Longest Current
-------------------------------------
5 Murray, April.... 13 1
12 Alvidrez, Marissa 10 -
14 Martinez, Kristie 6 -
15 Curtis, Katie.... 6 1
8 Thomas, Taylor... 5 -
11 Greenawalt, Cassi 5 1
18 Klimczak, Amanda. 4 -
6 Hebenton, Brooke. 4 -
3 Towns, Tiana..... 3 -
1 Hebenton, Kameryn 3 -
7 Yee, Veronica.... 3 -
2 Marsh, Caitlin... 2 -
22 Marquez, Krystal. 2 2
23 Carter, Nicole... 1 -
19 Stone, Meghan.... 1 -
UC Riverside
Miscellaneous Stats for UC Riverside (as of May 12, 2008)
(All games)
STARTING LINEUP BY POSITION
(Team W-L record when starter)
------------------------------
PITCHER:
9 Songer, Christin. 24 (11-13)
25 Marshall, Stephan 15 (2-13)
12 Alvidrez, Marissa 9 (1-8)
18 Klimczak, Amanda. 8 (5-3)
CATCHER:
11 Greenawalt, Cassi 50 (16-34)
19 Stone, Meghan.... 6 (3-3)
FIRST BASE:
15 Curtis, Katie.... 46 (17-29)
12 Alvidrez, Marissa 10 (2-8)
SECOND BASE:
8 Thomas, Taylor... 40 (16-24)
5 Murray, April.... 16 (3-13)
THIRD BASE:
14 Martinez, Kristie 39 (14-25)
6 Hebenton, Brooke. 16 (5-11)
4 Adgar, Tricia.... 1 (0-1)
SHORTSTOP:
1 Hebenton, Kameryn 49 (17-32)
14 Martinez, Kristie 5 (2-3)
8 Thomas, Taylor... 2 (0-2)
LEFT FIELD:
7 Yee, Veronica.... 56 (19-37)
CENTER FIELD:
22 Marquez, Krystal. 48 (16-32)
3 Towns, Tiana..... 8 (3-5)
RIGHT FIELD:
5 Murray, April.... 33 (12-21)
3 Towns, Tiana..... 13 (5-8)
23 Carter, Nicole... 5 (1-4)
4 Adgar, Tricia.... 2 (1-1)
2 Marsh, Caitlin... 2 (0-2)
20 Johnson, Milana.. 1 (0-1)
DESIGNATED HITTER:
12 Alvidrez, Marissa 44 (16-28)
15 Curtis, Katie.... 9 (2-7)
6 Hebenton, Brooke. 5 (1-4)
18 Klimczak, Amanda. 5 (3-2)
14 Martinez, Kristie 1 (0-1)
2 Marsh, Caitlin... 1 (0-1)
STARTING LINEUP BY LINEUP SPOT
(Team W-L record when starter)
------------------------------
LEADOFF:
5 Murray, April.... 48 (14-34)
7 Yee, Veronica.... 8 (5-3)
2ND SPOT:
7 Yee, Veronica.... 48 (14-34)
3 Towns, Tiana..... 4 (3-1)
2 Marsh, Caitlin... 2 (0-2)
1 Hebenton, Kameryn 1 (1-0)
5 Murray, April.... 1 (1-0)
3RD SPOT:
12 Alvidrez, Marissa 43 (16-27)
14 Martinez, Kristie 7 (2-5)
6 Hebenton, Brooke. 3 (1-2)
11 Greenawalt, Cassi 3 (0-3)
CLEANUP:
14 Martinez, Kristie 25 (10-15)
15 Curtis, Katie.... 19 (7-12)
12 Alvidrez, Marissa 11 (2-9)
4 Adgar, Tricia.... 1 (0-1)
5TH SPOT:
15 Curtis, Katie.... 27 (11-16)
11 Greenawalt, Cassi 14 (3-11)
14 Martinez, Kristie 8 (4-4)
8 Thomas, Taylor... 5 (1-4)
6 Hebenton, Brooke. 1 (0-1)
18 Klimczak, Amanda. 1 (0-1)
6TH SPOT:
8 Thomas, Taylor... 21 (9-12)
11 Greenawalt, Cassi 19 (6-13)
15 Curtis, Katie.... 7 (1-6)
14 Martinez, Kristie 5 (0-5)
19 Stone, Meghan.... 3 (2-1)
3 Towns, Tiana..... 1 (1-0)
7TH SPOT:
11 Greenawalt, Cassi 13 (7-6)
8 Thomas, Taylor... 13 (3-10)
3 Towns, Tiana..... 10 (4-6)
6 Hebenton, Brooke. 7 (1-6)
23 Carter, Nicole... 4 (0-4)
19 Stone, Meghan.... 3 (1-2)
15 Curtis, Katie.... 2 (0-2)
4 Adgar, Tricia.... 2 (1-1)
18 Klimczak, Amanda. 2 (2-0)
8TH SPOT:
22 Marquez, Krystal. 32 (11-21)
6 Hebenton, Brooke. 10 (4-6)
3 Towns, Tiana..... 6 (0-6)
1 Hebenton, Kameryn 3 (0-3)
8 Thomas, Taylor... 2 (2-0)
11 Greenawalt, Cassi 1 (0-1)
18 Klimczak, Amanda. 1 (1-0)
23 Carter, Nicole... 1 (1-0)
9TH SPOT:
1 Hebenton, Kameryn 45 (16-29)
22 Marquez, Krystal. 8 (2-6)
2 Marsh, Caitlin... 1 (0-1)
8 Thomas, Taylor... 1 (1-0)
20 Johnson, Milana.. 1 (0-1)
UC Riverside
Miscellaneous Stats for UC Riverside (as of May 12, 2008)
(All games)
STARTERS SUMMARY
----------------
|-----------------Position-----------------| |----------Batting Order-----------|
Player GS p c 1b 2b 3b ss lf cf rf of dh 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
7 Yee, Veronica.... 56 . . . . . . 56 . . . . 8 48 . . . . . . .
15 Curtis, Katie.... 55 . . 46 . . . . . . . 9 . . . 19 27 7 2 . .
12 Alvidrez, Marissa 54 9 . 10 . . . . . . . 44 . . 43 11 . . . . .
11 Greenawalt, Cassi 50 . 50 . . . . . . . . . . . 3 . 14 19 13 1 .
1 Hebenton, Kameryn 49 . . . . . 49 . . . . . . 1 . . . . . 3 45
5 Murray, April.... 49 . . . 16 . . . . 33 . . 48 1 . . . . . . .
22 Marquez, Krystal. 48 . . . . . . . 48 . . . . . . . . . . 32 8
14 Martinez, Kristie 45 . . . . 39 5 . . . . 1 . . 7 25 8 5 . . .
8 Thomas, Taylor... 42 . . . 40 . 2 . . . . . . . . . 5 21 13 2 1
9 Songer, Christin. 24 24 . . . . . . . . . . . . . . . . . . .
3 Towns, Tiana..... 21 . . . . . . . 8 13 . . . 4 . . . 1 10 6 .
6 Hebenton, Brooke. 21 . . . . 16 . . . . . 5 . . 3 . 1 . 7 10 .
25 Marshall, Stephan 15 15 . . . . . . . . . . . . . . . . . . .
18 Klimczak, Amanda. 10 8 . . . . . . . . . 5 . . . . 1 . 2 1 .
19 Stone, Meghan.... 6 . 6 . . . . . . . . . . . . . . 3 3 . .
23 Carter, Nicole... 5 . . . . . . . . 5 . . . . . . . . 4 1 .
4 Adgar, Tricia.... 3 . . . . 1 . . . 2 . . . . . 1 . . 2 . .
2 Marsh, Caitlin... 3 . . . . . . . . 2 . 1 . 2 . . . . . . 1
20 Johnson, Milana.. 1 . . . . . . . . 1 . . . . . . . . . . 1
Statistics By Position
UC Riverside
Statistics By Position for UC Riverside (as of May 12, 2008)
(All games Sorted by Batting avg)
Record: 19-37 Home: 8-16 Away: 6-12 Neutral: 5-9 Conference: 5-16
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
p Alvidrez, Marissa/UCR... .422 21 45 4 19 2 0 1 7 24 .533 7 3 7 0 .527 0 0 0-1 10 31 1 .976
p Klimczak, Amanda/UCR.... .111 20 9 2 1 0 0 0 0 1 .111 0 0 6 0 .111 0 1 0-0 0 11 0 1.000
p Marshall, Stephanie/UCR. .000 14 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 9 0 1.000
c Greenawalt, Cassie/UCR.. .234 44 124 8 29 3 1 1 13 37 .298 7 2 14 0 .284 1 4 0-1 168 32 8 .962
c Stone, Meghan/UCR....... .077 6 13 1 1 0 0 1 2 4 .308 4 0 8 0 .294 0 0 0-0 27 4 2 .939
1b Alvidrez, Marissa/UCR... .517 11 29 4 15 5 0 4 11 32 1.103 3 0 2 0 .563 0 0 0-0 59 2 5 .924
1b Curtis, Katie/UCR....... .274 41 117 12 32 8 0 2 22 46 .393 16 0 22 0 .358 1 1 0-0 267 14 3 .989
1b Klimczak, Amanda/UCR.... .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 2 0 0 1.000
1b Martinez, Kristie/UCR... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
2b Thomas, Taylor/UCR...... .278 36 97 7 27 4 0 0 13 31 .320 11 1 20 0 .355 1 3 0-2 73 66 6 .959
2b Murray, April/UCR....... .227 14 44 5 10 1 0 0 1 11 .250 3 0 2 0 .277 0 0 4-4 29 19 4 .923
3b Hebenton, Brooke/UCR.... .263 16 38 7 10 2 0 1 6 15 .395 3 0 9 0 .317 0 1 1-3 17 28 6 .882
3b Martinez, Kristie/UCR... .258 36 93 10 24 2 0 4 15 38 .409 12 11 18 0 .402 1 4 0-0 33 54 16 .845
3b Adgar, Tricia/UCR....... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
ss Martinez, Kristie/UCR... .154 5 13 1 2 0 0 0 0 2 .154 2 2 4 0 .353 0 0 1-1 15 11 3 .897
ss Hebenton, Kameryn/UCR... .134 45 97 8 13 2 0 0 3 15 .155 14 0 18 1 .243 0 5 4-5 92 103 12 .942
ss Adgar, Tricia/UCR....... .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
of Murray, April/UCR....... .289 29 97 14 28 1 2 0 4 33 .340 5 1 5 0 .330 0 0 10-11 28 0 2 .933
of Yee, Veronica/UCR....... .248 50 149 27 37 2 1 0 6 41 .275 16 1 28 0 .323 1 4 15-17 69 3 1 .986
of Marquez, Krystal/UCR.... .147 43 75 6 11 2 0 1 6 16 .213 8 2 13 0 .247 0 2 1-1 69 3 1 .986
of Marsh, Caitlin/UCR...... .143 2 7 1 1 0 0 0 0 1 .143 1 0 4 0 .250 0 0 0-0 1 0 0 1.000
of Towns, Tiana/UCR........ .130 22 54 5 7 0 0 0 3 7 .130 5 1 10 0 .217 0 1 0-0 28 1 0 1.000
of Carter, Nicole/UCR...... .100 6 10 0 1 0 0 0 0 1 .100 2 0 6 0 .250 0 0 0-0 6 0 0 1.000
of Adgar, Tricia/UCR....... .000 4 4 0 0 0 0 0 1 0 .000 2 1 2 0 .429 0 1 0-0 2 0 0 1.000
of Johnson, Milana/UCR..... .000 1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
dh Klimczak, Amanda/UCR.... 1.000 8 1 1 1 0 0 1 1 4 4.000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
dh Martinez, Kristie/UCR... .500 1 2 0 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 0-0 0 0 0 .000
dh Alvidrez, Marissa/UCR... .390 31 59 11 23 4 0 4 13 39 .661 13 1 10 0 .507 0 1 0-0 0 0 0 .000
dh Hebenton, Brooke/UCR.... .200 5 10 1 2 0 0 0 2 2 .200 1 0 4 0 .250 1 1 0-0 0 0 0 .000
dh Curtis, Katie/UCR....... .138 10 29 1 4 0 0 0 1 4 .138 1 0 8 0 .167 0 0 0-0 0 0 0 .000
dh Marsh, Caitlin/UCR...... .000 1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Alvidrez, Marissa/UCR... 1.000 1 1 0 1 0 0 0 2 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
ph Martinez, Kristie/UCR... .500 2 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0 0 0 0 .000
ph Towns, Tiana/UCR........ .308 15 13 0 4 0 0 0 5 4 .308 2 0 2 0 .400 0 0 0-0 0 0 0 .000
ph Klimczak, Amanda/UCR.... .250 10 8 0 2 1 0 0 2 3 .375 2 0 3 0 .400 0 0 0-0 0 0 0 .000
ph Marsh, Caitlin/UCR...... .222 10 9 0 2 0 0 0 0 2 .222 1 0 5 0 .300 0 0 0-0 0 0 0 .000
ph Hebenton, Brooke/UCR.... .100 12 10 1 1 0 0 0 1 1 .100 0 1 3 0 .182 0 1 0-1 0 0 0 .000
ph Carter, Nicole/UCR...... .000 7 7 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
ph Stone, Meghan/UCR....... .000 5 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph Johnson, Milana/UCR..... .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph Brodersen, Dawn/UCR..... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Thomas, Taylor/UCR...... .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph Murray, April/UCR....... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Redman, Quinn/UCR....... .000 1 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
--------------
p Johnson, Milana/UCR..... .000 1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
p Songer, Christin/UCR.... .000 25 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 12 1 .944
c Redman, Quinn/UCR....... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 0 0 1.000
1b Johnson, Milana/UCR..... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
1b Adgar, Tricia/UCR....... .000 1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
of Alvidrez, Marissa/UCR... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
of Klimczak, Amanda/UCR.... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh Johnson, Milana/UCR..... .000 1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh Adgar, Tricia/UCR....... .000 2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh Marshall, Stephanie/UCR. .000 4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Adgar, Tricia/UCR....... .000 1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
pr Hebenton, Kameryn/UCR... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Adgar, Tricia/UCR....... .000 24 0 8 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2 0 0 0 .000
pr Greenawalt, Cassie/UCR.. .000 2 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Towns, Tiana/UCR........ .000 2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Marquez, Krystal/UCR.... .000 3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Johnson, Milana/UCR..... .000 31 0 9 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 4-6 0 0 0 .000
pr Hebenton, Brooke/UCR.... .000 2 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Marsh, Caitlin/UCR...... .000 6 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Yee, Veronica/UCR....... .000 1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 0 0 .000
UC Riverside
Statistics By Position for UC Riverside (as of May 12, 2008)
(All games Sorted by Fielding pct)
Pos Player C PO A E FLD% DPs SBA CSB SBA% PB CI
p 18 Klimczak, Amanda. 11 0 11 0 1.000 0 6 4 .600 0 0
p 25 Marshall, Stephan 9 0 9 0 1.000 0 3 2 .600 0 0
p 12 Alvidrez, Marissa 42 10 31 1 .976 0 18 7 .720 0 0
p 9 Songer, Christin. 18 5 12 1 .944 2 15 8 .652 0 0
p 20 Johnson, Milana.. 0 0 0 0 .000 0 0 0 .000 0 0
c 16 Redman, Quinn.... 2 2 0 0 1.000 0 0 0 .000 0 0
c 11 Greenawalt, Cassi 208 168 32 8 .962 2 35 17 .673 9 0
c 19 Stone, Meghan.... 33 27 4 2 .939 1 7 3 .700 0 0
1b 18 Klimczak, Amanda. 2 2 0 0 1.000 0 0 0 .000 0 0
1b 15 Curtis, Katie.... 284 267 14 3 .989 7 0 0 .000 0 0
1b 12 Alvidrez, Marissa 66 59 2 5 .924 2 0 0 .000 0 0
1b 4 Adgar, Tricia.... 0 0 0 0 .000 0 0 0 .000 0 0
1b 20 Johnson, Milana.. 0 0 0 0 .000 0 0 0 .000 0 0
1b 14 Martinez, Kristie 0 0 0 0 .000 0 0 0 .000 0 0
2b 8 Thomas, Taylor... 145 73 66 6 .959 6 0 0 .000 0 0
2b 5 Murray, April.... 52 29 19 4 .923 2 0 0 .000 0 0
3b 4 Adgar, Tricia.... 1 1 0 0 1.000 0 0 0 .000 0 0
3b 6 Hebenton, Brooke. 51 17 28 6 .882 1 0 0 .000 0 0
3b 14 Martinez, Kristie 103 33 54 16 .845 5 0 0 .000 0 0
ss 1 Hebenton, Kameryn 207 92 103 12 .942 6 0 0 .000 0 0
ss 14 Martinez, Kristie 29 15 11 3 .897 0 0 0 .000 0 0
ss 4 Adgar, Tricia.... 0 0 0 0 .000 0 0 0 .000 0 0
of 3 Towns, Tiana..... 29 28 1 0 1.000 0 0 0 .000 0 0
of 23 Carter, Nicole... 6 6 0 0 1.000 0 0 0 .000 0 0
of 4 Adgar, Tricia.... 2 2 0 0 1.000 0 0 0 .000 0 0
of 2 Marsh, Caitlin... 1 1 0 0 1.000 0 0 0 .000 0 0
of 22 Marquez, Krystal. 73 69 3 1 .986 0 0 0 .000 0 0
of 7 Yee, Veronica.... 73 69 3 1 .986 0 0 0 .000 0 0
of 5 Murray, April.... 30 28 0 2 .933 0 0 0 .000 0 0
of 12 Alvidrez, Marissa 0 0 0 0 .000 0 0 0 .000 0 0
of 20 Johnson, Milana.. 0 0 0 0 .000 0 0 0 .000 0 0
of 18 Klimczak, Amanda. 0 0 0 0 .000 0 0 0 .000 0 0