UC Riverside
Game-by-Game Results
Game Results
UC Riverside
Game Results for UC Riverside (as of May 12, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 08, 2008 vs California 3-11 L 3 6 4/11 12 0 5 0- 1- 0 0- 0- 0 Songer, C (L 0-1) 100 1:24
Feb 08, 2008 vs Portland State W 5-4 5 9 2/ 4 9 3 7 1- 1- 0 0- 0- 0 Marshall, S (W 1-0) 125 1:56
Feb 09, 2008 vs Mississippi State 0-8 L 0 1 2/ 8 8 2 5 1- 2- 0 0- 0- 0 Klimczak, A (L 0-1) 100 1:28
!Feb 09, 2008 vs #18 Oregon State 3-4 L 3 8 4/ 4 4 1 7 1- 3- 0 0- 0- 0 Songer, C (L 0-2) 694 1:55
Feb 10, 2008 vs Colorado State 6-7 L 6 8 1/ 7 11 3 ( 8) 1- 4- 0 0- 0- 0 Marshall, S (L 1-1) 222 2:24
Feb 15, 2008 NORTHERN COLORADO W 5-3 5 5 0/ 3 8 1 7 2- 4- 0 0- 0- 0 Songer, C (W 1-2) 100 2:15
Feb 16, 2008 SAN DIEGO 0-7 L 0 3 1/ 7 9 1 7 2- 5- 0 0- 0- 0 Alvidrez, M (L 0-1) 101 2:01
Feb 17, 2008 SAN DIEGO 5-10 L 5 10 0/10 13 1 7 2- 6- 0 0- 0- 0 Songer, C (L 1-3) 189 2:31
Feb 17, 2008 LOYOLA MARYMOUNT 0-3 L 0 2 3/ 3 7 0 7 2- 7- 0 0- 0- 0 Marshall, S (L 1-1) 201 1:30
Feb 22, 2008 vs Colorado State 0-11 L 0 2 2/11 9 0 5 2- 8- 0 0- 0- 0 Marshall, S (L) 113 1:50
Feb 23, 2008 vs Marshall 1-12 L 1 4 3/12 11 1 5 2- 9- 0 0- 0- 0 Alvidrez, M (L) 127 1:48
Feb 26, 2008 EASTERN MICHIGAN W 6-2 6 10 0/ 2 5 0 7 3- 9- 0 0- 0- 0 Songer, C (W 2-4) 100 2:18
Feb 26, 2008 EASTERN MICHIGAN W 1-0 1 3 0/ 0 3 1 7 4- 9- 0 0- 0- 0 Klimczak, A (W 1-1) 101 1:50
Feb 27, 2008 #15 HAWAII 0-2 L 0 7 1/ 2 4 1 7 4-10- 0 0- 0- 0 Alvidrez, M (L 0-3) 132 1:43
Feb 27, 2008 #15 HAWAII 0-6 L 0 5 1/ 6 11 0 7 4-11- 0 0- 0- 0 Marshall, S (L 1-4) 145 1:54
Feb 29, 2008 vs Northern Colorado W 9-7 9 8 4/ 7 9 1 7 5-11- 0 0- 0- 0 Klimczak, A (W 2-1) 126 2:25
Feb 29, 2008 vs Georgetown 4-8 L 4 8 4/ 8 9 3 7 5-12- 0 0- 0- 0 Songer, C (L 2-4) 101 3:00
Mar 01, 2008 vs Loyola Marymount 1-4 L 1 4 1/ 4 8 0 7 5-13- 0 0- 0- 0 Alvidrez, M (L 0-3) 257 1:41
Mar 01, 2008 at UTEP W 4-2 4 5 1/ 2 7 2 7 6-13- 0 0- 0- 0 Marshall, S (W 2-3) 353 2:11
Mar 02, 2008 vs Binghamton W 10-9 10 10 0/ 9 13 2 ( 9) 7-13- 0 0- 0- 0 Alvidrez, M (W 1-3) 109 2:58
Mar 04, 2008 NOTRE DAME 2-8 L 2 7 2/ 8 11 0 7 7-14- 0 0- 0- 0 Marshall, S (L 2-5) 136 2:00
Mar 07, 2008 BUFFALO W 3-0 3 4 0/ 0 3 0 7 8-14- 0 0- 0- 0 Songer, C (W 3-4) 176 1:37
Mar 08, 2008 UTAH VALLEY STATE W 2-1 2 3 1/ 1 3 2 7 9-14- 0 0- 0- 0 Alvidrez, M (W 2-4) 189 1:50
Mar 08, 2008 IOWA 0-4 L 0 2 2/ 4 7 1 7 9-15- 0 0- 0- 0 Marshall, S (L 2-6) 193 1:42
Mar 09, 2008 BUFFALO W 13-2 13 9 0/ 2 2 2 5 10-15- 0 0- 0- 0 Klimczak, A (W 3-1) 126 2:01
Mar 14, 2008 vs San Jose State 2-9 L 2 7 2/ 9 13 1 7 10-16- 0 0- 0- 0 Songer, C (L 3-5) 97 1:57
Mar 14, 2008 at Saint Mary's 4-6 L 4 12 2/ 6 11 1 7 10-17- 0 0- 0- 0 Alvidrez, M (L 2-5) 97 2:17
Mar 15, 2008 at Saint Mary's 3-4 L 3 9 1/ 4 12 0 7 10-18- 0 0- 0- 0 Marshall, S (L 2-7) 78 1:52
Mar 15, 2008 vs Sacred Heart W 8-2 8 10 1/ 2 5 0 7 11-18- 0 0- 0- 0 Songer, C (W 4-5) 107 2:19
Mar 16, 2008 vs Sacred Heart W 4-0 4 9 1/ 0 7 1 7 12-18- 0 0- 0- 0 Alvidrez, M (W 3-5) 67 1:36
Mar 25, 2008 at #23 California 4-10 L 4 6 2/10 11 1 7 12-19- 0 0- 0- 0 Marshall, S (L 2-8) 104 2:27
Mar 26, 2008 at Santa Clara W 8-7 8 10 1/ 7 9 4 7 13-19- 0 0- 0- 0 Songer, C (W 5-5) 0 2:30
Mar 26, 2008 at Santa Clara W 5-4 5 6 2/ 4 7 5 7 14-19- 0 0- 0- 0 Alvidrez, M (W 4-5) 0 2 ho
*Mar 29, 2008 UC SANTA BARBARA 6-7 L 6 8 0/ 7 14 2 ( 8) 14-20- 0 0- 1- 0 Klimczak, A (L 3-2) 126 2:55
*Mar 29, 2008 UC SANTA BARBARA 2-6 L 2 5 2/ 6 8 1 7 14-21- 0 0- 2- 0 Alvidrez, M (L 4-6) 124 2:15
*Mar 30, 2008 UC SANTA BARBARA 1-3 L 1 8 0/ 3 10 0 7 14-22- 0 0- 3- 0 Marshall, S (L 2-9) 134 1:46
*Apr 05, 2008 at Cal State Fullerton 0-11 L 0 2 0/11 11 1 6 14-23- 0 0- 4- 0 Alvidrez, M (L 4-7) - 1:45
*Apr 05, 2008 at Cal State Fullerton 3-7 L 3 7 2/ 7 10 0 7 14-24- 0 0- 5- 0 Marshall, S (L 2-10) 178 1:37
*Apr 06, 2008 at Cal State Fullerton W 6-4 6 10 0/ 4 9 1 7 15-24- 0 1- 5- 0 Songer, C (W 6-5) 359 2:01
*Apr 12, 2008 PACIFIC W 2-0 2 4 0/ 0 3 3 7 16-24- 0 2- 5- 0 Songer, C (W 7-5) 241 1:45
*Apr 12, 2008 PACIFIC 1-5 L 1 3 1/ 5 7 1 7 16-25- 0 2- 6- 0 Marshall, S (L 2-11) 241 1:50
*Apr 13, 2008 PACIFIC W 4-0 4 9 0/ 0 5 0 7 17-25- 0 3- 6- 0 Songer, C (W 8-5) 115 1:47
*Apr 19, 2008 at UC Davis W 1-0 1 6 1/ 0 4 1 7 18-25- 0 4- 6- 0 Songer, C (W 9-5) - 1:56
*Apr 19, 2008 at UC Davis 3-7 L 3 8 2/ 7 10 1 7 18-26- 0 4- 7- 0 Alvidrez, M (L 4-8) 147 1:31
*Apr 20, 2008 at UC Davis 4-7 L 4 4 2/ 7 7 2 7 18-27- 0 4- 8- 0 Songer, C (L 9-6) 111 1:56
Apr 24, 2008 CSU BAKERSFIELD 3-6 L 3 11 2/ 6 9 0 7 18-28- 0 4- 8- 0 Songer, C (L 9-7) 127 2:15
Apr 24, 2008 CSU BAKERSFIELD 1-4 L 1 5 1/ 4 12 0 7 18-29- 0 4- 8- 0 Alvidrez, M (L 4-9) 127 2:20
*Apr 26, 2008 at #15 Long Beach State 1-2 L 1 3 0/ 2 5 0 7 18-30- 0 4- 9- 0 Klimczak, A (L 3-3) - 1:38
*Apr 26, 2008 at #15 Long Beach State 3-4 L 3 7 1/ 4 7 3 7 18-31- 0 4-10- 0 Songer, C (L 9-8) 228 1:47
*Apr 27, 2008 at #15 Long Beach State 0-8 L 0 2 2/ 8 6 0 5 18-32- 0 4-11- 0 Marshall, S (L 2-12) 242 1:27
*May 03, 2008 CAL STATE NORTHRIDGE 0-1 L 0 3 1/ 1 4 0 7 18-33- 0 4-12- 0 Songer, C (L 9-9) - 2:00
*May 03, 2008 CAL STATE NORTHRIDGE 3-4 L 3 6 3/ 4 6 0 7 18-34- 0 4-13- 0 Alvidrez, M (L 4-10) 154 2:25
*May 04, 2008 CAL STATE NORTHRIDGE 1-2 L 1 3 2/ 2 7 0 7 18-35- 0 4-14- 0 Songer, C (L 9-10) 213 2:00
*May 09, 2008 at Cal Poly W 8-0 8 6 0/ 0 4 2 7 19-35- 0 5-14- 0 Songer, C (W 10-10) 300 2:00
*May 09, 2008 at Cal Poly 0-1 L 0 4 0/ 1 5 0 7 19-36- 0 5-15- 0 Alvidrez, M (L 4-11) 300 1:56
*May 10, 2008 at Cal Poly 2-5 L 2 5 3/ 5 7 0 7 19-37- 0 5-16- 0 Songer, C (L 10-11) 300 1:48
() extra inning game
Team Game-by-Game
UC Riverside
Team Game-by-Game for UC Riverside (as of May 12, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 08, 2008 vs California 17 3 6 3 1 0 0 3 0 0 0 1 2 0 0 6 14 6 4 .353
Feb 08, 2008 vs Portland State 31 5 9 3 2 0 0 2 0 2 0 2 0 0 0 5 21 9 2 .312
Feb 09, 2008 vs Mississippi State 17 0 1 0 0 0 0 1 0 0 0 0 1 0 0 7 15 9 2 .246
Feb 09, 2008 vs Oregon State 26 3 8 2 0 0 1 2 0 0 0 0 2 0 0 3 18 5 4 .264
Feb 10, 2008 vs Colorado State 33 6 8 6 2 0 0 2 0 0 0 0 0 0 0 5 23 12 1 .258
Feb 15, 2008 Northern Colorado 23 5 5 4 1 0 0 8 0 2 0 2 1 0 0 6 21 10 0 .252
Feb 16, 2008 at San Diego 24 0 3 0 0 0 0 2 0 0 0 1 0 0 0 8 18 11 1 .234
Feb 17, 2008 San Diego 30 5 10 5 0 0 1 3 0 3 0 1 2 0 0 3 21 3 0 .249
Feb 17, 2008 at Loyola Marymount 23 0 2 0 0 0 0 0 0 0 0 2 0 0 0 9 18 10 3 .232
Feb 22, 2008 vs Colorado State 17 0 2 0 0 0 0 2 0 0 0 0 0 0 0 4 15 3 2 .224
Feb 23, 2008 vs Marshall 21 1 4 1 1 0 0 1 0 0 0 0 0 0 0 3 15 8 3 .221
Feb 26, 2008 Eastern Michigan 26 6 10 5 4 0 0 5 0 1 0 1 1 1 0 5 21 5 0 .236
Feb 26, 2008 Eastern Michigan 20 1 3 1 0 0 1 3 0 2 0 0 2 0 0 3 21 7 0 .231
Feb 27, 2008 Hawaii 25 0 7 0 0 0 0 1 0 0 0 1 1 0 0 6 21 7 1 .234
Feb 27, 2008 Hawaii 26 0 5 0 1 0 0 1 0 1 0 0 0 0 0 6 21 9 1 .231
Feb 29, 2008 vs Northern Colorado 27 9 8 7 1 0 2 8 0 4 2 0 0 0 0 6 21 8 4 .236
Feb 29, 2008 vs Georgetown 32 4 8 4 2 1 1 2 0 1 0 2 0 0 0 9 21 5 4 .237
Mar 01, 2008 vs Loyola Marymount 24 1 4 1 0 0 0 8 0 0 1 0 0 0 0 10 21 8 1 .233
Mar 01, 2008 at UTEP 26 4 5 4 2 0 1 2 0 0 0 0 1 0 0 11 21 7 1 .231
Mar 02, 2008 vs Binghamton 33 10 10 8 3 0 1 5 0 1 1 0 2 1 0 7 27 9 0 .236
Mar 04, 2008 Notre Dame 28 2 7 2 1 0 0 2 0 0 0 0 0 0 0 9 21 15 2 .236
Mar 07, 2008 Buffalo 20 3 4 3 1 0 1 2 0 0 1 0 0 0 0 2 21 6 0 .235
Mar 08, 2008 Utah Valley State 22 2 3 1 0 0 0 3 0 1 0 0 1 0 0 2 21 11 1 .231
Mar 08, 2008 at Iowa 24 0 2 0 0 0 0 0 0 0 0 0 0 0 0 11 18 7 2 .225
Mar 09, 2008 at Buffalo 23 13 9 11 0 1 2 7 0 0 0 1 3 0 0 4 15 8 0 .231
Mar 14, 2008 vs San Jose State 28 2 7 2 0 0 0 3 0 1 0 1 0 0 0 5 21 13 2 .232
Mar 14, 2008 Saint Mary's 31 4 12 4 1 0 0 2 0 1 1 0 0 0 0 3 21 7 2 .239
Mar 15, 2008 Saint Mary's 28 3 9 3 2 0 1 1 0 0 0 0 0 0 1 4 21 11 1 .243
Mar 15, 2008 vs Sacred Heart 28 8 10 8 3 1 1 3 0 1 2 0 0 1 0 2 21 6 1 .247
Mar 16, 2008 vs Sacred Heart 27 4 9 4 2 0 0 1 0 1 3 0 1 0 0 1 21 9 1 .250
Mar 25, 2008 at California 28 4 6 3 0 0 0 3 0 1 0 0 0 0 0 4 18 8 2 .249
Mar 26, 2008 at Santa Clara 32 8 10 7 0 0 1 1 0 2 0 0 0 0 0 4 21 7 1 .251
Mar 26, 2008 at Santa Clara 29 5 6 4 1 0 0 4 0 2 1 0 0 0 0 3 21 10 2 .250
Mar 29, 2008 *UC Santa Barbara 28 6 8 5 1 0 0 8 0 1 0 0 2 0 0 5 24 12 0 .251
Mar 29, 2008 *UC Santa Barbara 24 2 5 2 0 0 1 3 0 0 0 1 0 1 0 3 21 8 2 .250
Mar 30, 2008 *UC Santa Barbara 28 1 8 1 0 0 0 3 0 0 0 0 0 0 0 2 21 11 0 .251
Apr 05, 2008 at *Cal State Fullerton 21 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 17 8 0 .247
Apr 05, 2008 at *Cal State Fullerton 28 3 7 3 1 0 0 2 0 0 0 1 0 0 0 5 18 9 2 .247
Apr 06, 2008 at *Cal State Fullerton 31 6 10 6 0 1 2 0 0 0 1 2 0 0 1 4 21 9 0 .250
Apr 12, 2008 *Pacific 24 2 4 1 0 0 0 3 0 0 0 0 1 0 0 3 21 3 0 .248
Apr 12, 2008 *Pacific 23 1 3 1 0 0 0 3 0 0 1 0 1 0 0 6 21 8 1 .245
Apr 13, 2008 *Pacific 24 4 9 4 1 0 1 5 0 1 0 0 1 0 0 5 21 4 0 .248
Apr 19, 2008 at *UC Davis 26 1 6 1 0 0 0 1 0 2 0 1 1 0 0 7 21 9 1 .248
Apr 19, 2008 at *UC Davis 28 3 8 3 2 0 0 1 1 0 0 2 0 0 0 4 18 9 2 .249
Apr 20, 2008 at *UC Davis 27 4 4 3 1 0 1 8 0 1 0 0 0 0 0 8 18 9 2 .246
Apr 24, 2008 CSU Bakersfield 31 3 11 3 0 0 0 1 0 1 0 1 1 0 0 2 21 7 2 .249
Apr 24, 2008 CSU Bakersfield 26 1 5 1 0 0 0 2 0 2 0 0 0 0 0 3 21 11 1 .248
Apr 26, 2008 at *Long Beach State 23 1 3 1 0 0 0 2 0 0 0 0 1 0 0 11 19 4 0 .246
Apr 26, 2008 at *Long Beach State 30 3 7 3 2 0 1 1 0 0 0 1 0 0 0 6 18 5 1 .245
Apr 27, 2008 at *Long Beach State 17 0 2 0 1 0 0 3 0 0 0 0 0 0 0 6 14 7 2 .244
May 03, 2008 *Cal State Northridge 23 0 3 0 1 0 0 3 1 1 0 0 0 0 0 4 21 5 1 .242
May 03, 2008 *Cal State Northridge 25 3 6 3 0 0 0 4 2 4 0 2 1 1 0 3 21 12 3 .242
May 04, 2008 *Cal State Northridge 23 1 3 1 1 0 1 2 0 0 0 1 0 0 0 2 21 10 2 .240
May 09, 2008 at *Cal Poly 28 8 6 4 0 1 1 3 0 2 0 3 0 1 0 3 21 3 0 .239
May 09, 2008 at *Cal Poly 25 0 4 0 1 0 0 1 0 0 0 0 0 0 0 7 18 10 0 .238
May 10, 2008 at *Cal Poly 24 2 5 2 0 0 1 0 0 1 0 1 2 0 0 1 18 3 3 .237
Totals 1436 176 341 154 43 5 23 152 4 43 14 31 31 6 2 278 1110 445 76 .237
UC Riverside
Team Game-by-Game for UC Riverside (as of May 12, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 08, 2008 vs California 4.2 12 11 6 7 1 2 0 0 0 0 0 0 0 3-11 0-1 0 9.00
Feb 08, 2008 vs Portland State 7.0 9 4 3 3 1 1 0 0 1 0 0 0 0 5-4 1-1 0 5.40
Feb 09, 2008 vs Mississippi State 5.0 8 8 5 4 1 1 0 1 0 0 1 0 0 0-8 1-2 0 5.88
Feb 09, 2008 vs Oregon State 6.0 4 4 1 3 4 0 0 1 1 0 0 0 0 3-4 1-3 0 4.63
Feb 10, 2008 vs Colorado State 7.2 11 7 6 3 0 3 0 1 4 0 1 0 0 6-7 1-4 0 4.85
Feb 15, 2008 Northern Colorado 7.0 8 3 3 3 6 0 0 0 0 0 0 1 0 5-3 2-4 0 4.50
Feb 16, 2008 at San Diego 6.0 9 7 6 3 4 2 0 2 0 0 0 0 0 0-7 2-5 0 4.85
Feb 17, 2008 San Diego 7.0 13 10 10 7 2 1 0 3 2 0 1 0 0 5-10 2-6 0 5.56
Feb 17, 2008 at Loyola Marymount 6.0 7 3 1 0 0 1 0 0 1 0 0 1 0 0-3 2-7 0 5.09
Feb 22, 2008 vs Colorado State 5.0 9 11 9 5 5 2 1 0 1 0 1 0 0 0-11 2-8 0 5.71
Feb 23, 2008 vs Marshall 5.0 11 12 6 3 1 4 1 0 0 1 0 0 1 1-12 2-9 0 5.91
Feb 26, 2008 Eastern Michigan 7.0 5 2 2 1 5 0 0 0 1 0 1 0 0 6-2 3-9 0 5.54
Feb 26, 2008 Eastern Michigan 7.0 3 0 0 1 4 1 0 0 0 0 1 1 0 1-0 4-9 0 5.05
Feb 27, 2008 Hawaii 7.0 4 2 1 3 4 0 1 1 0 0 1 1 0 0-2 4-10 0 4.73
Feb 27, 2008 Hawaii 7.0 11 6 6 1 5 1 1 0 0 0 1 1 0 0-6 4-11 0 4.82
Feb 29, 2008 vs Northern Colorado 7.0 9 7 4 3 4 1 1 0 0 0 2 2 0 9-7 5-11 1 4.77
Feb 29, 2008 vs Georgetown 7.0 9 8 2 3 8 3 1 0 0 0 0 1 0 4-8 5-12 1 4.59
Mar 01, 2008 vs Loyola Marymount 7.0 8 4 4 3 3 2 0 0 1 0 0 1 0 1-4 5-13 1 4.55
Mar 01, 2008 at UTEP 7.0 7 2 0 4 3 0 0 0 0 0 0 0 0 4-2 6-13 1 4.29
Mar 02, 2008 vs Binghamton 9.0 13 9 8 5 9 1 0 1 0 0 1 0 0 10-9 7-13 1 4.42
Mar 04, 2008 Notre Dame 7.0 11 8 4 2 2 1 0 0 1 0 2 0 0 2-8 7-14 1 4.40
Mar 07, 2008 Buffalo 7.0 3 0 0 2 7 0 0 0 0 0 0 0 0 3-0 8-14 1 4.19
Mar 08, 2008 Utah Valley State 7.0 3 1 1 2 4 0 0 0 1 0 3 0 0 2-1 9-14 1 4.04
Mar 08, 2008 at Iowa 6.0 7 4 3 2 2 2 0 0 1 0 1 0 0 0-4 9-15 1 4.02
Mar 09, 2008 at Buffalo 5.0 2 2 2 6 5 0 0 0 0 0 2 0 0 13-2 10-15 1 3.99
Mar 14, 2008 vs San Jose State 7.0 13 9 4 3 2 3 0 0 3 0 0 0 1 2-9 10-16 1 3.99
Mar 14, 2008 Saint Mary's 7.0 11 6 4 4 4 2 0 0 1 0 0 0 0 4-6 10-17 1 3.99
Mar 15, 2008 Saint Mary's 7.0 12 4 2 2 1 2 0 0 0 0 0 1 0 3-4 10-18 1 3.91
Mar 15, 2008 vs Sacred Heart 7.0 5 2 2 1 6 1 0 0 0 0 3 0 0 8-2 11-18 1 3.84
Mar 16, 2008 vs Sacred Heart 7.0 7 0 0 2 4 0 0 0 0 0 0 0 0 4-0 12-18 1 3.71
Mar 25, 2008 at California 6.0 11 10 4 5 4 4 0 1 0 0 0 0 0 4-10 12-19 1 3.73
Mar 26, 2008 at Santa Clara 7.0 9 7 5 4 3 3 0 0 1 0 0 1 0 8-7 13-19 2 3.78
Mar 26, 2008 at Santa Clara 7.0 7 4 2 2 3 1 0 0 2 0 0 0 0 5-4 14-19 2 3.72
Mar 29, 2008 *UC Santa Barbara 8.0 14 7 7 5 4 2 0 1 1 0 1 0 0 6-7 14-20 2 3.80
Mar 29, 2008 *UC Santa Barbara 7.0 8 6 6 2 2 0 0 3 1 0 2 0 0 2-6 14-21 2 3.87
Mar 30, 2008 *UC Santa Barbara 7.0 10 3 3 0 1 1 0 0 0 0 0 0 0 1-3 14-22 2 3.84
Apr 05, 2008 at *Cal State Fullerton 5.2 11 11 11 6 1 1 0 2 1 0 3 0 0 0-11 14-23 2 4.07
Apr 05, 2008 at *Cal State Fullerton 6.0 10 7 6 0 2 4 1 0 0 0 0 1 0 3-7 14-24 2 4.14
Apr 06, 2008 at *Cal State Fullerton 7.0 9 4 4 3 3 0 0 0 1 0 2 0 0 6-4 15-24 3 4.14
Apr 12, 2008 *Pacific 7.0 3 0 0 2 10 0 0 0 0 0 0 0 0 2-0 16-24 3 4.03
Apr 12, 2008 *Pacific 7.0 7 5 5 3 0 1 0 0 1 0 0 0 0 1-5 16-25 3 4.05
Apr 13, 2008 *Pacific 7.0 5 0 0 1 5 0 0 0 0 0 1 0 0 4-0 17-25 3 3.95
Apr 19, 2008 at *UC Davis 7.0 4 0 0 5 5 0 1 0 1 0 0 1 0 1-0 18-25 3 3.85
Apr 19, 2008 at *UC Davis 6.0 10 7 6 0 2 1 1 0 0 0 1 0 0 3-7 18-26 3 3.92
Apr 20, 2008 at *UC Davis 6.0 7 7 5 2 2 3 0 2 0 1 1 1 0 4-7 18-27 3 3.96
Apr 24, 2008 CSU Bakersfield 7.0 9 6 1 4 5 2 0 0 0 0 0 1 0 3-6 18-28 3 3.89
Apr 24, 2008 CSU Bakersfield 7.0 12 4 3 2 4 2 0 0 3 0 0 0 0 1-4 18-29 3 3.87
Apr 26, 2008 at *Long Beach State 6.1 5 2 2 6 3 0 0 0 0 0 0 0 0 1-2 18-30 3 3.84
Apr 26, 2008 at *Long Beach State 6.0 7 4 3 2 0 1 0 1 0 0 0 0 0 3-4 18-31 3 3.83
Apr 27, 2008 at *Long Beach State 4.2 6 8 6 7 0 1 0 1 2 0 1 1 0 0-8 18-32 3 3.90
May 03, 2008 *Cal State Northridge 7.0 4 1 0 1 1 0 0 0 1 0 2 0 0 0-1 18-33 3 3.82
May 03, 2008 *Cal State Northridge 7.0 6 4 0 2 3 0 0 0 2 0 0 0 1 3-4 18-34 3 3.74
May 04, 2008 *Cal State Northridge 7.0 7 2 1 2 1 2 0 0 0 0 0 0 0 1-2 18-35 3 3.69
May 09, 2008 at *Cal Poly 7.0 4 0 0 1 3 1 1 0 0 0 0 0 0 8-0 19-35 3 3.62
May 09, 2008 at *Cal Poly 6.0 5 1 1 2 2 0 1 0 0 0 0 0 0 0-1 19-36 3 3.58
May 10, 2008 at *Cal Poly 6.0 7 5 1 2 5 0 0 0 0 0 1 0 0 2-5 19-37 3 3.54
Totals 370.0 441 271 187 162 181 67 11 21 36 2 37 16 3 176-271 19-37 3 3.54
* = Conference game
Individual Game-by-Game
| #4 | Adgar,_Tricia |
| #12 | Alvidrez,_Marissa |
| #10 | Brodersen,_Dawn |
| #23 | Carter,_Nicole |
| #15 | Curtis,_Katie |
| #11 | Greenawalt,_Cassie |
| #6 | Hebenton,_Brooke |
| #1 | Hebenton,_Kameryn |
| #20 | Johnson,_Milana |
| #18 | Klimczak,_Amanda |
| #22 | Marquez,_Krystal |
| #2 | Marsh,_Caitlin |
| #25 | Marshall,_Stephanie |
| #14 | Martinez,_Kristie |
| #0 | Murray |
| #5 | Murray,_April |
| #16 | Redman,_Quinn |
| #9 | Songer,_Christin |
| #19 | Stone,_Meghan |
| #8 | Thomas,_Taylor |
| #3 | Towns,_Tiana |
| #7 | Yee,_Veronica |