UC Riverside
Special Reports
Statistics By Position
2004 UCR SOFTBALL
Statistics By Position for UC Riverside (as of Jun 11, 2004)
(All games Sorted by Batting avg)
Record: 13-50 Home: 5-13 Away: 4-17 Neutral: 4-20 Big West: 3-18
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
c 19 Buck, Eliizabeth. .294 24 68 5 20 4 0 0 8 24 .353 5 1 8 1 .347 1 1 1-1 63 8 0 1.000
c 24 Cunningham, Andre .149 16 47 0 7 0 0 0 2 7 .149 1 1 5 1 .184 0 1 0-0 48 9 1 .983
c 3 Bishop, Dani..... .136 13 22 0 3 0 0 0 1 3 .136 0 0 4 0 .136 0 2 0-0 23 2 0 1.000
c 18 Castellanos, Ange .000 1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 2 .000
1b 22 Thompson, Jennife .209 39 91 7 19 2 0 0 11 21 .231 15 2 11 1 .333 0 5 0-0 289 12 1 .997
1b 10 Rader, Susan..... .074 15 27 1 2 0 0 0 0 2 .074 2 0 4 0 .138 0 2 0-0 70 3 3 .961
1b 3 Bishop, Dani..... .000 3 5 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 9 0 0 1.000
2b 19 Buck, Eliizabeth. .365 20 63 11 23 2 1 1 14 30 .476 2 0 8 0 .379 1 2 2-3 37 33 10 .875
2b 2 Smallwood, Sarah. .250 7 12 3 3 0 0 0 0 3 .250 1 0 2 0 .308 0 0 0-0 14 6 1 .952
2b 18 Castellanos, Ange .207 15 29 3 6 2 0 0 2 8 .276 3 0 7 0 .281 0 2 0-0 29 20 2 .961
2b 11 Marshall, Hailey. .130 11 23 3 3 1 0 0 0 4 .174 4 0 6 0 .259 0 0 1-1 25 20 2 .957
3b 21 Sanchez, Melissa. .383 53 120 18 46 5 1 7 31 74 .617 35 8 14 0 .546 0 1 2-4 50 123 13 .930
3b 10 Rader, Susan..... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 1 .500
ss 9 Peterson, Shannon .234 42 94 11 22 1 0 1 4 26 .277 17 2 14 1 .363 0 7 4-5 52 96 16 .902
ss 18 Castellanos, Ange .100 13 30 0 3 0 0 0 0 3 .100 1 0 4 0 .129 0 1 1-1 27 28 4 .932
of 4 Yee, Jamie....... .323 53 158 27 51 2 2 0 10 57 .361 14 0 15 0 .378 0 4 1-5 66 5 3 .959
of 8 Black, Jessica... .277 53 137 14 38 7 1 1 14 50 .365 2 2 21 0 .294 2 16 4-4 53 5 4 .935
of 20 Alston, Liana.... .171 19 41 2 7 2 0 0 2 9 .220 5 4 13 0 .320 0 1 0-0 21 3 5 .828
of 2 Smallwood, Sarah. .167 5 12 3 2 0 0 0 1 2 .167 0 0 4 0 .167 0 0 1-1 2 2 1 .800
of 22 Thompson, Jennife .167 3 6 0 1 0 0 0 1 1 .167 1 0 2 0 .286 0 0 0-0 2 0 0 1.000
of 11 Marshall, Hailey. .116 22 43 4 5 0 0 0 1 5 .116 2 0 10 0 .156 0 5 1-1 36 3 0 1.000
of 6 Dufrene, Kristen. .077 8 13 5 1 0 0 0 1 1 .077 1 0 1 0 .133 1 1 0-0 3 0 0 1.000
of 23 Decker, Marielle. .000 2 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
dh 12 Robison, Jeannine .181 28 72 6 13 2 0 0 7 15 .208 11 0 16 0 .289 0 6 1-1 0 0 0 .000
dh 2 Smallwood, Sarah. .167 6 12 1 2 0 0 0 2 2 .167 2 0 1 0 .286 0 1 0-0 0 0 0 .000
dh 3 Bishop, Dani..... .167 2 6 0 1 0 0 0 2 1 .167 0 0 3 0 .167 0 0 0-0 0 0 0 .000
dh 19 Buck, Eliizabeth. .154 4 13 1 2 0 0 0 2 2 .154 0 0 2 0 .143 1 0 0-0 0 0 0 .000
dh 24 Cunningham, Andre .143 5 14 0 2 0 0 0 0 2 .143 0 0 7 0 .143 0 1 0-0 0 0 0 .000
dh 20 Alston, Liana.... .000 4 6 2 0 0 0 0 0 0 .000 2 0 3 0 .250 0 1 0-0 0 0 0 .000
dh 11 Marshall, Hailey. .000 2 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
dh 23 Decker, Marielle. .000 3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph 8 Black, Jessica... 1.000 1 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
ph 2 Smallwood, Sarah. .400 10 10 1 4 0 0 0 3 4 .400 0 0 1 0 .400 0 0 0-0 0 0 0 .000
ph 12 Robison, Jeannine .333 11 9 0 3 0 1 0 2 5 .556 2 0 2 0 .455 0 0 0-0 0 0 0 .000
ph 20 Alston, Liana.... .333 5 3 1 1 1 0 0 1 2 .667 0 0 0 0 .333 0 0 0-0 0 0 0 .000
ph 23 Decker, Marielle. .091 14 11 0 1 0 0 0 0 1 .091 1 1 4 0 .231 0 0 0-0 0 0 0 .000
ph 24 Cunningham, Andre .000 6 6 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 0 0 0 .000
ph 18 Castellanos, Ange .000 3 3 1 0 0 0 0 1 0 .000 1 0 0 0 .250 0 0 0-0 0 0 0 .000
ph 3 Bishop, Dani..... .000 5 3 0 0 0 0 0 1 0 .000 1 0 1 0 .250 0 0 0-0 0 0 0 .000
ph 10 Rader, Susan..... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph 22 Thompson, Jennife .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph 11 Marshall, Hailey. .000 2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr 23 Decker, Marielle. .000 9 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr 11 Marshall, Hailey. .000 8 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr 2 Smallwood, Sarah. .000 4 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr 18 Castellanos, Ange .000 3 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr 20 Alston, Liana.... .000 14 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
2004 UCR SOFTBALL
Statistics By Position for UC Riverside (as of Jun 11, 2004)
(All games Sorted by Fielding pct)
Pos Player C PO A E FLD% DPs SBA CSB SBA% PB CI
p 15 Radabaugh, Sara.. 7 2 5 0 1.000 0 3 0 1.000 0 0
p 17 Dillon, Kimberly. 30 3 26 1 .967 1 9 1 .900 0 0
p 7 Nix, Courtney.... 24 2 21 1 .958 0 14 2 .875 0 0
p 16 Jackson, Janell.. 41 2 35 4 .902 0 23 8 .742 0 0
c 19 Buck, Eliizabeth. 71 63 8 0 1.000 1 24 5 .828 5 0
c 3 Bishop, Dani..... 25 23 2 0 1.000 0 8 1 .889 1 0
c 24 Cunningham, Andre 58 48 9 1 .983 1 15 5 .750 3 0
c 18 Castellanos, Ange 2 0 0 2 .000 0 2 0 1.000 0 0
1b 3 Bishop, Dani..... 9 9 0 0 1.000 0 0 0 --- 0 0
1b 22 Thompson, Jennife 302 289 12 1 .997 7 0 0 --- 0 0
1b 10 Rader, Susan..... 76 70 3 3 .961 4 0 0 --- 0 0
1b 16 Jackson, Janell.. 0 0 0 0 .000 0 0 0 --- 0 0
2b 18 Castellanos, Ange 51 29 20 2 .961 1 0 0 --- 0 0
2b 11 Marshall, Hailey. 47 25 20 2 .957 2 0 0 --- 0 0
2b 2 Smallwood, Sarah. 21 14 6 1 .952 0 0 0 --- 0 0
2b 19 Buck, Eliizabeth. 80 37 33 10 .875 0 0 0 --- 0 0
3b 21 Sanchez, Melissa. 186 50 123 13 .930 5 0 0 --- 0 0
3b 10 Rader, Susan..... 2 0 1 1 .500 0 0 0 --- 0 0
ss 18 Castellanos, Ange 59 27 28 4 .932 4 0 0 --- 0 0
ss 9 Peterson, Shannon 164 52 96 16 .902 2 0 0 --- 0 0
of 11 Marshall, Hailey. 39 36 3 0 1.000 1 0 0 --- 0 0
of 6 Dufrene, Kristen. 3 3 0 0 1.000 0 0 0 --- 0 0
of 22 Thompson, Jennife 2 2 0 0 1.000 0 0 0 --- 0 0
of 23 Decker, Marielle. 1 1 0 0 1.000 0 0 0 --- 0 0
of 4 Yee, Jamie....... 74 66 5 3 .959 0 0 0 --- 0 0
of 8 Black, Jessica... 62 53 5 4 .935 0 0 0 --- 0 0
of 20 Alston, Liana.... 29 21 3 5 .828 0 0 0 --- 0 0
of 2 Smallwood, Sarah. 5 2 2 1 .800 0 0 0 --- 0 0
Season Game Highs
2004 UCR SOFTBALL
Season Game Highs for UC Riverside (as of Jun 11, 2004)
(All games)
TEAM GAME HIGHS
Batting
At bats: 35 - vs Loyola Marymount (Feb 07, 2004)
Runs scored: 10 - vs Canisius (Mar 13, 2004)
Hits: 14 - vs Utah State (May 07, 2004)
RBIs: 10 - vs Canisius (Mar 13, 2004)
Doubles: 4 - vs Central Connecticut (Mar 21, 2004)
Triples: 2 - vs Michigan State (Mar 09, 2004)
Home runs: 1 - (14 games )
Total bases: 19 - vs Michigan State (Mar 09, 2004)
Walks: 9 - vs Kansas (Feb 20, 2004)
Strikeouts: 12 - vs Fresno State (Mar 03, 2004)
Sac hits: 4 - vs San Diego (Mar 06, 2004)
4 - vs Brigham Young (Mar 26, 2004)
Sac flies: 2 - vs Southern Utah (Feb 07,2004)
Stolen bases: 2 - (6 games )
Hit by pitch: 4 - vs San Diego (Mar 13, 2004)
Caught stealing: 1 - (12 games )
Runners LOB: 14 - vs Pacific (May 14, 2004)
Hit into DP: 2 - vs Brigham Young (Mar 26, 2004)
2 - vs UC Santa Barbara (Apr 18, 2004)
Fielding
Putouts: 27 - vs San Diego (Mar 06, 2004)
Assists: 20 - vs San Diego (Mar 06, 2004)
Errors: 6 - vs Wisconsin (Feb 13, 2004)
Passed balls: 2 - vs Oregon State (Feb 14, 2004)
2 - vs Cal State Fullerton (May 01, 2004)
DPs turned: 2 - vs Central Connecticut (Mar 21, 2004)
2 - vs Long Beach State (Apr 04, 2004)
Pitching
Innings pitched: 9.0 - vs San Diego (Mar 06, 2004)
Strikeouts: 6 - vs San Diego (Feb 28, 2004)
6 - vs San Diego (Mar 06, 2004)
6 - vs Pacific (May 14, 2004)
Hits allowed: 1 - vs San Diego (Mar 06, 2004)
Wild pitches: 2 - (5 games )
Hit batters: 1 - (16 games )
2004 UCR SOFTBALL
Season Game Highs for UC Riverside (as of Jun 11, 2004)
(All games)
INDIVIDUAL GAME HIGHS
Batting
At bats: 5 - (6 games )
Runs scored: 3 - (4 games )
Hits: 4 - Sanchez, Melissa vs Pacific (May 14, 2004)
RBIs: 4 - Bishop, Dani vs Cal Poly (Feb.14, 2004)
4 - Sanchez, Melissa vs Canisius (Mar 13, 2004)
Doubles: 2 - Sanchez, Melissa vs Fairfield (Feb 28, 2004)
2 - Sanchez, Melissa vs Central Connecticut (Mar 21, 2004)
2 - Buck, Eliizabeth vs Dartmouth (Mar 24, 2004)
Triples: 2 - Yee, Jamie vs Michigan State (Mar 09, 2004)
Home runs: 1 - (14 games )
Total bases: 7 - Yee, Jamie vs Michigan State (Mar 09, 2004)
Walks: 3 - Sanchez, Melissa vs San Diego (Mar 06, 2004)
3 - Sanchez, Melissa vs Long Beach State (Apr 3, 2004)
Strikeouts: 3 - (4 games )
Sac hits: 2 - (5 games )
Sac flies: 1 - (9 games )
Stolen bases: 2 - Peterson, Shannon vs San Diego (Mar 06, 2004)
Hit by pitch: 2 - Sanchez, Melissa vs Southern Utah (Feb 07,2004)
2 - Sanchez, Melissa vs San Diego (Mar 13, 2004)
Caught stealing: 1 - (12 games )
Runners LOB: 6 - Rader, Susan vs Southern Utah (Feb 08, 2004)
6 - Robison, Jeannine vs Princeton (Mar 14, 2004)
Fielding
Putouts: 15 - Thompson, Jennifer vs San Diego (Mar 06, 2004)
Assists: 8 - Sanchez, Melissa vs Loyola Marymount (Feb 21, 2004)
8 - Buck, Eliizabeth vs San Diego (Mar 06, 2004)
Errors: 4 - Sanchez, Melissa vs Canisius (Mar 14, 2004)
Passed balls: 2 - Bishop, Dani vs Oregon State (Feb 14, 2004)
2 - Buck, Eliizabeth vs Cal State Fullerton (May 01, 2004)
Pitching
Innings pitched: 7.0 - (15 games )
Strikeouts: 6 - Dillon, Kimberly vs San Diego (Feb 28, 2004)
6 - Radabaugh, Sara vs Pacific (May 14, 2004)
Wild pitches: 2 - Jackson, Janell vs San Diego (Mar 06, 2004)
2 - Dillon, Kimberly vs BYU (Mar 20, 2004)
2 - Jackson, Janell vs Illinois (Mar 27, 2004)
Hit batters: 1 - (16 games )