UC Riverside
Game-by-Game Results
Game Results
2004 UCR SOFTBALL
Game Results for UC Riverside (as of Jun 11, 2004)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Big West Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 07, 2004 vs Loyola Marymount 7-12 L 7 10 1/12 17 4 7 0- 1- 0 0- 0- 0 Radabaugh, S (L 0-1) 0 2:00
%Feb 07,2004 vs Southern Utah 8-10 L 8 5 1/10 12 5 7 0- 2- 0 0- 0- 0 Dillon, K (L 0-1) 45 2:32
%Feb 08, 2004 vs Southern Utah 2-3 L 2 2 0/ 3 8 5 7 0- 3- 0 0- 0- 0 Radabaugh, S (L) 54 1:56
Feb 08, 2004 vs Utah 0-8 L 0 3 2/ 8 10 1 5 0- 4- 0 0- 0- 0 Jackson, J (L 0-1) 33 1:44
Feb 13, 2004 vs Portland State W 4-2 4 6 1/ 2 5 2 7 1- 4- 0 0- 0- 0 Jackson, J (W 0-2) 183 2:26
Feb 13, 2004 vs Wisconsin 2-10 L 2 5 6/10 14 4 7 1- 5- 0 0- 0- 0 Nix, C (L 0-1) 176 2:03
Feb 14, 2004 vs #22 Oregon State 0-9 L 0 2 2/ 9 10 1 5 1- 6- 0 0- 0- 0 Dillon, K (L 0-2) 148 1:45
Feb.14, 2004 vs Cal Poly 4-9 L 4 10 3/ 9 15 1 7 1- 7- 0 0- 0- 0 Nix, C (L 0-2) 113 2:50
Feb 15, 2004 vs Utah 2-10 L 2 3 4/10 10 3 5 1- 8- 0 0- 0- 0 Jackson, J (L) 95 1:44
Feb 20, 2004 vs Kansas 4-5 L 4 4 2/ 5 10 1 ( 8) 1- 9- 0 0- 0- 0 Jackson, J (L 1-4) 50 2:50
Feb 20, 2004 vs Brigham Young 0-7 L 0 3 1/ 7 11 0 7 1-10- 0 0- 0- 0 Jackson, J (L 1-4) 43 2:15
Feb 21, 2004 vs Loyola Marymount 0-5 L 0 4 0/ 5 9 0 7 1-11- 0 0- 0- 0 Dillon, K (L 0-3) 48 1:55
Feb 27, 2004 vs Southern Utah W 6-1 6 13 0/ 1 6 0 7 2-11- 0 0- 0- 0 Dillon, K (W) 84 2:16
Feb 28, 2004 vs Fairfield W 8-0 8 9 1/ 0 4 3 5 3-11- 0 0- 0- 0 Jackson, J (W) 127 1:38
Feb 28, 2004 vs San Diego 0-6 L 0 3 2/ 6 13 1 7 3-12- 0 0- 0- 0 Dillon, K (L) 113 2:07
Mar 03, 2004 at #15 Fresno State 0-9 L 0 1 1/ 9 13 1 6 3-13- 0 0- 0- 0 Dillon, K (L 1-5) - 1:41
Mar 06, 2004 at San Diego W 3-0 3 7 4/ 0 1 0 7 4-13- 0 0- 0- 0 Dillon, K (W 2-5) 68 1:43
Mar 06, 2004 at San Diego W 3-2 3 9 2/ 2 7 1 ( 9) 5-13- 0 0- 0- 0 Dillon, K (W 3-5) 68 2:50
Feb 27, 2004 vs Loyola Marymount 3-6 L 3 9 4/ 6 5 2 7 5-14- 0 0- 0- 0 Jackson, J (L) 84 2:00
Feb 29, 2004 vs Loyola Marymount 6-11 L 6 12 5/11 14 0 7 5-15- 0 0- 0- 0 Nix, C (L) 112 2:09
Mar 03, 2004 at Fresno State 3-10 L 3 6 2/10 15 0 7 5-16- 0 0- 0- 0 Nix, C (L) 1680 1:48
Mar 09, 2004 Michigan State 1-2 L 1 7 0/ 2 5 3 7 5-17- 0 0- 0- 0 Nix, C (L 0-5) 135 2:00
Mar 09, 2004 Michigan State 6-7 L 6 11 3/ 7 12 0 7 5-18- 0 0- 0- 0 Dillon, K (L 3-6) 135 2:13
Mar 13, 2004 Canisius W 10-9 10 10 3/ 9 11 3 7 6-18- 0 0- 0- 0 Dillon, K (W) 140 1:30
Mar 13, 2004 vs San Diego 5-8 L 5 7 4/ 8 10 2 6 6-19- 0 0- 0- 0 Dillon, K (L) 116 2:10
Mar 14, 2004 Princeton 3-4 L 3 8 1/ 4 6 2 7 6-20- 0 0- 0- 0 Nix, C (L) 260 1:30
Mar 14, 2004 vs Canisius W 7-5 7 9 5/ 5 9 3 7 7-20- 0 0- 0- 0 Dillon, K (W) 150 2:10
Mar 19, 2004 vs Canisius 0-1 L 0 3 1/ 1 3 0 7 7-21- 0 0- 0- 0 Jackson, J (L 2-6) 61 1:44
Mar 20, 2004 vs BYU 2-3 L 2 3 0/ 3 7 2 7 7-22- 0 0- 0- 0 Dillon, K (L 5-8) 122 1:58
Mar 20, 2004 vs Indiana 1-5 L 1 3 0/ 5 11 1 7 7-23- 0 0- 0- 0 Jackson, J (L 2-7) 131 1:51
Mar 21, 2004 at San Diego State 0-2 L 0 1 2/ 2 3 1 7 7-24- 0 0- 0- 0 Dillon, K (L 5-8) 155 1:22
Mar 21, 2004 vs Central Connecticut W 5-2 5 8 0/ 2 5 2 7 8-24- 0 0- 0- 0 Jackson, J (W 3-7) 108 2:14
Mar 24, 2004 Dartmouth W 9-1 9 11 3/ 1 5 3 6 9-24- 0 0- 0- 0 Dillon, K (W 5-9) 200 1:35
Mar 24, 2004 Dartmouth W 7-6 7 11 0/ 6 6 3 7 10-24- 0 0- 0- 0 Jackson, J (W 4-7) 400 2:25
Mar 26, 2004 vs Brigham Young 5-9 L 5 8 0/ 9 12 1 7 10-25- 0 0- 0- 0 Dillon, K (L) 87 2:30
Mar 26, 2004 at #12 Stanford 1-3 L 1 8 0/ 3 9 0 7 10-26- 0 0- 0- 0 Nix, C (L) 168 1:40
Mar 27, 2004 vs Hawaii 0-5 L 0 3 2/ 5 11 2 7 10-27- 0 0- 0- 0 Dillon, K (L) 87 1:45
^Mar 27, 2004 vs Illinois 0-4 L 0 5 1/ 4 9 1 7 10-28- 0 0- 0- 0 Nix, C (L 0-4) 0
^Mar 28, 2004 vs Illinois 0-2 L 0 2 0/ 2 6 0 7 10-29- 0 0- 0- 0 Radabaugh, S (L) 112 1:27
*Apr 3, 2004 Long Beach State 1-8 L 1 3 0/ 8 15 1 7 10-30- 0 0- 1- 0 Nix, C (L 0-8) 200 1:55
*Apr 03, 2004 Long Beach State 0-8 L 0 2 2/ 8 11 2 6 10-31- 0 0- 2- 0 Jackson, J (L 4-8) 200 1:45
*Apr 04, 2004 Long Beach State 0-4 L 0 3 0/ 4 9 0 7 10-32- 0 0- 3- 0 Jackson, J (L 4-9) 150 1:50
*Apr. 9, 2004 at Cal Poly W 9-5 9 11 0/ 5 8 3 ( 8) 11-32- 0 1- 3- 0 Radabaugh, S (W 1-3) 178 2:45
*Apr. 9, 2004 at Cal Poly 1-4 L 1 3 0/ 4 7 2 7 11-33- 0 1- 4- 0 Dillon, K (L 6-12) 178 2:00
*Apr 10, 2004 at Cal Poly 1-2 L 1 4 1/ 2 5 1 7 11-34- 0 1- 5- 0 Radabaugh, S (L) 268 1:30
Apr 15, 2004 UNLV 1-6 L 1 4 3/ 6 8 1 7 11-35- 0 1- 5- 0 Jackson, J (L 4-10) 150 2:00
*Apr 18, 2004 UC Santa Barbara 0-7 L 0 2 1/ 7 9 0 7 11-36- 0 1- 6- 0 Radabaugh, S (L 1-5) 180 2:00
*Apr 18, 2004 UC Santa Barbara 1-6 L 1 9 2/ 6 7 0 7 11-37- 0 1- 7- 0 Jackson, J (L 4-11) 180 2:00
*Apr 24, 2004 at Cal State Northridge 0-7 L 0 3 3/ 7 10 0 7 11-38- 0 1- 8- 0 Jackson, J (L 4-11) 100 2:25
*Apr 24, 2004 at Cal State Northridge 3-7 L 3 7 0/ 7 11 0 7 11-39- 0 1- 9- 0 Dillon, K (L 6-13) 115 2:00
Apr 28, 2004 at Loyola Marymount 0-7 L 0 2 2/ 7 7 0 7 11-40- 0 1- 9- 0 Dillon, K (L 6-14) 43 2:00
Apr 28, 2004 at Loyola Marymount 1-10 L 1 3 2/10 8 0 6 11-41- 0 1- 9- 0 Radabaugh, S (L 1-6) 43 1:55
*May 01, 2004 at Cal State Fullerton 1-3 L 1 4 2/ 3 6 0 7 11-42- 0 1-10- 0 Jackson, J (L 4-14) 142 1:42
*May 01, 2004 at Cal State Fullerton W 3-2 3 5 0/ 2 6 2 7 12-42- 0 2-10- 0 Radabaugh, S (W 1-6) 142 2:00
*May 02, 2004 at Cal State Fullerton 0-6 L 0 4 4/ 6 10 0 7 12-43- 0 2-11- 0 Radabaugh, S (L 2-7) 157 1:42
*May 4, 2004 UC Santa Barbara 0-2 L 0 1 0/ 2 9 0 7 12-44- 0 2-12- 0 Nix, C (L 0-9) 56 1:45
*May 07, 2004 Utah State W 6-3 6 14 1/ 3 9 0 7 13-44- 0 3-12- 0 Jackson, J (W 5-14) 200 2:10
*May 07, 2004 Utah State 3-8 L 3 6 1/ 8 13 2 7 13-45- 0 3-13- 0 Dillon, K (L 6-15) 200 2:00
*May 08, 2004 Utah State 2-5 L 2 7 1/ 5 10 2 7 13-46- 0 3-14- 0 Jackson, J (L 5-15) 300 2:15
*May 14, 2004 at Pacific 4-8 L 4 13 1/ 8 14 1 7 13-47- 0 3-15- 0 Radabaugh, S (L 2-8) 123 2:13
*May 14, 2004 at Pacific 3-7 L 3 8 1/ 7 11 1 7 13-48- 0 3-16- 0 Jackson, J (L 5-16) 123 2:19
*May 15, 2004 at Pacific 0-5 L 0 3 3/ 5 8 2 7 13-49- 0 3-17- 0 Radabaugh, S (L 2-9) 223 1:56
*Apr 25, 2004 at Cal State Northridge 5-6 L 5 9 2/ 6 11 0 7 13-50- 0 3-18- 0 Jackson, J (L 4-13) 115 2:25
() extra inning game
Team Game-by-Game
2004 UCR SOFTBALL
Team Game-by-Game for UC Riverside (as of Jun 11, 2004)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 07, 2004 vs Loyola Marymount 35 7 10 7 0 0 0 0 0 0 1 0 0 0 0 2 21 7 1 .286
Feb 07,2004 vs Southern Utah 28 8 5 3 0 0 0 5 0 0 0 2 1 2 0 7 18 6 1 .238
Feb 08, 2004 vs Southern Utah 25 2 2 2 1 0 0 6 0 0 0 0 2 0 0 4 21 6 0 .193
Feb 08, 2004 vs Utah 18 0 3 0 1 0 0 1 0 0 0 0 0 0 0 2 14 8 2 .189
Feb 13, 2004 vs Portland State 27 4 6 4 3 0 1 3 0 1 0 0 2 0 0 5 21 15 1 .195
Feb 13, 2004 vs Wisconsin 25 2 5 2 0 0 0 1 0 1 0 0 2 1 1 3 21 7 6 .196
Feb 14, 2004 vs Oregon State 17 0 2 0 0 0 0 1 0 0 0 0 0 0 1 7 12 6 2 .189
Feb.14, 2004 vs Cal Poly 28 4 10 4 2 0 1 3 0 0 0 0 2 0 0 5 21 12 3 .212
Feb 15, 2004 vs Utah 20 2 3 2 0 0 1 0 0 0 0 0 1 0 0 4 12 8 4 .206
Feb 20, 2004 vs Kansas 26 4 4 4 1 0 0 9 0 0 0 1 3 0 0 10 22 13 2 .201
Feb 20, 2004 vs Brigham Young 22 0 3 0 0 0 0 2 0 0 0 0 2 0 0 8 21 11 1 .196
Feb 21, 2004 vs Loyola Marymount 25 0 4 0 0 0 0 0 0 0 0 0 0 0 0 4 21 13 0 .193
Feb 27, 2004 vs Southern Utah 31 6 13 6 1 0 0 7 0 1 1 0 2 0 0 4 21 13 0 .214
Feb 28, 2004 vs Fairfield 26 8 9 8 3 0 1 1 0 2 0 0 1 0 0 3 15 10 1 .224
Feb 28, 2004 San Diego 21 0 3 0 0 0 0 1 1 0 1 3 3 0 0 7 21 12 2 .219
Mar 03, 2004 at Fresno State 20 0 1 0 0 0 0 0 0 0 0 0 0 0 0 12 17 11 1 .211
Mar 06, 2004 at San Diego 25 3 7 3 1 0 0 1 1 2 1 1 2 0 0 1 21 16 4 .215
Mar 06, 2004 at San Diego 32 3 9 3 2 0 0 4 1 2 0 1 4 1 0 7 27 20 2 .220
Feb 27, 2004 vs Loyola Marymount 31 3 9 3 1 0 0 0 0 1 0 0 0 0 0 5 21 13 4 .224
Feb 29, 2004 vs Loyola Marymount 32 6 12 6 2 0 0 3 0 0 0 0 0 0 0 6 21 9 5 .233
Mar 03, 2004 at Fresno State 26 3 6 3 2 0 1 0 0 0 0 0 2 0 0 5 18 7 2 .233
Mar 09, 2004 Michigan State 30 1 7 1 0 0 0 2 0 0 0 1 2 0 0 5 21 12 0 .233
Mar 09, 2004 Michigan State 31 6 11 6 1 2 1 1 0 0 0 1 1 0 0 2 21 17 3 .240
Mar 13, 2004 Canisius 29 10 10 10 2 0 0 8 0 2 0 1 3 1 0 2 21 13 3 .244
Mar 13, 2004 at San Diego 23 5 7 4 0 0 0 3 0 0 0 4 2 0 0 1 18 11 4 .247
Mar 14, 2004 Princeton 29 3 8 2 0 0 0 5 0 0 0 0 1 0 0 7 21 16 1 .248
Mar 14, 2004 at Canisius 28 7 9 6 3 1 1 6 0 2 0 0 3 0 0 3 21 14 5 .251
Mar 19, 2004 vs Canisius 23 0 3 0 1 0 0 3 0 1 0 0 0 0 0 6 21 17 1 .247
Mar 20, 2004 vs BYU 23 2 3 0 0 0 0 1 0 0 1 0 1 0 0 10 18 7 0 .243
Mar 20, 2004 vs Indiana 23 1 3 1 1 0 0 3 0 0 1 0 0 0 0 5 18 16 0 .240
Mar 21, 2004 at San Diego State 23 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 18 17 2 .234
Mar 21, 2004 vs Central Connecticut 25 5 8 3 4 1 0 4 0 0 1 1 1 0 0 5 21 8 0 .237
Mar 24, 2004 Dartmouth 28 9 11 8 0 1 0 2 0 2 1 1 3 0 0 5 18 10 3 .242
Mar 24, 2004 Dartmouth 29 7 11 5 3 0 0 3 0 0 0 0 1 0 0 0 21 12 0 .247
Mar 26, 2004 vs Brigham Young 24 5 8 5 1 0 0 5 0 1 0 1 4 0 1 4 21 9 0 .249
Mar 26, 2004 at Stanford 27 1 8 1 0 0 1 0 0 0 0 0 2 0 0 7 18 6 0 .250
Mar 27, 2004 vs Hawaii 22 0 3 0 0 0 0 2 0 0 1 0 1 0 1 6 21 9 2 .248
Mar 27, 2004 vs Illinois 26 0 5 0 1 0 0 1 0 0 1 0 0 0 0 2 18 9 1 .246
Mar 28, 2004 vs Illinois 23 0 2 0 0 0 0 2 0 1 0 0 1 0 0 7 18 7 0 .243
Apr 3, 2004 *Long Beach State 21 1 3 1 0 0 0 4 0 0 0 0 3 0 0 6 21 8 0 .241
Apr 03, 2004 *Long Beach State 19 0 2 0 0 0 0 0 0 0 0 1 2 0 0 3 18 13 2 .238
Apr 04, 2004 *Long Beach State 22 0 3 0 0 0 0 4 0 0 1 1 1 0 0 4 21 11 0 .236
Apr. 9, 2004 at *Cal Poly 32 9 11 7 0 1 0 4 1 0 0 1 3 1 0 1 24 7 0 .239
Apr. 9, 2004 at *Cal Poly 25 1 3 1 0 0 1 1 0 0 1 0 0 0 0 7 18 8 0 .236
Apr 10, 2004 at *Cal Poly 25 1 4 1 0 0 0 1 0 0 0 0 1 0 0 2 18 4 1 .235
Apr 15, 2004 UNLV 24 1 4 1 0 0 1 3 0 1 0 0 2 0 0 6 21 8 3 .233
Apr 18, 2004 *UC Santa Barbara 23 0 2 0 0 0 0 4 0 1 0 0 0 0 0 0 21 7 1 .231
Apr 18, 2004 *UC Santa Barbara 27 1 9 1 0 0 0 1 0 0 0 0 0 1 0 5 21 13 2 .233
Apr 24, 2004 at *Cal State Northridge 23 0 3 0 0 0 0 4 0 0 0 0 0 0 1 6 18 11 3 .231
Apr 24, 2004 at *Cal State Northridge 26 3 7 3 1 0 0 5 0 0 0 1 1 0 0 4 18 12 0 .232
Apr 28, 2004 at Loyola Marymount 23 0 2 0 1 0 0 1 0 0 0 0 0 0 0 7 18 3 2 .229
Apr 28, 2004 at Loyola Marymount 19 1 3 1 0 0 1 3 0 0 0 0 0 0 0 3 17 6 2 .228
May 01, 2004 at *Cal State Fullerton 25 1 4 1 1 0 1 1 0 0 0 0 0 0 0 2 18 12 2 .227
May 01, 2004 at *Cal State Fullerton 25 3 5 3 1 0 0 4 0 1 0 1 2 0 0 5 21 7 0 .226
May 02, 2004 at *Cal State Fullerton 24 0 4 0 1 0 0 2 0 0 0 0 1 0 0 4 18 13 4 .225
May 4, 2004 *UC Santa Barbara 22 0 1 0 0 0 0 3 0 0 0 0 0 0 0 10 21 9 0 .223
May 07, 2004 *Utah State 25 6 14 6 0 1 0 7 0 1 0 1 3 0 0 1 21 13 1 .228
May 07, 2004 *Utah State 28 3 6 3 0 0 1 1 0 0 0 0 0 0 0 3 21 4 1 .228
May 08, 2004 *Utah State 29 2 7 2 1 0 0 0 0 1 0 0 0 0 0 0 21 2 1 .228
May 14, 2004 at *Pacific 32 4 13 4 1 0 1 4 0 0 0 0 2 1 0 3 18 5 1 .232
May 14, 2004 at *Pacific 28 3 8 3 2 0 0 2 0 0 0 1 0 0 1 8 18 11 1 .233
May 15, 2004 at *Pacific 26 0 3 0 0 0 0 1 0 0 0 1 0 0 0 7 18 7 3 .231
Apr 25, 2004 at *Cal State Northridge 28 5 9 4 1 0 0 2 0 0 0 0 1 1 0 1 19 7 2 .233
Totals 1607 172 374 154 47 7 14 161 4 24 12 26 77 9 6 289 1229 634 101 .233
2004 UCR SOFTBALL
Team Game-by-Game for UC Riverside (as of Jun 11, 2004)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 07, 2004 vs Loyola Marymount 7.0 17 12 12 0 3 3 0 4 0 0 0 0 0 7-12 0-1 0 12.00
Feb 07,2004 vs Southern Utah 6.0 12 10 9 3 5 4 0 3 1 0 1 0 0 8-10 0-2 0 11.31
Feb 08, 2004 vs Southern Utah 7.0 8 3 3 0 3 1 0 2 0 0 0 0 0 2-3 0-3 0 8.40
Feb 08, 2004 vs Utah 4.2 10 8 8 7 2 3 0 1 0 0 0 0 0 0-8 0-4 0 9.08
Feb 13, 2004 vs Portland State 7.0 5 2 2 5 5 0 0 0 1 0 0 0 0 4-2 1-4 0 7.52
Feb 13, 2004 vs Wisconsin 7.0 14 10 6 2 1 1 2 0 0 0 0 0 0 2-10 1-5 0 7.24
Feb 14, 2004 vs Oregon State 4.0 10 9 9 4 0 2 0 1 0 0 1 0 0 0-9 1-6 0 8.04
Feb.14, 2004 vs Cal Poly 7.0 15 9 9 4 4 3 0 0 2 0 1 0 0 4-9 1-7 0 8.17
Feb 15, 2004 vs Utah 4.0 10 10 5 3 0 3 0 1 1 0 0 0 0 2-10 1-8 0 8.22
Feb 20, 2004 vs Kansas 7.1 10 5 2 0 3 2 0 0 0 0 0 0 0 4-5 1-9 0 7.46
Feb 20, 2004 vs Brigham Young 7.0 11 7 7 5 1 3 0 2 0 0 1 1 0 0-7 1-10 0 7.41
Feb 21, 2004 vs Loyola Marymount 7.0 9 5 5 2 3 4 1 1 0 0 1 0 0 0-5 1-11 0 7.19
Feb 27, 2004 vs Southern Utah 7.0 6 1 1 1 3 0 1 0 1 0 0 0 0 6-1 2-11 0 6.66
Feb 28, 2004 vs Fairfield 5.0 4 0 0 5 2 0 0 0 0 0 0 0 0 8-0 3-11 0 6.28
Feb 28, 2004 San Diego 7.0 13 6 6 1 6 0 1 0 0 0 0 0 0 0-6 3-12 0 6.26
Mar 03, 2004 at Fresno State 5.2 13 9 9 1 1 1 1 1 0 1 1 0 0 0-9 3-13 0 6.53
Mar 06, 2004 at San Diego 7.0 1 0 0 4 3 0 0 0 0 0 0 0 0 3-0 4-13 0 6.10
Mar 06, 2004 at San Diego 9.0 7 2 1 6 6 2 0 0 2 0 0 0 0 3-2 5-13 0 5.69
Feb 27, 2004 vs Loyola Marymount 7.0 5 6 4 4 2 1 1 0 1 0 0 0 0 3-6 5-14 0 5.59
Feb 29, 2004 vs Loyola Marymount 7.0 14 11 2 0 1 3 0 0 0 0 0 0 0 6-11 5-15 0 5.40
Mar 03, 2004 at Fresno State 6.0 15 10 7 0 0 2 1 0 0 0 0 0 0 3-10 5-16 0 5.52
Mar 09, 2004 Michigan State 7.0 5 2 2 1 4 1 0 0 0 0 0 0 0 1-2 5-17 0 5.35
Mar 09, 2004 Michigan State 7.0 12 7 5 2 1 1 2 0 1 0 1 0 0 6-7 5-18 0 5.33
Mar 13, 2004 Canisius 7.0 11 9 4 4 5 2 0 1 1 0 0 0 0 10-9 6-18 0 5.27
Mar 13, 2004 at San Diego 6.0 10 8 3 4 4 1 1 0 0 0 0 0 0 5-8 6-19 0 5.21
Mar 14, 2004 Princeton 7.0 6 4 3 3 2 1 0 0 0 0 1 0 0 3-4 6-20 0 5.12
Mar 14, 2004 at Canisius 7.0 9 5 3 0 1 1 1 0 1 0 0 0 0 7-5 7-20 0 5.03
Mar 19, 2004 vs Canisius 7.0 3 1 1 1 2 0 0 0 0 0 0 0 0 0-1 7-21 0 4.88
Mar 20, 2004 vs BYU 6.0 7 3 3 2 2 1 1 0 2 0 0 0 0 2-3 7-22 0 4.83
Mar 20, 2004 vs Indiana 6.0 11 5 5 5 1 3 0 0 1 0 0 0 0 1-5 7-23 0 4.87
Mar 21, 2004 at San Diego State 6.0 3 2 1 4 0 0 0 0 0 0 0 0 0 0-2 7-24 0 4.76
Mar 21, 2004 vs Central Connecticut 7.0 5 2 2 4 5 1 0 0 0 0 0 0 0 5-2 8-24 0 4.66
Mar 24, 2004 Dartmouth 6.0 5 1 1 0 0 0 0 0 0 0 0 0 0 9-1 9-24 0 4.57
Mar 24, 2004 Dartmouth 7.0 6 6 6 6 2 1 0 2 0 0 0 0 0 7-6 10-24 1 4.61
Mar 26, 2004 vs Brigham Young 7.0 12 9 9 5 5 2 0 2 2 0 1 1 0 5-9 10-25 1 4.74
Mar 26, 2004 at Stanford 6.0 9 3 3 0 1 0 0 0 1 0 0 0 0 1-3 10-26 1 4.71
Mar 27, 2004 vs Hawaii 7.0 11 5 4 1 1 0 2 1 0 0 0 0 0 0-5 10-27 1 4.69
Mar 27, 2004 vs Illinois 6.0 9 4 3 1 3 2 0 0 2 0 1 0 0 0-4 10-28 1 4.66
Mar 28, 2004 vs Illinois 6.0 6 2 2 1 2 1 1 0 0 0 0 0 0 0-2 10-29 1 4.61
Apr 3, 2004 *Long Beach State 7.0 15 8 8 1 2 2 0 3 0 0 0 0 0 1-8 10-30 1 4.70
Apr 03, 2004 *Long Beach State 6.0 11 8 6 5 1 3 0 0 0 0 0 0 0 0-8 10-31 1 4.75
Apr 04, 2004 *Long Beach State 7.0 9 4 4 3 1 2 1 0 1 0 1 0 0 0-4 10-32 1 4.73
Apr. 9, 2004 at *Cal Poly 8.0 8 5 5 7 3 2 1 0 1 0 0 0 2 9-5 11-32 1 4.72
Apr. 9, 2004 at *Cal Poly 6.0 7 4 4 7 4 0 0 0 1 0 0 0 0 1-4 11-33 1 4.72
Apr 10, 2004 at *Cal Poly 6.0 5 2 1 1 3 1 0 0 0 0 1 0 1 1-2 11-34 1 4.65
Apr 15, 2004 UNLV 7.0 8 6 2 3 3 0 0 0 0 0 0 0 0 1-6 11-35 1 4.59
Apr 18, 2004 *UC Santa Barbara 7.0 9 7 7 4 2 2 0 1 0 0 1 0 0 0-7 11-36 1 4.64
Apr 18, 2004 *UC Santa Barbara 7.0 7 6 3 3 3 1 0 0 0 0 0 0 0 1-6 11-37 1 4.60
Apr 24, 2004 at *Cal State Northridge 6.0 10 7 2 6 2 0 0 0 0 0 0 0 0 0-7 11-38 1 4.56
Apr 24, 2004 at *Cal State Northridge 6.0 11 7 7 3 0 1 1 0 0 0 0 0 0 3-7 11-39 1 4.63
Apr 28, 2004 at Loyola Marymount 6.0 7 7 5 4 2 2 0 1 0 0 0 0 0 0-7 11-40 1 4.65
Apr 28, 2004 at Loyola Marymount 5.2 8 10 9 5 3 1 0 5 0 0 0 0 1 1-10 11-41 1 4.76
May 01, 2004 at *Cal State Fullerton 6.0 6 3 2 3 0 0 0 0 0 0 0 0 0 1-3 11-42 1 4.72
May 01, 2004 at *Cal State Fullerton 7.0 6 2 2 1 3 0 0 0 0 0 1 0 0 3-2 12-42 1 4.66
May 02, 2004 at *Cal State Fullerton 6.0 10 6 3 2 1 2 0 0 1 0 0 0 0 0-6 12-43 1 4.64
May 4, 2004 *UC Santa Barbara 7.0 9 2 2 1 3 2 0 0 0 0 0 0 0 0-2 12-44 1 4.59
May 07, 2004 *Utah State 7.0 9 3 3 2 0 1 0 0 0 0 0 0 0 6-3 13-44 1 4.56
May 07, 2004 *Utah State 7.0 13 8 7 1 2 3 0 1 1 0 1 0 0 3-8 13-45 1 4.61
May 08, 2004 *Utah State 7.0 10 5 5 4 3 2 0 0 0 0 0 0 0 2-5 13-46 1 4.61
May 14, 2004 at *Pacific 6.0 14 8 8 1 6 2 0 0 0 0 0 0 1 4-8 13-47 1 4.69
May 14, 2004 at *Pacific 6.0 11 7 7 4 2 4 1 0 0 0 0 0 0 3-7 13-48 1 4.74
May 15, 2004 at *Pacific 6.0 8 5 3 2 0 2 0 1 0 0 1 0 0 0-5 13-49 1 4.72
Apr 25, 2004 at *Cal State Northridge 6.1 11 6 4 4 5 2 0 1 0 0 0 0 0 5-6 13-50 1 4.72
Totals 409.2 571 349 276 178 149 93 20 35 25 1 16 2 5 172-349 13-50 1 4.72
* = Big West game