UC Riverside
Special Reports
Statistics By Position
The Automated ScoreBook
Statistics By Position for UC Riverside (as of Oct 28, 2003)
(All games Sorted by Batting avg)
Record: 13-45 Home: 5-19 Away: 4-16 Neutral: 4-10 Conference: 4-17
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
p 18 Bethurum, Nicole. .250 26 52 2 13 4 0 0 5 17 .327 1 0 1 0 .264 0 2 0-0 5 35 0 1.000
p 16 Jackson, Jenell.. .000 1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 4 26 0 1.000
p 17 Dillon, Kimberly. .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 8 28 3 .923
c 11 Gonzalez, Jessica .250 9 20 1 5 0 0 0 3 5 .250 0 0 3 0 .250 0 1 0-0 23 2 1 .962
c 24 Cunningham, Andre .220 51 123 3 27 4 0 1 15 34 .276 1 2 23 0 .236 1 5 0-0 118 35 3 .981
c 1 Luker, Kimberly.. .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
1b 21 Sanchez, Melissa. .268 21 56 7 15 4 0 0 6 19 .339 5 2 8 0 .344 1 1 0-2 164 6 6 .966
1b 11 Gonzalez, Jessica .250 3 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0 17 2 2 .905
1b 19 Kelly, Colby..... .111 26 18 2 2 0 0 0 1 2 .111 4 0 5 0 .273 0 1 1-1 120 7 10 .927
1b 18 Bethurum, Nicole. .105 21 38 4 4 0 0 2 7 10 .263 2 2 8 0 .190 0 2 0-0 112 3 4 .966
1b 14 Castellanos, Angi .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
2b 14 Castellanos, Angi .333 1 3 0 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0 1 2 0 1.000
2b 9 Peterson, Shannon .267 8 15 2 4 1 0 0 2 5 .333 4 0 4 0 .421 0 1 0-0 12 9 2 .913
2b 12 Burneleit, Karli. .237 50 139 14 33 9 1 1 14 47 .338 11 2 21 0 .303 0 0 0-2 125 95 10 .957
2b 1 Luker, Kimberly.. .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
2b 11 Gonzalez, Jessica .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
3b 21 Sanchez, Melissa. .291 35 86 17 25 0 0 4 11 37 .430 16 4 18 1 .425 0 0 1-4 36 81 13 .900
3b 10 x-Dallas, Suzanne .208 22 53 4 11 2 0 0 4 13 .245 4 2 4 0 .288 0 4 0-0 15 48 2 .969
3b 9 Peterson, Shannon .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
ss 25 Hernandez, Kriste .250 50 120 16 30 3 1 0 7 35 .292 12 1 17 1 .319 2 8 0-0 100 109 13 .941
ss 14 Castellanos, Angi .118 12 17 1 2 1 0 0 0 3 .176 1 0 5 0 .167 0 0 0-0 14 25 3 .929
of 20 x-Solis, Allison. .500 1 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0 1 0 0 1.000
of 18 Bethurum, Nicole. .333 2 6 0 2 0 0 0 2 2 .333 0 0 1 0 .333 0 0 0-0 1 0 0 1.000
of 8 Black, Jessica... .281 36 89 7 25 4 1 1 7 34 .382 4 3 14 0 .333 0 9 1-3 38 4 0 1.000
of 4 Yee, Jamie....... .252 53 151 10 38 2 3 0 3 46 .305 16 0 27 0 .323 0 5 1-3 59 6 2 .970
of 6 Robison, Jeannine .212 51 132 15 28 4 0 0 5 32 .242 12 0 26 1 .278 0 6 2-2 61 4 2 .970
of 1 Luker, Kimberly.. .200 4 5 0 1 0 0 0 0 1 .200 0 0 3 0 .200 0 0 0-0 1 0 0 1.000
of 9 Peterson, Shannon .193 28 57 4 11 0 0 0 1 11 .193 6 1 14 1 .281 0 4 1-1 29 3 0 1.000
of 11 Gonzalez, Jessica .077 6 13 0 1 0 0 0 1 1 .077 2 0 2 0 .200 0 0 0-0 3 2 0 1.000
of 15 Olvera, Melissa.. .000 2 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
of 16 Jackson, Jenell.. .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh 6 Robison, Jeannine .462 6 13 2 6 3 0 0 1 9 .692 2 0 1 0 .533 0 2 0-0 0 0 0 .000
dh 24 Cunningham, Andre .444 4 9 2 4 0 0 1 3 7 .778 0 0 1 0 .444 0 0 0-0 0 0 0 .000
dh 25 Hernandez, Kriste .333 1 3 0 1 1 0 0 0 2 .667 0 0 0 0 .333 0 0 0-0 0 0 0 .000
dh 4 Yee, Jamie....... .333 1 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0 0 0 0 .000
dh 18 Bethurum, Nicole. .241 16 29 1 7 0 0 0 2 7 .241 1 0 1 0 .267 0 2 0-0 0 0 0 .000
dh 11 Gonzalez, Jessica .189 25 53 2 10 0 0 0 5 10 .189 6 0 6 2 .267 1 1 0-0 0 0 0 .000
dh 14 Castellanos, Angi .000 3 7 0 0 0 0 0 0 0 .000 0 1 2 0 .125 0 0 0-0 0 0 0 .000
dh 17 Dillon, Kimberly. .000 4 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
dh 19 Kelly, Colby..... .000 3 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
dh 21 Sanchez, Melissa. .000 1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh 8 Black, Jessica... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh 12 Burneleit, Karli. .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph 6 Robison, Jeannine 1.000 1 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
ph 24 Cunningham, Andre 1.000 1 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
ph 14 Castellanos, Angi .500 3 2 0 1 1 0 0 1 2 1.000 1 0 0 0 .667 0 0 0-0 0 0 0 .000
ph 18 Bethurum, Nicole. .500 2 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0 0 0 0 .000
ph 11 Gonzalez, Jessica .000 5 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph 19 Kelly, Colby..... .000 5 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph 25 Hernandez, Kriste .000 4 3 0 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0 0 0 0 .000
ph 9 Peterson, Shannon .000 2 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph 15 Olvera, Melissa.. .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph 20 x-Solis, Allison. .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph 1 Luker, Kimberly.. .000 2 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0 0 0 0 .000
pr 14 Castellanos, Angi .000 4 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr 4 Yee, Jamie....... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr 9 Peterson, Shannon .000 13 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr 1 Luker, Kimberly.. .000 2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr 25 Hernandez, Kriste .000 1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr 20 x-Solis, Allison. .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr 6 Robison, Jeannine .000 2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
pr 17 Dillon, Kimberly. .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr 15 Olvera, Melissa.. .000 2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr 16 Jackson, Jenell.. .000 3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
The Automated ScoreBook
Statistics By Position for UC Riverside (as of Oct 28, 2003)
(All games Sorted by Fielding pct)
Pos Player C PO A E FLD% DPs SBA CSB SBA% PB CI
p 18 Bethurum, Nicole. 40 5 35 0 1.000 2 11 9 .550 0 0
p 16 Jackson, Jenell.. 30 4 26 0 1.000 0 18 5 .783 0 0
p 17 Dillon, Kimberly. 39 8 28 3 .923 1 10 10 .500 0 0
p 15 Olvera, Melissa.. 0 0 0 0 .000 0 0 0 --- 0 0
c 24 Cunningham, Andre 156 118 35 3 .981 2 29 22 .569 7 0
c 11 Gonzalez, Jessica 26 23 2 1 .962 0 10 1 .909 3 0
c 1 Luker, Kimberly.. 0 0 0 0 .000 0 0 0 --- 0 0
1b 18 Bethurum, Nicole. 119 112 3 4 .966 5 0 0 --- 0 0
1b 21 Sanchez, Melissa. 176 164 6 6 .966 4 0 0 --- 0 0
1b 19 Kelly, Colby..... 137 120 7 10 .927 6 0 0 --- 0 0
1b 11 Gonzalez, Jessica 21 17 2 2 .905 1 0 0 --- 0 0
1b 14 Castellanos, Angi 0 0 0 0 .000 0 0 0 --- 0 0
1b 17 Dillon, Kimberly. 0 0 0 0 .000 0 0 0 --- 0 0
2b 14 Castellanos, Angi 3 1 2 0 1.000 0 0 0 --- 0 0
2b 12 Burneleit, Karli. 230 125 95 10 .957 9 0 0 --- 0 0
2b 9 Peterson, Shannon 23 12 9 2 .913 2 0 0 --- 0 0
2b 1 Luker, Kimberly.. 0 0 0 0 .000 0 0 0 --- 0 0
2b 11 Gonzalez, Jessica 0 0 0 0 .000 0 0 0 --- 0 0
3b 9 Peterson, Shannon 1 0 1 0 1.000 0 0 0 --- 0 0
3b 10 x-Dallas, Suzanne 65 15 48 2 .969 2 0 0 --- 0 0
3b 21 Sanchez, Melissa. 130 36 81 13 .900 7 0 0 --- 0 0
ss 25 Hernandez, Kriste 222 100 109 13 .941 10 0 0 --- 0 0
ss 14 Castellanos, Angi 42 14 25 3 .929 1 0 0 --- 0 0
of 8 Black, Jessica... 42 38 4 0 1.000 2 0 0 --- 0 0
of 9 Peterson, Shannon 32 29 3 0 1.000 0 0 0 --- 0 0
of 11 Gonzalez, Jessica 5 3 2 0 1.000 0 0 0 --- 0 0
of 20 x-Solis, Allison. 1 1 0 0 1.000 0 0 0 --- 0 0
of 18 Bethurum, Nicole. 1 1 0 0 1.000 0 0 0 --- 0 0
of 1 Luker, Kimberly.. 1 1 0 0 1.000 0 0 0 --- 0 0
of 6 Robison, Jeannine 67 61 4 2 .970 0 0 0 --- 0 0
of 4 Yee, Jamie....... 67 59 6 2 .970 0 0 0 --- 0 0
of 17 Dillon, Kimberly. 0 0 0 0 .000 0 0 0 --- 0 0
of 15 Olvera, Melissa.. 0 0 0 0 .000 0 0 0 --- 0 0
of 16 Jackson, Jenell.. 0 0 0 0 .000 0 0 0 --- 0 0
Season Game Highs
The Automated ScoreBook
Season Game Highs for UC Riverside (as of Oct 28, 2003)
(All games)
TEAM GAME HIGHS
Batting
At bats: 37 - vs Cal Poly SLO (Apr 05, 2003)
Runs scored: 15 - vs Utah State (May 03, 2003)
Hits: 15 - vs Utah State (May 03, 2003)
RBIs: 13 - vs Utah State (May 03, 2003)
Doubles: 4 - vs Portland State (Feb 15, 2003)
Triples: 1 - (7 games )
Home runs: 2 - vs Utah State (May 03, 2003)
Total bases: 22 - vs Utah State (May 03, 2003)
Walks: 6 - vs Utah State (May 03, 2003)
Strikeouts: 12 - vs UCLA (Feb 05, 2003)
12 - vs Pacific (May 09, 2003)
Sac hits: 4 - vs Cal Poly SLO (Apr 05, 2003)
4 - vs Loyola Marymount (Apr 08, 2003)
4 - vs Cal State Northridge (Apr 19, 2003)
Sac flies: 2 - vs Buffalo (Mar 7, 2003)
2 - vs Utah State (May 03, 2003)
Stolen bases: 2 - vs Univ. of San Diego (Apr 24, 2003)
Hit by pitch: 4 - vs UNLV (Apr 10, 2003)
Caught stealing: 2 - vs Loyola Marymount (Feb 09, 2003)
2 - vs Central Michigan (Feb 14, 2003)
Runners LOB: 13 - vs Cal Poly SLO (Apr 05, 2003)
Hit into DP: 2 - vs Utah State (May 03, 2003)
Fielding
Putouts: 30 - vs Cal Poly SLO (Apr 05, 2003)
Assists: 23 - vs Cal Poly SLO (Apr 05, 2003)
Errors: 5 - vs Arizona State (Feb 28, 2003)
Passed balls: 3 - vs OSU (Feb 15, 2003)
DPs turned: 2 - (5 games )
Pitching
Innings pitched: 10.0 - vs Cal Poly SLO (Apr 05, 2003)
Strikeouts: 6 - vs Portland State (Feb 15, 2003)
6 - vs Boston College (Mar 7, 2003)
Hits allowed: 2 - vs Loyola Marymount (Feb 09, 2003)
2 - vs Central Michigan (Feb 14, 2003)
Wild pitches: 3 - vs Cal State Fullerton (Apr 27, 2003)
Hit batters: 3 - vs Boston College (Mar 7, 2003)
The Automated ScoreBook
Season Game Highs for UC Riverside (as of Oct 28, 2003)
(All games)
INDIVIDUAL GAME HIGHS
Batting
At bats: 5 - (5 games )
Runs scored: 3 - Peterson, Shannon vs Utah State (May 03, 2003)
Hits: 3 - (9 games )
RBIs: 4 - Cunningham, Andrea vs Utah State (May 03, 2003)
4 - Bethurum, Nicole vs Utah State (May 03, 2003)
Doubles: 2 - (4 games )
Triples: 1 - (7 games )
Home runs: 1 - (11 games )
Total bases: 7 - Cunningham, Andrea vs Utah State (May 03, 2003)
Walks: 2 - (11 games )
Strikeouts: 3 - Yee, Jamie vs UCLA (Feb 05, 2003)
3 - Burneleit, Karli vs UNLV (Apr 10, 2003)
Sac hits: 2 - (5 games )
Sac flies: 2 - Hernandez, Kristen vs Utah State (May 03, 2003)
Stolen bases: 1 - (7 games )
Hit by pitch: 2 - Sanchez, Melissa vs UNLV (Apr 10, 2003)
Caught stealing: 1 - (11 games )
Runners LOB: 5 - Gonzalez, Jessica vs UNLV (Apr 10, 2003)
5 - Hernandez, Kristen vs Utah State (May 03, 2003)
5 - Bethurum, Nicole vs Pacific (May 09, 2003)
Fielding
Putouts: 16 - Kelly, Colby vs Cal Poly SLO (Apr 05, 2003)
Assists: 8 - Hernandez, Kristen vs Cal Poly SLO (Apr 05, 2003)
Errors: 3 - Kelly, Colby vs Arizona State (Feb 28, 2003)
Passed balls: 3 - Cunningham, Andrea vs OSU (Feb 15, 2003)
Pitching
Innings pitched: 10.0 - Bethurum, Nicole vs Cal Poly SLO (Apr 05, 2003)
Strikeouts: 6 - Jackson, Jenell vs Portland State (Feb 15, 2003)
6 - Jackson, Jenell vs Boston College (Mar 7, 2003)
Wild pitches: 2 - Jackson, Jenell vs Univ. of San Diego (Apr 24, 2003)
2 - Dillon, Kimberly vs Cal State Fullerton (Apr 26, 2003)
2 - Bethurum, Nicole vs Cal State Fullerton (Apr 27, 2003)
Hit batters: 3 - Jackson, Jenell vs Boston College (Mar 7, 2003)