UC Riverside
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for UC Riverside (as of Oct 28, 2003)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 05, 2003 UCLA 0-15 L 0 1 2/15 20 0 7 0- 1- 0 0- 0- 0 Jackson, J (L 0-1) 225 2:23
Feb 05, 2003 UCLA 0-20 L 0 4 1/20 18 1 5 0- 2- 0 0- 0- 0 Dillon, K (L 0-1) 225 1:48
Feb 08, 2003 vs Long Beach State 3-4 L 3 4 2/ 4 9 1 7 0- 3- 0 0- 0- 0 Dillon, K (L 0-2) 100 2:10
Feb 09, 2003 vs Loyola Marymount W 5-0 5 12 0/ 0 2 0 7 1- 3- 0 0- 0- 0 Dillon, K (W 1-2) 0 1:50
Feb 14, 2003 vs Texas Tech 5-7 L 5 8 3/ 7 11 2 7 1- 4- 0 0- 0- 0 Dillon, K (L 1-3) 96 2:15
Feb 14, 2003 vs Central Michigan W 3-0 3 6 0/ 0 2 2 7 2- 4- 0 0- 0- 0 Bethurum, N (W 1-0) 120 1:45
Feb 15, 2003 vs Portland State W 3-0 3 6 2/ 0 3 1 7 3- 4- 0 0- 0- 0 Jackson, J (W 1-1) 35 1:45
Feb 15, 2003 vs OSU 1-6 L 1 5 2/ 6 7 2 7 3- 5- 0 0- 0- 0 Dillon, K (L 1-4) 35 1:43
Feb 16, 2003 vs Pudure Univ. 1-10 L 1 3 1/10 10 0 5 3- 6- 0 0- 0- 0 Jackson, J (L 1-2) 35 1:35
nFeb 20, 2003 Univ. of Hawaii 2-7 L 2 7 1/ 7 12 3 7 3- 7- 0 0- 0- 0 Jackson, J (L 1-3) 47 2:05
nFeb 20, 2003 Univ. of Hawaii W 4-3 4 6 2/ 3 10 1 7 4- 7- 0 0- 0- 0 Dillon, K (W 2-4) 47 1:34
Feb 28, 2003 vs Oklahoma 4-7 L 4 6 1/ 7 9 1 7 4- 8- 0 0- 0- 0 Jackson, J (L 1-4) 45 1:55
Feb 28, 2003 at #10 Arizona State 0-16 L 0 5 5/16 15 0 5 4- 9- 0 0- 0- 0 Dillon, K (L 2-5) 217 1:35
Mar 01, 2003 at #10 Arizona State 0-7 L 0 3 2/ 7 12 0 7 4-10- 0 0- 0- 0 Bethurum, N (L 1-1) 297 1:50
Mar 02, 2003 vs Oklahoma 1-13 L 1 6 1/13 15 0 5 4-11- 0 0- 0- 0 Dillon, K (L 2-6) 176 1:20
Mar 02, 2003 at #10 Arizona State 2-9 L 2 7 0/ 9 16 0 7 4-12- 0 0- 0- 0 Jackson, J (L 1-5) 327 1:55
^Mar 6, 2003 vs Baylor 2-4 L 2 5 1/ 4 10 2 7 4-13- 0 0- 0- 0 Jackson, J (L 1-6) 80 2:02
^Mar 7, 2003 vs Buffalo W 3-2 3 4 1/ 2 7 1 7 5-13- 0 0- 0- 0 Dillon, K (W 3-6) 75 1:52
^Mar 7, 2003 vs Boston College 1-2 L 1 2 1/ 2 3 1 ( 8) 5-14- 0 0- 0- 0 Jackson, J (L 1-7) 95 2:20
^Mar 8, 2003 vs Loyola Marymount 4-5 L 4 9 1/ 5 6 1 ( 8) 5-15- 0 0- 0- 0 Jackson, J (L 1-8) 65 2:14
^Mar 8, 2003 at Hawai`i 1-4 L 1 6 0/ 4 8 0 7 5-16- 0 0- 0- 0 Bethurum, N (L 1-2) - 1:15
^Mar 9, 2003 vs Kent State 2-3 L 2 7 1/ 3 4 2 7 5-17- 0 0- 0- 0 Jackson, J (L 1-9) 55 1:43
Mar 24, 2003 OSU 1-11 L 1 5 2/11 13 0 6 5-18- 0 0- 0- 0 Jackson, J (L 1-10) 47 2:55
Mar 24, 2003 OSU 1-7 L 1 5 0/ 7 13 2 7 5-19- 0 0- 0- 0 Bethurum, N (L 1-3) 47 2:00
Mar 26, 2003 LMU 2-8 L 2 5 3/ 8 13 1 7 5-20- 0 0- 0- 0 Jackson, J (L 1-11) 34 1:56
Mar 26, 2003 LMU 2-4 L 2 4 0/ 4 8 0 7 5-21- 0 0- 0- 0 Bethurum, N (L 1-4) 34 1:35
*Mar 29, 2003 at Long Beach State 1-3 L 1 3 2/ 3 7 0 7 5-22- 0 0- 1- 0 Jackson, J (L 1-12) 100 1:30
*Mar 29, 2003 at Long Beach State 0-5 L 0 2 1/ 5 10 0 7 5-23- 0 0- 2- 0 Bethurum, N (L 1-5) 100 1:30
*Mar 30, 2003 at Long Beach State 0-1 L 0 4 0/ 1 3 0 7 5-24- 0 0- 3- 0 Jackson, J (L 1-12) 100 1:30
Apr 02, 2003 at Fresno State 0-8 L 0 3 1/ 8 12 1 5 5-25- 0 0- 3- 0 Jackson, J (L 1-14) - 1:13
Apr 02, 2003 at Fresno State 2-6 L 2 2 3/ 6 10 1 7 5-26- 0 0- 3- 0 Dillon, K (L 3-7) 1639 1:20
*Apr 05, 2003 Cal Poly SLO 0-8 L 0 6 2/ 8 13 0 5 5-27- 0 0- 4- 0 Jackson, J (L 1-15) 129 1:40
*Apr 05, 2003 Cal Poly SLO W 4-3 4 13 2/ 3 8 0 (10) 6-27- 0 1- 4- 0 Bethurum, N (W 2-5) 129 1:45
*Apr 06, 2003 Cal Poly SLO W 7-1 7 9 0/ 1 6 0 7 7-27- 0 2- 4- 0 Bethurum, N (W 3-6) 135 1:35
Apr 08, 2003 at Loyola Marymount 0-1 L 0 1 0/ 1 5 2 7 7-28- 0 2- 4- 0 Bethurum, N (L 3-6) 101 1:30
Apr 08, 2003 at Loyola Marymount 5-8 L 5 9 0/ 8 11 1 7 7-29- 0 2- 4- 0 Jackson, J (L 1-16) 101 2:00
Apr 10, 2003 UNLV 0-3 L 0 2 1/ 3 5 0 7 7-30- 0 2- 4- 0 Bethurum, N (L 3-7) 115 2:00
Apr 10, 2003 UNLV 0-4 L 0 7 0/ 4 8 0 7 7-31- 0 2- 4- 0 Jackson, J (L 1-17) 100 1:45
*Apr 12, 2003 at UC Santa Barbara 0-8 L 0 2 0/ 8 10 0 5 7-32- 0 2- 5- 0 Bethurum, N (L 3-8) 69 1:25
*Apr 12, 2003 at UC Santa Barbara 3-6 L 3 5 1/ 6 8 2 7 7-33- 0 2- 6- 0 Dillon, K (L 3-8) 76 2:10
Apr 16, 2003 at UNLV W 4-3 4 9 2/ 3 7 2 ( 8) 8-33- 0 2- 6- 0 Bethurum, N (W 4-8) 129 2:07
Apr 16, 2003 at UNLV W 3-1 3 7 0/ 1 4 0 7 9-33- 0 2- 6- 0 Dillon, K (W 4-8) 129 1:28
*Apr 19, 2003 Cal State Northridge 0-10 L 0 2 1/10 14 0 6 9-34- 0 2- 7- 0 Bethurum, N (L 4-9) 78 2:00
*Apr 19, 2003 Cal State Northridge 5-9 L 5 10 2/ 9 16 2 7 9-35- 0 2- 8- 0 Dillon, K (L 4-9) - 2:30
*Apr 19, 2003 Cal State Northridge 0-10 L 0 2 3/10 13 0 6 9-36- 0 2- 9- 0 Dillon, K (L 4-10) 100 2:00
Apr 23, 2003 Univ. of San Diego W 3-2 3 8 1/ 2 4 3 ( 9) 10-36- 0 2- 9- 0 Dillon, K (W 5-10) 60 2:10
Apr 24, 2003 Univ. of San Diego W 4-2 4 7 1/ 2 7 0 7 11-36- 0 2- 9- 0 Jackson, J (W 1-17) 60 1:55
*Apr 26, 2003 Cal State Fullerton 1-7 L 1 3 0/ 7 13 0 7 11-37- 0 2-10- 0 Dillon, K (L 5-11) 115 1:55
*Apr 26, 2003 Cal State Fullerton 0-8 L 0 1 3/ 8 10 0 5 11-38- 0 2-11- 0 Jackson, J (L 2-18) 100 1:20
*Apr 27, 2003 Cal State Fullerton 1-8 L 1 4 4/ 8 9 0 7 11-39- 0 2-12- 0 Bethurum, N (L 4-10) 80 1:55
*Apr 29, 2003 at UC Santa Barbara 1-3 L 1 7 2/ 3 7 0 7 11-40- 0 2-13- 0 Bethurum, N (L 4-11) 62 1:55
May 02, 2003 at Utah 1-4 L 1 2 2/ 4 5 0 7 11-41- 0 2-13- 0 Dillon, K (L 5-12) 96 1:45
*May 03, 2003 at Utah State W 6-3 6 12 0/ 3 8 0 7 12-41- 0 3-13- 0 Bethurum, N (W 5-11) 88 1:59
*May 03, 2003 at Utah State W 15-3 15 15 1/ 3 9 5 6 13-41- 0 4-13- 0 Dillon, K (W 6-11) 88 2:16
*May 04, 2003 at Utah State 1-9 L 1 6 3/ 9 12 0 6 13-42- 0 4-14- 0 Bethurum, N (L 5-12) 95 1:56
*May 09, 2003 Pacific 1-3 L 1 6 1/ 3 6 2 7 13-43- 0 4-15- 0 Bethurum, N (L 5-13) 50 1:55
*May 09, 2003 Pacific 0-5 L 0 6 3/ 5 13 1 7 13-44- 0 4-16- 0 Dillon, K (L 6-13) 50 1:10
*May 10, 2003 Pacific 6-7 L 6 9 3/ 7 10 2 7 13-45- 0 4-17- 0 Jackson, J (L 2-18) 60 2:20
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for UC Riverside (as of Oct 28, 2003)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 05, 2003 UCLA 22 0 1 0 0 0 0 0 0 0 0 0 0 0 0 12 21 9 2 .045
Feb 05, 2003 UCLA 20 0 4 0 1 0 0 0 0 0 0 0 0 0 0 2 15 6 1 .119
Feb 08, 2003 vs Long Beach State 25 3 4 2 2 0 0 4 0 0 0 1 1 0 0 4 18 9 2 .134
Feb 09, 2003 vs Loyola Marymount 27 5 12 5 1 1 0 2 0 0 2 1 2 0 0 2 21 7 0 .223
Feb 14, 2003 vs Texas Tech 30 5 8 5 1 0 0 2 0 0 0 0 2 0 0 3 21 11 3 .234
Feb 14, 2003 vs Central Michigan 22 3 6 2 2 0 0 2 0 0 2 1 1 0 0 6 21 10 0 .240
Feb 15, 2003 vs Portland State 24 3 6 3 4 0 0 2 0 0 0 0 1 0 0 9 21 9 2 .241
Feb 15, 2003 vs OSU 26 1 5 1 0 0 0 1 0 0 0 0 0 0 0 2 18 8 2 .235
Feb 16, 2003 vs Pudure Univ. 16 1 3 1 2 0 0 2 0 0 0 1 1 0 0 1 12 7 1 .231
Feb 20, 2003 Univ. of Hawaii 28 2 7 1 0 0 0 4 0 0 0 0 1 0 0 4 21 6 1 .233
Feb 20, 2003 Univ. of Hawaii 24 4 6 4 2 1 0 3 0 0 0 0 1 0 0 4 21 11 2 .235
Feb 28, 2003 vs Oklahoma 27 4 6 4 1 0 1 1 0 1 1 1 0 0 0 3 18 9 1 .234
Feb 28, 2003 at Arizona State 19 0 5 0 0 0 0 1 0 0 0 0 0 0 0 0 12 8 5 .235
Mar 01, 2003 at Arizona State 23 0 3 0 0 0 0 1 0 0 0 0 0 0 1 6 18 11 2 .228
Mar 02, 2003 vs Oklahoma 18 1 6 0 0 0 0 3 0 0 0 0 1 0 0 1 15 9 1 .234
Mar 02, 2003 at Arizona State 25 2 7 2 1 0 0 0 0 0 0 1 2 0 0 2 18 9 0 .237
Mar 6, 2003 vs Baylor 25 2 5 1 1 0 0 0 0 0 0 0 1 0 0 9 21 16 1 .234
Mar 7, 2003 vs Buffalo 18 3 4 3 1 0 0 3 0 0 1 0 3 2 0 1 21 11 1 .234
Mar 7, 2003 vs Boston College 23 1 2 1 0 0 0 3 0 1 0 1 3 0 0 9 24 13 1 .226
Mar 8, 2003 vs Loyola Marymount 31 4 9 4 2 0 0 1 0 0 0 0 3 0 0 4 22 11 1 .230
Mar 8, 2003 at Hawai`i 27 1 6 1 1 0 0 0 0 0 0 0 0 0 0 0 18 12 0 .230
Mar 9, 2003 vs Kent State 27 2 7 1 1 0 0 3 0 0 0 0 1 0 0 0 18 10 1 .231
Mar 24, 2003 OSU 21 1 5 1 1 0 0 0 0 0 1 0 0 0 0 9 18 8 2 .232
Mar 24, 2003 OSU 28 1 5 1 2 0 0 1 0 0 0 0 0 0 0 3 21 8 0 .229
Mar 26, 2003 LMU 27 2 5 2 0 0 0 1 0 1 0 0 0 0 0 7 21 9 3 .227
Mar 26, 2003 LMU 24 2 4 2 0 0 1 2 0 0 0 0 0 0 0 2 21 7 0 .225
Mar 29, 2003 at *Long Beach State 21 1 3 1 0 0 0 0 0 0 0 1 2 1 0 1 18 9 2 .222
Mar 29, 2003 at *Long Beach State 21 0 2 0 1 0 0 5 0 0 1 0 1 0 0 7 18 9 1 .218
Mar 30, 2003 at *Long Beach State 24 0 4 0 0 1 0 1 0 0 0 0 0 0 0 3 18 11 0 .216
Apr 02, 2003 at Fresno State 17 0 3 0 0 0 0 1 0 0 0 0 1 0 0 8 12 6 1 .215
Apr 02, 2003 at Fresno State 24 2 2 2 0 1 0 0 0 0 0 0 0 0 0 5 18 7 3 .211
Apr 05, 2003 *Cal Poly SLO 19 0 6 0 0 0 0 3 0 0 1 0 1 0 0 1 15 8 2 .214
Apr 05, 2003 *Cal Poly SLO 37 4 13 4 1 0 1 3 0 0 1 1 4 0 0 3 30 23 2 .220
Apr 06, 2003 *Cal Poly SLO 23 7 9 7 3 0 1 5 0 0 0 0 1 0 0 2 21 11 0 .225
Apr 08, 2003 at Loyola Marymount 23 0 1 0 0 0 0 1 0 0 0 0 1 0 0 1 18 4 0 .220
Apr 08, 2003 at Loyola Marymount 26 5 9 4 1 0 1 1 0 0 0 0 4 0 1 0 18 6 0 .224
Apr 10, 2003 UNLV 22 0 2 0 0 0 0 4 0 0 0 0 1 0 0 8 21 13 1 .221
Apr 10, 2003 UNLV 28 0 7 0 0 0 0 1 0 0 0 4 0 0 0 4 21 9 0 .221
Apr 12, 2003 at *UC Santa Barbara 16 0 2 0 0 0 0 2 0 0 0 0 0 0 1 5 14 7 0 .220
Apr 12, 2003 at *UC Santa Barbara 27 3 5 3 1 0 1 2 0 0 0 1 1 0 0 6 18 10 1 .219
Apr 16, 2003 at UNLV 33 4 9 2 1 0 0 3 0 0 0 0 1 0 0 1 24 14 2 .221
Apr 16, 2003 at UNLV 27 3 7 3 0 0 1 3 0 0 0 0 1 0 0 1 21 15 0 .222
Apr 19, 2003 *Cal State Northridge 20 0 2 0 0 0 0 4 0 0 0 0 0 0 0 9 18 16 1 .219
Apr 19, 2003 *Cal State Northridge 27 5 10 5 0 0 0 2 0 0 0 0 4 0 0 5 21 14 2 .223
Apr 19, 2003 *Cal State Northridge 20 0 2 0 0 0 0 2 0 0 0 1 0 0 0 10 18 9 3 .221
Apr 23, 2003 Univ. of San Diego 35 3 8 3 0 1 0 2 0 0 0 0 1 0 0 5 27 12 1 .221
Apr 24, 2003 Univ. of San Diego 25 4 7 4 0 1 0 3 0 2 0 0 2 0 0 5 21 8 1 .222
Apr 26, 2003 *Cal State Fullerton 22 1 3 1 0 0 0 2 0 0 0 0 1 0 0 6 21 8 0 .221
Apr 26, 2003 *Cal State Fullerton 16 0 1 0 0 0 0 1 0 0 0 0 0 0 0 9 15 6 3 .219
Apr 27, 2003 *Cal State Fullerton 23 1 4 0 1 0 0 2 0 0 1 0 0 0 0 0 21 8 4 .218
Apr 29, 2003 at *UC Santa Barbara 25 1 7 1 0 0 0 2 0 0 0 1 2 0 1 4 18 9 2 .219
May 02, 2003 at Utah 23 1 2 1 0 1 1 1 0 0 0 0 0 0 0 7 18 9 2 .217
May 03, 2003 at *Utah State 32 6 12 6 3 0 1 3 0 1 0 0 0 0 2 0 21 8 0 .221
May 03, 2003 at *Utah State 34 15 15 13 1 0 2 6 0 1 0 2 0 2 0 1 18 7 1 .226
May 04, 2003 at *Utah State 22 1 6 0 3 0 0 1 0 0 0 1 2 0 0 1 17 11 3 .227
May 09, 2003 *Pacific 28 1 6 0 0 0 0 4 0 0 0 0 1 0 0 4 21 11 1 .227
May 09, 2003 *Pacific 28 0 6 0 1 0 0 1 0 0 0 0 0 0 0 12 21 12 3 .227
May 10, 2003 *Pacific 29 6 9 5 0 0 0 4 0 0 0 1 0 0 0 3 21 7 3 .228
Totals 1424 127 325 112 43 7 11 117 0 7 11 20 56 5 6 242 1118 561 80 .228
The Automated ScoreBook
Team Game-by-Game for UC Riverside (as of Oct 28, 2003)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 05, 2003 UCLA 7.0 20 15 13 3 3 4 1 4 0 0 1 0 0 0-15 0-1 0 13.00
Feb 05, 2003 UCLA 5.0 18 20 20 5 2 2 1 4 1 0 1 0 0 0-20 0-2 0 19.25
Feb 08, 2003 vs Long Beach State 6.0 9 4 3 4 1 2 1 1 1 0 0 0 0 3-4 0-3 0 14.00
Feb 09, 2003 vs Loyola Marymount 7.0 2 0 0 0 3 1 0 0 0 0 2 0 0 5-0 1-3 0 10.08
Feb 14, 2003 vs Texas Tech 7.0 11 7 4 2 4 2 0 2 0 0 0 0 0 5-7 1-4 0 8.75
Feb 14, 2003 vs Central Michigan 7.0 2 0 0 2 4 0 0 0 0 0 0 0 0 3-0 2-4 0 7.18
Feb 15, 2003 vs Portland State 7.0 3 0 0 1 6 0 0 0 0 0 0 0 0 3-0 3-4 0 6.09
Feb 15, 2003 vs OSU 6.0 7 6 6 4 1 0 1 2 0 0 1 0 0 1-6 3-5 0 6.19
Feb 16, 2003 vs Pudure Univ. 4.0 10 10 10 5 1 3 0 2 0 0 1 0 0 1-10 3-6 0 7.00
Feb 20, 2003 Univ. of Hawaii 7.0 12 7 7 5 2 2 1 0 1 0 0 0 0 2-7 3-7 0 7.00
Feb 20, 2003 Univ. of Hawaii 7.0 10 3 2 1 0 1 1 1 0 0 0 0 0 4-3 4-7 0 6.50
Feb 28, 2003 vs Oklahoma 6.0 9 7 4 4 0 1 0 1 0 0 0 0 0 4-7 4-8 0 6.36
Feb 28, 2003 at Arizona State 4.0 15 16 7 3 2 2 0 1 0 0 0 1 0 0-16 4-9 0 6.65
Mar 01, 2003 at Arizona State 6.0 12 7 5 2 0 2 0 0 0 0 0 1 0 0-7 4-10 0 6.59
Mar 02, 2003 vs Oklahoma 5.0 15 13 13 3 1 4 0 2 0 0 1 0 0 1-13 4-11 0 7.23
Mar 02, 2003 at Arizona State 6.0 16 9 9 2 4 3 0 4 0 0 0 0 0 2-9 4-12 0 7.43
Mar 6, 2003 vs Baylor 7.0 10 4 4 4 2 3 0 1 1 1 0 0 0 2-4 4-13 0 7.20
Mar 7, 2003 vs Buffalo 7.0 7 2 2 3 4 1 0 0 0 0 0 1 0 3-2 5-13 0 6.87
Mar 7, 2003 vs Boston College 8.0 3 2 0 4 6 0 0 0 1 0 3 0 0 1-2 5-14 0 6.41
Mar 8, 2003 vs Loyola Marymount 7.1 6 5 5 6 0 1 0 0 0 0 2 0 0 4-5 5-15 0 6.32
Mar 8, 2003 at Hawai`i 6.0 8 4 4 1 3 2 0 2 0 0 0 0 0 1-4 5-16 0 6.24
Mar 9, 2003 vs Kent State 6.0 4 3 2 2 4 0 0 0 0 0 0 0 0 2-3 5-17 0 6.07
Mar 24, 2003 OSU 6.0 13 11 3 5 5 2 1 1 0 0 2 0 0 1-11 5-18 0 5.97
Mar 24, 2003 OSU 7.0 13 7 7 2 0 2 0 0 1 0 0 0 0 1-7 5-19 0 6.01
Mar 26, 2003 LMU 7.0 13 8 5 2 2 4 1 1 0 0 0 0 0 2-8 5-20 0 5.97
Mar 26, 2003 LMU 7.0 8 4 4 0 1 1 0 1 0 0 0 0 0 2-4 5-21 0 5.89
Mar 29, 2003 at *Long Beach State 6.0 7 3 3 1 2 1 0 0 0 0 0 0 0 1-3 5-22 0 5.80
Mar 29, 2003 at *Long Beach State 6.0 10 5 4 0 1 2 1 0 0 0 0 0 0 0-5 5-23 0 5.76
Mar 30, 2003 at *Long Beach State 6.0 3 1 1 1 1 1 0 0 0 0 1 0 0 0-1 5-24 0 5.61
Apr 02, 2003 at Fresno State 4.0 12 8 8 1 1 3 0 1 0 0 0 1 0 0-8 5-25 0 5.79
Apr 02, 2003 at Fresno State 6.0 10 6 2 1 0 0 0 2 1 0 0 1 0 2-6 5-26 0 5.68
Apr 05, 2003 *Cal Poly SLO 5.0 13 8 6 4 3 3 0 0 0 0 0 0 0 0-8 5-27 0 5.75
Apr 05, 2003 *Cal Poly SLO 10.0 8 3 3 4 1 0 0 0 1 0 0 0 0 4-3 6-27 0 5.58
Apr 06, 2003 *Cal Poly SLO 7.0 6 1 1 0 1 1 0 0 1 0 0 1 0 7-1 7-27 0 5.43
Apr 08, 2003 at Loyola Marymount 6.0 5 1 1 1 2 1 0 0 1 0 1 1 0 0-1 7-28 0 5.31
Apr 08, 2003 at Loyola Marymount 6.0 11 8 8 1 3 3 1 3 0 0 0 0 0 5-8 7-29 0 5.42
Apr 10, 2003 UNLV 7.0 5 3 2 4 5 1 0 0 1 0 1 0 0 0-3 7-30 0 5.32
Apr 10, 2003 UNLV 7.0 8 4 4 1 4 2 0 0 1 0 0 1 0 0-4 7-31 0 5.28
Apr 12, 2003 at *UC Santa Barbara 4.2 10 8 8 1 3 2 2 1 0 0 0 0 0 0-8 7-32 0 5.41
Apr 12, 2003 at *UC Santa Barbara 6.0 8 6 5 2 3 2 0 0 0 0 0 0 0 3-6 7-33 0 5.42
Apr 16, 2003 at UNLV 8.0 7 3 2 1 0 2 0 0 0 0 0 0 0 4-3 8-33 0 5.30
Apr 16, 2003 at UNLV 7.0 4 1 1 3 1 0 0 1 0 0 1 1 0 3-1 9-33 0 5.19
Apr 19, 2003 *Cal State Northridge 6.0 14 10 9 5 2 1 0 4 1 0 2 0 0 0-10 9-34 0 5.31
Apr 19, 2003 *Cal State Northridge 7.0 16 9 9 2 2 1 0 3 1 0 2 0 0 5-9 9-35 0 5.40
Apr 19, 2003 *Cal State Northridge 6.0 13 10 9 5 2 5 0 1 0 0 1 0 0 0-10 9-36 0 5.51
Apr 23, 2003 Univ. of San Diego 9.0 4 2 1 4 4 2 0 0 0 0 0 0 0 3-2 10-36 0 5.36
Apr 24, 2003 Univ. of San Diego 7.0 7 2 1 3 3 0 1 0 2 0 0 0 0 4-2 11-36 0 5.26
Apr 26, 2003 *Cal State Fullerton 7.0 13 7 7 2 4 2 0 1 2 0 0 0 0 1-7 11-37 0 5.30
Apr 26, 2003 *Cal State Fullerton 5.0 10 8 5 1 1 1 0 0 1 0 1 0 0 0-8 11-38 0 5.33
Apr 27, 2003 *Cal State Fullerton 7.0 9 8 5 2 0 2 0 1 3 0 0 0 0 1-8 11-39 0 5.32
Apr 29, 2003 at *UC Santa Barbara 6.0 7 3 3 1 2 0 0 0 1 0 0 0 0 1-3 11-40 0 5.29
May 02, 2003 at Utah 6.0 5 4 3 1 1 3 0 1 0 0 0 0 0 1-4 11-41 0 5.26
May 03, 2003 at *Utah State 7.0 8 3 3 4 2 2 0 1 0 0 0 0 0 6-3 12-41 0 5.21
May 03, 2003 at *Utah State 6.0 9 3 2 2 4 4 0 1 0 0 0 0 0 15-3 13-41 0 5.16
May 04, 2003 at *Utah State 5.2 12 9 6 3 0 1 0 1 0 0 2 0 0 1-9 13-42 0 5.20
May 09, 2003 *Pacific 7.0 6 3 1 2 2 2 0 0 1 0 1 0 0 1-3 13-43 0 5.11
May 09, 2003 *Pacific 7.0 13 5 3 1 2 3 0 0 0 0 1 1 0 0-5 13-44 0 5.07
May 10, 2003 *Pacific 7.0 10 7 5 4 1 3 0 2 1 0 0 0 0 6-7 13-45 0 5.07
Totals 372.2 539 336 270 143 124 101 13 54 25 1 28 10 0 127-336 13-45 0 5.07
* = Conference game