#24 PLUMMER,BRANDON
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2007 at CENTRAL ARKANSAS..... 3-2 * * 0 0 0 1 .000 1 1.000 0 0-0
09-04-07 at San Diego State...... 2-0 * * 0 0 0 1 .000 0 .500 0 0-0
Sep 07, 2007 at Mercer............... 1-2 * * 0 0 0 0 .000 0 .500 0 0-0
Sep 09, 2007 vs AAMM................. 1-0 * * 0 0 0 0 .000 0 .500 0 0-0
Sep 14, 2007 SAN JOSE ST............. 0-3 * * 0 0 0 3 .000 0 .200 0 0-0
Sep 16, 2007 SACRAMENTO STATE........ 2-2 * 0 0 0 0 .000 0 .200 0 0-0
Sep 21, 2007 CSU BAKERSFIELD......... 1-1 * 0 1 1 1 .000 0 .167 0 0-0
Oct 03, 2007 at UC Davis............. 1-2 * * 0 0 0 1 .000 0 .143 0 0-0
Oct 06, 2007 CAL POLY................ 2-2 * * 0 0 0 1 .000 0 .125 0 0-0
Oct 10, 2007 at Cal State Fullerton.. 1-0 * * 0 0 0 1 .000 1 .222 0 0-0
Oct 13, 2007 at Cal State Northridge. 0-0 * * 0 0 0 1 .000 0 .200 0 0-0
Oct 17, 2007 CAL STATE FULLERTON..... 2-2 * * 1 0 2 7 .059 4 .353 0 0-0
Oct 20, 2007 UC SANTA BARBARA........ 1-2 * * 0 0 0 1 .056 0 .333 0 0-0
Oct 27, 2007 at Cal Poly............. 0-0 * 0 0 0 0 .056 0 .333 0 0-0
Nov 02, 2007 UC DAVIS................ 1-2 * * 0 0 0 0 .056 0 .333 0 0-0
Totals............................... 18-20 15-12 1 1 3 18 .056 6 .333 0 0-0
Games played: 15
Shots per game: 1.20
Goals per game: 0.07
Assists per game: 0.07
Points per game: 0.20