#16 PATERSON,NATHAN
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2007 at CENTRAL ARKANSAS..... 3-2 * * 1 0 2 1 1.000 1 1.000 0 0-0
09-04-07 at San Diego State...... 2-0 * * 0 1 1 0 1.000 0 1.000 0 0-0
Sep 07, 2007 at Mercer............... 1-2 * * 1 0 2 2 .667 2 1.000 0 0-0
Sep 09, 2007 vs AAMM................. 1-0 * * 0 0 0 4 .286 1 .571 0 0-0
Sep 14, 2007 SAN JOSE ST............. 0-3 * * 0 0 0 0 .286 0 .571 0 0-0
Sep 21, 2007 CSU BAKERSFIELD......... 1-1 * * 0 0 0 1 .250 1 .625 0 0-0
Oct 03, 2007 at UC Davis............. 1-2 * * 0 0 0 1 .222 1 .667 0 0-0
Oct 06, 2007 CAL POLY................ 2-2 * * 0 0 0 1 .200 1 .700 0 0-0
Oct 10, 2007 at Cal State Fullerton.. 1-0 * * 1 0 2 1 .273 1 .727 1 0-0
Oct 13, 2007 at Cal State Northridge. 0-0 * * 0 0 0 2 .231 1 .692 0 0-0
Oct 17, 2007 CAL STATE FULLERTON..... 2-2 * * 0 0 0 7 .150 4 .650 0 0-0
Oct 20, 2007 UC SANTA BARBARA........ 1-2 * * 0 0 0 0 .150 0 .650 0 0-0
Oct 27, 2007 at Cal Poly............. 0-0 * * 0 0 0 0 .150 0 .650 0 0-0
Nov 02, 2007 UC DAVIS................ 1-2 * * 0 0 0 1 .143 0 .619 0 0-0
Totals............................... 16-18 14-14 3 1 7 21 .143 13 .619 1 0-0
Games played: 14
Shots per game: 1.50
Goals per game: 0.21
Assists per game: 0.07
Points per game: 0.50