# 3 DAILEY,SCOTT
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2007 at CENTRAL ARKANSAS..... 3-2 * 0 0 0 0 .000 0 .000 0 0-0
09-04-07 at San Diego State...... 2-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 07, 2007 at Mercer............... 1-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 09, 2007 vs AAMM................. 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 14, 2007 SAN JOSE ST............. 0-3 * 0 0 0 0 .000 0 .000 0 0-0
Sep 16, 2007 SACRAMENTO STATE........ 2-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 21, 2007 CSU BAKERSFIELD......... 1-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 10, 2007 at Cal State Fullerton.. 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 13, 2007 at Cal State Northridge. 0-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 17, 2007 CAL STATE FULLERTON..... 2-2 * 0 0 0 0 .000 0 .000 0 0-0
Oct 27, 2007 at Cal Poly............. 0-0 * 0 0 0 0 .000 0 .000 0 0-0
Nov 02, 2007 UC DAVIS................ 1-2 * 0 1 1 0 .000 0 .000 0 0-0
Totals............................... 14-14 12-0 0 1 1 0 .000 0 .000 0 0-0
Games played: 12
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.08
Points per game: 0.08