UCR
Team Game-by-Game Statistics
Game Results
2004 UC Riverside Men's Soccer
UCR Game Results (as of Nov 12, 2004)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
* Sep 03, 2004 at Cal State Fullerton W 2-1 1- 0- 0 1- 0- 0 703 Barnett, Scott (Solorzano, Erasmo)
Barnett, Scott (Gutierrez, Juan)
Sep 05, 2004 at UCLA 0-1 L 1- 1- 0 1- 0- 0 731 -
Sep 09, 2004 SDSU W 2-0 2- 1- 0 1- 0- 0 106 Valerio, Josh (Pacheco, Joey;Barnett, Scott)
Harrington, Luc (Pusey, Jeff)
Sep 17, 2004 vs DENVER W 1-0 3- 1- 0 1- 0- 0 205 Harrington, Luc (Arias, Jordan)
Sep 19, 2004 vs St. Mary's W 4-2 4- 1- 0 1- 0- 0 Pacheco, Joey (Alamo, Charles)
Barnett, Scott (unassisted)
Harrington, Luc (penalty kick)
Villalobos, Andrew (unassisted)
* Sep 23, 2004 at UC Santa Barbara 0-3 L 4- 2- 0 1- 1- 0 1039 -
Sep 26, 2004 at Loyola Marymount 2-5 L 4- 3- 0 1- 1- 0 463 Barnett, Scott (Kaufman, Steven)
Arias, Jordan (unassisted)
Oct 01, 2004 #24 WASH 0-2 L 4- 4- 0 1- 1- 0 181 -
Oct 03, 2004 UCDMEN 1-2 L 4- 5- 0 1- 1- 0 256 Harrington, Luc (Pacheco, Joey;Villalobos, Andrew)
* Oct 06, 2004 at UC Irvine W 2-0 5- 5- 0 2- 1- 0 407 Valerio, Josh (Pacheco, Joey)
Harrington, Luc (Barnett, Scott)
* Oct 13, 2004 #1 UC SANTA BARBARA 0-3 L 5- 6- 0 2- 2- 0 268 -
* Oct 17, 2004 at Cal Poly W 5-4 6- 6- 0 3- 2- 0 522 Arias, Jordan (Harrington, Luc)
Salazar, Paul (Arias, Jordan)
Moreira, Mark (Villalobos, Andrew)
Harrington, Luc (Pacheco, Joey)
Arias, Jordan (unassisted)
* Oct 23, 2004 #24 CSUN 1-1 TO2 6- 6- 1 3- 2- 1 150 Harrington, Luc (unassisted)
Oct 30, 2004 at UC Davis 2-3 L 6- 7- 1 3- 2- 1 419 Barnett, Scott (unassisted)
Barnett, Scott (Valerio, Josh;Harrington, Luc)
* Nov 03, 2004 CAL STATE FULLERTON 1-2 L 6- 8- 1 3- 3- 1 125 Barnett, Scott (Kaufman, Steven)
* Nov 06, 2004 UC IRVINE W 1-0 O2 7- 8- 1 4- 3- 1 162 Harrington, Luc (penalty kick)
* Nov 09, 2004 CAL POLY 2-3 L 7- 9- 1 4- 4- 1 132 Barnett, Scott (Valerio, Josh;Harrington, Luc)
Harrington, Luc (penalty kick)
* Nov 12, 2004 at CSUN 2-3 L O2 7-10- 1 4- 5- 1 240 Barnett, Scott (unassisted)
Solorzano, Erasmo (Harrington, Luc)
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 7-10- 1 Total: 18 6109 339
Conference: 4- 5- 1 Home: 8 1380 172
Home: 2- 5- 1 Away: 8 4524 566
Away: 3- 5- 0 Neutral: 2 205 102
Neutral: 2- 0- 0
Overtime: 1- 1- 1
Team Game-by-Game
2004 UC Riverside Men's Soccer
UCR Team Game-by-Game (as of Nov 12, 2004)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 03, 2004 at Cal State Fullerton.. 2-1 2 2 6 10 .200 4 .400 1 0-0
Sep 05, 2004 at UCLA................. 0-1 0 0 0 4 .000 2 .500 0 0-0
Sep 09, 2004 SDSU.................... 2-0 2 3 7 16 .125 6 .375 1 0-0
Sep 17, 2004 vs DENVER............... 1-0 1 1 3 8 .125 2 .250 1 0-0
Sep 19, 2004 vs St. Mary's........... 4-2 4 1 9 13 .308 7 .538 1 1-1
Sep 23, 2004 at UC Santa Barbara..... 0-3 0 0 0 3 .000 0 .000 0 0-0
Sep 26, 2004 at Loyola Marymount..... 2-5 2 1 5 7 .286 5 .714 0 0-0
Oct 01, 2004 WASH.................... 0-2 0 0 0 6 .000 3 .500 0 0-0
Oct 03, 2004 UCDMEN.................. 1-2 1 2 4 11 .091 4 .364 0 0-0
Oct 06, 2004 at UC Irvine............ 2-0 2 2 6 14 .143 9 .643 1 0-0
Oct 13, 2004 UC SANTA BARBARA........ 0-3 0 0 0 9 .000 3 .333 0 0-0
Oct 17, 2004 at Cal Poly............. 5-4 5 4 14 13 .385 7 .538 1 0-0
Oct 23, 2004 CSUN.................... 1-1 1 0 2 13 .077 6 .462 0 0-0
Oct 30, 2004 at UC Davis............. 2-3 2 2 6 12 .167 5 .417 0 0-0
Nov 03, 2004 CAL STATE FULLERTON..... 1-2 1 1 3 10 .100 4 .400 0 0-0
Nov 06, 2004 UC IRVINE............... 1-0 1 0 2 9 .111 6 .667 1 1-1
Nov 09, 2004 CAL POLY................ 2-3 2 2 6 12 .167 6 .500 0 1-1
Nov 12, 2004 at CSUN................. 2-3 2 1 5 13 .154 7 .538 0 0-0
UCR.................................. 28-35 28 22 78 183 .153 86 .470 7 3-3
Opponent............................. - 35 34 104 281 .125 112 .399 10 4-5
TEAM PER-GAME:
Games played: 18
Shots per game: 10.17
Goals per game: 1.56
Assists per game: 1.22
Points per game: 4.33
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 03, 2004 at Cal State Fullerton.. 2-1 90:00 1 1.00 3 .750 1 0 0 -
Sep 05, 2004 at UCLA................. 0-1 90:00 1 1.00 8 .889 0 1 0 -
Sep 09, 2004 SDSU.................... 2-0 90:00 0 0.67 2 1.000 1 0 0 1
Sep 17, 2004 vs DENVER............... 1-0 90:00 0 0.50 6 1.000 1 0 0 1
Sep 19, 2004 vs St. Mary's........... 4-2 90:00 2 0.80 4 .667 1 0 0 -
Sep 23, 2004 at UC Santa Barbara..... 0-3 90:00 3 1.17 8 .727 0 1 0 -
Sep 26, 2004 at Loyola Marymount..... 2-5 90:00 5 1.71 7 .583 0 1 0 -
Oct 01, 2004 WASH.................... 0-2 90:00 2 1.75 4 .667 0 1 0 -
Oct 03, 2004 UCDMEN.................. 1-2 90:00 2 1.78 5 .714 0 1 0 -
Oct 06, 2004 at UC Irvine............ 2-0 90:00 0 1.60 4 1.000 1 0 0 1
Oct 13, 2004 UC SANTA BARBARA........ 0-3 90:00 3 1.73 1 .250 0 1 0 -
Oct 17, 2004 at Cal Poly............. 5-4 90:00 4 1.92 9 .692 1 0 0 -
Oct 23, 2004 CSUN.................... 1-1 110:00 1 1.82 7 .875 0 0 1 -
Oct 30, 2004 at UC Davis............. 2-3 90:00 3 1.90 1 .250 0 1 0 -
Nov 03, 2004 CAL STATE FULLERTON..... 1-2 90:00 2 1.91 3 .600 0 1 0 -
Nov 06, 2004 UC IRVINE............... 1-0 109:39 0 1.76 6 1.000 1 0 0 1
Nov 09, 2004 CAL POLY................ 2-3 90:00 3 1.83 3 .500 0 1 0 -
Nov 12, 2004 at CSUN................. 2-3 100:44 3 1.89 7 .700 0 1 0 -
Totals............................... 28-35 1670:23 35 1.89 88 .715 7 10 1 4
Opponent............................. - 1670:23 28 1.89 60 .682 10 7 1 4
Opponent Game-by-Game
2004 UC Riverside Men's Soccer
UCR Opponent Game-by-Game (as of Nov 12, 2004)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 03, 2004 at Cal State Fullerton.. 2-1 1 1 3 12 .083 4 .333 0 0-0
Sep 05, 2004 at UCLA................. 0-1 1 1 3 17 .059 9 .529 1 0-0
Sep 09, 2004 SDSU.................... 2-0 0 0 0 11 .000 2 .182 0 0-0
Sep 17, 2004 vs DENVER............... 1-0 0 0 0 19 .000 6 .316 0 0-1
Sep 19, 2004 vs St. Mary's........... 4-2 2 1 5 19 .105 6 .316 0 1-1
Sep 23, 2004 at UC Santa Barbara..... 0-3 3 5 11 18 .167 0 .000 1 0-0
Sep 26, 2004 at Loyola Marymount..... 2-5 5 5 15 17 .294 12 .706 1 1-1
Oct 01, 2004 WASH.................... 0-2 2 1 5 20 .100 6 .300 1 1-1
Oct 03, 2004 UCDMEN.................. 1-2 2 1 5 12 .167 7 .583 1 0-0
Oct 06, 2004 at UC Irvine............ 2-0 0 0 0 19 .000 4 .211 0 0-0
Oct 13, 2004 UC SANTA BARBARA........ 0-3 3 3 9 10 .300 4 .400 1 0-0
Oct 17, 2004 at Cal Poly............. 5-4 4 4 12 21 .190 13 .619 0 0-0
Oct 23, 2004 CSUN.................... 1-1 1 1 3 22 .045 8 .364 0 0-0
Oct 30, 2004 at UC Davis............. 2-3 3 3 9 9 .333 4 .444 1 0-0
Nov 03, 2004 CAL STATE FULLERTON..... 1-2 2 2 6 14 .143 5 .357 1 0-0
Nov 06, 2004 UC IRVINE............... 1-0 0 0 0 12 .000 6 .500 0 0-0
Nov 09, 2004 CAL POLY................ 2-3 3 3 9 10 .300 6 .600 1 1-1
Nov 12, 2004 at CSUN................. 2-3 3 3 9 19 .158 10 .526 1 0-0
Opponent totals...................... 35-28 35 34 104 281 .125 112 .399 10 4-5
UCR.................................. - 28 22 78 183 .153 86 .470 7 3-3
OPPONENT PER-GAME:
Games played: 18
Shots per game: 15.61
Goals per game: 1.94
Assists per game: 1.89
Points per game: 5.78
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 03, 2004 at Cal State Fullerton.. 2-1 90:00 2 2.00 2 .500 0 1 0 -
Sep 05, 2004 at UCLA................. 0-1 90:00 0 1.00 2 1.000 1 0 0 1
Sep 09, 2004 SDSU.................... 2-0 90:00 2 1.33 4 .667 0 1 0 -
Sep 17, 2004 vs DENVER............... 1-0 90:00 1 1.25 1 .500 0 1 0 -
Sep 19, 2004 vs St. Mary's........... 4-2 90:00 4 1.80 3 .429 0 1 0 -
Sep 23, 2004 at UC Santa Barbara..... 0-3 90:00 0 1.50 2 1.000 1 0 0 1
Sep 26, 2004 at Loyola Marymount..... 2-5 90:00 2 1.57 3 .600 1 0 0 -
Oct 01, 2004 WASH.................... 0-2 90:00 0 1.38 3 1.000 1 0 0 1
Oct 03, 2004 UCDMEN.................. 1-2 90:00 1 1.33 3 .750 1 0 0 -
Oct 06, 2004 at UC Irvine............ 2-0 90:00 2 1.40 7 .778 0 1 0 -
Oct 13, 2004 UC SANTA BARBARA........ 0-3 90:00 0 1.27 3 1.000 1 0 0 1
Oct 17, 2004 at Cal Poly.............!0 at UCLA (Sep 05)
0 at UC Santa Barbara (Sep 23)
0 vs WASH (Oct 01)
0 vs UC Santa Barbara (Oct 13)
0 vs CSUN (Oct 23)
0 vs UC Irvine (Nov 06)
SHOTS............ 3 at UC Santa Barbara (Sep 23)
4 at UCLA (Sep 05)
SHOTS ON GOAL.... 0 at UC Santa Barbara (Sep 23)
2 at UCLA (Sep 05)
2 vs DENVER (Sep 17)
SAVES............ 1 vs UC Santa Barbara (Oct 13)
1 at UC Davis (Oct 30)
CORNER KICKS..... 1 at Cal State Fullerton (Sep 03)
1 at UC Santa Barbara (Sep 23)
1 vs UC Santa Barbara (Oct 13)
FOULS............ 7 vs WASH (Oct 01)
8 at UCLA (Sep 05)
8 vs Cal State Fullerton (Nov 03)
Opponent - GAME LOWS
POINTS........... 0 vs SDSU (Sep 09)
0 vs DENVER (Sep 17)
0 at UC Irvine (Oct 06)
0 vs UC Irvine (Nov 06)
GOALS............ 0 vs SDSU (Sep 09)
0 vs DENVER (Sep 17)
0 at UC Irvine (Oct 06)
0 vs UC Irvine (Nov 06)
ASSISTS.......... 0 vs SDSU (Sep 09)
0 vs DENVER (Sep 17)
0 at UC Irvine (Oct 06)
0 vs UC Irvine (Nov 06)
SHOTS............ 9 at UC Davis (Oct 30)
10 vs UC Santa Barbara (Oct 13)
10 vs Cal Poly (Nov 09)
SHOTS ON GOAL.... 0 at UC Santa Barbara (Sep 23)
2 vs SDSU (Sep 09)
SAVES............ 1 vs DENVER (Sep 17)
2 at Cal State Fullerton (Sep 03)
2 at UCLA (Sep 05)
2 at UC Santa Barbara (Sep 23)
2 at Cal Poly (Oct 17)
CORNER KICKS..... 1 vs Cal State Fullerton (Nov 03)
1 vs Cal Poly (Nov 09)
FOULS............ 6 vs SDSU (Sep 09)
7 vs WASH (Oct 01)
High/Low Analysis
2004 UC Riverside Men's Soccer
UCR High/Low Analysis (as of Nov 12, 2004)
All games
UCR - INDIVIDUAL GAME HIGHS
POINTS............. 5 Arias, Jordan at Cal Poly (Oct 17)
4 Barnett, Scott at UC Davis (Oct 30)
4 Barnett, Scott at Cal State Fullerton (Sep 03)
GOALS.............. 2 Barnett, Scott at UC Davis (Oct 30)
2 Arias, Jordan at Cal Poly (Oct 17)
2 Barnett, Scott at Cal State Fullerton (Sep 03)
ASSISTS............ 1 Harrington, Luc at CSUN (Nov 12)
1 Valerio, Josh vs Cal Poly (Nov 09)
1 Harrington, Luc vs Cal Poly (Nov 09)
1 Kaufman, Steven vs Cal State Fullerton (Nov 03)
1 Valerio, Josh at UC Davis (Oct 30)
1 Harrington, Luc at UC Davis (Oct 30)
1 Harrington, Luc at Cal Poly (Oct 17)
1 Arias, Jordan at Cal Poly (Oct 17)
1 Pacheco, Joey at Cal Poly (Oct 17)
1 Villalobos, Andrew at Cal Poly (Oct 17)
1 Pacheco, Joey at UC Irvine (Oct 06)
1 Barnett, Scott at UC Irvine (Oct 06)
1 Pacheco, Joey vs UCDMEN (Oct 03)
1 Villalobos, Andrew vs UCDMEN (Oct 03)
1 Kaufman, Steven at Loyola Marymount (Sep 26)
1 Alamo, Charles vs St. Mary's (Sep 19)
1 Arias, Jordan vs DENVER (Sep 17)
1 Pusey, Jeff vs SDSU (Sep 09)
1 Barnett, Scott vs SDSU (Sep 09)
1 Pacheco, Joey vs SDSU (Sep 09)
1 Gutierrez, Juan at Cal State Fullerton (Sep 03)
1 Solorzano, Erasmo at Cal State Fullerton (Sep 03)
SHOTS.............. 6 Barnett, Scott at Cal State Fullerton (Sep 03)
4 Arias, Jordan vs Cal Poly (Nov 09)
4 Arias, Jordan vs UC Irvine (Nov 06)
4 Barnett, Scott vs Cal State Fullerton (Nov 03)
4 Harrington, Luc vs CSUN (Oct 23)
4 Arias, Jordan vs UC Santa Barbara (Oct 13)
4 Harrington, Luc vs St. Mary's (Sep 19)
4 Valerio, Josh vs SDSU (Sep 09)
4 Pacheco, Joey vs SDSU (Sep 09)
SHOTS ON GOAL...... 3 Arias, Jordan vs UC Irvine (Nov 06)
3 Arias, Jordan at Cal Poly (Oct 17)
3 Arias, Jordan at UC Irvine (Oct 06)
3 Harrington, Luc vs St. Mary's (Sep 19)
3 Barnett, Scott at Cal State Fullerton (Sep 03)
SAVES.............. 8 Alamo, Charles at UCLA (Sep 05)
7 Alamo, Charles at CSUN (Nov 12)
7 Alamo, Charles vs CSUN (Oct 23)
7 Alamo, Charles at Cal Poly (Oct 17)
7 Alamo, Charles at Loyola Marymount (Sep 26)
7 Alamo, Charles at UC Santa Barbara (Sep 23)