UCR
Team Game-by-Game Statistics
Game Results
2003 UC Riverside Men's Soccer
UCR Game Results (as of Nov 21, 2003)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Aug 29, 2003 at Saint Mary's (CA) W 1-0 1- 0- 0 0- 0- 0 127 -
Aug 31, 2003 at Sacramento State 1-2 L OT 1- 1- 0 0- 0- 0 255 Harrington, Luc (Arias, Jordan;Moreira, Mark)
Sep 05, 2003 at Univ. of San Diego 0-3 L 1- 2- 0 0- 0- 0 766 -
Sep 08, 2003 SAN JOSE STATE W 2-1 O2 2- 2- 0 0- 0- 0 125 Harrington, Luc (Arias, Jordan)
Harrington, Luc (unassisted)
Sep 13, 2003 at San Diego State 1-2 L 2- 3- 0 0- 0- 0 280 -
* Sep 18, 2003 CAL STATE NORTHRIDGE 0-0 TO2 2- 3- 1 0- 0- 1 100 -
Sept 27,2003 at Westmont College W 1-0 3- 3- 1 0- 0- 1 1322 Lee, John "Trey" (Bush, Matt)
Oct 03, 2003 LOYOLA MARYMOUNT 0-3 L 3- 4- 1 0- 0- 1 206 -
Oct 05, 2003 UNLV W 4-1 4- 4- 1 0- 0- 1 150 Alejo, Edgar (Harrington, Luc)
Alejo, Edgar (Craig, Cory;Harrington, Luc)
Supergan, Nick (Harrington, Luc)
Harrington, Luc (Pusey, Jeff)
* Oct 12, 2003 CAL STATE FULLERTON W 2-1 5- 4- 1 1- 0- 1 100 Harrington, Luc (Pusey, Jeff)
Alejo, Edgar (Arias, Jordan;Harrington, Luc)
* Oct 16, 2003 UC SANTA BARBARA 1-2 L 5- 5- 1 1- 1- 1 150 Pusey, Jeff (Arias, Jordan)
* Oct 18, 2003 at Cal State Fullerton W 2-1 6- 5- 1 2- 1- 1 453 Vellanoweth, Paulo (Lee, John "Trey")
Harrington, Luc (Craig, Cory)
* Oct 25, 2003 at UC Irvine 1-2 L O2 6- 6- 1 2- 2- 1 537 Alejo, Edgar (Vellanoweth, Paulo)
* Oct 22, 2003 at Cal State Northridge 1-3 L 6- 7- 1 2- 3- 1 336 Harrington, Luc (Barnett, Scott)
* Oct 29, 2003 at Cal Poly 1-3 L 6- 8- 1 2- 4- 1 253 Warsinski, Kyle (Moreira, Mark)
* Nov 08, 2003 at UC Santa Barbara 1-3 L 6- 9- 1 2- 5- 1 102 Arias, Jordan (Alejo, Edgar)
* Nov 12, 2003 UC IRVINE W 1-0 7- 9- 1 3- 5- 1 100 Arias, Jordan (unassisted)
* Nov 15, 2003 CAL POLY 0-1 L OT 7-10- 1 3- 6- 1 160 -
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 7-10- 1 Total: 18 5522 307
Conference: 3- 6- 1 Home: 8 1091 136
Home: 4- 3- 1 Away: 10 4431 443
Away: 3- 7- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 1- 3- 1
Team Game-by-Game
2003 UC Riverside Men's Soccer
UCR Team Game-by-Game (as of Nov 21, 2003)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 29, 2003 at Saint Mary's (CA).... 1-0 1 1 3 10 .100 6 .600 1 0-0
Aug 31, 2003 at Sacramento State..... 1-2 1 2 4 17 .059 7 .412 0 0-0
Sep 05, 2003 at Univ. of San Diego... 0-3 0 0 0 3 .000 0 .000 0 0-0
Sep 08, 2003 SAN JOSE STATE.......... 2-1 2 1 5 10 .200 4 .400 1 0-0
Sep 13, 2003 at San Diego State...... 1-2 1 0 2 9 .111 5 .556 0 0-0
Sep 18, 2003 CAL STATE NORTHRIDGE.... 0-0 0 0 0 14 .000 6 .429 0 0-0
Sept 27,2003 at Westmont College..... 1-0 1 1 3 7 .143 6 .857 1 0-0
Oct 03, 2003 LOYOLA MARYMOUNT........ 0-3 0 0 0 10 .000 2 .200 0 0-0
Oct 05, 2003 UNLV.................... 4-1 4 5 13 11 .364 6 .545 1 0-0
Oct 12, 2003 CAL STATE FULLERTON..... 2-1 2 3 7 13 .154 4 .308 1 0-0
Oct 16, 2003 UC SANTA BARBARA........ 1-2 1 1 3 16 .062 3 .188 0 0-0
Oct 18, 2003 at Cal State Fullerton.. 2-1 2 2 6 11 .182 5 .455 1 0-0
Oct 25, 2003 at UC Irvine............ 1-2 1 1 3 8 .125 6 .750 0 0-0
Oct 22, 2003 at Cal State Northridge. 1-3 1 1 3 19 .053 6 .316 0 0-0
Oct 29, 2003 at Cal Poly............. 1-3 1 1 3 10 .100 5 .500 0 0-0
Nov 08, 2003 at UC Santa Barbara..... 1-3 1 1 3 7 .143 0 .000 0 0-0
Nov 12, 2003 UC IRVINE............... 1-0 1 0 2 18 .056 2 .111 1 0-0
Nov 15, 2003 CAL POLY................ 0-1 0 0 0 11 .000 4 .364 0 0-0
UCR.................................. 20-28 20 20 60 204 .098 77 .377 7 0-0
Opponent............................. - 28 25 81 331 .085 124 .375 9 2-2
TEAM PER-GAME:
Games played: 18
Shots per game: 11.33
Goals per game: 1.11
Assists per game: 1.11
Points per game: 3.33
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 29, 2003 at Saint Mary's (CA).... 1-0 90:00 0 0.00 8 1.000 1 0 0 1
Aug 31, 2003 at Sacramento State..... 1-2 90:55 2 0.99 4 .667 0 1 0 -
Sep 05, 2003 at Univ. of San Diego... 0-3 90:00 3 1.66 5 .625 0 1 0 -
Sep 08, 2003 SAN JOSE STATE.......... 2-1 107:43 1 1.43 7 .875 1 0 0 -
Sep 13, 2003 at San Diego State...... 1-2 90:00 2 1.54 5 .714 0 1 0 -
Sep 18, 2003 CAL STATE NORTHRIDGE.... 0-0 120:00 0 1.22 12 1.000 0 0 1 1
Sept 27,2003 at Westmont College..... 1-0 90:00 0 1.06 1 1.000 1 0 0 1
Oct 03, 2003 LOYOLA MARYMOUNT........ 0-3 90:00 3 1.29 3 .500 0 1 0 -
Oct 05, 2003 UNLV.................... 4-1 90:00 1 1.26 11 .917 1 0 0 -
Oct 12, 2003 CAL STATE FULLERTON..... 2-1 90:00 1 1.23 9 .900 1 0 0 -
Oct 16, 2003 UC SANTA BARBARA........ 1-2 90:00 2 1.30 10 .833 0 1 0 -
Oct 18, 2003 at Cal State Fullerton.. 2-1 90:00 1 1.28 5 .833 1 0 0 -
Oct 25, 2003 at UC Irvine............ 1-2 107:30 2 1.31 4 .667 0 1 0 -
Oct 22, 2003 at Cal State Northridge. 1-3 90:00 3 1.43 5 .625 0 1 0 -
Oct 29, 2003 at Cal Poly............. 1-3 90:00 3 1.53 7 .700 0 1 0 -
Nov 08, 2003 at UC Santa Barbara..... 1-3 90:00 3 1.61 9 .750 0 1 0 -
Nov 12, 2003 UC IRVINE............... 1-0 90:00 0 1.52 8 1.000 1 0 0 1
Nov 15, 2003 CAL POLY................ 0-1 95:50 1 1.49 3 .750 0 1 0 -
Totals............................... 20-28 1691:58 28 1.49 116 .806 7 10 1 4
Opponent............................. - 1691:58 20 1.49 63 .759 8 5 1 4
Opponent Game-by-Game
2003 UC Riverside Men's Soccer
UCR Opponent Game-by-Game (as of Nov 21, 2003)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 29, 2003 at Saint Mary's (CA).... 1-0 0 0 0 17 .000 8 .471 0 0-0
Aug 31, 2003 at Sacramento State..... 1-2 2 3 7 9 .222 6 .667 1 0-0
Sep 05, 2003 at Univ. of San Diego... 0-3 3 2 8 16 .188 8 .500 1 0-0
Sep 08, 2003 SAN JOSE STATE.......... 2-1 1 0 2 22 .045 8 .364 0 0-0
Sep 13, 2003 at San Diego State...... 1-2 2 3 7 18 .111 8 .444 0 0-0
Sep 18, 2003 CAL STATE NORTHRIDGE.... 0-0 0 0 0 24 .000 12 .500 0 0-0
Sept 27,2003 at Westmont College..... 1-0 0 0 0 9 .000 0 .000 0 0-0
Oct 03, 2003 LOYOLA MARYMOUNT........ 0-3 3 3 9 16 .188 6 .375 1 0-0
Oct 05, 2003 UNLV.................... 4-1 1 1 3 23 .043 12 .522 0 0-0
Oct 12, 2003 CAL STATE FULLERTON..... 2-1 1 0 2 30 .033 10 .333 0 0-0
Oct 16, 2003 UC SANTA BARBARA........ 1-2 2 2 6 21 .095 12 .571 1 0-0
Oct 18, 2003 at Cal State Fullerton.. 2-1 1 1 3 16 .062 6 .375 0 0-0
Oct 25, 2003 at UC Irvine............ 1-2 2 0 4 20 .100 6 .300 1 1-1
Oct 22, 2003 at Cal State Northridge. 1-3 3 5 11 24 .125 8 .333 1 0-0
Oct 29, 2003 at Cal Poly............. 1-3 3 2 8 14 .214 10 .714 1 0-0
Nov 08, 2003 at UC Santa Barbara..... 1-3 3 3 9 23 .130 0 .000 1 1-1
Nov 12, 2003 UC IRVINE............... 1-0 0 0 0 16 .000 0 .000 0 0-0
Nov 15, 2003 CAL POLY................ 0-1 1 0 2 13 .077 4 .308 1 0-0
Opponent totals...................... 28-20 28 25 81 331 .085 124 .375 9 2-2
UCR.................................. - 20 20 60 204 .098 77 .377 7 0-0
OPPONENT PER-GAME:
Games played: 18
Shots per game: 18.39
Goals per game: 1.56
Assists per game: 1.39
Points per game: 4.50
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 29, 2003 at Saint Mary's (CA).... 1-0 90:00 1 1.00 5 .833 0 1 0 -
Aug 31, 2003 at Sacramento State..... 1-2 90:55 1 0.99 6 .857 1 0 0 -
Sep 05, 2003 at Univ. of San Diego... 0-3 90:00 0 0.66 0 .000 1 0 0 1
Sep 08, 2003 SAN JOSE STATE.......... 2-1 107:43 2 0.95 2 .500 0 1 0 -
Sep 13, 2003 at San Diego State...... 1-2 90:00 1 0.96 4 .800 1 0 0 -
Sep 18, 2003 CAL STATE NORTHRIDGE.... 0-0 120:00 0 0.76 6 1.000 0 0 1 1
Sept 27,2003 at Westmont College..... 1-0 90:00 1 0.80 5 .833 0 1 0 -
Oct 03, 2003 LOYOLA MARYMOUNT........ 0-3 90:00 0 0.70 2 1.000 1 0 0 1
Oct 05, 2003 UNLV.................... 4-1 90:00 4 1.05 2 .333 0 0 0 -
Oct 12, 2003 CAL STATE FULLERTON..... 2-1 90:00 2 1.14 2 .500 0 0 0 -
Oct 16, 2003 UC SANTA BARBARA........ 1-2 90:00 1 1.13 2 .667 0 0 0 -
Oct 18, 2003 at Cal State Fullerton.. 2-1 90:00 2 1.20 3 .600 0 1 0 -
Oct 25, 2003 at UC Irvine............ 1-2 107:30 1 1.16 5 .833 0 0 0 -
Oct 22, 2003 at Cal State Northridge. 1-3 90:00 1 1.15 5 .833 1 0 0 -
Oct 29, 2003 at Cal Poly............. 1-3 90:00 1 1.14 4 .800 1 0 0 -
Nov 08, 2003 at UC Santa Barbara..... 1-3 90:00 1 1.14 3 .750 1 0 0 -
Nov 12, 2003 UC IRVINE............... 1-0 90:00 1 1.13 3 .750 0 1 0 -
Nov 15, 2003 CAL POLY................ 0-1 95:50 0 1.06 4 1.000 1 0 0 1
Opponent totals...................... 28-20 1691:58 20 1.06 63 .759 8 5 1 4
UCR.................................. - 1691:58 28 1.06 116 .806 7 10 1 4
High/Low Analysis
2003 UC Riverside Men's Soccer
UCR High/Low Analysis (as of Nov 21, 2003)
All games
UCR - TEAM GAME HIGHS
POINTS........... 13 vs UNLV (Oct 05)
7 vs Cal State Fullerton (Oct 12)
GOALS............ 4 vs UNLV (Oct 05)
2 at Cal State Fullerton (Oct 18)
2 vs Cal State Fullerton (Oct 12)
2 vs San Jose State (Sep 08)
ASSISTS.......... 5 vs UNLV (Oct 05)
3 vs Cal State Fullerton (Oct 12)
SHOTS............ 19 at Cal State Northridge (Oct 22)
18 vs UC Irvine (Nov 12)
SHOTS ON GOAL.... 7 at Sacramento State (Aug 31)
6 at Cal State Northridge (Oct 22)
6 at UC Irvine (Oct 25)
6 vs UNLV (Oct 05)
6 at Westmont College (Sept 27)
6 vs Cal State Northridge (Sep 18)
6 at Saint Mary's (CA) (Aug 29)
SAVES............ 12 vs Cal State Northridge (Sep 18)
11 vs UNLV (Oct 05)
CORNER KICKS..... 8 at Westmont College (Sept 27)
7 vs Cal State Fullerton (Oct 12)
FOULS............ 26 at UC Irvine (Oct 25)
21 at Univ. of San Diego (Sep 05)
Opponent - GAME HIGHS
POINTS........... 11 at Cal State Northridge (Oct 22)
9 at UC Santa Barbara (Nov 08)
9 vs Loyola Marymount (Oct 03)
GOALS............ 3 at UC Santa Barbara (Nov 08)
3 at Cal Poly (Oct 29)
3 at Cal State Northridge (Oct 22)
3 vs Loyola Marymount (Oct 03)
3 at Univ. of San Diego (Sep 05)
ASSISTS.......... 5 at Cal State Northridge (Oct 22)
3 at UC Santa Barbara (Nov 08)
3 vs Loyola Marymount (Oct 03)
3 at San Diego State (Sep 13)
3 at Sacramento State (Aug 31)
SHOTS............ 30 vs Cal State Fullerton (Oct 12)
24 at Cal State Northridge (Oct 22)
24 vs Cal State Northridge (Sep 18)
SHOTS ON GOAL.... 12 vs UC Santa Barbara (Oct 16)
12 vs UNLV (Oct 05)
12 vs Cal State Northridge (Sep 18)
SAVES............ 6 vs Cal State Northridge (Sep 18)
6 at Sacramento State (Aug 31)
CORNER KICKS..... 12 at UC Santa Barbara (Nov 08)
10 vs Cal State Northridge (Sep 18)
FOULS............ 22 at Sacramento State (Aug 31)
20 vs Loyola Marymount (Oct 03)
2003 UC Riverside Men's Soccer
UCR High/Low Analysis (as of Nov 21, 2003)
All games
UCR - GAME LOWS
POINTS........... 0 at Univ. of San Diego (Sep 05)
0 vs Cal State Northridge (Sep 18)
0 vs Loyola Marymount (Oct 03)
0 vs Cal Poly (Nov 15)
GOALS............ 0 at Univ. of San Diego (Sep 05)
0 vs Cal State Northridge (Sep 18)
0 vs Loyola Marymount (Oct 03)
0 vs Cal Poly (Nov 15)
ASSISTS.......... 0 at Univ. of San Diego (Sep 05)
0 at San Diego State (Sep 13)
0 vs Cal State Northridge (Sep 18)
0 vs Loyola Marymount (Oct 03)
0 vs UC Irvine (Nov 12)
0 vs Cal Poly (Nov 15)
SHOTS............ 3 at Univ. of San Diego (Sep 05)
7 at Westmont College (Sept 27)
7 at UC Santa Barbara (Nov 08)
SHOTS ON GOAL.... 0 at Univ. of San Diego (Sep 05)
0 at UC Santa Barbara (Nov 08)
SAVES............ 1 at Westmont College (Sept 27)
3 vs Loyola Marymount (Oct 03)
3 vs Cal Poly (Nov 15)
CORNER KICKS..... 0 at Univ. of San Diego (Sep 05)
1 vs San Jose State (Sep 08)
1 at UC Irvine (Oct 25)
1 at UC Santa Barbara (Nov 08)
FOULS............ 5 at Cal State Fullerton (Oct 18)
9 vs Cal State Northridge (Sep 18)
Opponent - GAME LOWS
POINTS........... 0 at Saint Mary's (CA) (Aug 29)
0 vs Cal State Northridge (Sep 18)
0 at Westmont College (Sept 27)
0 vs UC Irvine (Nov 12)
GOALS............ 0 at Saint Mary's (CA) (Aug 29)
0 vs Cal State Northridge (Sep 18)
0 at Westmont College (Sept 27)
0 vs UC Irvine (Nov 12)
ASSISTS.......... 0 at Saint Mary's (CA) (Aug 29)
0 vs San Jose State (Sep 08)
0 vs Cal State Northridge (Sep 18)
0 at Westmont College (Sept 27)
0 vs Cal State Fullerton (Oct 12)
0 at UC Irvine (Oct 25)
0 vs UC Irvine (Nov 12)
0 vs Cal Poly (Nov 15)
SHOTS............ 9 at Sacramento State (Aug 31)
9 at Westmont College (Sept 27)
SHOTS ON GOAL.... 0 at Westmont College (Sept 27)
0 at UC Santa Barbara (Nov 08)
0 vs UC Irvine (Nov 12)
SAVES............ 0 at Univ. of San Diego (Sep 05)
2 vs San Jose State (Sep 08)
2 vs Loyola Marymount (Oct 03)
2 vs UNLV (Oct 05)
2 vs Cal State Fullerton (Oct 12)
2 vs UC Santa Barbara (Oct 16)
CORNER KICKS..... 2 vs Loyola Marymount (Oct 03)
2 vs UC Santa Barbara (Oct 16)
FOULS............ 6 at Saint Mary's (CA) (Aug 29)
6 at Westmont College (Sept 27)
High/Low Analysis
2003 UC Riverside Men's Soccer
UCR High/Low Analysis (as of Nov 21, 2003)
All games
UCR - INDIVIDUAL GAME HIGHS
POINTS............. 5 Harrington, Luc vs UNLV (Oct 05)
4 Alejo, Edgar vs UNLV (Oct 05)
4 Harrington, Luc vs San Jose State (Sep 08)
GOALS.............. 2 Alejo, Edgar vs UNLV (Oct 05)
2 Harrington, Luc vs San Jose State (Sep 08)
ASSISTS............ 3 Harrington, Luc vs UNLV (Oct 05)
1 Alejo, Edgar at UC Santa Barbara (Nov 08)
1 Moreira, Mark at Cal Poly (Oct 29)
1 Barnett, Scott at Cal State Northridge (Oct 22)
1 Vellanoweth, Paulo at UC Irvine (Oct 25)
1 Lee, John "Trey" at Cal State Fullerton (Oct 18)
1 Craig, Cory at Cal State Fullerton (Oct 18)
1 Arias, Jordan vs UC Santa Barbara (Oct 16)
1 Pusey, Jeff vs Cal State Fullerton (Oct 12)
1 Harrington, Luc vs Cal State Fullerton (Oct 12)
1 Arias, Jordan vs Cal State Fullerton (Oct 12)
1 Craig, Cory vs UNLV (Oct 05)
1 Pusey, Jeff vs UNLV (Oct 05)
1 Bush, Matt at Westmont College (Sept 27)
1 Arias, Jordan vs San Jose State (Sep 08)
1 Moreira, Mark at Sacramento State (Aug 31)
1 Arias, Jordan at Sacramento State (Aug 31)
1 Netley, Chris at Saint Mary's (CA) (Aug 29)
SHOTS.............. 5 Alejo, Edgar vs UC Irvine (Nov 12)
5 Alejo, Edgar at Cal State Northridge (Oct 22)
5 Harrington, Luc vs Cal State Fullerton (Oct 12)
SHOTS ON GOAL...... 3 Alejo, Edgar at UC Irvine (Oct 25)
3 Harrington, Luc at Cal State Fullerton (Oct 18)
3 Alejo, Edgar vs UNLV (Oct 05)
3 Harrington, Luc vs San Jose State (Sep 08)
3 Arias, Jordan at Sacramento State (Aug 31)
SAVES.............. 12 Alamo, Charles vs Cal State Northridge (Sep 18)
10 Alexander, Josh vs UC Santa Barbara (Oct 16)