UC Santa Cruz vs UC Riverside
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
UC Santa Cruz vs UC Riverside
12/15/01 7:10 PM at Student Rec. Center, UC Riverside
--------------------------------------------------------------------------------
VISITORS: UC Santa Cruz 1-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Echerestre, Nick f 4-13 1-3 3-5 0 0 0 3 12 2 0 0 1 32
30 McCarthy, Patrick f 0-4 0-0 0-1 1 2 3 2 0 0 0 0 0 18
52 Senestraro, Jesse c 4-12 0-0 8-10 6 3 9 4 16 0 4 0 0 31
11 Darr, Jimmy g 6-12 3-6 2-2 2 4 6 4 17 1 1 0 4 37
14 Robles, Matt g 0-6 0-1 2-2 0 2 2 2 2 1 3 0 1 33
10 Al-Sabah, Alex 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 6
12 Owen, Nick 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
20 Namkung, Evan 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 4
21 Gilbert, Chris 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0+
23 Jones, Derek 0-0 0-0 0-0 0 2 2 3 0 0 0 0 0 8
32 Brazelton, Chris 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
34 Williams, Paul 5-11 3-6 0-0 1 3 4 2 13 0 1 0 1 20
42 Blasher, John 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 2
44 Be-Emnet, Minas 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 2
TEAM ........................................ 4 1 5 1
TOTALS 21-61 7-17 15-20 15 17 32 21 64 4 14 0 7 200
TOT-FG 1stH: 10-31 32.3% 2ndH: 11-30 36.7% OT: 0-0 00.0% Game: 34.4% Deadbl
3pt-FG 1stH: 3-9 33.3% 2ndH: 4-8 50.0% OT: 0-0 00.0% Game: 41.2% Rebs
FThrow 1stH: 2-3 66.7% 2ndH: 13-17 76.5% OT: 0-0 00.0% Game: 75.0% 1, 1
--------------------------------------------------------------------------------
HOME TEAM: UC Riverside 2-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Galbreath, John f 2-4 0-0 3-4 0 3 3 5 7 1 1 0 1 20
34 Miller, Mark f 2-7 0-3 6-6 1 3 4 2 10 2 1 0 0 23
44 Morton, Vili c 6-6 0-0 3-4 2 5 7 4 15 0 3 3 0 30
03 Butler, Kevin g 1-4 1-1 2-4 0 2 2 3 5 1 3 1 0 26
45 Perkins, Jason g 2-5 0-3 0-0 0 2 2 1 4 2 1 0 3 24
02 Wessel, Jake 1-3 0-2 0-0 1 2 3 0 2 2 2 0 0 7
20 Porter, Rickey 3-4 1-1 1-2 1 1 2 0 8 2 0 1 0 15
23 Bell, Ted 3-7 2-5 2-2 0 0 0 1 10 1 0 1 0 23
30 Elder, Zadkiel 0-0 0-0 1-2 0 1 1 1 1 0 1 0 0 5
32 Hands, Aaron 3-5 0-0 3-4 1 7 8 3 9 1 4 1 1 27
TEAM ........................................ 1 3 4 1
TOTALS 23-45 4-15 21-28 7 29 36 20 71 12 17 7 5 200
TOT-FG 1stH: 16-27 59.3% 2ndH: 7-18 38.9% OT: 0-0 00.0% Game: 51.1% Deadbl
3pt-FG 1stH: 3-9 33.3% 2ndH: 1-6 16.7% OT: 0-0 00.0% Game: 26.7% Rebs
FThrow 1stH: 9-10 90.0% 2ndH: 12-18 66.7% OT: 0-0 00.0% Game: 75.0% 4
--------------------------------------------------------------------------------
OFFICIALS: Norm Borucki, Michael Irving, Guy Thomas
TECHNICAL FOULS:
UC Santa Cruz - none
UC Riverside - none
ATTENDANCE: 739
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
UC Santa Cruz 25 39 64
UC Riverside 44 27 71