PACIFIC vs UC Riverside
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
PACIFIC vs UC Riverside
2/23/02 7:10 PM at Student Recreation Center, Riverside, CA
--------------------------------------------------------------------------------
VISITORS: PACIFIC 16-9, 9-7
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Nolan, Eli f 2-2 0-0 2-4 0 0 0 3 6 1 0 0 0 15
45 Hahn, Mike f 10-11 0-0 4-5 2 3 5 4 24 1 1 0 1 29
51 Preston, Mike c 4-5 0-0 3-4 0 4 4 3 11 0 1 1 0 27
02 McLemore, Maurice g 6-9 3-4 7-8 1 4 5 1 22 6 4 0 0 34
10 Jackson, Demetrius g 2-7 2-4 4-6 0 4 4 3 10 6 4 0 1 36
05 Korajkic, Jasko 2-2 1-1 0-0 2 3 5 1 5 0 3 0 1 9
12 Kiedrowski, Eli 0-2 0-0 2-2 0 2 2 1 2 0 0 0 0 11
24 Metzger-Jones, Jono 1-2 1-2 2-2 0 0 0 2 5 0 0 0 1 17
25 Bunts, David 0-2 0-2 0-0 0 0 0 0 0 0 2 0 0 8
42 Johnson, Tim 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 5
50 Mills, Ross 1-3 0-2 0-0 0 1 1 2 2 0 0 0 0 9
TEAM ........................................ 0 4 4
TOTALS 28-45 7-15 24-31 5 26 31 21 87 14 16 1 4 200
TOT-FG 1stH: 15-22 68.2% 2ndH: 13-23 56.5% OT: 0-0 00.0% Game: 62.2% Deadbl
3pt-FG 1stH: 3-6 50.0% 2ndH: 4-9 44.4% OT: 0-0 00.0% Game: 46.7% Rebs
FThrow 1stH: 5-7 71.4% 2ndH: 19-24 79.2% OT: 0-0 00.0% Game: 77.4% 4, 1
--------------------------------------------------------------------------------
HOME TEAM: UC Riverside 8-16, 5-11
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Galbreath, John f 5-6 1-2 5-6 1 0 1 4 16 2 0 0 0 33
05 Cook, Lloyd f 3-6 0-0 1-1 1 2 3 5 7 3 1 0 1 25
44 Morton, Vili c 4-8 0-0 3-6 1 6 7 3 11 4 2 1 2 36
03 Butler, Kevin g 4-8 2-5 2-4 0 0 0 3 12 1 1 0 2 27
45 Perkins, Jason g 1-6 0-2 1-2 1 2 3 1 3 1 1 0 0 12
02 Wessel, Jake 2-5 0-2 0-0 1 0 1 2 4 1 2 0 1 17
20 Porter, Rickey 2-4 1-1 0-0 0 1 1 0 5 0 2 0 0 13
23 Bell, Ted 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 8
24 Dixon, Kellen 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
32 Hands, Aaron 0-1 0-0 2-2 0 1 1 5 2 0 0 0 0 9
34 Miller, Mark 4-9 2-6 3-5 2 1 3 4 13 0 2 0 0 19
TEAM ........................................ 0 0 0
TOTALS 26-55 6-18 17-26 7 14 21 27 75 12 11 1 6 200
TOT-FG 1stH: 15-27 55.6% 2ndH: 11-28 39.3% OT: 0-0 00.0% Game: 47.3% Deadbl
3pt-FG 1stH: 2-6 33.3% 2ndH: 4-12 33.3% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 4-7 57.1% 2ndH: 13-19 68.4% OT: 0-0 00.0% Game: 65.4% 4, 1
--------------------------------------------------------------------------------
OFFICIALS: Norm Borucki, Newton Chelette, Marc Terrazas
TECHNICAL FOULS:
PACIFIC - none
UC Riverside - none
ATTENDANCE: 1173
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
PACIFIC 38 49 87
UC Riverside 36 39 75