Southern Utah University vs UC Riverside
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Southern Utah University vs UC Riverside
1/27/01 7:00 PM at Riverside, CA (Student Rec. Center)
--------------------------------------------------------------------------------
VISITORS: Southern Utah University 16-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 HOUSE, Frederick f 7-12 2-4 2-4 0 4 4 1 18 2 4 3 3 31
33 BEUS, Dan f 6-10 0-1 1-2 4 8 12 0 13 1 0 1 3 34
44 WHEELER, John c 5-6 0-0 1-2 2 3 5 2 11 1 1 3 1 23
22 SANT, Justin g 5-10 1-2 2-4 0 1 1 1 13 2 2 0 2 31
32 MONACO, Jeff g 5-12 1-6 5-5 0 5 5 1 16 7 6 1 4 36
12 BAKER, Jason 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
23 JOHNSON, Stan 0-0 0-0 0-0 0 2 2 2 0 1 0 0 0 11
30 CHANDLER, BJ 0-0 0-0 1-2 0 0 0 1 1 0 0 1 0 4
34 DAY, Ross 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 9
35 DORENBOSCH, Jeff 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
40 WALLIN, Chris 2-2 0-0 1-3 1 3 4 1 5 0 1 0 1 16
42 MILES, Aaron 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
TEAM ........................................ 1 1 2
TOTALS 30-52 4-13 13-22 8 28 36 10 77 15 14 9 14 200
TOT-FG 1stH: 13-27 48.1% 2ndH: 17-25 68.0% OT: 0-0 00.0% Game: 57.7% Deadbl
3pt-FG 1stH: 2-8 25.0% 2ndH: 2-5 40.0% OT: 0-0 00.0% Game: 30.8% Rebs
FThrow 1stH: 3-6 50.0% 2ndH: 10-16 62.5% OT: 0-0 00.0% Game: 59.1% 5
--------------------------------------------------------------------------------
HOME TEAM: UC Riverside 7-13
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 HANDS, Aaron f 0-1 0-0 0-0 1 3 4 2 0 3 3 2 0 20
34 MILLER, Mark f 4-16 2-8 4-5 2 1 3 2 14 0 2 0 0 31
44 MORTON, Viliamu c 6-10 0-0 0-2 4 7 11 3 12 0 1 1 2 35
12 BUTLER, Kevin g 3-7 2-3 0-0 0 1 1 2 8 3 3 0 1 26
21 BELL, Ted g 4-10 4-8 0-0 0 2 2 0 12 3 2 0 0 28
20 EDDINGS, Trenell 2-7 1-4 0-0 0 1 1 2 5 1 4 0 2 21
22 CLAYTON, Steve 0-1 0-0 0-0 2 0 2 2 0 1 1 0 0 12
30 ELDER, Zack 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
33 VANTA, Mark 1-3 0-1 0-0 1 0 1 0 2 0 1 0 0 4
35 COOK, Lloyd 0-1 0-0 0-0 0 1 1 1 0 1 0 0 0 5
45 PERKINS, Jason 2-6 1-4 0-0 0 0 0 2 5 2 0 0 1 15
TEAM ........................................ 3 1 4
TOTALS 22-62 10-28 4-7 13 17 30 17 58 14 17 3 6 200
TOT-FG 1stH: 11-32 34.4% 2ndH: 11-30 36.7% OT: 0-0 00.0% Game: 35.5% Deadbl
3pt-FG 1stH: 3-14 21.4% 2ndH: 7-14 50.0% OT: 0-0 00.0% Game: 35.7% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 4-7 57.1% OT: 0-0 00.0% Game: 57.1% 2, 1
--------------------------------------------------------------------------------
OFFICIALS: Newton Chelette, Guy Thomas, Dave Dangleis
TECHNICAL FOULS:
Southern Utah University - none
UC Riverside - none
ATTENDANCE: 2448
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Southern Utah University 31 46 77
UC Riverside 25 33 58
UCR Homecoming