Long Beach State vs UC Riverside
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Long Beach State vs UC Riverside
1/23/01 7:00 PM at Riverside, CA (Student Rec. Center)
--------------------------------------------------------------------------------
VISITORS: Long Beach State 11-8
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 STONE, Grant f 1-3 0-1 3-4 1 1 2 2 5 0 4 0 0 25
34 WILIAMS, Lemi f 1-6 1-2 4-4 1 0 1 5 7 3 2 1 1 23
13 REED, Travis c 6-14 0-0 3-5 7 6 13 3 15 0 0 3 0 34
00 JOHNSON, Ron g 4-9 1-2 7-8 1 3 4 2 16 2 2 0 3 35
22 LLOYD, Ramel g 6-17 2-5 4-6 3 5 8 2 18 2 3 0 1 37
03 JOHNSON, Larry 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 6
23 DARRETT, Michael 3-4 0-1 2-3 2 3 5 1 8 3 3 0 1 23
30 ROBERTS, Kevin 0-5 0-1 0-0 0 3 3 2 0 0 0 1 0 17
TEAM ........................................ 3 2 5
TOTALS 21-59 4-13 23-30 18 23 41 17 69 10 14 5 6 200
TOT-FG 1stH: 11-30 36.7% 2ndH: 10-29 34.5% OT: 0-0 00.0% Game: 35.6% Deadbl
3pt-FG 1stH: 2-8 25.0% 2ndH: 2-5 40.0% OT: 0-0 00.0% Game: 30.8% Rebs
FThrow 1stH: 8-10 80.0% 2ndH: 15-20 75.0% OT: 0-0 00.0% Game: 76.7% 4
--------------------------------------------------------------------------------
HOME TEAM: UC Riverside 7-12
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 HANDS, Aaron f 3-6 1-1 4-8 6 4 10 2 11 2 3 1 0 30
35 COOK, Lloyd f 1-5 0-1 1-2 1 0 1 2 3 2 5 3 1 22
44 MORTON, Viliamu c 2-5 0-0 1-2 0 6 6 5 5 0 0 0 3 23
12 BUTLER, Kevin g 2-5 2-4 0-0 0 2 2 3 6 2 1 1 0 19
34 MILLER, Mark g 7-15 4-8 4-4 0 2 2 3 22 1 2 1 1 36
11 NORMAN, Preston 0-1 0-0 0-0 0 0 0 0 0 0 1 0 1 2
20 EDDINGS, Trenell 3-6 3-4 2-2 2 3 5 3 11 1 5 0 0 22
21 BELL, Ted 1-8 1-6 0-0 0 1 1 1 3 3 1 0 0 19
22 CLAYTON, Steve 1-1 0-0 1-3 0 3 3 1 3 3 0 0 0 23
30 ELDER, Zack 0-1 0-1 0-0 0 0 0 1 0 1 0 0 0 2
50 ZEPEDA, Mike 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
TEAM ........................................ 3 1 4
TOTALS 20-53 11-25 13-21 12 22 34 22 64 15 18 6 6 200
TOT-FG 1stH: 10-25 40.0% 2ndH: 10-28 35.7% OT: 0-0 00.0% Game: 37.7% Deadbl
3pt-FG 1stH: 5-12 41.7% 2ndH: 6-13 46.2% OT: 0-0 00.0% Game: 44.0% Rebs
FThrow 1stH: 5-8 62.5% 2ndH: 8-13 61.5% OT: 0-0 00.0% Game: 61.9% 6, 1
--------------------------------------------------------------------------------
OFFICIALS: Larry Stubing, Jim Bannowsky, Chris Shevlin
TECHNICAL FOULS:
Long Beach State - none
UC Riverside - none
ATTENDANCE: 1778
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Long Beach State 32 37 69
UC Riverside 30 34 64