Cal Poly vs UC Riverside
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Cal Poly vs UC Riverside
1/13/01 7:00 PM at Riverside, CA (Student Rec. Center)
--------------------------------------------------------------------------------
VISITORS: Cal Poly 6-7
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 BEESON, Brandon f 2-6 0-1 4-4 2 4 6 1 8 2 0 1 2 21
44 DENNIS, Varney f 6-9 1-1 1-1 1 4 5 3 14 0 5 0 0 30
55 BJORKLUND, Chris c 9-19 2-4 5-9 4 6 10 3 25 1 2 0 2 30
14 SCOTT, Jamaal g 7-11 6-7 2-2 4 6 10 3 22 5 2 0 4 30
24 FAVORS, Watende g 4-8 3-4 6-6 1 1 2 1 17 4 1 0 4 21
04 BURRIS, Michael 0-0 0-0 0-0 1 2 3 1 0 5 3 0 1 17
11 GRACE III, James 1-6 0-3 2-4 0 2 2 0 4 1 1 0 1 10
22 BROWN, Bryan 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
32 HENRY, David 1-5 0-1 4-4 1 2 3 2 6 3 2 0 2 17
33 MAYES, Jeremiah 3-6 0-0 2-3 3 5 8 0 8 0 3 0 0 21
TEAM ........................................ 2 2 4
TOTALS 33-70 12-21 26-33 19 35 54 14 104 21 19 1 16 200
TOT-FG 1stH: 18-36 50.0% 2ndH: 15-34 44.1% OT: 0-0 00.0% Game: 47.1% Deadbl
3pt-FG 1stH: 8-11 72.7% 2ndH: 4-10 40.0% OT: 0-0 00.0% Game: 57.1% Rebs
FThrow 1stH: 10-11 90.9% 2ndH: 16-22 72.7% OT: 0-0 00.0% Game: 78.8% 2, 1
--------------------------------------------------------------------------------
HOME TEAM: UC Riverside 6-10
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 CLAYTON, Steve f 1-4 0-0 0-0 0 0 0 0 2 1 1 0 0 12
45 PERKINS, Jason f 0-2 0-2 0-0 0 2 2 0 0 1 1 0 0 12
44 MORTON, Viliamu c 2-6 0-0 1-1 2 2 4 4 5 1 2 2 0 25
12 BUTLER, Kevin g 3-8 1-3 2-2 1 1 2 1 9 3 2 0 1 26
21 BELL, Ted g 6-12 4-8 2-4 1 1 2 0 18 1 1 1 2 27
20 EDDINGS, Trenell 1-3 1-3 0-0 0 2 2 3 3 3 3 0 1 13
23 LABAGH, Jason 2-6 2-5 0-0 2 0 2 3 6 2 1 0 1 12
30 ELDER, Zack 1-5 0-2 0-2 1 2 3 3 2 0 0 0 4 9
32 HANDS, Aaron 1-4 0-1 2-2 0 4 4 2 4 0 2 1 2 14
33 VANTA, Mark 0-2 0-2 2-2 1 2 3 0 2 1 0 0 0 4
34 MILLER, Mark 3-9 0-5 0-0 0 2 2 3 6 0 4 0 1 20
35 COOK, Lloyd 2-5 0-0 1-2 2 0 2 3 5 1 3 0 1 11
42 DEDERER, Jake 0-0 0-0 0-0 0 1 1 0 0 1 1 1 0 6
50 ZEPEDA, Mike 2-2 0-0 0-0 0 2 2 0 4 0 0 0 0 9
TEAM ........................................ 1 2 3
TOTALS 24-68 8-31 10-15 11 23 34 22 66 15 21 5 13 200
TOT-FG 1stH: 8-29 27.6% 2ndH: 16-39 41.0% OT: 0-0 00.0% Game: 35.3% Deadbl
3pt-FG 1stH: 1-12 08.3% 2ndH: 7-19 36.8% OT: 0-0 00.0% Game: 25.8% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 10-15 66.7% OT: 0-0 00.0% Game: 66.7% 2
--------------------------------------------------------------------------------
OFFICIALS: Mike Scyphers, Rich Kollen, Matt Tackett
TECHNICAL FOULS:
Cal Poly - none
UC Riverside - none
ATTENDANCE: 2216
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Cal Poly 54 50 104
UC Riverside 17 49 66
Highlanders' lowest first half output of the season, second highest margin of
defeat on the season for UCR.