UC Riverside
Special Reports
Miscellaneous Stats
2008 UC Riverside Baseball
Miscellaneous Stats for UC Riverside (as of May 17, 2008)
(All games)
MULTIPLE HIT GAMES 2 3 4 5+ Tot MULTIPLE RBI GAMES 2 3 4 5+ Tot
------------------------------------ ------------------------------------
5 Garcia, Drew..... 17 7 - - 24 25 Wible, Aaron..... 9 3 - - 12
3 Gonzales, Joey... 14 6 - - 20 5 Garcia, Drew..... 6 4 1 - 11
4 Uhl, Carl........ 13 3 - - 16 6 Goetz, Ryan...... 6 1 - - 7
25 Wible, Aaron..... 10 1 - 1 12 3 Gonzales, Joey... 4 1 - - 5
6 Goetz, Ryan...... 7 4 - - 11 4 Uhl, Carl........ 3 - - - 3
10 Hairgrove, Trevor 6 1 2 - 9 1 Horst, Bryan..... 2 - - - 2
16 Opdyke, Jordan... 6 - - - 6 18 Hambright, Brett. 2 - - - 2
29 Pellegrino, Danie 3 1 - - 4 15 Nix, Tony........ 2 - - - 2
15 Nix, Tony........ 3 1 - - 4 9 Price, Ben....... 2 - - - 2
8 Schnebly, Brandon 3 1 - - 4 16 Opdyke, Jordan... 1 - - - 1
24 Samuelson, Mark.. 1 - 1 - 2 29 Pellegrino, Danie 1 - - - 1
9 Price, Ben....... 2 - - - 2 24 Samuelson, Mark.. 1 - - - 1
1 Horst, Bryan..... - 1 - - 1 10 Hairgrove, Trevor 1 - - - 1
33 Shultz, Justin... 1 - - - 1 ------------------------------------
18 Hambright, Brett. 1 - - - 1 TEAM 40 9 1 0 50
------------------------------------
TEAM 87 26 3 1 117
HITTING STREAKS Longest Current
-------------------------------------
3 Gonzales, Joey... 12 1
5 Garcia, Drew..... 11 11
10 Hairgrove, Trevor 8 1
4 Uhl, Carl........ 8 1
25 Wible, Aaron..... 8 8
6 Goetz, Ryan...... 7 1
8 Schnebly, Brandon 6 -
29 Pellegrino, Danie 6 -
16 Opdyke, Jordan... 5 -
24 Samuelson, Mark.. 4 4
1 Horst, Bryan..... 3 3
18 Hambright, Brett. 3 2
33 Shultz, Justin... 3 -
15 Nix, Tony........ 3 -
34 Emmons, Dustin... 2 -
9 Price, Ben....... 2 -
2008 UC Riverside Baseball
Miscellaneous Stats for UC Riverside (as of May 17, 2008)
(All games)
STARTING LINEUP BY POSITION
(Team W-L record when starter)
------------------------------
PITCHER:
38 Larkins, Matt.... 11 (6-5)
20 Bargas, Paul..... 11 (5-6)
35 Penney, Stephen.. 8 (2-6)
14 Applebee, Paul... 8 (3-5)
21 Orozco, Eddie.... 4 (0-4)
27 Smith, D.J....... 3 (2-1)
32 Platt, Ryan...... 2 (0-2)
11 Waite, Rob....... 1 (0-1)
17 Kelly, Joe....... 1 (1-0)
CATCHER:
16 Opdyke, Jordan... 22 (6-16)
29 Pellegrino, Danie 20 (10-10)
18 Hambright, Brett. 7 (3-4)
FIRST BASE:
25 Wible, Aaron..... 19 (8-11)
6 Goetz, Ryan...... 16 (7-9)
24 Samuelson, Mark.. 11 (3-8)
33 Shultz, Justin... 3 (1-2)
SECOND BASE:
5 Garcia, Drew..... 49 (19-30)
THIRD BASE:
9 Price, Ben....... 31 (11-20)
6 Goetz, Ryan...... 17 (8-9)
10 Hairgrove, Trevor 1 (0-1)
SHORTSTOP:
10 Hairgrove, Trevor 36 (15-21)
1 Horst, Bryan..... 13 (4-9)
LEFT FIELD:
25 Wible, Aaron..... 27 (10-17)
15 Nix, Tony........ 20 (8-12)
8 Schnebly, Brandon 2 (1-1)
CENTER FIELD:
4 Uhl, Carl........ 47 (18-29)
3 Gonzales, Joey... 1 (1-0)
15 Nix, Tony........ 1 (0-1)
RIGHT FIELD:
3 Gonzales, Joey... 46 (17-29)
15 Nix, Tony........ 2 (1-1)
4 Uhl, Carl........ 1 (1-0)
DESIGNATED HITTER:
8 Schnebly, Brandon 15 (5-10)
6 Goetz, Ryan...... 10 (3-7)
33 Shultz, Justin... 9 (4-5)
16 Opdyke, Jordan... 6 (4-2)
18 Hambright, Brett. 2 (0-2)
24 Samuelson, Mark.. 2 (1-1)
15 Nix, Tony........ 2 (1-1)
34 Emmons, Dustin... 2 (1-1)
29 Pellegrino, Danie 1 (0-1)
STARTING LINEUP BY LINEUP SPOT
(Team W-L record when starter)
------------------------------
LEADOFF:
4 Uhl, Carl........ 45 (18-27)
6 Goetz, Ryan...... 3 (1-2)
15 Nix, Tony........ 1 (0-1)
2ND SPOT:
3 Gonzales, Joey... 35 (15-20)
9 Price, Ben....... 6 (4-2)
8 Schnebly, Brandon 3 (0-3)
5 Garcia, Drew..... 3 (0-3)
1 Horst, Bryan..... 1 (0-1)
15 Nix, Tony........ 1 (0-1)
3RD SPOT:
5 Garcia, Drew..... 42 (17-25)
3 Gonzales, Joey... 7 (2-5)
CLEANUP:
25 Wible, Aaron..... 31 (12-19)
6 Goetz, Ryan...... 12 (5-7)
24 Samuelson, Mark.. 3 (1-2)
18 Hambright, Brett. 2 (0-2)
3 Gonzales, Joey... 1 (1-0)
5TH SPOT:
6 Goetz, Ryan...... 24 (10-14)
25 Wible, Aaron..... 14 (5-9)
16 Opdyke, Jordan... 2 (1-1)
15 Nix, Tony........ 2 (0-2)
8 Schnebly, Brandon 1 (0-1)
29 Pellegrino, Danie 1 (1-0)
33 Shultz, Justin... 1 (0-1)
3 Gonzales, Joey... 1 (0-1)
18 Hambright, Brett. 1 (1-0)
24 Samuelson, Mark.. 1 (0-1)
5 Garcia, Drew..... 1 (1-0)
6TH SPOT:
29 Pellegrino, Danie 10 (6-4)
15 Nix, Tony........ 10 (4-6)
8 Schnebly, Brandon 7 (3-4)
24 Samuelson, Mark.. 6 (3-3)
18 Hambright, Brett. 4 (0-4)
5 Garcia, Drew..... 3 (1-2)
3 Gonzales, Joey... 2 (0-2)
16 Opdyke, Jordan... 2 (0-2)
6 Goetz, Ryan...... 2 (1-1)
33 Shultz, Justin... 1 (0-1)
34 Emmons, Dustin... 1 (0-1)
25 Wible, Aaron..... 1 (1-0)
7TH SPOT:
16 Opdyke, Jordan... 15 (4-11)
15 Nix, Tony........ 9 (6-3)
33 Shultz, Justin... 7 (4-3)
29 Pellegrino, Danie 6 (1-5)
8 Schnebly, Brandon 4 (2-2)
24 Samuelson, Mark.. 3 (0-3)
6 Goetz, Ryan...... 2 (1-1)
9 Price, Ben....... 2 (0-2)
18 Hambright, Brett. 1 (1-0)
8TH SPOT:
9 Price, Ben....... 22 (6-16)
16 Opdyke, Jordan... 9 (5-4)
29 Pellegrino, Danie 4 (2-2)
10 Hairgrove, Trevor 3 (2-1)
33 Shultz, Justin... 3 (1-2)
8 Schnebly, Brandon 2 (1-1)
15 Nix, Tony........ 2 (0-2)
4 Uhl, Carl........ 1 (0-1)
18 Hambright, Brett. 1 (1-0)
3 Gonzales, Joey... 1 (0-1)
34 Emmons, Dustin... 1 (1-0)
9TH SPOT:
10 Hairgrove, Trevor 34 (13-21)
1 Horst, Bryan..... 12 (4-8)
4 Uhl, Carl........ 2 (1-1)
9 Price, Ben....... 1 (1-0)
2008 UC Riverside Baseball
Miscellaneous Stats for UC Riverside (as of May 17, 2008)
(All games)
STARTERS SUMMARY
----------------
|-----------------Position-----------------| |----------Batting Order-----------|
Player GS p c 1b 2b 3b ss lf cf rf of dh 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
5 Garcia, Drew..... 49 . . . 49 . . . . . . . . 3 42 . 1 3 . . .
4 Uhl, Carl........ 48 . . . . . . . 47 1 . . 45 . . . . . . 1 2
3 Gonzales, Joey... 47 . . . . . . . 1 46 . . . 35 7 1 1 2 . 1 .
25 Wible, Aaron..... 46 . . 19 . . . 27 . . . . . . . 31 14 1 . . .
6 Goetz, Ryan...... 43 . . 16 . 17 . . . . . 10 3 . . 12 24 2 2 . .
10 Hairgrove, Trevor 37 . . . . 1 36 . . . . . . . . . . . . 3 34
9 Price, Ben....... 31 . . . . 31 . . . . . . . 6 . . . . 2 22 1
16 Opdyke, Jordan... 28 . 22 . . . . . . . . 6 . . . . 2 2 15 9 .
15 Nix, Tony........ 25 . . . . . . 20 1 2 . 2 1 1 . . 2 10 9 2 .
29 Pellegrino, Danie 21 . 20 . . . . . . . . 1 . . . . 1 10 6 4 .
8 Schnebly, Brandon 17 . . . . . . 2 . . . 15 . 3 . . 1 7 4 2 .
24 Samuelson, Mark.. 13 . . 11 . . . . . . . 2 . . . 3 1 6 3 . .
1 Horst, Bryan..... 13 . . . . . 13 . . . . . . 1 . . . . . . 12
33 Shultz, Justin... 12 . . 3 . . . . . . . 9 . . . . 1 1 7 3 .
38 Larkins, Matt.... 11 11 . . . . . . . . . . . . . . . . . . .
20 Bargas, Paul..... 11 11 . . . . . . . . . . . . . . . . . . .
18 Hambright, Brett. 9 . 7 . . . . . . . . 2 . . . 2 1 4 1 1 .
35 Penney, Stephen.. 8 8 . . . . . . . . . . . . . . . . . . .
14 Applebee, Paul... 8 8 . . . . . . . . . . . . . . . . . . .
21 Orozco, Eddie.... 4 4 . . . . . . . . . . . . . . . . . . .
27 Smith, D.J....... 3 3 . . . . . . . . . . . . . . . . . . .
32 Platt, Ryan...... 2 2 . . . . . . . . . . . . . . . . . . .
34 Emmons, Dustin... 2 . . . . . . . . . . 2 . . . . . 1 . 1 .
17 Kelly, Joe....... 1 1 . . . . . . . . . . . . . . . . . . .
11 Waite, Rob....... 1 1 . . . . . . . . . . . . . . . . . . .
Statistics By Position
2008 UC Riverside Baseball
Statistics By Position for UC Riverside (as of May 17, 2008)
(All games Sorted by Batting avg)
Record: 19-30 Home: 11-10 Away: 8-20 Big West: 12-8
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
c Hambright, Brett/UCR.... .269 9 26 2 7 0 0 2 5 13 .500 3 1 2 2 .367 0 0 1-1 48 5 1 .981
c Pellegrino, Daniel/UCR.. .232 21 69 5 16 2 0 0 8 18 .261 4 2 10 2 .289 1 3 0-1 94 24 1 .992
c Opdyke, Jordan/UCR...... .231 17 52 5 12 1 0 0 3 13 .250 3 4 14 1 .317 1 2 0-0 99 17 4 .967
1b Wible, Aaron/UCR........ .333 15 54 9 18 3 1 3 17 32 .593 7 0 7 1 .403 1 2 1-1 145 6 1 .993
1b Goetz, Ryan/UCR......... .250 16 60 6 15 3 1 0 9 20 .333 2 0 13 2 .274 0 0 3-4 145 8 1 .994
1b Samuelson, Mark/UCR..... .167 11 42 5 7 1 0 2 3 14 .333 3 0 14 1 .222 0 0 2-2 96 5 1 .990
1b Shultz, Justin/UCR...... .167 3 6 0 1 1 0 0 0 2 .333 1 0 2 1 .286 0 1 0-0 27 2 0 1.000
2b Garcia, Drew/UCR........ .380 42 166 24 63 14 0 2 37 83 .500 16 4 36 1 .435 5 0 4-8 71 129 5 .976
3b Hairgrove, Trevor/UCR... .250 2 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0 1 2 0 1.000
3b Goetz, Ryan/UCR......... .208 14 48 3 10 0 0 0 6 10 .208 3 0 8 0 .250 1 0 1-1 8 14 3 .880
3b Price, Ben/UCR.......... .141 31 92 7 13 5 0 1 9 21 .228 10 3 31 1 .245 1 5 1-2 17 58 9 .893
3b Shultz, Justin/UCR...... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ss Horst, Bryan/UCR........ .282 13 39 5 11 2 0 0 6 13 .333 4 1 7 1 .356 1 1 0-0 17 39 7 .889
ss Hairgrove, Trevor/UCR... .264 31 110 13 29 5 0 0 3 34 .309 3 2 23 2 .296 0 2 1-1 44 87 10 .929
of Gonzales, Joey/UCR...... .313 42 160 30 50 8 3 2 17 70 .438 15 4 33 1 .383 1 3 8-11 69 4 1 .986
of Uhl, Carl/UCR........... .286 42 161 38 46 5 2 2 17 61 .379 19 1 24 2 .363 1 7 17-21 111 3 5 .958
of Wible, Aaron/UCR........ .228 26 92 13 21 3 0 3 16 33 .359 8 1 27 1 .297 0 1 2-3 47 2 1 .980
of Nix, Tony/UCR........... .194 23 67 5 13 2 2 2 7 25 .373 5 2 15 0 .270 0 2 0-2 47 0 2 .959
of Schnebly, Brandon/UCR... .167 4 6 1 1 0 0 0 1 1 .167 3 0 3 0 .444 0 0 0-0 5 0 0 1.000
dh Goetz, Ryan/UCR......... .389 11 36 9 14 3 0 1 5 20 .556 5 0 4 1 .452 1 1 0-1 0 0 0 .000
dh Samuelson, Mark/UCR..... .333 2 6 2 2 0 0 0 0 2 .333 3 0 0 0 .556 0 0 0-0 0 0 0 .000
dh Schnebly, Brandon/UCR... .289 14 38 7 11 3 0 0 2 14 .368 2 2 13 0 .357 0 2 0-2 0 0 0 .000
dh Shultz, Justin/UCR...... .222 12 27 4 6 1 0 0 2 7 .259 4 0 9 0 .313 1 1 2-3 0 0 0 .000
dh Emmons, Dustin/UCR...... .167 2 6 0 1 0 0 0 0 1 .167 0 0 0 0 .167 0 0 0-0 0 0 0 .000
dh Opdyke, Jordan/UCR...... .118 5 17 0 2 0 0 0 1 2 .118 3 0 7 0 .250 0 0 0-0 0 0 0 .000
dh Hambright, Brett/UCR.... .000 2 7 0 0 0 0 0 1 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
dh Nix, Tony/UCR........... .000 2 5 1 0 0 0 0 0 0 .000 0 1 2 1 .167 0 0 0-0 0 0 0 .000
ph Opdyke, Jordan/UCR...... 1.000 1 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
ph Horst, Bryan/UCR........ 1.000 1 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
ph Hambright, Brett/UCR.... 1.000 1 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
ph Emmons, Dustin/UCR...... .500 2 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0 0 0 0 .000
ph Shultz, Justin/UCR...... .333 7 6 0 2 0 0 0 0 2 .333 1 0 2 0 .429 0 0 0-0 0 0 0 .000
ph Goetz, Ryan/UCR......... .333 3 3 0 1 1 0 0 0 2 .667 0 0 1 0 .333 0 0 0-0 0 0 0 .000
ph Schnebly, Brandon/UCR... .125 8 8 0 1 0 0 0 0 1 .125 0 0 4 0 .125 0 0 0-0 0 0 0 .000
ph Price, Ben/UCR.......... .000 3 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Gonzales, Joey/UCR...... .000 2 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph Nix, Tony/UCR........... .000 2 2 0 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0 0 0 0 .000
ph Pellegrino, Daniel/UCR.. .000 2 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Samuelson, Mark/UCR..... .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph Hairgrove, Trevor/UCR... .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
--------------
c Schnebly, Brandon/UCR... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
of Goetz, Ryan/UCR......... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Nix, Tony/UCR........... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Schnebly, Brandon/UCR... .000 3 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
2008 UC Riverside Baseball
Statistics By Position for UC Riverside (as of May 17, 2008)
(All games Sorted by Fielding pct)
Pos Player C PO A E FLD% DPs SBA CSB SBA% PB CI
p 14 Applebee, Paul... 17 2 15 0 1.000 0 5 3 .625 0 0
p 34 Emmons, Dustin... 6 2 4 0 1.000 0 0 2 .000 0 0
p 32 Platt, Ryan...... 3 0 3 0 1.000 0 7 2 .778 0 0
p 31 Moore, Kolby..... 2 1 1 0 1.000 1 3 1 .750 0 0
p 21 Orozco, Eddie.... 1 0 1 0 1.000 0 8 5 .615 0 0
p 42 Wolford, Mike.... 1 0 1 0 1.000 0 0 0 .000 0 0
p 23 Dickey, Kevin.... 1 0 1 0 1.000 0 0 0 .000 0 0
p 20 Bargas, Paul..... 13 2 10 1 .923 3 4 2 .667 0 0
p 11 Waite, Rob....... 11 3 7 1 .909 0 9 1 .900 0 0
p 38 Larkins, Matt.... 17 5 10 2 .882 1 5 4 .556 0 0
p 35 Penney, Stephen.. 12 5 5 2 .833 1 11 2 .846 0 0
p 27 Smith, D.J....... 8 3 3 2 .750 0 3 6 .333 0 0
p 17 Kelly, Joe....... 0 0 0 0 .000 0 2 0 1.000 0 0
c 29 Pellegrino, Danie 119 94 24 1 .992 2 19 8 .704 4 0
c 18 Hambright, Brett. 54 48 5 1 .981 0 17 5 .773 2 1
c 16 Opdyke, Jordan... 120 99 17 4 .967 0 21 9 .700 5 0
c 8 Schnebly, Brandon 0 0 0 0 .000 0 0 0 .000 0 0
1b 33 Shultz, Justin... 29 27 2 0 1.000 1 0 0 .000 0 0
1b 6 Goetz, Ryan...... 154 145 8 1 .994 11 0 0 .000 0 0
1b 25 Wible, Aaron..... 152 145 6 1 .993 12 0 0 .000 0 0
1b 24 Samuelson, Mark.. 102 96 5 1 .990 3 0 0 .000 0 0
2b 5 Garcia, Drew..... 205 71 129 5 .976 22 0 0 .000 0 0
3b 10 Hairgrove, Trevor 3 1 2 0 1.000 1 0 0 .000 0 0
3b 9 Price, Ben....... 84 17 58 9 .893 2 0 0 .000 0 0
3b 6 Goetz, Ryan...... 25 8 14 3 .880 2 0 0 .000 0 0
3b 33 Shultz, Justin... 0 0 0 0 .000 0 0 0 .000 0 0
ss 10 Hairgrove, Trevor 141 44 87 10 .929 14 0 0 .000 0 0
ss 1 Horst, Bryan..... 63 17 39 7 .889 6 0 0 .000 0 0
of 8 Schnebly, Brandon 5 5 0 0 1.000 0 0 0 .000 0 0
of 3 Gonzales, Joey... 74 69 4 1 .986 2 0 0 .000 0 0
of 25 Wible, Aaron..... 50 47 2 1 .980 0 0 0 .000 0 0
of 15 Nix, Tony........ 49 47 0 2 .959 0 0 0 .000 0 0
of 4 Uhl, Carl........ 119 111 3 5 .958 1 0 0 .000 0 0
of 6 Goetz, Ryan...... 0 0 0 0 .000 0 0 0 .000 0 0
Season Game Highs
2008 UC Riverside Baseball
Season Game Highs for UC Riverside (as of May 17, 2008)
(All games)
TEAM GAME HIGHS
Batting
At bats: 56 - vs Cal State Fullerton (Mar 28, 2008)
Runs scored: 19 - vs Pacific Tigers (May 03, 2008)
Hits: 19 - vs Pacific Tigers (May 03, 2008)
RBIs: 16 - vs Pacific Tigers (May 03, 2008)
Doubles: 6 - vs Harvard (Mar 21, 2008)
Triples: 3 - vs Pacific Tigers (May 03, 2008)
Home runs: 2 - (5 games )
Total bases: 34 - vs Pacific Tigers (May 03, 2008)
Walks: 8 - vs Harvard (Mar 21, 2008)
Strikeouts: 25 - vs Cal State Fullerton (Mar 28, 2008)
Sac hits: 4 - vs Cal State Fullerton (Mar 29, 2008)
Sac flies: 2 - (4 games )
Stolen bases: 5 - vs Harvard (Mar 21, 2008)
5 - vs Texas Tech (Mar 25, 2008)
Hit by pitch: 5 - vs Pacific Tigers (May 03, 2008)
Caught stealing: 2 - vs Long Beach State (Apr 06, 2008)
2 - vs UNLV (May 13, 2008)
Runners LOB: 17 - vs Cal State Fullerton (Mar 29, 2008)
Hit into DP: 4 - vs Nevada (Mar 08, 2008)
Fielding
Putouts: 47 - vs Cal State Fullerton (Mar 28, 2008)
Assists: 21 - vs Cal State Fullerton (Mar 28, 2008)
Errors: 6 - vs San Diego (Apr 08, 2008)
Passed balls: 2 - vs Harvard (Mar 21, 2008)
DPs turned: 3 - vs UC Davis (May 10, 2008)
Pitching
Innings pitched: 15.2 - vs Cal State Fullerton (Mar 28, 2008)
Runs allowed: 19 - vs Washington (Feb 23, 2008)
Earned runs: 14 - vs UCLA (Apr 12, 2008)
Walks allowed: 8 - vs San Diego State (Mar 04, 2008)
Strikeouts: 14 - vs Washington (Feb 23, 2008)
Hits allowed: 26 - vs UCLA (Apr 12, 2008)
Doubles allowed: 7 - vs USC (May 14, 2008)
Triples allowed: 3 - vs UCLA (Apr 13, 2008)
Homers allowed: 5 - vs UCLA (Apr 12, 2008)
Wild pitches: 4 - vs Cal State Fullerton (Mar 29, 2008)
4 - vs Cal State Northridge (Apr 26, 2008)
Hit batters: 4 - vs Cal State Fullerton (Mar 30, 2008)
4 - vs San Diego (Apr 09, 2008)
2008 UC Riverside Baseball
Season Game Highs for UC Riverside (as of May 17, 2008)
(All games)
INDIVIDUAL GAME HIGHS
Batting
At bats: 7 - (5 games )
Runs scored: 4 - Gonzales, Joey vs Pacific Tigers (May 03, 2008)
4 - Garcia, Drew vs Pacific Tigers (May 03, 2008)
4 - Uhl, Carl vs UNLV (May 13, 2008)
Hits: 5 - Wible, Aaron vs Pacific Tigers (May 03, 2008)
RBIs: 4 - Garcia, Drew vs Nevada (Mar 08, 2008)
Doubles: 2 - (4 games )
Triples: 1 - (13 games )
Home runs: 1 - (27 games )
Total bases: 8 - Nix, Tony vs LaSalle (Mar 03, 2008)
Walks: 3 - Uhl, Carl vs Nebraska (Mar 01, 2008)
3 - Garcia, Drew vs Cal State Fullerton (Mar 29, 2008)
Strikeouts: 5 - Hairgrove, Trevor vs Cal State Fullerton (Mar 28, 2008)
5 - Shultz, Justin vs Cal State Fullerton (Mar 28, 2008)
Sac hits: 2 - Uhl, Carl vs Cal State Fullerton (Mar 29, 2008)
Sac flies: 1 - (18 games )
Stolen bases: 2 - (11 games )
Hit by pitch: 2 - Garcia, Drew vs Pacific Tigers (May 03, 2008)
2 - Schnebly, Brandon vs Pacific Tigers (May 03, 2008)
Caught stealing: 1 - (22 games )
Runners LOB: 5 - Wible, Aaron vs Cal State Fullerton (Mar 29, 2008)
5 - Hairgrove, Trevor vs UCLA (Apr 12, 2008)
Fielding
Putouts: 20 - Goetz, Ryan vs Cal State Fullerton (Mar 28, 2008)
Assists: 11 - Garcia, Drew vs Cal State Fullerton (Mar 28, 2008)
Errors: 3 - Horst, Bryan vs Nebraska (Mar 02, 2008)
3 - Hairgrove, Trevor vs San Diego (Apr 09, 2008)
Passed balls: 2 - Hambright, Brett vs Harvard (Mar 21, 2008)
Pitching
Innings pitched: 9.0 - Bargas, Paul vs Long Beach State (Apr 06, 2008)
Runs allowed: 8 - (4 games )
Earned runs: 8 - Bargas, Paul vs UCLA (Apr 13, 2008)
8 - Larkins, Matt vs Cal State Northridge (Apr 26, 2008)
8 - Larkins, Matt vs UC Santa Barbara (May 17, 2008)
Walks allowed: 5 - Orozco, Eddie vs San Diego State (Mar 04, 2008)
Strikeouts: 8 - Penney, Stephen vs Washington (Feb 22, 2008)
8 - Applebee, Paul vs UC Davis (May 09, 2008)
Hits allowed: 13 - Larkins, Matt vs Cal State Fullerton (Mar 29, 2008)
Doubles allowed: 4 - Bargas, Paul vs UCLA (Apr 13, 2008)
Triples allowed: 3 - Bargas, Paul vs UCLA (Apr 13, 2008)
Homers allowed: 2 - (6 games )
Wild pitches: 3 - Platt, Ryan vs Cal State Fullerton (Mar 29, 2008)
Hit batters: 3 - Smith, D.J. vs LaSalle (Mar 03, 2008)
Per-Game Statistics
2008 UC Riverside Baseball
Per-Game Statistics for UC Riverside (as of May 17, 2008)
(All games Sorted by Batting avg)
Record: 19-30 Home: 11-10 Away: 8-20 Big West: 12-8
Player G AB H/g 2B/g 3B/g HR/g BB/g SO/g RBI/g SB/g R/g *AB *R *H *RBI *BB *K *TB *Fly *Gnd
5 Garcia, Drew..... 49 197 1.43 .29 .02 .08 .33 .88 .96 .10 .61 86 13 30 20 7 18 43 20 17
3 Gonzales, Joey... 49 193 1.29 .20 .06 .08 .41 .84 .53 .22 .86 87 19 28 11 9 18 41 19 19
10 Hairgrove, Trevor 40 142 1.00 .18 .03 .00 .13 .75 .15 .03 .53 93 13 26 3 3 19 32 24 21
25 Wible, Aaron..... 46 179 1.09 .13 .04 .17 .37 .85 .87 .07 .59 89 13 24 19 8 19 41 24 19
4 Uhl, Carl........ 48 192 1.04 .13 .04 .04 .46 .63 .42 .44 .98 84 20 22 8 9 13 29 23 26
6 Goetz, Ryan...... 47 174 .94 .19 .02 .02 .23 .60 .51 .09 .43 91 10 23 12 5 14 30 25 26
15 Nix, Tony........ 32 90 .53 .13 .09 .06 .19 .66 .31 .00 .28 84 8 16 9 5 19 31 32 19
9 Price, Ben....... 36 101 .36 .14 .00 .03 .33 .94 .25 .06 .19 82 5 10 7 9 27 17 18 29
--------------
1 Horst, Bryan..... 14 40 .86 .14 .00 .00 .29 .50 .43 .00 .36 85 10 25 12 8 14 29 19 29
16 Opdyke, Jordan... 29 93 .76 .07 .00 .03 .28 .86 .28 .00 .31 85 8 20 7 7 22 24 25 18
8 Schnebly, Brandon 29 68 .55 .14 .00 .00 .24 .93 .14 .00 .34 82 12 19 4 8 32 24 13 18
18 Hambright, Brett. 11 34 .73 .00 .00 .18 .27 .36 .55 .09 .18 89 5 21 15 7 10 36 15 34
33 Shultz, Justin... 24 48 .46 .08 .00 .00 .29 .71 .13 .08 .21 82 8 18 5 12 29 22 15 24
34 Emmons, Dustin... 5 9 .40 .00 .00 .00 .00 .20 .00 .00 .00 100 0 22 0 0 11 22 44 22
29 Pellegrino, Danie 25 79 .68 .08 .00 .00 .24 .44 .32 .00 .24 85 6 18 8 6 11 20 26 31
24 Samuelson, Mark.. 14 49 .64 .07 .00 .14 .43 1.07 .21 .14 .50 89 12 16 5 10 27 29 21 21
Totals.............. 49 1688 9.06 1.51 .27 .55 3.06 7.61 4.49 1.06 5.04 87 12 22 11 7 19 32 22 22
Opponents........... 49 1763 11.80 2.20 .39 .86 2.65 5.94 6.20 1.41 7.10 87 17 28 15 6 14 42 22 23
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player APP IP IP/APP W-L +IP +H +R +ER +BB +SO +2B +3B +HR +BF +ERA +Fly +Gnd
14 Applebee, Paul... 15 65.2 4.1 2-5 9.0 11.8 5.8 5.1 1.6 6.2 2.5 0.4 0.7 39.9 5.07 8.5 10.4
35 Penney, Stephen.. 17 59.2 3.1 2-6 9.0 10.7 6.0 5.7 2.0 6.2 2.0 0.2 0.6 39.8 5.73 6.9 12.5
20 Bargas, Paul..... 12 62.0 5.0 1-4 9.0 10.5 6.2 6.0 2.6 4.2 2.2 0.6 1.3 39.8 5.95 11.0 9.9
38 Larkins, Matt.... 12 60.1 5.0 6-5 9.0 14.3 8.2 7.0 2.2 4.9 2.1 0.6 0.7 43.4 7.01 10.1 10.0
--------------
23 Dickey, Kevin.... 1 1.2 1.2 0-0 9.0 0.0 0.0 0.0 10.8 10.8 0.0 0.0 0.0 37.8 0.00 5.4 10.8
34 Emmons, Dustin... 11 15.2 1.1 0-0 9.0 12.1 5.2 4.6 2.3 5.2 1.1 1.1 1.7 39.6 4.60 12.1 7.5
27 Smith, D.J....... 15 34.0 2.0 1-1 9.0 12.4 6.4 5.3 2.4 7.7 3.2 0.0 1.1 42.4 5.29 9.5 7.7
11 Waite, Rob....... 24 33.2 1.1 2-4 9.0 11.0 8.0 5.9 4.3 8.3 1.3 0.3 0.3 45.2 5.88 7.0 11.2
