UC Riverside
Game-by-Game Results
Game Results
2008 UC Riverside Baseball
Game Results for UC Riverside (as of May 17, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Big West Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 22, 2008 WASHINGTON W 3-2 3 7 3/ 2 7 1 9 1- 0- 0 0- 0- 0 Waite, R (W 1-0) 345 3:09
Feb 23, 2008 WASHINGTON W 6-3 6 12 0/ 3 7 2 9 2- 0- 0 0- 0- 0 Larkins, M (W 1-0) 455 2:43
Feb 23, 2008 WASHINGTON 4-19 L 4 3 2/19 23 3 9 2- 1- 0 0- 0- 0 Applebee, P (L 0-1) 378 2:54
Feb 25, 2008 WASHINGTON 2-5 L 2 7 4/ 5 9 0 9 2- 2- 0 0- 0- 0 Bargas, P (L 0-1) 214 2:45
Feb 26, 2008 at #29 Pepperdine 4-11 L 4 8 0/11 15 2 9 2- 3- 0 0- 0- 0 Orozco, E (L 0-1) 154 3:20
Feb 29, 2008 at Nebraska 2-3 L 2 5 0/ 3 4 0 9 2- 4- 0 0- 0- 0 Penney, S (L 0-1) 2934 2:27
Mar 01, 2008 at Nebraska 4-10 L 4 5 2/10 11 1 9 2- 5- 0 0- 0- 0 Larkins, M (L 1-1) - 3:01
Mar 01, 2008 at Nebraska 2-5 L 2 8 4/ 5 12 1 9 2- 6- 0 0- 0- 0 Applebee, P (L 0-2) 5572 2:22
Mar 02, 2008 at Nebraska 1-13 L 1 5 3/13 14 1 7 2- 7- 0 0- 0- 0 Orozco, E (L 0-1) 2328 2:10
Mar 03, 2008 LASALLE W 6-0 6 9 0/ 0 6 2 9 3- 7- 0 0- 0- 0 Smith, D (W 1-0) 110 2:38
Mar 04, 2008 SAN DIEGO STATE 5-6 L 5 13 2/ 6 10 3 9 3- 8- 0 0- 0- 0 Waite, R (L 1-1) 349 3:45
Mar 07, 2008 at Nevada 5-10 L 5 8 2/10 13 0 9 3- 9- 0 0- 0- 0 Penney, S (L 0-2) 769 2:50
Mar 08, 2008 at Nevada W 6-2 6 9 1/ 2 8 1 9 4- 9- 0 0- 0- 0 Larkins, M (W 2-1) 892 2.38
Mar 09, 2008 at Nevada 1-3 L 1 6 0/ 3 8 2 9 4-10- 0 0- 0- 0 Applebee, P (L 0-3) 814 1:58
Mar 11, 2008 at LMU 3-12 L 3 9 3/12 16 0 9 4-11- 0 0- 0- 0 Bargas, P (L 0-2) 212 2:55
Mar 21, 2008 HARVARD W 9-4 9 12 0/ 4 8 2 9 5-11- 0 0- 0- 0 Larkins, M (W 3-1) 339 2:45
Mar 24, 2008 at Texas Tech 4-5 L 4 6 2/ 5 7 2 9 5-12- 0 0- 0- 0 Platt, R (L 0-1) 1856 2:24
Mar 25, 2008 at Texas Tech W 8-6 8 13 2/ 6 12 2 9 6-12- 0 0- 0- 0 Applebee, P (W 1-4) 1842 3:24
*Mar 28, 2008 at #21 Cal State Fuller 6-7 L 6 10 3/ 7 17 0 (16) 6-13- 0 0- 1- 0 Waite, R (L 1-2) 1914 4:57
*Mar 29, 2008 at #21 Cal State Fuller W 6-4 6 16 2/ 4 15 0 (12) 7-13- 0 1- 1- 0 Platt, R (W 1-1) 2022 4:35
*Mar 30, 2008 at #21 Cal State Fuller 1-12 L 1 7 1/12 14 1 9 7-14- 0 1- 2- 0 Bargas, P (L 0-3) 2001 2:32
Apr 01, 2008 at USC 5-7 L 5 6 1/ 7 13 2 9 7-15- 0 1- 2- 0 Applebee, P (L 1-4) 257 3:04
*Apr 04, 2008 #9 LONG BEACH STATE 3-6 L 3 10 0/ 6 12 0 9 7-16- 0 1- 3- 0 Penney, S (L 0-3) 275 2:24
*Apr 05, 2008 #9 LONG BEACH STATE W 6-4 6 14 1/ 4 9 0 9 8-16- 0 2- 3- 0 Larkins, M (W 4-1) 424 2:42
*Apr 06, 2008 #9 LONG BEACH STATE W 7-1 7 12 0/ 1 5 3 9 9-16- 0 3- 3- 0 Bargas, P (W 1-3) 396 2:47
Apr 08, 2008 #13 SAN DIEGO 4-11 L 4 13 6/11 17 2 9 9-17- 0 3- 3- 0 Waite, R (L 1-3) 286 3:23
Apr 09, 2008 at #13 San Diego 2-7 L 2 9 3/ 7 10 0 9 9-18- 0 3- 3- 0 Platt, R (L 1-2) 296 2:47
Apr 11, 2008 at UCLA 3-5 L 3 5 0/ 5 11 1 9 9-19- 0 3- 3- 0 Penney, S (L 0-4) 421 2:57
Apr 12, 2008 at UCLA 7-18 L 7 10 2/18 26 0 9 9-20- 0 3- 3- 0 Larkins, M (L 4-2) 504 3:43
Apr 13, 2008 at UCLA 5-9 L 5 9 0/ 9 14 2 9 9-21- 0 3- 3- 0 Bargas, P (L 1-4) 512 2:56
Apr 15, 2008 at San Diego State 7-10 L 7 7 0/10 12 1 9 9-22- 0 3- 3- 0 Waite, R (L 1-4) 490 3:21
*Apr 18, 2008 at #5 UC Irvine 2-7 L 2 3 1/ 7 10 0 9 9-23- 0 3- 4- 0 Penney, S (L) 630 3:00
*Apr 19, 2008 at #5 UC Irvine W 5-3 5 12 2/ 3 8 2 9 10-23- 0 4- 4- 0 Larkins, M (W 5-2) 688 3:15
*Apr 20, 2008 at #5 UC Irvine W 7-5 7 11 0/ 5 8 2 9 11-23- 0 5- 4- 0 Platt, R (W 2-2) 695 3:21
Apr 22, 2008 LMU 1-7 L 1 6 2/ 7 16 1 9 11-24- 0 5- 4- 0 Smith, D (L 1-1) 130 3:00
*Apr 25, 2008 CAL STATE NORTHRIDGE W 3-0 3 5 0/ 0 6 1 9 12-24- 0 6- 4- 0 Applebee, P (W 2-4) 329 2:37
*Apr 26, 2008 CAL STATE NORTHRIDGE 5-14 L 5 13 0/14 16 1 9 12-25- 0 6- 5- 0 Larkins, M (L 5-3) 201 3:14
*Apr 27, 2008 CAL STATE NORTHRIDGE W 4-3 4 7 1/ 3 9 3 9 13-25- 0 7- 5- 0 Kelly, J (W 1-0) 289 2:47
*May 02, 2008 at Pacific Tigers W 7-6 7 8 0/ 6 13 3 9 14-25- 0 8- 5- 0 Penney, S (W 1-5) 419 2:52
*May 03, 2008 at Pacific Tigers W 19-9 19 19 1/ 9 14 5 9 15-25- 0 9- 5- 0 Larkins, M (W 6-3) 561 3:47
*May 04, 2008 at Pacific Tigers W 6-5 6 9 1/ 5 6 0 9 16-25- 0 10- 5- 0 Waite, R (W 2-4) 510 2:57
May 06, 2008 #13 UC IRVINE 4-10 L 4 9 3/10 10 2 9 16-26- 0 10- 5- 0 Platt, R (L 2-0) 201 3:24
*May 09, 2008 UC DAVIS W 7-6 7 9 0/ 6 10 2 9 17-26- 0 11- 5- 0 Penney, S (W 2-5) 302 2:36
*May 10, 2008 UC DAVIS 5-6 L 5 10 0/ 6 15 1 9 17-27- 0 11- 6- 0 Larkins, M (L 6-4) 303 2:45
*May 11, 2008 UC DAVIS W 7-6 7 11 0/ 6 12 3 9 18-27- 0 12- 6- 0 Kelly, J (W 2-0) 221 2:24
May 13, 2008 UNLV W 12-5 12 13 3/ 5 8 4 9 19-27- 0 12- 6- 0 Moore, K (W 1-0) 187 3:00
May 14, 2008 USC 10-13 L 10 13 0/13 21 0 9 19-28- 0 12- 6- 0 Penney, S (L 2-6) 353 2:55
*May 16, 2008 at UC Santa Barbara 2-13 L 2 5 2/13 14 0 9 19-29- 0 12- 7- 0 Applebee, P (L 2-5) 136 2:45
*May 17, 2008 at UC Santa Barbara 4-10 L 4 8 0/10 17 0 9 19-30- 0 12- 8- 0 Larkins, M (L 6-4) 260 2:59
() extra inning game
Team Game-by-Game
2008 UC Riverside Baseball
Team Game-by-Game for UC Riverside (as of May 17, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 22, 2008 Washington 32 3 7 2 2 0 0 2 0 0 0 3 1 0 0 7 27 11 3 .219
Feb 23, 2008 Washington 33 6 12 6 2 0 0 1 0 1 1 1 1 0 0 8 27 10 0 .292
Feb 23, 2008 Washington 31 4 3 2 0 0 0 4 0 0 0 2 0 0 1 9 27 7 2 .229
Feb 25, 2008 Washington 30 2 7 2 1 0 0 3 0 0 0 0 1 0 1 8 27 9 4 .230
Feb 26, 2008 at Pepperdine 36 4 8 4 0 0 1 3 0 0 0 1 0 1 0 11 24 16 0 .228
Feb 29, 2008 at Nebraska 30 2 5 2 0 0 1 3 0 0 1 0 2 0 0 14 24 11 0 .219
Mar 01, 2008 at Nebraska 31 4 5 4 1 0 1 6 0 1 0 1 1 1 0 9 24 3 2 .211
Mar 01, 2008 at Nebraska 35 2 8 2 2 0 0 1 0 0 0 0 0 0 1 9 24 14 4 .213
Mar 02, 2008 at Nebraska 25 1 5 1 0 0 0 2 0 0 0 0 0 0 2 5 18 6 3 .212
Mar 03, 2008 LaSalle 29 6 9 5 0 1 1 5 0 2 1 3 1 0 2 5 27 7 0 .221
Mar 04, 2008 San Diego State 39 5 13 5 3 0 2 1 0 2 0 1 0 0 0 7 27 7 2 .234
Mar 07, 2008 at Nevada 33 5 8 5 1 0 0 5 0 1 1 0 1 0 0 9 24 15 2 .234
Mar 08, 2008 at Nevada 32 6 9 6 2 1 1 6 0 2 1 1 0 0 3 3 27 11 1 .238
Mar 09, 2008 at Nevada 32 1 6 1 0 0 0 1 0 2 0 0 0 0 3 5 24 12 0 .234
Mar 11, 2008 at LMU 36 3 9 3 2 0 1 2 0 0 0 0 0 0 0 7 24 10 3 .236
Mar 21, 2008 Harvard 34 9 12 8 6 0 0 8 0 5 0 0 0 1 0 6 27 12 0 .243
Mar 24, 2008 at Texas Tech 31 4 6 4 2 0 1 2 0 0 0 0 2 0 0 4 26 13 2 .240
Mar 25, 2008 at Texas Tech 37 8 13 7 2 1 0 4 0 5 0 1 2 1 0 5 27 16 2 .247
Mar 28, 2008 at *Cal State Fullerton 56 6 10 6 3 0 2 5 0 0 0 0 1 0 0 25 47 21 3 .241
Mar 29, 2008 at *Cal State Fullerton 49 6 16 6 2 0 1 5 3 3 1 1 4 0 0 12 36 14 2 .247
Mar 30, 2008 at *Cal State Fullerton 33 1 7 1 2 0 0 0 0 0 1 0 0 0 0 10 24 13 1 .246
Apr 01, 2008 at USC 35 5 6 2 0 0 0 3 0 3 0 0 1 0 0 11 24 10 1 .242
Apr 04, 2008 *Long Beach State 35 3 10 3 1 0 2 0 0 1 1 0 0 0 1 7 27 9 0 .244
Apr 05, 2008 *Long Beach State 33 6 14 6 1 0 0 1 0 2 1 1 2 0 2 6 27 8 1 .252
Apr 06, 2008 *Long Beach State 35 7 12 7 3 1 0 3 0 0 2 1 1 0 0 2 27 7 0 .255
Apr 08, 2008 San Diego 39 4 13 4 1 0 1 0 0 0 1 0 0 0 0 9 27 13 6 .259
Apr 09, 2008 at San Diego 34 2 9 2 2 0 0 2 0 2 1 0 0 0 0 11 24 7 3 .259
Apr 11, 2008 at UCLA 34 3 5 2 2 0 1 3 0 0 0 0 1 0 0 9 24 10 0 .255
Apr 12, 2008 at UCLA 37 7 10 7 3 0 1 3 0 1 0 2 0 0 0 7 24 10 2 .255
Apr 13, 2008 at UCLA 37 5 9 5 0 0 1 3 0 0 0 1 0 0 1 8 24 9 0 .255
Apr 15, 2008 at San Diego State 32 7 7 6 1 0 1 4 0 0 0 1 1 2 0 9 24 9 0 .254
Apr 18, 2008 at *UC Irvine 30 2 3 2 2 0 0 3 0 1 0 1 0 0 0 15 24 10 1 .250
Apr 19, 2008 at *UC Irvine 36 5 12 5 0 1 0 1 1 0 1 1 3 0 0 10 27 15 2 .252
Apr 20, 2008 at *UC Irvine 37 7 11 4 2 1 0 5 1 1 1 0 0 0 0 8 27 13 0 .254
Apr 22, 2008 LMU 31 1 6 1 1 0 0 3 0 0 0 0 0 0 2 4 27 9 2 .252
Apr 25, 2008 *Cal State Northridge 28 3 5 2 0 0 0 3 0 1 0 0 0 1 1 4 27 16 0 .251
Apr 26, 2008 *Cal State Northridge 34 5 13 5 1 0 0 1 0 1 1 1 1 1 0 4 27 14 0 .254
Apr 27, 2008 *Cal State Northridge 33 4 7 3 0 1 0 5 0 2 0 0 1 1 0 5 27 12 1 .253
May 02, 2008 at *Pacific Tigers 34 7 8 7 1 0 2 3 0 0 1 1 0 2 0 4 27 14 0 .253
May 03, 2008 at *Pacific Tigers 48 19 19 16 3 3 2 4 0 3 0 5 2 1 0 5 27 12 1 .258
May 04, 2008 at *Pacific Tigers 33 6 9 6 2 1 0 4 0 2 0 3 2 0 0 9 27 10 1 .258
May 06, 2008 UC Irvine 32 4 9 3 1 0 1 4 1 0 1 0 3 0 1 11 27 12 3 .258
May 09, 2008 *UC Davis 31 7 9 6 3 1 0 3 0 2 0 1 1 0 1 3 27 10 0 .259
May 10, 2008 *UC Davis 33 5 10 5 1 0 0 4 0 3 1 2 1 0 0 5 27 11 0 .260
May 11, 2008 *UC Davis 35 7 11 6 2 1 1 1 0 1 1 2 1 1 0 7 27 12 0 .261
May 13, 2008 UNLV 36 12 13 7 4 0 0 6 0 2 2 1 0 1 0 6 27 15 3 .264
May 14, 2008 USC 38 10 13 10 2 0 0 3 0 0 0 2 0 2 0 2 27 9 0 .265
May 16, 2008 at *UC Santa Barbara 31 2 5 2 1 0 1 2 0 0 0 0 1 0 0 5 24 10 2 .263
May 17, 2008 at *UC Santa Barbara 33 4 8 4 1 0 1 4 0 0 0 0 0 2 0 9 24 7 0 .263
Totals 1688 247 444 220 74 13 27 150 6 52 22 41 39 18 22 373 1291 541 65 .263
2008 UC Riverside Baseball
Team Game-by-Game for UC Riverside (as of May 17, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 22, 2008 Washington 9.0 7 2 2 2 13 2 0 1 1 0 0 0 0 3-2 1-0 0 2.00
Feb 23, 2008 Washington 9.0 7 3 3 4 6 0 2 0 2 0 0 0 0 6-3 2-0 1 2.50
Feb 23, 2008 Washington 9.0 23 19 13 3 14 4 0 0 1 0 3 0 0 4-19 2-1 1 6.00
Feb 25, 2008 Washington 9.0 9 5 4 2 10 0 0 3 0 1 0 1 0 2-5 2-2 1 5.50
Feb 26, 2008 at Pepperdine 8.0 15 11 11 4 2 5 0 1 2 0 1 0 0 4-11 2-3 1 6.75
Feb 29, 2008 at Nebraska 8.0 4 3 3 3 5 1 0 2 3 0 0 0 0 2-3 2-4 1 6.23
Mar 01, 2008 at Nebraska 8.0 11 10 6 6 6 3 0 0 1 0 2 0 1 4-10 2-5 1 6.30
Mar 01, 2008 at Nebraska 8.0 12 5 4 1 3 3 1 1 0 0 0 1 0 2-5 2-6 1 6.09
Mar 02, 2008 at Nebraska 6.0 14 13 7 1 6 3 2 0 0 0 2 1 0 1-13 2-7 1 6.45
Mar 03, 2008 LaSalle 9.0 6 0 0 2 7 3 0 0 1 0 3 0 0 6-0 3-7 1 5.75
Mar 04, 2008 San Diego State 9.0 10 6 5 8 9 2 0 0 1 1 0 0 0 5-6 3-8 1 5.67
Mar 07, 2008 at Nevada 8.0 13 10 8 4 5 1 0 1 0 1 2 0 0 5-10 3-9 1 5.94
Mar 08, 2008 at Nevada 9.0 8 2 2 1 9 1 0 1 1 0 0 0 0 6-2 4-9 1 5.61
Mar 09, 2008 at Nevada 8.0 8 3 3 1 2 2 0 0 0 0 0 1 0 1-3 4-10 1 5.46
Mar 11, 2008 at LMU 8.0 16 12 7 4 4 3 0 0 2 1 0 2 0 3-12 4-11 1 5.62
Mar 21, 2008 Harvard 9.0 8 4 3 2 10 1 0 0 1 0 2 1 0 9-4 5-11 1 5.44
Mar 24, 2008 at Texas Tech 8.2 7 5 4 3 5 3 0 1 1 1 0 2 0 4-5 5-12 1 5.36
Mar 25, 2008 at Texas Tech 9.0 12 6 4 6 8 4 0 2 0 0 0 0 1 8-6 6-12 2 5.28
Mar 28, 2008 at *Cal State Fullerton 15.2 17 7 5 4 12 2 2 1 0 0 3 2 0 6-7 6-13 2 5.06
Mar 29, 2008 at *Cal State Fullerton 12.0 15 4 3 4 8 2 1 0 4 1 1 0 1 6-4 7-13 2 4.87
Mar 30, 2008 at *Cal State Fullerton 8.0 14 12 11 2 5 2 1 2 0 0 4 1 0 1-12 7-14 2 5.19
Apr 01, 2008 at USC 8.0 13 7 5 3 5 1 0 1 2 0 0 2 0 5-7 7-15 2 5.21
Apr 04, 2008 *Long Beach State 9.0 12 6 6 0 6 0 1 1 0 0 0 2 0 3-6 7-16 2 5.24
Apr 05, 2008 *Long Beach State 9.0 9 4 3 1 4 1 0 0 0 0 1 0 0 6-4 8-16 3 5.15
Apr 06, 2008 *Long Beach State 9.0 5 1 1 3 6 0 0 1 1 0 1 0 0 7-1 9-16 3 4.98
Apr 08, 2008 San Diego 9.0 17 11 6 0 5 4 0 0 3 0 0 1 0 4-11 9-17 3 5.02
Apr 09, 2008 at San Diego 8.0 10 7 6 3 4 0 0 1 0 0 4 1 0 2-7 9-18 3 5.08
Apr 11, 2008 at UCLA 8.0 11 5 5 2 4 2 0 0 0 0 1 2 0 3-5 9-19 3 5.09
Apr 12, 2008 at UCLA 8.0 26 18 14 4 5 5 0 5 1 0 0 1 0 7-18 9-20 3 5.43
Apr 13, 2008 at UCLA 8.0 14 9 9 3 4 5 3 0 0 0 2 1 0 5-9 9-21 3 5.57
Apr 15, 2008 at San Diego State 8.0 12 10 10 2 10 1 0 2 3 1 2 0 0 7-10 9-22 3 5.74
Apr 18, 2008 at *UC Irvine 8.0 10 7 7 5 5 3 0 0 2 0 1 0 0 2-7 9-23 3 5.80
Apr 19, 2008 at *UC Irvine 9.0 8 3 2 6 7 1 1 0 0 0 2 2 0 5-3 10-23 4 5.68
Apr 20, 2008 at *UC Irvine 9.0 8 5 5 5 1 3 0 1 0 0 0 1 0 7-5 11-23 5 5.66
Apr 22, 2008 LMU 9.0 16 7 7 1 9 2 0 1 2 0 2 0 0 1-7 11-24 5 5.70
Apr 25, 2008 *Cal State Northridge 9.0 6 0 0 1 6 0 0 0 0 0 0 1 0 3-0 12-24 6 5.54
Apr 26, 2008 *Cal State Northridge 9.0 16 14 13 4 7 2 2 1 4 0 3 0 0 5-14 12-25 6 5.74
Apr 27, 2008 *Cal State Northridge 9.0 9 3 3 0 1 2 0 0 1 0 1 2 0 4-3 13-25 6 5.67
May 02, 2008 at *Pacific Tigers 9.0 13 6 6 2 6 2 0 2 0 0 0 0 0 7-6 14-25 7 5.68
May 03, 2008 at *Pacific Tigers 9.0 14 9 8 1 8 3 2 0 1 0 2 2 0 19-9 15-25 8 5.74
May 04, 2008 at *Pacific Tigers 9.0 6 5 5 3 7 1 0 2 0 0 1 0 0 6-5 16-25 9 5.72
May 06, 2008 UC Irvine 9.0 10 10 7 7 4 1 0 0 1 0 2 1 0 4-10 16-26 9 5.75
May 09, 2008 *UC Davis 9.0 10 6 6 0 8 3 0 0 0 0 1 1 0 7-6 17-26 10 5.76
May 10, 2008 *UC Davis 9.0 15 6 6 1 0 4 0 0 1 1 0 3 0 5-6 17-27 10 5.76
May 11, 2008 *UC Davis 9.0 12 6 6 0 2 2 0 2 1 0 0 1 0 7-6 18-27 10 5.77
May 13, 2008 UNLV 9.0 8 5 4 2 4 0 0 2 2 0 2 1 0 12-5 19-27 10 5.73
May 14, 2008 USC 9.0 21 13 13 1 4 7 0 1 2 0 2 0 0 10-13 19-28 10 5.89
May 16, 2008 at *UC Santa Barbara 8.0 14 13 13 3 3 3 1 1 1 0 2 1 0 2-13 19-29 10 6.05
May 17, 2008 at *UC Santa Barbara 8.0 17 10 10 0 7 3 0 2 2 0 1 2 0 4-10 19-30 10 6.15
Totals 430.1 578 348 294 130 291 108 19 42 51 8 56 40 3 247-348 19-30 10 6.15
* = Big West game
Individual Game-by-Game
| #14 | Applebee,_Paul |
| #20 | Bargas,_Paul |
| #36 | Bishop,_Zac |
| #26 | Crabtree,_Davis |
| #23 | Dickey,_Kevin |
| #34 | Emmons,_Dustin |
| #5 | Garcia,_Drew |
| #6 | Goetz,_Ryan |
| #3 | Gonzales,_Joey |
| #10 | Hairgrove,_Trevor |
| #18 | Hambright,_Brett |
| #1 | Horst,_Bryan |
| #17 | Kelly,_Joe |
| #38 | Larkins,_Matt |
| #44 | Lee,_Taylor |
| #48 | Mackoul,_Tommy |
| #28 | Montgomery,_Matt |
| #31 | Moore,_Kolby |
| #15 | Nix,_Tony |
| #16 | Opdyke,_Jordan |
| #21 | Orozco,_Eddie |
| #29 | Pellegrino,_Daniel |
| #35 | Penney,_Stephen |
| #32 | Platt,_Ryan |
| #9 | Price,_Ben |
| #24 | Samuelson,_Mark |
| #8 | Schnebly,_Brandon |
| #33 | Shultz,_Justin |
| #27 | Smith,_D.J. |
| #4 | Uhl,_Carl |
| #11 | Waite,_Rob |
| #25 | Wible,_Aaron |
| #42 | Wolford,_Mike |