UC Riverside
Special Reports
Miscellaneous Stats
2007 UC Riverside Baseball
Miscellaneous Stats for UC Riverside (as of Jun 13, 2007)
(All games)
MULTIPLE HIT GAMES 2 3 4 5+ Tot MULTIPLE RBI GAMES 2 3 4 5+ Tot
------------------------------------ ------------------------------------
6 Pedroza, Jaime... 16 6 1 - 23 25 Wible, Aaron..... 10 4 - 1 15
4 Uhl, Carl........ 15 5 2 - 22 24 Samuelson, Mark.. 11 1 1 - 13
25 Wible, Aaron..... 14 7 1 - 22 6 Pedroza, Jaime... 4 5 1 2 12
24 Samuelson, Mark.. 17 2 - - 19 9 Price, Ben....... 2 3 1 - 6
3 Gonzales, Joey... 11 7 - - 18 10 Vass, Mike....... 1 4 - - 5
10 Vass, Mike....... 9 2 1 - 12 18 Dunbar, Jeff..... 4 1 - - 5
9 Price, Ben....... 10 1 - - 11 4 Uhl, Carl........ 2 3 - - 5
18 Dunbar, Jeff..... 5 3 - - 8 15 Barratt, Kyle.... 3 1 - - 4
15 Barratt, Kyle.... 6 - 1 - 7 48 Goetz, Ryan...... 2 1 - - 3
48 Goetz, Ryan...... 4 2 - - 6 1 Horst, Bryan..... 2 1 - - 3
1 Horst, Bryan..... 5 - - - 5 3 Gonzales, Joey... 3 - - - 3
33 Salotti, Nick.... 1 2 1 - 4 33 Salotti, Nick.... 2 - 1 - 3
16 Opdyke, Jordan... 2 - - - 2 14 Boscarino, Phil.. 2 - - - 2
14 Boscarino, Phil.. 2 - - - 2 16 Opdyke, Jordan... - 1 - - 1
------------------------------------ ------------------------------------
TEAM 117 37 7 0 161 TEAM 48 25 4 3 80
HITTING STREAKS Longest Current
-------------------------------------
3 Gonzales, Joey... 15 1
25 Wible, Aaron..... 12 2
6 Pedroza, Jaime... 9 -
9 Price, Ben....... 8 -
10 Vass, Mike....... 7 -
15 Barratt, Kyle.... 7 -
4 Uhl, Carl........ 6 1
24 Samuelson, Mark.. 6 5
1 Horst, Bryan..... 6 6
18 Dunbar, Jeff..... 6 -
33 Salotti, Nick.... 5 1
48 Goetz, Ryan...... 4 1
14 Boscarino, Phil.. 4 -
16 Opdyke, Jordan... 4 -
20 Hur, Michael..... 1 -
2007 UC Riverside Baseball
Miscellaneous Stats for UC Riverside (as of Jun 13, 2007)
(All games)
STARTING LINEUP BY POSITION
(Team W-L record when starter)
------------------------------
PITCHER:
42 Simmons, James... 17 (13-4)
11 Cassa, Pat....... 14 (8-6)
21 Rzepczynski, Marc 11 (7-4)
29 Runzler, Dan..... 10 (5-5)
28 Montgomery, Matt. 4 (3-1)
31 Bills, Taylor.... 2 (1-1)
35 Penney, Stephen.. 1 (1-0)
CATCHER:
18 Dunbar, Jeff..... 55 (36-19)
16 Opdyke, Jordan... 4 (2-2)
FIRST BASE:
24 Samuelson, Mark.. 54 (35-19)
15 Barratt, Kyle.... 5 (3-2)
SECOND BASE:
9 Price, Ben....... 39 (25-14)
1 Horst, Bryan..... 18 (13-5)
14 Boscarino, Phil.. 1 (0-1)
48 Goetz, Ryan...... 1 (0-1)
THIRD BASE:
15 Barratt, Kyle.... 41 (28-13)
9 Price, Ben....... 10 (7-3)
14 Boscarino, Phil.. 8 (3-5)
SHORTSTOP:
6 Pedroza, Jaime... 59 (38-21)
LEFT FIELD:
25 Wible, Aaron..... 59 (38-21)
CENTER FIELD:
4 Uhl, Carl........ 57 (37-20)
3 Gonzales, Joey... 2 (1-1)
RIGHT FIELD:
3 Gonzales, Joey... 39 (26-13)
10 Vass, Mike....... 19 (12-7)
20 Hur, Michael..... 1 (0-1)
DESIGNATED HITTER:
10 Vass, Mike....... 21 (13-8)
48 Goetz, Ryan...... 20 (14-6)
33 Salotti, Nick.... 9 (6-3)
16 Opdyke, Jordan... 6 (3-3)
24 Samuelson, Mark.. 2 (1-1)
20 Hur, Michael..... 1 (1-0)
STARTING LINEUP BY LINEUP SPOT
(Team W-L record when starter)
------------------------------
LEADOFF:
4 Uhl, Carl........ 55 (35-20)
3 Gonzales, Joey... 4 (3-1)
2ND SPOT:
3 Gonzales, Joey... 36 (24-12)
6 Pedroza, Jaime... 12 (8-4)
9 Price, Ben....... 6 (3-3)
48 Goetz, Ryan...... 4 (3-1)
1 Horst, Bryan..... 1 (0-1)
3RD SPOT:
6 Pedroza, Jaime... 47 (30-17)
10 Vass, Mike....... 7 (5-2)
25 Wible, Aaron..... 3 (3-0)
24 Samuelson, Mark.. 2 (0-2)
CLEANUP:
24 Samuelson, Mark.. 38 (27-11)
25 Wible, Aaron..... 18 (10-8)
10 Vass, Mike....... 3 (1-2)
5TH SPOT:
25 Wible, Aaron..... 29 (21-8)
24 Samuelson, Mark.. 16 (9-7)
10 Vass, Mike....... 7 (5-2)
33 Salotti, Nick.... 5 (3-2)
48 Goetz, Ryan...... 2 (0-2)
6TH SPOT:
10 Vass, Mike....... 23 (14-9)
48 Goetz, Ryan...... 13 (10-3)
15 Barratt, Kyle.... 7 (5-2)
25 Wible, Aaron..... 7 (3-4)
16 Opdyke, Jordan... 3 (3-0)
33 Salotti, Nick.... 2 (1-1)
20 Hur, Michael..... 2 (1-1)
1 Horst, Bryan..... 1 (0-1)
9 Price, Ben....... 1 (1-0)
7TH SPOT:
9 Price, Ben....... 33 (24-9)
15 Barratt, Kyle.... 7 (6-1)
16 Opdyke, Jordan... 5 (1-4)
14 Boscarino, Phil.. 4 (1-3)
1 Horst, Bryan..... 3 (2-1)
25 Wible, Aaron..... 2 (1-1)
33 Salotti, Nick.... 2 (2-0)
48 Goetz, Ryan...... 1 (0-1)
3 Gonzales, Joey... 1 (0-1)
18 Dunbar, Jeff..... 1 (1-0)
8TH SPOT:
15 Barratt, Kyle.... 32 (20-12)
18 Dunbar, Jeff..... 12 (8-4)
1 Horst, Bryan..... 7 (6-1)
14 Boscarino, Phil.. 4 (2-2)
16 Opdyke, Jordan... 2 (1-1)
9 Price, Ben....... 1 (0-1)
48 Goetz, Ryan...... 1 (1-0)
9TH SPOT:
18 Dunbar, Jeff..... 42 (27-15)
9 Price, Ben....... 8 (4-4)
1 Horst, Bryan..... 6 (5-1)
4 Uhl, Carl........ 2 (2-0)
14 Boscarino, Phil.. 1 (0-1)
2007 UC Riverside Baseball
Miscellaneous Stats for UC Riverside (as of Jun 13, 2007)
(All games)
STARTERS SUMMARY
----------------
|-----------------Position-----------------| |----------Batting Order-----------|
Player GS p c 1b 2b 3b ss lf cf rf of dh 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
25 Wible, Aaron..... 59 . . . . . . 59 . . . . . . 3 18 29 7 2 . .
6 Pedroza, Jaime... 59 . . . . . 59 . . . . . . 12 47 . . . . . .
4 Uhl, Carl........ 57 . . . . . . . 57 . . . 55 . . . . . . . 2
24 Samuelson, Mark.. 56 . . 54 . . . . . . . 2 . . 2 38 16 . . . .
18 Dunbar, Jeff..... 55 . 55 . . . . . . . . . . . . . . . 1 12 42
9 Price, Ben....... 49 . . . 39 10 . . . . . . . 6 . . . 1 33 1 8
15 Barratt, Kyle.... 46 . . 5 . 41 . . . . . . . . . . . 7 7 32 .
3 Gonzales, Joey... 41 . . . . . . . 2 39 . . 4 36 . . . . 1 . .
10 Vass, Mike....... 40 . . . . . . . . 19 . 21 . . 7 3 7 23 . . .
48 Goetz, Ryan...... 21 . . . 1 . . . . . . 20 . 4 . . 2 13 1 1 .
1 Horst, Bryan..... 18 . . . 18 . . . . . . . . 1 . . . 1 3 7 6
42 Simmons, James... 17 17 . . . . . . . . . . . . . . . . . . .
11 Cassa, Pat....... 14 14 . . . . . . . . . . . . . . . . . . .
21 Rzepczynski, Marc 11 11 . . . . . . . . . . . . . . . . . . .
29 Runzler, Dan..... 10 10 . . . . . . . . . . . . . . . . . . .
16 Opdyke, Jordan... 10 . 4 . . . . . . . . 6 . . . . . 3 5 2 .
14 Boscarino, Phil.. 9 . . . 1 8 . . . . . . . . . . . . 4 4 1
33 Salotti, Nick.... 9 . . . . . . . . . . 9 . . . . 5 2 2 . .
28 Montgomery, Matt. 4 4 . . . . . . . . . . . . . . . . . . .
31 Bills, Taylor.... 2 2 . . . . . . . . . . . . . . . . . . .
20 Hur, Michael..... 2 . . . . . . . . 1 . 1 . . . . . 2 . . .
35 Penney, Stephen.. 1 1 . . . . . . . . . . . . . . . . . . .
Statistics By Position
2007 UC Riverside Baseball
Statistics By Position for UC Riverside (as of Jun 13, 2007)
(All games Sorted by Batting avg)
Record: 38-21 Home: 22-9 Away: 15-10 Neutral: 1-2 Big West: 16-5
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
c Dunbar, Jeff/UCR........ .206 48 165 20 34 8 0 1 13 45 .273 10 4 44 4 .267 1 5 1-2 375 30 7 .983
c Opdyke, Jordan/UCR...... .125 10 16 1 2 0 0 1 3 5 .313 1 1 5 0 .222 0 0 0-0 29 1 1 .968
1b Barratt, Kyle/UCR....... .444 7 18 7 8 2 0 0 3 10 .556 3 0 5 2 .524 0 0 0-0 42 6 0 1.000
1b Samuelson, Mark/UCR..... .313 48 176 37 55 10 1 7 45 88 .500 26 4 43 3 .403 5 2 3-4 387 30 4 .990
2b Goetz, Ryan/UCR......... .600 5 5 1 3 0 0 1 1 6 1.200 2 0 0 0 .714 0 0 0-0 3 7 0 1.000
2b Horst, Bryan/UCR........ .340 15 53 11 18 2 0 0 10 20 .377 3 0 6 2 .368 1 1 0-0 24 50 7 .914
2b Price, Ben/UCR.......... .226 36 106 17 24 5 0 1 21 32 .302 32 1 32 2 .407 1 6 2-3 63 105 9 .949
2b Boscarino, Phil/UCR..... .000 4 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 3 3 1 .857
3b Price, Ben/UCR.......... .370 10 27 5 10 3 0 0 6 13 .481 6 0 8 0 .485 0 3 0-0 5 14 0 1.000
3b Boscarino, Phil/UCR..... .304 13 23 5 7 2 0 1 4 12 .522 3 2 3 1 .429 0 2 0-0 8 20 1 .966
3b Barratt, Kyle/UCR....... .233 39 120 10 28 7 0 0 14 35 .292 13 3 36 3 .319 2 3 0-0 19 46 8 .890
ss Pedroza, Jaime/UCR...... .332 51 205 50 68 15 1 10 46 115 .561 25 3 42 3 .402 6 2 4-7 73 132 27 .884
ss Price, Ben/UCR.......... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
of Gonzales, Joey/UCR...... .364 44 162 35 59 13 0 2 15 78 .481 17 0 24 1 .425 0 6 9-14 77 1 4 .951
of Wible, Aaron/UCR........ .333 51 198 33 66 13 1 9 47 108 .545 19 1 35 3 .386 5 7 2-3 100 2 2 .981
of Uhl, Carl/UCR........... .318 49 192 54 61 13 2 1 24 81 .422 34 10 22 0 .445 0 5 14-19 93 1 0 1.000
of Vass, Mike/UCR.......... .288 15 59 11 17 4 0 4 15 33 .559 2 2 13 1 .323 2 0 1-1 24 0 3 .889
of Hur, Michael/UCR........ .000 3 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
dh Boscarino, Phil/UCR..... 1.000 1 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
dh Gonzales, Joey/UCR...... 1.000 1 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
dh Salotti, Nick/UCR....... .536 8 28 5 15 4 0 2 10 25 .893 2 2 3 0 .576 1 0 0-1 0 0 0 .000
dh Vass, Mike/UCR.......... .342 21 73 14 25 4 1 5 11 46 .630 11 2 23 0 .442 0 0 1-2 0 0 0 .000
dh Samuelson, Mark/UCR..... .286 2 7 2 2 1 0 0 2 3 .429 2 0 2 0 .444 0 0 0-0 0 0 0 .000
dh Opdyke, Jordan/UCR...... .267 6 15 3 4 1 0 0 2 5 .333 0 2 4 0 .353 0 0 0-0 0 0 0 .000
dh Goetz, Ryan/UCR......... .241 17 58 5 14 3 0 0 7 17 .293 3 0 8 1 .279 0 1 0-1 0 0 0 .000
ph Samuelson, Mark/UCR..... .500 2 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0 0 0 0 .000
ph Boscarino, Phil/UCR..... .375 9 8 3 3 0 0 0 3 3 .375 1 0 1 0 .444 0 0 0-0 0 0 0 .000
ph Gonzales, Joey/UCR...... .333 4 3 2 1 1 0 0 1 2 .667 1 0 1 0 .500 0 0 0-0 0 0 0 .000
ph Goetz, Ryan/UCR......... .273 12 11 0 3 1 0 0 2 4 .364 1 0 3 0 .333 0 0 0-0 0 0 0 .000
ph Hur, Michael/UCR........ .250 6 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 1 0-0 0 0 0 .000
ph Opdyke, Jordan/UCR...... .000 5 5 0 0 0 0 0 1 0 .000 1 0 3 0 .167 0 0 0-0 0 0 0 .000
ph Horst, Bryan/UCR........ .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Barratt, Kyle/UCR....... .000 1 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
ph Vass, Mike/UCR.......... .000 2 0 0 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 0 0-0 0 0 0 .000
pr Hur, Michael/UCR........ .000 3 0 0 0 0 0 0 1 0 .000 0 1 0 0 1.000 0 0 0-0 0 0 0 .000
--------------
ss Horst, Bryan/UCR........ .000 3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
of Dickey, Kevin/UCR....... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
of Goetz, Ryan/UCR......... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
dh Hur, Michael/UCR........ .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Dickey, Kevin/UCR....... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Gonzales, Joey/UCR...... .000 3 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Price, Ben/UCR.......... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Horst, Bryan/UCR........ .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
2007 UC Riverside Baseball
Statistics By Position for UC Riverside (as of Jun 13, 2007)
(All games Sorted by Fielding pct)
Pos Player C PO A E FLD% DPs SBA CSB SBA% PB CI
p 28 Montgomery, Matt. 20 11 9 0 1.000 3 3 3 .500 0 0
p 17 Kelly, Joe....... 4 1 3 0 1.000 0 4 0 1.000 0 0
p 27 Smith, D.J....... 2 0 2 0 1.000 0 0 0 .000 0 0
p 23 Dickey, Kevin.... 2 1 1 0 1.000 0 0 0 .000 0 0
p 36 Rossman, Matt.... 2 1 1 0 1.000 0 1 0 1.000 0 0
p 32 Applebee, Paul... 1 1 0 0 1.000 0 0 0 .000 0 0
p 11 Cassa, Pat....... 22 3 18 1 .955 0 6 6 .500 0 0
p 42 Simmons, James... 22 5 16 1 .955 0 10 5 .667 0 0
p 29 Runzler, Dan..... 15 5 9 1 .933 0 11 6 .647 0 0
p 21 Rzepczynski, Marc 12 6 5 1 .917 1 5 4 .556 0 0
p 31 Bills, Taylor.... 6 1 4 1 .833 0 1 0 1.000 0 0
p 35 Penney, Stephen.. 8 0 6 2 .750 0 6 1 .857 0 0
p 30 Reifer, Adam..... 5 1 2 2 .600 0 0 0 .000 0 0
c 18 Dunbar, Jeff..... 412 375 30 7 .983 3 35 16 .686 8 0
c 16 Opdyke, Jordan... 31 29 1 1 .968 0 11 0 1.000 1 0
1b 15 Barratt, Kyle.... 48 42 6 0 1.000 3 0 0 .000 0 0
1b 24 Samuelson, Mark.. 421 387 30 4 .990 31 0 0 .000 0 0
2b 48 Goetz, Ryan...... 10 3 7 0 1.000 1 0 0 .000 0 0
2b 9 Price, Ben....... 177 63 105 9 .949 17 0 0 .000 0 0
2b 1 Horst, Bryan..... 81 24 50 7 .914 4 0 0 .000 0 0
2b 14 Boscarino, Phil.. 7 3 3 1 .857 0 0 0 .000 0 0
3b 9 Price, Ben....... 19 5 14 0 1.000 0 0 0 .000 0 0
3b 14 Boscarino, Phil.. 29 8 20 1 .966 1 0 0 .000 0 0
3b 15 Barratt, Kyle.... 73 19 46 8 .890 4 0 0 .000 0 0
ss 9 Price, Ben....... 1 0 1 0 1.000 0 0 0 .000 0 0
ss 6 Pedroza, Jaime... 232 73 132 27 .884 25 0 0 .000 0 0
ss 1 Horst, Bryan..... 0 0 0 0 .000 0 0 0 .000 0 0
of 4 Uhl, Carl........ 94 93 1 0 1.000 1 0 0 .000 0 0
of 48 Goetz, Ryan...... 1 1 0 0 1.000 0 0 0 .000 0 0
of 20 Hur, Michael..... 1 1 0 0 1.000 0 0 0 .000 0 0
of 25 Wible, Aaron..... 104 100 2 2 .981 0 0 0 .000 0 0
of 3 Gonzales, Joey... 82 77 1 4 .951 0 0 0 .000 0 0
of 10 Vass, Mike....... 27 24 0 3 .889 0 0 0 .000 0 0
of 23 Dickey, Kevin.... 0 0 0 0 .000 0 0 0 .000 0 0
Season Game Highs
2007 UC Riverside Baseball
Season Game Highs for UC Riverside (as of Jun 13, 2007)
(All games)
TEAM GAME HIGHS
Batting
At bats: 52 - vs Cal State Northridge (May 12, 2007)
Runs scored: 18 - vs Cal State Northridge (May 10, 2007)
18 - vs Cal State Northridge (May 12, 2007)
Hits: 24 - vs Santa Clara (Mar 17, 2007)
24 - vs Cal State Northridge (May 12, 2007)
RBIs: 17 - vs Cal State Northridge (May 12, 2007)
Doubles: 7 - vs Santa Clara (Mar 16, 2007)
Triples: 1 - (7 games )
Home runs: 4 - vs Cal State Northridge (May 10, 2007)
4 - vs Cal State Northridge (May 12, 2007)
Total bases: 40 - vs Cal State Northridge (May 12, 2007)
Walks: 13 - vs UC Davis (Mar 31, 2007)
Strikeouts: 15 - vs UCLA (Feb 13, 2007)
15 - vs San Diego State (Mar 13, 2007)
Sac hits: 3 - vs NEVADA (Feb 03, 2007)
Sac flies: 2 - (5 games )
Stolen bases: 2 - (9 games )
Hit by pitch: 3 - vs Santa Clara (Mar 17, 2007)
3 - vs UC Irvine (May 27, 2007)
Caught stealing: 2 - vs Portland (Mar 09, 2007)
2 - vs Santa Clara (Mar 17, 2007)
Runners LOB: 17 - vs NEVADA (Feb 02, 2007)
Hit into DP: 3 - vs UC Santa Barbara (Apr 05, 2007)
3 - vs Washington (Apr 15, 2007)
Fielding
Putouts: 30 - vs San Diego State (Mar 13, 2007)
30 - vs Pacific (May 04, 2007)
30 - vs Long Beach State (May 20, 2007)
Assists: 16 - vs Santa Clara (Mar 18, 2007)
Errors: 4 - vs NEVADA (Feb 03, 2007)
4 - vs Oklahoma Sooners (Mar 03, 2007)
4 - vs Pacific (May 05, 2007)
Passed balls: 2 - vs Santa Clara (Mar 18, 2007)
DPs turned: 4 - vs Long Beach State (May 19, 2007)
Pitching
Innings pitched: 10.0 - vs San Diego State (Mar 13, 2007)
10.0 - vs Pacific (May 04, 2007)
10.0 - vs Long Beach State (May 20, 2007)
Runs allowed: 16 - vs UC Irvine (May 27, 2007)
Earned runs: 12 - vs Oklahoma Sooners (Mar 02, 2007)
12 - vs Washington (Apr 14, 2007)
Walks allowed: 10 - vs San Diego State (Feb 24, 2007)
10 - vs Nebraska (Jun 03, 2007)
Strikeouts: 15 - vs San Francisco (Feb 16, 2007)
Hits allowed: 16 - vs UC Irvine (May 27, 2007)
Doubles allowed: 5 - vs San Diego (Feb 27, 2007)
Triples allowed: 2 - vs Long Beach State (May 18, 2007)
Homers allowed: 3 - vs Washington (Apr 13, 2007)
Wild pitches: 2 - (6 games )
Hit batters: 4 - vs Oklahoma Sooners (Mar 02, 2007)
2007 UC Riverside Baseball
Season Game Highs for UC Riverside (as of Jun 13, 2007)
(All games)
INDIVIDUAL GAME HIGHS
Batting
At bats: 6 - (13 games )
Runs scored: 4 - Price, Ben vs NEVADA (Feb 03, 2007)
4 - Pedroza, Jaime vs Cal State Northridge (May 10, 2007)
Hits: 4 - (7 games )
RBIs: 5 - Pedroza, Jaime vs San Diego State (Feb 24, 2007)
5 - Pedroza, Jaime vs Santa Clara (Mar 16, 2007)
5 - Wible, Aaron vs Cal State Northridge (May 10, 2007)
Doubles: 2 - (13 games )
Triples: 1 - (7 games )
Home runs: 2 - Salotti, Nick vs San Francisco (Feb 18, 2007)
2 - Wible, Aaron vs UC Santa Barbara (Apr 05, 2007)
Total bases: 9 - Salotti, Nick vs San Francisco (Feb 18, 2007)
9 - Wible, Aaron vs UC Santa Barbara (Apr 05, 2007)
Walks: 3 - (11 games )
Strikeouts: 4 - Samuelson, Mark vs San Diego State (Mar 13, 2007)
Sac hits: 2 - Price, Ben vs Cal State Northridge (May 13, 2007)
Sac flies: 2 - Wible, Aaron vs NEVADA (Feb 03, 2007)
2 - Vass, Mike vs GONZAGA (Feb 09, 2007)
Stolen bases: 1 - (40 games )
Hit by pitch: 1 - (42 games )
Caught stealing: 1 - (24 games )
Runners LOB: 8 - Wible, Aaron vs UC Davis (Mar 31, 2007)
Fielding
Putouts: 15 - Dunbar, Jeff vs San Francisco (Feb 16, 2007)
Assists: 7 - Pedroza, Jaime vs Portland (Mar 09, 2007)
Errors: 3 - Horst, Bryan vs Santa Clara (Mar 17, 2007)
Passed balls: 2 - Dunbar, Jeff vs Santa Clara (Mar 18, 2007)
Pitching
Innings pitched: 9.0 - (8 games )
Runs allowed: 7 - Simmons, James vs Oklahoma Sooners (Mar 02, 2007)
7 - Simmons, James vs Washington (Apr 13, 2007)
7 - Simmons, James vs Cal State Northridge (May 10, 2007)
Earned runs: 7 - Simmons, James vs Oklahoma Sooners (Mar 02, 2007)
Walks allowed: 5 - Runzler, Dan vs Santa Clara (Mar 18, 2007)
Strikeouts: 15 - Simmons, James vs San Francisco (Feb 16, 2007)
Hits allowed: 10 - Runzler, Dan vs San Francisco (Feb 18, 2007)
10 - Simmons, James vs Cal State Northridge (May 10, 2007)
Doubles allowed: 3 - (5 games )
Triples allowed: 1 - (12 games )
Homers allowed: 3 - Simmons, James vs Washington (Apr 13, 2007)
Wild pitches: 2 - Bills, Taylor vs San Diego State (Feb 24, 2007)
2 - Penney, Stephen vs Washington (Apr 14, 2007)
2 - Rzepczynski, Marc vs Cal Poly (Apr 21, 2007)
Hit batters: 2 - (12 games )
Per-Game Statistics
2007 UC Riverside Baseball
Per-Game Statistics for UC Riverside (as of Jun 13, 2007)
(All games Sorted by Batting avg)
Record: 38-21 Home: 22-9 Away: 15-10 Neutral: 1-2 Big West: 16-5
Player G AB H/g 2B/g 3B/g HR/g BB/g SO/g RBI/g SB/g R/g *AB *R *H *RBI *BB *K *TB *Fly *Gnd
3 Gonzales, Joey... 54 180 1.19 .26 .00 .04 .35 .57 .35 .17 .76 86 19 30 9 9 14 40 16 26
6 Pedroza, Jaime... 59 237 1.31 .29 .02 .22 .47 .80 .93 .08 .93 85 19 27 19 10 17 48 28 13
25 Wible, Aaron..... 59 224 1.19 .24 .02 .17 .41 .76 .86 .03 .61 84 13 26 19 9 17 43 25 18
4 Uhl, Carl........ 57 226 1.21 .25 .04 .02 .63 .53 .44 .26 1.05 81 21 24 8 12 10 32 19 25
48 Goetz, Ryan...... 37 89 .70 .14 .00 .03 .19 .30 .43 .00 .27 89 10 26 16 7 11 34 24 30
10 Vass, Mike....... 42 150 1.02 .19 .02 .24 .36 1.00 .64 .05 .62 87 15 25 15 8 24 48 19 18
24 Samuelson, Mark.. 58 214 1.05 .21 .03 .12 .53 .95 .86 .05 .74 83 16 23 19 12 21 38 22 17
9 Price, Ben....... 52 147 .77 .17 .00 .02 .88 .81 .60 .04 .52 71 13 19 15 22 20 25 14 20
15 Barratt, Kyle.... 49 159 .82 .24 .00 .00 .39 1.02 .35 .00 .39 85 10 21 9 10 26 27 24 12
18 Dunbar, Jeff..... 55 187 .69 .15 .00 .05 .20 .98 .31 .04 .42 89 11 18 8 5 25 26 29 17
--------------
33 Salotti, Nick.... 9 32 1.67 .44 .00 .22 .22 .56 1.11 .00 .56 86 13 40 27 5 13 67 18 13
1 Horst, Bryan..... 21 68 .95 .10 .00 .00 .24 .48 .48 .00 .62 89 17 26 13 6 13 28 23 26
14 Boscarino, Phil.. 22 38 .50 .09 .00 .05 .18 .36 .32 .00 .36 82 17 23 15 8 17 34 23 23
16 Opdyke, Jordan... 23 43 .39 .04 .00 .04 .22 .65 .30 .00 .30 84 13 17 13 9 29 25 23 9
20 Hur, Michael..... 11 12 .09 .00 .00 .00 .00 .27 .09 .00 .09 85 7 7 7 0 21 7 35 28
5 Garcia, Drew..... 1 1 .00 .00 .00 .00 .00 .00 .00 .00 .00 100 0 0 0 0 0 0 0 100
Totals.............. 59 2007 9.90 2.07 .12 .88 4.27 7.59 5.81 .68 6.34 84 15 24 14 10 18 36 22 19
Opponents........... 59 2010 8.86 1.41 .20 .39 3.22 7.88 4.47 .95 4.93 85 12 22 11 8 19 29 20 23
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player APP IP IP/APP W-L +IP +H +R +ER +BB +SO +2B +3B +HR +BF +ERA +Fly +Gnd
42 Simmons, James... 17 123.2 7.0 11-3 9.0 7.5 3.5 2.4 1.1 8.4 1.1 0.1 0.7 36.6 2.40 9.7 8.1
21 Rzepczynski, Marc 12 72.2 6.0 6-2 9.0 7.8 3.8 2.7 3.1 10.4 1.1 0.2 0.0 38.1 2.72 4.5 10.4
11 Cassa, Pat....... 18 83.2 4.1 2-5 9.0 10.5 5.9 4.5 2.9 5.9 1.7 0.1 0.6 41.4 4.52 10.0 9.5
29 Runzler, Dan..... 22 69.1 3.0 4-6 9.0 10.0 6.9 5.1 5.7 9.5 1.4 0.1 0.5 43.6 5.06 8.0 7.8
--------------
17 Kelly, Joe....... 22 27.1 1.0 3-1 9.0 9.2 2.3 1.3 3.6 6.3 0.3 0.3 0.3 39.5 1.32 6.9 12.2
30 Reifer, Adam..... 6 7.1 1.0 0-0 9.0 4.9 7.4 2.5 6.1 8.6 0.0 0.0 1.2 41.7 2.45 7.4 11.0
28 Montgomery, Matt. 18 45.2 2.1 5-1 9.0 9.7 3.0 3.0 2.2 5.9 2.2 0.0 0.0 38.0 2.96 7.9 10.8
27 Smith, D.J....... 13 13.2 1.0 2-0 9.0 7.2 4.0 4.0 4.6 7.9 0.0 0.0 0.0 40.2 3.95 10.5 7.2
23 Dickey, Kevin.... 7 7.1 1.0 0-0 9.0 14.7 9.8 4.9 3.7 8.6 3.7 1.2 0.0 47.9 4.91 7.4 11.0
35 Penney, Stephen.. 29 41.2 1.1 5-2 9.0 8.0 6.9 5.4 3.7 8.2 1.5 0.6 0.2 41.3 5.40 6.5 11.0
31 Bills, Taylor.... 15 25.2 1.2 0-1 9.0 11.9 8.1 5.6 7.0 7.0 2.5 0.4 0.4 48.4 5.61 8.1 10.9
36 Rossman, Matt.... 4 4.0 1.0 0-0 9.0 11.2 6.8 6.8 4.5 6.8 4.5 0.0 0.0 42.8 6.75 9.0 11.2
32 Applebee, Paul... 3 1.1 0.1 0-0 9.0 13.5 27.0 20.2 20.2 6.8 6.8 0.0 0.0 74.2 20.25 13.5 6.8
Totals.............. 59 523.1 8.2 38-21 9.0 9.0 5.0 3.7 3.3 8.0 1.4 0.2 0.4 40.2 3.68 8.1 9.5
