UC Riverside
Game-by-Game Results
Game Results
2007 UC Riverside Baseball
Game Results for UC Riverside (as of Jun 13, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Big West Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 01, 2007 NEVADA W 8-4 8 11 2/ 4 7 2 9 1- 0- 0 0- 0- 0 Rzepczynski (W 1-0) 303 3:02
Feb 02, 2007 NEVADA W 12-8 12 17 1/ 8 8 0 9 2- 0- 0 0- 0- 0 Simmons, J (W 1-0) 297 3:19
Feb 03, 2007 NEVADA W 9-8 9 9 4/ 8 7 3 9 3- 0- 0 0- 0- 0 Smith, D.J. (W 1-0) 342 3:15
Feb 09, 2007 GONZAGA W 9-3 9 14 0/ 3 9 2 9 4- 0- 0 0- 0- 0 Rzepczynski (W 2-0) 203 2:52
Feb 10, 2007 GONZAGA W 11-4 11 14 1/ 4 7 4 9 5- 0- 0 0- 0- 0 Simmons, J (W 2-0) 268 2:23
Feb 11, 2007 GONZAGA 2-3 L 2 6 2/ 3 9 1 9 5- 1- 0 0- 0- 0 Runzler, D (L 0-1) 212 2:46
Feb 13, 2007 at UCLA 2-3 L 2 2 2/ 3 8 1 9 5- 2- 0 0- 0- 0 Bills, T (L 0-1) 385 3:15
Feb 16, 2007 San Francisco W 3-0 3 9 1/ 0 4 3 9 6- 2- 0 0- 0- 0 Simmons, J (W 3-0) 238 2:48
Feb 17, 2007 San Francisco W 9-2 9 14 2/ 2 9 0 9 7- 2- 0 0- 0- 0 Smith, D.J. (W 2-0) 286 2:48
Feb 18, 2007 San Francisco 3-5 L 3 10 2/ 5 12 2 9 7- 3- 0 0- 0- 0 Runzler, D (L 0-2) 342 2:40
Feb 23, 2007 at San Diego State W 4-1 4 3 1/ 1 3 1 9 8- 3- 0 0- 0- 0 Simmons, J (W 4-0) 580 2:35
Feb 24, 2007 at San Diego State W 16-4 16 16 0/ 4 4 4 9 9- 3- 0 0- 0- 0 Cassa, P (W 1-0) 673 4:01
Feb 25, 2007 at San Diego State 0-5 L 0 1 3/ 5 5 0 9 9- 4- 0 0- 0- 0 Runzler, D (L 0-3) 664 2:12
Feb 27, 2007 #16 San Diego W 9-4 9 12 1/ 4 10 1 9 10- 4- 0 0- 0- 0 Rzepczynski (W 3-0) 243 2:47
Mar 02, 2007 at Oklahoma Sooners 5-14 L 5 6 3/14 14 1 9 10- 5- 0 0- 0- 0 Simmons, J (L 4-1) 648 3:25
Mar 03, 2007 at Oklahoma Sooners 5-11 L 5 6 4/11 11 2 9 10- 6- 0 0- 0- 0 Cassa, P (L 1-1) 579 3:31
Mar 04, 2007 at Oklahoma Sooners 1-2 L 1 7 0/ 2 7 1 9 10- 7- 0 0- 0- 0 Runzler, D (L 0-4) 631 2:44
Mar 06, 2007 at #20 USC Trojans W 4-1 4 7 0/ 1 6 1 9 11- 7- 0 0- 0- 0 Rzepczynski (W 4-0) 384 2:27
Mar 09, 2007 Portland 7-8 L 7 14 3/ 8 10 3 9 11- 8- 0 0- 0- 0 Penney, S (L 0-1) 258 2:49
Mar 10, 2007 Portland 2-5 L 2 8 0/ 5 9 0 9 11- 9- 0 0- 0- 0 Cassa, P (L 1-2) 307 2:30
Mar 11, 2007 Portland W 13-5 13 14 0/ 5 8 3 9 12- 9- 0 0- 0- 0 Runzler, D (W 1-4) 273 2:57
Mar 13, 2007 San Diego State W 4-3 4 8 3/ 3 6 2 (10) 13- 9- 0 0- 0- 0 Penney, S (W 1-1) 253 3:32
Mar 16, 2007 Santa Clara W 11-8 11 19 1/ 8 11 0 9 14- 9- 0 0- 0- 0 Simmons, J (W 5-1) 204 3:00
Mar 17, 2007 Santa Clara W 17-3 17 24 3/ 3 11 2 9 15- 9- 0 0- 0- 0 Cassa, P (W 2-2) 281 3:55
Mar 18, 2007 Santa Clara W 10-4 10 12 1/ 4 13 0 9 16- 9- 0 0- 0- 0 Runzler, D (W 2-4) 246 3:21
Mar 27, 2007 #25 USC Trojans 3-8 L 3 9 0/ 8 13 0 9 16-10- 0 0- 0- 0 Runzler, D (L 2-5) 702 3:13
Mar 30, 2007 at UC Davis W 4-1 4 6 1/ 1 3 0 9 17-10- 0 0- 0- 0 Simmons, J (W 6-1) 143 1:45
Mar 31, 2007 at UC Davis W 12-3 12 14 2/ 3 8 3 9 18-10- 0 0- 0- 0 Rzepczynski (W 5-0) 261 3:15
Apr 01, 2007 at UC Davis 1-3 L 1 3 3/ 3 7 1 9 18-11- 0 0- 0- 0 Cassa, P (L 2-3) 267 2:16
*Apr 05, 2007 UC Santa Barbara W 9-0 9 13 1/ 0 2 0 9 19-11- 0 1- 0- 0 Simmons, J (W 7-1) 203 2:47
*Apr 06, 2007 UC Santa Barbara 4-5 L 4 7 0/ 5 11 0 9 19-12- 0 1- 1- 0 Runzler, D (L 2-6) 204 2:58
*Apr 07, 2007 UC Santa Barbara W 9-8 9 13 2/ 8 5 2 9 20-12- 0 2- 1- 0 Penney, S (W 2-1) 232 3:02
Apr 10, 2007 at #21 San Diego W 8-7 8 15 2/ 7 7 1 9 21-12- 0 2- 1- 0 Penney, S (W 3-1) 325 3:29
Apr 13, 2007 at Washington 2-8 L 2 10 1/ 8 11 0 9 21-13- 0 2- 1- 0 Simmons, J (L 7-2) 270 3:08
Apr 14, 2007 at Washington 6-12 L 6 8 1/12 13 2 9 21-14- 0 2- 1- 0 Penney, S (L 3-2) 374 3:32
Apr 15, 2007 at Washington 5-6 L 5 9 2/ 6 10 0 9 21-15- 0 2- 1- 0 Kelly, J (L 0-1) 626 3:02
*Apr 20, 2007 at #29 Cal Poly W 3-1 3 7 0/ 1 6 0 9 22-15- 0 3- 1- 0 Simmons, J (W 8-2) 731 2:48
*Apr 21, 2007 at #29 Cal Poly 0-3 L 0 3 1/ 3 7 0 9 22-16- 0 3- 2- 0 Rzepczynski (L 5-1) 1017 2:30
*Apr 22, 2007 at #29 Cal Poly W 11-10 11 14 2/10 13 0 9 23-16- 0 4- 2- 0 Kelly, J (W 1-1) 1006 3:48
Apr 24, 2007 #18 UCLA W 3-1 3 3 2/ 1 9 3 9 24-16- 0 4- 2- 0 Montgomery,M (W 1-0) 408 2:59
*Apr 27, 2007 #14 Cal State Fuller W 3-2 3 8 2/ 2 8 0 9 25-16- 0 5- 2- 0 Simmons, J (W 9-2) 848 2:21
*Apr 28, 2007 #14 Cal State Fuller W 3-0 3 5 0/ 0 3 0 9 26-16- 0 6- 2- 0 Rzepczynski (W 6-1) 702 2:27
*Apr 29, 2007 #14 Cal State Fuller W 5-4 5 7 1/ 4 8 2 9 27-16- 0 7- 2- 0 Runzler, D (W 3-6) 602 3:01
May 01, 2007 at San Diego State W 7-1 7 11 1/ 1 8 0 9 28-16- 0 7- 2- 0 Penney, S (W 4-2) 391 2:57
*May 04, 2007 Pacific W 5-4 5 10 2/ 4 9 2 (10) 29-16- 0 8- 2- 0 Montgomery,M (W 2-0) 232 2:48
*May 05, 2007 Pacific 3-5 L 3 9 4/ 5 7 1 9 29-17- 0 8- 3- 0 Rzepczynski (L 6-2) 242 2:43
*May 06, 2007 Pacific W 8-7 8 13 3/ 7 9 4 9 30-17- 0 9- 3- 0 Kelly, J (W 2-1) 286 3:01
*May 10, 2007 at Cal State Northridge W 18-10 18 16 3/10 14 2 9 31-17- 0 10- 3- 0 Penney, S (W 5-2) 137 3:24
*May 12, 2007 at Cal State Northridge W 18-1 18 24 0/ 1 8 4 9 32-17- 0 11- 3- 0 Montgomery,M (W 3-0) 232 3:20
*May 13, 2007 at Cal State Northridge W 7-4 7 11 1/ 4 12 2 9 33-17- 0 12- 3- 0 Runzler, D (W 4-6) 189 3:19
*May 18, 2007 at #11 Long Beach State W 7-4 7 8 2/ 4 12 3 9 34-17- 0 13- 3- 0 Simmons, J (W 10-2) 1550 3:58
*May 19, 2007 at #11 Long Beach State W 2-1 2 8 0/ 1 9 2 9 35-17- 0 14- 3- 0 Montgomery,M (W 4-0) 1093 2:31
*May 20, 2007 at #11 Long Beach State W 7-6 7 11 3/ 6 10 4 (10) 36-17- 0 15- 3- 0 Kelly, J (W 3-1) 1443 3:51
*May 25, 2007 #10 UC Irvine 0-5 L 0 3 0/ 5 11 0 9 36-18- 0 15- 4- 0 Simmons, J (L 10-3) 1100 2:31
*May 26, 2007 #10 UC Irvine W 4-2 4 12 1/ 2 7 2 9 37-18- 0 16- 4- 0 Montgomery,M (W 5-0) 975 3:03
*May 27, 2007 #10 UC Irvine 8-16 L 8 12 3/16 16 1 9 37-19- 0 16- 5- 0 Cassa, P (L 2-4) 553 2:57
Jun 01, 2007 vs Nebraska W 10-5 10 10 2/ 5 11 0 9 38-19- 0 16- 5- 0 Simmons, J (W 11-3) 1829 3:17
Jun 02, 2007 vs #6 Arizona State 2-9 L 2 4 2/ 9 13 0 9 38-20- 0 16- 5- 0 Montgomery,M (L 5-1) 3876 2:51
Jun 03, 2007 vs Nebraska 1-11 L 1 5 2/11 15 0 9 38-21- 0 16- 5- 0 Cassa, P (L 2-5) 1482 3:17
() extra inning game
Team Game-by-Game
2007 UC Riverside Baseball
Team Game-by-Game for UC Riverside (as of Jun 13, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 01, 2007 NEVADA 33 8 11 6 3 0 0 5 0 1 0 1 1 0 0 5 27 14 2 .333
Feb 02, 2007 NEVADA 41 12 17 12 3 0 1 12 0 1 0 0 0 0 1 6 27 7 1 .378
Feb 03, 2007 NEVADA 28 9 9 9 1 0 1 9 0 1 1 1 3 2 1 7 27 9 4 .363
Feb 09, 2007 GONZAGA 34 9 14 9 6 0 1 2 2 0 1 2 1 2 0 5 27 9 0 .375
Feb 10, 2007 GONZAGA 36 11 14 11 4 0 0 4 0 2 1 2 0 1 0 6 27 14 1 .378
Feb 11, 2007 GONZAGA 32 2 6 1 0 0 0 3 0 1 1 1 1 0 1 11 27 6 2 .348
Feb 13, 2007 at UCLA 30 2 2 1 1 0 0 4 0 1 0 1 0 0 0 15 24 5 2 .312
Feb 16, 2007 San Francisco 32 3 9 3 5 0 0 3 0 2 0 1 2 1 0 8 27 6 1 .308
Feb 17, 2007 San Francisco 35 9 14 9 3 0 0 2 0 1 0 1 0 1 0 4 27 9 2 .319
Feb 18, 2007 San Francisco 34 3 10 2 2 0 2 2 0 1 0 1 2 0 2 8 27 8 2 .316
Feb 23, 2007 at San Diego State 29 4 3 3 1 1 0 2 0 0 0 0 0 2 0 11 27 10 1 .299
Feb 24, 2007 at San Diego State 40 16 16 15 2 0 2 11 0 1 1 1 1 2 1 8 27 8 0 .309
Feb 25, 2007 at San Diego State 28 0 1 0 0 0 0 2 0 1 0 0 0 0 0 13 24 7 3 .292
Feb 27, 2007 San Diego 34 9 12 8 4 0 1 7 1 1 0 0 0 1 0 7 27 8 1 .296
Mar 02, 2007 at Oklahoma Sooners 34 5 6 5 3 1 0 6 0 0 0 0 0 1 0 12 24 10 3 .288
Mar 03, 2007 at Oklahoma Sooners 33 5 6 5 0 0 2 6 0 0 0 0 1 0 0 10 24 12 4 .281
Mar 04, 2007 at Oklahoma Sooners 33 1 7 0 1 0 0 3 0 1 0 1 0 0 1 8 25 14 0 .277
Mar 06, 2007 at USC Trojans 33 4 7 4 2 0 2 1 0 0 1 1 1 0 0 9 27 14 0 .274
Mar 09, 2007 Portland 39 7 14 5 4 0 0 2 0 2 2 2 1 0 0 7 27 14 3 .279
Mar 10, 2007 Portland 30 2 8 2 3 0 0 4 0 1 0 0 1 1 1 6 27 14 0 .278
Mar 11, 2007 Portland 38 13 14 13 5 0 1 2 0 0 0 1 0 1 0 3 27 8 0 .283
Mar 13, 2007 San Diego State 34 4 8 4 0 0 0 7 0 1 0 1 2 0 0 15 30 15 3 .281
Mar 16, 2007 Santa Clara 38 11 19 11 7 0 3 2 0 1 1 0 2 0 1 4 27 9 1 .292
Mar 17, 2007 Santa Clara 45 17 24 16 3 1 2 2 0 2 2 3 0 0 0 7 27 10 3 .305
Mar 18, 2007 Santa Clara 33 10 12 10 3 0 1 5 0 2 0 0 1 1 1 5 27 16 1 .307
Mar 27, 2007 USC Trojans 33 3 9 3 0 0 1 2 0 2 0 2 1 1 0 8 27 13 0 .306
Mar 30, 2007 at UC Davis 31 4 6 4 0 0 1 0 0 2 0 0 1 0 0 4 27 13 1 .302
Mar 31, 2007 at UC Davis 39 12 14 12 4 0 0 13 0 1 0 2 1 0 2 4 27 6 2 .304
Apr 01, 2007 at UC Davis 28 1 3 1 1 0 0 1 0 0 1 1 0 1 0 2 24 12 3 .299
Apr 05, 2007 *UC Santa Barbara 30 9 13 8 2 0 2 8 0 1 0 2 2 2 3 7 27 4 1 .303
Apr 06, 2007 *UC Santa Barbara 32 4 7 4 2 0 2 2 0 0 1 0 0 0 0 7 27 9 0 .300
Apr 07, 2007 *UC Santa Barbara 39 9 13 8 2 1 1 2 0 0 0 0 1 0 0 2 27 10 2 .301
Apr 10, 2007 at San Diego 38 8 15 8 4 0 1 2 0 0 1 0 1 0 1 8 27 10 2 .305
Apr 13, 2007 at Washington 34 2 10 2 0 0 0 5 0 1 0 0 0 1 1 7 24 7 1 .304
Apr 14, 2007 at Washington 34 6 8 6 3 0 0 8 0 0 1 0 1 0 1 6 24 9 1 .302
Apr 15, 2007 at Washington 30 5 9 5 2 0 1 6 0 0 1 1 1 1 2 11 24 10 2 .302
Apr 20, 2007 at *Cal Poly 32 3 7 3 0 0 1 3 0 0 1 1 1 0 0 7 27 5 0 .300
Apr 21, 2007 at *Cal Poly 29 0 3 0 0 0 0 4 0 0 0 0 0 0 1 9 24 14 1 .296
Apr 22, 2007 at *Cal Poly 37 11 14 10 4 0 2 4 0 0 1 0 1 0 0 6 27 11 2 .298
Apr 24, 2007 UCLA 30 3 3 1 0 0 1 2 0 0 0 0 0 0 0 5 27 14 2 .294
Apr 27, 2007 *Cal State Fullerton 28 3 8 3 3 0 0 2 0 1 0 1 1 0 2 7 27 5 2 .293
Apr 28, 2007 *Cal State Fullerton 26 3 5 2 1 0 1 4 1 0 1 0 0 1 1 6 27 14 0 .292
Apr 29, 2007 *Cal State Fullerton 32 5 7 4 1 0 2 1 0 0 0 0 0 0 0 7 27 7 1 .290
May 01, 2007 at San Diego State 34 7 11 7 4 0 3 4 0 1 0 1 0 1 0 12 27 7 1 .291
May 04, 2007 *Pacific 34 5 10 3 2 1 0 5 1 0 0 0 1 0 0 5 30 7 2 .291
May 05, 2007 *Pacific 35 3 9 3 4 0 0 2 0 1 1 0 0 0 0 10 27 8 4 .290
May 06, 2007 *Pacific 38 8 13 6 2 0 0 6 1 1 0 0 2 1 1 7 27 10 3 .291
May 10, 2007 at *Cal State Northridge 42 18 16 16 3 0 4 8 0 2 0 2 2 0 0 6 27 10 3 .294
May 12, 2007 at *Cal State Northridge 52 18 24 17 2 1 4 4 0 2 0 1 1 0 0 6 27 12 0 .299
May 13, 2007 at *Cal State Northridge 33 7 11 7 1 0 1 7 1 1 1 1 2 1 1 7 27 12 1 .300
May 18, 2007 at *Long Beach State 35 7 8 6 1 0 0 10 0 0 0 1 2 0 0 7 27 6 2 .298
May 19, 2007 at *Long Beach State 35 2 8 2 3 0 0 0 0 0 0 0 1 0 0 4 27 10 0 .297
May 20, 2007 at *Long Beach State 39 7 11 5 2 0 0 4 0 0 0 0 2 1 0 9 30 14 3 .296
May 25, 2007 *UC Irvine 29 0 3 0 1 0 0 2 0 0 1 0 0 0 0 11 27 10 0 .293
May 26, 2007 *UC Irvine 35 4 12 3 1 0 0 2 0 0 1 0 2 0 0 13 27 14 1 .294
May 27, 2007 *UC Irvine 36 8 12 7 0 0 2 4 0 0 0 3 0 1 1 7 27 14 3 .295
Jun 01, 2007 vs Nebraska 32 10 10 10 1 0 2 10 1 0 1 1 1 0 0 9 27 9 2 .295
Jun 02, 2007 vs Arizona State 31 2 4 2 0 0 1 1 0 0 0 0 0 0 0 10 27 12 2 .293
Jun 03, 2007 vs Nebraska 29 1 5 1 0 1 0 6 0 0 0 1 0 0 1 12 24 15 2 .291
Totals 2007 374 584 343 122 7 52 252 8 40 24 42 48 28 28 448 1570 599 92 .291
2007 UC Riverside Baseball
Team Game-by-Game for UC Riverside (as of Jun 13, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 01, 2007 NEVADA 9.0 7 4 4 4 9 2 0 0 0 0 2 3 0 8-4 1-0 1 4.00
Feb 02, 2007 NEVADA 9.0 8 8 6 6 8 1 0 1 0 0 3 0 0 12-8 2-0 1 5.00
Feb 03, 2007 NEVADA 9.0 7 8 7 9 14 1 0 1 0 0 0 0 0 9-8 3-0 2 5.67
Feb 09, 2007 GONZAGA 9.0 9 3 3 5 10 0 0 0 1 0 2 2 0 9-3 4-0 2 5.00
Feb 10, 2007 GONZAGA 9.0 7 4 3 2 5 2 0 0 0 0 0 0 0 11-4 5-0 2 4.60
Feb 11, 2007 GONZAGA 9.0 9 3 3 5 11 3 0 0 1 0 0 0 0 2-3 5-1 2 4.33
Feb 13, 2007 at UCLA 8.0 8 3 0 3 9 0 1 0 1 0 0 0 0 2-3 5-2 2 3.77
Feb 16, 2007 San Francisco 9.0 4 0 0 1 15 0 0 0 0 0 0 1 0 3-0 6-2 2 3.30
Feb 17, 2007 San Francisco 9.0 9 2 1 0 3 1 0 0 0 0 1 1 0 9-2 7-2 2 3.04
Feb 18, 2007 San Francisco 9.0 12 5 5 1 5 3 0 1 0 0 0 1 1 3-5 7-3 2 3.24
Feb 23, 2007 at San Diego State 9.0 3 1 1 2 9 0 0 0 1 0 0 0 0 4-1 8-3 2 3.03
Feb 24, 2007 at San Diego State 9.0 4 4 4 10 12 0 1 0 2 0 1 1 0 16-4 9-3 2 3.11
Feb 25, 2007 at San Diego State 8.0 5 5 3 4 11 1 0 0 1 0 0 0 1 0-5 9-4 2 3.13
Feb 27, 2007 San Diego 9.0 10 4 2 1 13 5 0 0 1 0 1 1 0 9-4 10-4 2 3.05
Mar 02, 2007 at Oklahoma Sooners 8.0 14 14 12 9 7 2 1 1 1 0 4 0 0 5-14 10-5 2 3.68
Mar 03, 2007 at Oklahoma Sooners 8.0 11 11 6 5 6 3 0 0 0 0 2 0 0 5-11 10-6 2 3.86
Mar 04, 2007 at Oklahoma Sooners 8.1 7 2 2 4 5 0 0 0 0 0 2 0 0 1-2 10-7 2 3.76
Mar 06, 2007 at USC Trojans 9.0 6 1 1 3 6 0 0 0 0 0 1 2 0 4-1 11-7 2 3.60
Mar 09, 2007 Portland 9.0 10 8 3 2 7 2 0 2 1 0 1 3 0 7-8 11-8 2 3.57
Mar 10, 2007 Portland 9.0 9 5 5 1 7 4 0 0 0 0 2 0 0 2-5 11-9 2 3.64
Mar 11, 2007 Portland 9.0 8 5 5 5 11 2 0 1 2 1 3 0 0 13-5 12-9 2 3.71
Mar 13, 2007 San Diego State 10.0 6 3 0 4 12 1 0 0 2 0 1 1 1 4-3 13-9 2 3.52
Mar 16, 2007 Santa Clara 9.0 11 8 4 0 11 1 0 0 2 0 1 0 0 11-8 14-9 3 3.54
Mar 17, 2007 Santa Clara 9.0 11 3 3 5 9 3 0 1 0 0 1 0 0 17-3 15-9 3 3.52
Mar 18, 2007 Santa Clara 9.0 13 4 4 5 2 1 0 0 0 0 1 2 0 10-4 16-9 4 3.54
Mar 27, 2007 USC Trojans 9.0 13 8 8 6 10 3 1 0 1 0 3 1 0 3-8 16-10 4 3.71
Mar 30, 2007 at UC Davis 9.0 3 1 0 0 5 0 0 0 0 0 1 0 0 4-1 17-10 4 3.57
Mar 31, 2007 at UC Davis 9.0 8 3 3 5 13 0 1 0 0 0 1 2 0 12-3 18-10 4 3.55
Apr 01, 2007 at UC Davis 8.0 7 3 1 3 3 0 0 0 0 0 1 1 0 1-3 18-11 4 3.48
Apr 05, 2007 *UC Santa Barbara 9.0 2 0 0 0 11 0 0 0 0 0 0 0 0 9-0 19-11 4 3.36
Apr 06, 2007 *UC Santa Barbara 9.0 11 5 5 6 13 2 0 0 0 1 1 1 1 4-5 19-12 4 3.41
Apr 07, 2007 *UC Santa Barbara 9.0 5 8 6 3 8 1 0 1 1 0 1 0 0 9-8 20-12 4 3.49
Apr 10, 2007 at San Diego 9.0 7 7 7 7 5 3 0 1 1 0 3 0 0 8-7 21-12 5 3.60
Apr 13, 2007 at Washington 8.0 11 8 5 5 9 0 0 3 1 1 0 0 0 2-8 21-13 5 3.66
Apr 14, 2007 at Washington 8.0 13 12 12 7 8 3 0 1 2 0 3 3 0 6-12 21-14 5 3.91
Apr 15, 2007 at Washington 8.0 10 6 4 3 6 1 0 1 0 0 2 0 0 5-6 21-15 5 3.93
Apr 20, 2007 at *Cal Poly 9.0 6 1 1 1 8 2 0 0 1 0 1 0 0 3-1 22-15 5 3.85
Apr 21, 2007 at *Cal Poly 8.0 7 3 3 3 7 0 0 0 2 2 2 0 0 0-3 22-16 5 3.83
Apr 22, 2007 at *Cal Poly 9.0 13 10 9 4 4 2 1 1 1 0 2 2 0 11-10 23-16 5 3.97
Apr 24, 2007 UCLA 9.0 9 1 0 2 4 1 0 0 0 0 1 3 0 3-1 24-16 6 3.87
Apr 27, 2007 *Cal State Fullerton 9.0 8 2 2 0 8 3 0 0 0 0 1 0 0 3-2 25-16 6 3.82
Apr 28, 2007 *Cal State Fullerton 9.0 3 0 0 1 9 0 0 0 0 0 1 0 0 3-0 26-16 6 3.73
Apr 29, 2007 *Cal State Fullerton 9.0 8 4 3 2 9 4 0 1 0 0 3 1 0 5-4 27-16 7 3.71
May 01, 2007 at San Diego State 9.0 8 1 0 2 13 1 0 0 0 0 0 2 0 7-1 28-16 7 3.62
May 04, 2007 *Pacific 10.0 9 4 2 0 13 2 0 0 0 0 1 0 0 5-4 29-16 7 3.58
May 05, 2007 *Pacific 9.0 7 5 1 1 9 2 1 0 0 0 0 1 0 3-5 29-17 7 3.52
May 06, 2007 *Pacific 9.0 9 7 4 2 5 2 0 0 0 0 1 0 1 8-7 30-17 7 3.53
May 10, 2007 at *Cal State Northridge 9.0 14 10 2 2 6 1 0 2 0 0 0 0 0 18-10 31-17 7 3.50
May 12, 2007 at *Cal State Northridge 9.0 8 1 1 2 6 1 0 0 0 1 1 1 0 18-1 32-17 7 3.45
May 13, 2007 at *Cal State Northridge 9.0 12 4 4 3 5 0 0 0 1 0 0 0 0 7-4 33-17 7 3.46
May 18, 2007 at *Long Beach State 9.0 12 4 4 2 9 0 2 0 0 0 1 0 0 7-4 34-17 8 3.47
May 19, 2007 at *Long Beach State 9.0 9 1 1 0 4 1 0 0 0 0 0 4 0 2-1 35-17 9 3.42
May 20, 2007 at *Long Beach State 10.0 10 6 2 1 4 1 0 0 0 0 2 0 0 7-6 36-17 9 3.39
May 25, 2007 *UC Irvine 9.0 11 5 5 1 7 1 1 1 0 0 2 0 1 0-5 36-18 9 3.42
May 26, 2007 *UC Irvine 9.0 7 2 2 0 8 0 0 0 1 0 1 0 0 4-2 37-18 10 3.39
May 27, 2007 *UC Irvine 9.0 16 16 11 3 6 3 1 1 0 0 3 1 0 8-16 37-19 10 3.53
Jun 01, 2007 vs Nebraska 9.0 11 5 4 2 5 1 0 1 1 0 1 1 0 10-5 38-19 10 3.54
Jun 02, 2007 vs Arizona State 9.0 13 9 9 5 5 1 1 0 1 0 1 1 0 2-9 38-20 10 3.63
Jun 03, 2007 vs Nebraska 8.0 15 11 6 10 3 3 0 1 0 0 3 0 1 1-11 38-21 10 3.68
Totals 523.1 523 291 214 190 465 83 12 23 30 6 73 43 7 374-291 38-21 10 3.68
* = Big West game
Individual Game-by-Game
- Applebee,_Paul
- Barratt,_Kyle
- Bills,_Taylor
- Boscarino,_Phil
- Brezden,_Michael
- Cassa,_Pat
- Dickey,_Kevin
- Dunbar,_Jeff
- Edwards,_Aaron
- Garcia,_Cristian
- Garcia,_Drew
- Goetz,_Ryan
- Gonzales,_Joey
- Horst,_Bryan
- Hur,_Michael
- Kelly,_Joe
- Montgomery,_Matt
- Opdyke,_Jordan
- Pedroza,_Jaime
- Penney,_Stephen
- Price,_Ben
- Reifel,_Kesler
- Reifer,_Adam
- Rossman,_Matt
- Runzler,_Dan
- Rzepczynski,_Marc
- Salotti,_Nick
- Samuelson,_Mark
- Simmons,_James
- Smith,_D.J.
- Uhl,_Carl
- Vass,_Mike
- Whited,_Josh
- Wible,_Aaron