UC Riverside
Game-by-Game Results
Game Results
2006 UC Riverside Baseball
Game Results for UC Riverside (as of May 28, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Big West Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 03, 2006 San Francisco W 8-0 8 13 0/ 0 5 3 9 1- 0- 0 0- 0- 0 Simmons (W 1-0) 132 2:51
Feb 04, 2006 San Francisco W 7-0 7 12 1/ 0 6 1 9 2- 0- 0 0- 0- 0 Cassa (W 1-0) 248 2:42
Feb 05, 2006 San Francisco W 9-7 9 14 3/ 7 10 1 9 3- 0- 0 0- 0- 0 Runzler (W 1-0) 195 3:11
Feb 07, 2006 USC 10-13 L 10 16 4/13 18 1 9 3- 1- 0 0- 0- 0 Rzepczynski (L 0-1) 779 3:30
Feb 10, 2006 Arizona W 8-5 8 13 2/ 5 10 1 9 4- 1- 0 0- 0- 0 Simmons (W 2-0) 682 2:51
Feb 11, 2006 Arizona 2-4 L 2 10 1/ 4 10 0 9 4- 2- 0 0- 0- 0 Smith, D.J. (L 0-1) 608 2:54
Feb 12, 2006 Arizona 5-11 L 5 8 3/11 13 3 9 4- 3- 0 0- 0- 0 Reifer (L 0-1) 473 3:45
Feb 14, 2006 at UCLA W 6-4 6 6 0/ 4 8 2 9 5- 3- 0 0- 0- 0 Runzler (W 2-0) 315 4:13
Feb 18, 2006 at Santa Clara Broncos W 1-0 1 5 1/ 0 5 1 9 6- 3- 0 0- 0- 0 Simmons (W 3-0) 323 2:50
Feb 19, 2006 at Santa Clara Broncos 2-3 L 2 7 2/ 3 12 1 (13) 6- 4- 0 0- 0- 0 Stange (L 0-1) 411 4:32
Feb 21, 2006 at LMU W 6-3 6 9 0/ 3 10 1 9 7- 4- 0 0- 0- 0 Reifer (W 1-1) 247 3:11
Feb 24, 2006 at Cal State Northridge 0-1 L 0 2 0/ 1 6 2 9 7- 5- 0 0- 0- 0 Simmons (L 3-1) 164 2:22
Feb 25, 2006 at Cal State Northridge W 13-8 13 13 2/ 8 12 4 9 8- 5- 0 0- 0- 0 Winter (W 1-0) 127 3:17
Feb 26, 2006 at Cal State Northridge W 7-2 7 10 3/ 2 4 3 9 9- 5- 0 0- 0- 0 Bills (W 1-0) 147 3:08
Mar 03, 2006 at #25 Oklahoma Sooners 0-1 L 0 5 0/ 1 6 1 (10) 9- 6- 0 0- 0- 0 Runzler (L 2-1) 585 2:45
Mar 04, 2006 at #25 Oklahoma Sooners 4-7 L 4 11 2/ 7 11 1 9 9- 7- 0 0- 0- 0 Winter (L 1-1) 810 3:18
Mar 05, 2006 at #25 Oklahoma Sooners 6-7 L 6 12 0/ 7 11 0 9 9- 8- 0 0- 0- 0 Bills (L 1-1) 706 3:39
Mar 9, 2006 BYU W 7-3 7 13 1/ 3 4 4 9 10- 8- 0 0- 0- 0 Simmons (W 4-1) - 222
Mar 9, 2006 BYU W 2-1 2 7 0/ 1 4 0 9 11- 8- 0 0- 0- 0 Reifer (W 2-1) 198 2:22
Mar 10, 2006 BYU 5-9 L 5 12 3/ 9 11 0 9 11- 9- 0 0- 0- 0 Winter (L 1-2) 106 3:06
Mar 25, 2006 LMU W 10-7 10 9 3/ 7 10 2 9 12- 9- 0 0- 0- 0 Simmons (W 5-1) 222 3:11
Mar 26, 2006 LMU W 3-1 3 7 1/ 1 10 2 9 13- 9- 0 0- 0- 0 Winter (W 2-2) 212 2:36
Mar 26, 2006 LMU W 9-2 9 13 0/ 2 8 2 9 14- 9- 0 0- 0- 0 Bills (W 2-1) 352 2:56
Mar 31, 2006 UC Davis W 3-2 3 10 3/ 2 4 1 9 15- 9- 0 0- 0- 0 Simmons (W 6-1) 142 2:58
Apr 01, 2006 UC Davis 5-7 L 5 8 4/ 7 14 1 (10) 15-10- 0 0- 0- 0 Runzler (L 2-2) 115 3:26
Apr 02, 2006 UC Davis W 5-3 5 10 4/ 3 7 1 9 16-10- 0 0- 0- 0 Bills (W 3-1) 264 2:24
Apr 04, 2006 at UNLV 8-14 L 8 9 1/14 18 3 9 16-11- 0 0- 0- 0 Runzler (L 2-3) 353 218
*Apr 07, 2006 at UC Santa Barbara 6-8 L 6 7 0/ 8 15 1 9 16-12- 0 0- 1- 0 Simmons (L 6-2) 249 3:00
*Apr 08, 2006 at UC Santa Barbara W 13-4 13 16 0/ 4 8 1 9 17-12- 0 1- 1- 0 Winter (W 3-2) 117 3:37
*Apr 09, 2006 at UC Santa Barbara W 8-1 8 11 0/ 1 4 0 9 18-12- 0 2- 1- 0 Bills (W 4-1) 240 2:47
Apr 11, 2006 at #20 USC Trojans 9-17 L 9 12 2/17 19 1 9 18-13- 0 2- 1- 0 Simmons (L 6-3) 428 3:23
Apr 18, 2006 at #19 San Diego W 11-1 11 18 2/ 1 5 0 9 19-13- 0 2- 1- 0 Rzepczynski (W 1-1) 106 3:05
*Apr 21, 2006 Cal Poly W 9-3 9 10 3/ 3 6 3 9 20-13- 0 3- 1- 0 Simmons (W 7-3) 231 2:38
*Apr 22, 2006 Cal Poly 4-8 L 4 9 0/ 8 14 0 9 20-14- 0 3- 2- 0 Winter (L 3-3) 322 3:22
*Apr 23, 2006 Cal Poly 1-7 L 1 6 0/ 7 10 1 9 20-15- 0 3- 3- 0 Bills (L 4-2) 252 2:42
Apr 25, 2006 UNLV W 6-4 6 9 2/ 4 7 1 9 21-15- 0 3- 3- 0 Rzepczynski (W 2-1) 201 2:38
*Apr 28, 2006 at #1 Cal State Fullert W 9-7 9 14 0/ 7 15 1 (11) 22-15- 0 4- 3- 0 Stange (W 1-1) 2253 4:34
*Apr 29, 2006 at #1 Cal State Fullert 3-11 L 3 10 2/11 17 0 9 22-16- 0 4- 4- 0 Winter (L 3-4) 2100 3:18
*Apr 30, 2006 at #1 Cal State Fullert 3-11 L 3 5 0/11 9 1 9 22-17- 0 4- 5- 0 Bills (L 4-3) 2182 2:37
#May 2, 2006 UCLA 4-9 L 4 10 1/ 9 13 1 9 22-18- 0 4- 5- 0 Cassa (L 1-1) 238 3:53
*May 05, 2006 at Pacific Tigers W 11-2 11 11 0/ 2 11 4 9 23-18- 0 5- 5- 0 Simmons (W 8-3) 323 2:49
*May 06, 2006 at Pacific Tigers 4-5 L 4 7 0/ 5 10 1 9 23-19- 0 5- 6- 0 Bills (L 4-4) 355 2:50
*May 07, 2006 at Pacific Tigers 4-5 L 4 10 1/ 5 13 1 9 23-20- 0 5- 7- 0 Stange (L 1-2) 438 2:54
May 09, 2006 at #20 Pepperdine W 5-3 5 8 1/ 3 8 1 9 24-20- 0 5- 7- 0 Rzepczynski (W 3-1) 109 3:28
*May 12, 2006 Cal State Northridge 4-9 L 4 8 4/ 9 11 1 9 24-21- 0 5- 8- 0 Simmons (L 8-4) 258 2:57
*May 13, 2006 Cal State Northridge W 8-5 8 12 1/ 5 10 2 9 25-21- 0 6- 8- 0 Runzler (W 3-3) 203 2:54
*May 14, 2006 Cal State Northridge W 16-5 16 21 1/ 5 12 2 9 26-21- 0 7- 8- 0 Winter (W 4-4) 243 3:08
May 16, 2006 San Diego W 9-8 9 18 1/ 8 11 1 (11) 27-21- 0 7- 8- 0 Stange (W 2-2) 236 4:08
*May 19, 2006 Long Beach State W 7-1 7 11 1/ 1 6 1 9 28-21- 0 8- 8- 0 Bills (W 5-4) 283 2:51
*May 20, 2006 Long Beach State 9-11 L 9 13 4/11 14 3 (12) 28-22- 0 8- 9- 0 Stange (L 2-3) 261 4:35
*May 21, 2006 Long Beach State 2-5 L 2 6 1/ 5 12 1 9 28-23- 0 8-10- 0 Simmons (L 8-5) 484 3:23
*May 26, 2006 at UC Irvine 0-5 L 0 5 3/ 5 10 1 9 28-24- 0 8-11- 0 Bills (L 5-5) 627 2:12
*May 27, 2006 at UC Irvine 4-5 L 4 12 0/ 5 11 1 (10) 28-25- 0 8-12- 0 Stange (L 2-4) 962 3:40
*May 28, 2006 at UC Irvine W 8-6 8 11 1/ 6 7 1 9 29-25- 0 9-12- 0 Simmons (W 9-5) 1228 3:23
() extra inning game
Team Game-by-Game
2006 UC Riverside Baseball
Team Game-by-Game for UC Riverside (as of May 28, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 03, 2006 San Francisco 31 8 13 8 2 0 0 4 0 4 1 0 2 3 2 1 27 4 0 .419
Feb 04, 2006 San Francisco 34 7 12 7 2 1 1 5 0 2 0 1 0 0 1 4 27 14 1 .385
Feb 05, 2006 San Francisco 37 9 14 9 1 0 0 3 0 2 0 0 0 0 1 5 27 12 3 .382
Feb 07, 2006 USC 42 10 16 9 2 0 0 0 0 0 0 2 0 1 0 5 27 7 4 .382
Feb 10, 2006 Arizona 33 8 13 7 2 0 1 1 0 2 3 1 0 0 0 6 27 5 2 .384
Feb 11, 2006 Arizona 36 2 10 2 1 1 0 2 0 0 1 0 0 0 0 7 27 14 1 .366
Feb 12, 2006 Arizona 37 5 8 3 3 0 0 1 0 0 0 1 1 0 0 12 27 13 3 .344
Feb 14, 2006 at UCLA 31 6 6 5 2 0 1 3 0 1 0 1 2 0 3 10 27 13 0 .327
Feb 18, 2006 at Santa Clara Broncos 29 1 5 1 1 0 0 4 0 1 0 1 2 0 0 7 27 13 1 .313
Feb 19, 2006 at Santa Clara Broncos 42 2 7 2 1 0 0 3 0 2 1 1 1 1 0 8 38 17 2 .295
Feb 21, 2006 at LMU 35 6 9 6 2 1 0 4 0 2 0 0 1 0 0 5 27 14 0 .292
Feb 24, 2006 at Cal State Northridge 27 0 2 0 0 0 0 4 0 2 0 0 1 0 1 9 24 10 0 .278
Feb 25, 2006 at Cal State Northridge 36 13 13 11 3 0 2 6 0 0 2 3 0 2 1 3 27 8 2 .284
Feb 26, 2006 at Cal State Northridge 33 7 10 5 0 1 1 1 0 4 0 3 3 1 1 5 27 11 3 .286
Mar 03, 2006 at Oklahoma Sooners 31 0 5 0 0 0 0 2 0 2 0 1 1 0 2 6 28 9 0 .278
Mar 04, 2006 at Oklahoma Sooners 37 4 11 4 3 0 1 3 0 1 0 1 0 0 2 7 24 13 2 .279
Mar 05, 2006 at Oklahoma Sooners 36 6 12 5 1 0 1 5 1 1 1 1 0 0 1 6 24 8 0 .283
Mar 9, 2006 BYU 35 7 13 5 4 0 0 0 0 5 0 1 1 2 0 1 27 7 1 .288
Mar 9, 2006 BYU 28 2 7 2 2 0 0 2 0 3 0 0 2 0 1 4 27 12 0 .286
Mar 10, 2006 BYU 38 5 12 5 3 0 1 2 0 0 0 1 0 0 0 3 27 13 3 .288
Mar 25, 2006 LMU 29 10 9 10 2 1 1 8 0 4 2 0 2 1 0 7 27 12 3 .289
Mar 26, 2006 LMU 27 3 7 2 1 0 0 3 0 0 3 1 3 0 0 4 27 10 1 .288
Mar 26, 2006 LMU 34 9 13 8 3 0 1 5 0 0 1 2 0 1 0 6 27 10 0 .292
Mar 31, 2006 UC Davis 31 3 10 2 2 0 0 4 0 4 1 1 2 0 1 7 27 12 3 .293
Apr 01, 2006 UC Davis 34 5 8 4 2 0 0 5 0 2 2 1 2 0 0 3 30 16 4 .291
Apr 02, 2006 UC Davis 32 5 10 5 2 0 1 1 0 2 0 1 0 0 2 5 27 12 4 .291
Apr 04, 2006 at UNLV 34 8 9 6 3 0 0 5 0 3 0 1 1 0 0 7 24 9 1 .290
Apr 07, 2006 at *UC Santa Barbara 29 6 7 5 1 2 0 4 0 2 1 5 1 2 1 5 24 8 0 .289
Apr 08, 2006 at *UC Santa Barbara 42 13 16 13 4 0 0 9 0 2 0 3 0 1 0 7 27 12 0 .293
Apr 09, 2006 at *UC Santa Barbara 33 8 11 8 3 0 2 8 0 0 2 2 2 0 1 7 27 17 0 .294
Apr 11, 2006 at USC Trojans 38 9 12 9 5 0 0 3 0 0 0 0 0 1 1 4 24 8 2 .295
Apr 18, 2006 at San Diego 41 11 18 11 2 1 0 3 0 0 0 0 2 0 0 4 27 8 2 .300
Apr 21, 2006 *Cal Poly 31 9 10 8 1 0 0 3 0 1 0 3 2 2 0 2 27 10 3 .301
Apr 22, 2006 *Cal Poly 31 4 9 4 1 1 0 4 0 0 0 2 1 2 1 9 27 12 0 .301
Apr 23, 2006 *Cal Poly 29 1 6 1 0 0 0 2 0 0 1 0 1 1 1 5 27 10 0 .298
Apr 25, 2006 UNLV 30 6 9 6 5 0 0 3 0 2 1 2 1 0 0 6 27 10 2 .298
Apr 28, 2006 at *Cal State Fullerton 44 9 14 9 2 1 0 7 0 2 0 0 1 2 0 12 33 5 0 .299
Apr 29, 2006 at *Cal State Fullerton 37 3 10 2 2 0 2 3 0 1 0 0 0 0 0 6 24 12 2 .298
Apr 30, 2006 at *Cal State Fullerton 30 3 5 3 0 0 1 1 0 0 1 1 0 1 1 5 24 7 0 .295
May 2, 2006 UCLA 33 4 10 3 1 0 0 2 0 1 1 1 0 0 2 6 27 9 1 .296
May 05, 2006 at *Pacific Tigers 36 11 11 9 2 1 0 6 1 0 0 1 0 2 1 8 27 8 0 .296
May 06, 2006 at *Pacific Tigers 31 4 7 4 2 1 0 3 0 1 0 0 3 0 1 5 24 9 0 .294
May 07, 2006 at *Pacific Tigers 35 4 10 4 0 1 2 1 0 1 1 1 0 0 1 5 26 9 1 .294
May 09, 2006 at Pepperdine 32 5 8 5 1 0 0 8 0 1 1 1 3 0 0 7 27 13 1 .293
May 12, 2006 *Cal State Northridge 34 4 8 4 2 0 1 4 0 0 0 0 1 0 1 5 27 12 4 .292
May 13, 2006 *Cal State Northridge 29 8 12 6 4 0 0 7 2 3 2 0 4 1 1 3 27 6 1 .294
May 14, 2006 *Cal State Northridge 45 16 21 13 5 0 2 3 0 4 0 2 0 0 0 9 27 12 1 .299
May 16, 2006 San Diego 47 9 18 9 4 0 0 4 2 2 0 0 2 1 1 12 33 12 1 .301
May 19, 2006 *Long Beach State 35 7 11 7 1 0 0 4 0 2 0 0 0 1 0 9 27 12 1 .302
May 20, 2006 *Long Beach State 43 9 13 8 4 0 0 11 1 4 1 3 1 1 3 4 36 12 4 .302
May 21, 2006 *Long Beach State 34 2 6 2 3 0 0 0 0 0 0 2 0 0 0 13 27 7 1 .299
May 26, 2006 at *UC Irvine 29 0 5 0 0 0 0 2 0 0 1 0 0 0 1 4 24 11 3 .297
May 27, 2006 at *UC Irvine 35 4 12 3 2 0 0 7 1 2 1 1 4 0 1 6 27 15 0 .298
May 28, 2006 at *UC Irvine 35 8 11 8 2 1 0 5 1 3 0 0 0 1 1 5 27 8 1 .298
Totals 1857 328 554 297 109 14 22 203 9 83 32 56 56 31 39 326 1463 572 75 .298
2006 UC Riverside Baseball
Team Game-by-Game for UC Riverside (as of May 28, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 03, 2006 San Francisco 9.0 5 0 0 2 13 0 0 0 0 0 0 0 0 8-0 1-0 0 0.00
Feb 04, 2006 San Francisco 9.0 6 0 0 0 7 0 0 0 0 1 0 0 0 7-0 2-0 0 0.00
Feb 05, 2006 San Francisco 9.0 10 7 5 0 7 3 0 0 1 1 1 0 0 9-7 3-0 1 1.67
Feb 07, 2006 USC 9.0 18 13 9 7 7 4 0 0 1 0 0 0 0 10-13 3-1 1 3.50
Feb 10, 2006 Arizona 9.0 10 5 4 0 12 2 1 0 0 1 3 0 0 8-5 4-1 2 3.60
Feb 11, 2006 Arizona 9.0 10 4 3 1 6 3 0 0 1 0 1 1 0 2-4 4-2 2 3.50
Feb 12, 2006 Arizona 9.0 13 11 8 6 6 1 1 0 0 0 6 1 0 5-11 4-3 2 4.14
Feb 14, 2006 at UCLA 9.0 8 4 3 7 9 1 1 0 2 0 2 2 0 6-4 5-3 3 4.00
Feb 18, 2006 at Santa Clara Broncos 9.0 5 0 0 2 10 1 0 0 0 0 1 0 0 1-0 6-3 4 3.56
Feb 19, 2006 at Santa Clara Broncos 12.2 12 3 3 3 8 0 0 1 0 0 3 2 0 2-3 6-4 4 3.36
Feb 21, 2006 at LMU 9.0 10 3 3 5 4 1 0 0 0 1 2 2 0 6-3 7-4 5 3.33
Feb 24, 2006 at Cal State Northridge 8.0 6 1 1 2 4 0 0 0 0 0 3 1 1 0-1 7-5 5 3.17
Feb 25, 2006 at Cal State Northridge 9.0 12 8 6 4 10 3 0 1 1 0 1 1 0 13-8 8-5 5 3.38
Feb 26, 2006 at Cal State Northridge 9.0 4 2 1 8 9 0 0 0 0 0 3 1 0 7-2 9-5 5 3.22
Mar 03, 2006 at Oklahoma Sooners 9.1 6 1 1 2 13 0 0 0 1 0 0 0 0 0-1 9-6 5 3.07
Mar 04, 2006 at Oklahoma Sooners 8.0 11 7 5 2 3 4 0 1 0 0 1 0 0 4-7 9-7 5 3.21
Mar 05, 2006 at Oklahoma Sooners 8.0 11 7 7 5 2 1 1 0 1 0 0 0 0 6-7 9-8 5 3.45
Mar 9, 2006 BYU 9.0 4 3 3 3 8 1 0 0 0 0 1 0 0 7-3 10-8 5 3.42
Mar 9, 2006 BYU 9.0 4 1 1 2 6 0 0 0 0 0 0 0 0 2-1 11-8 6 3.30
Mar 10, 2006 BYU 9.0 11 9 6 6 8 0 0 0 1 0 0 0 1 5-9 11-9 6 3.43
Mar 25, 2006 LMU 9.0 10 7 2 1 4 2 0 1 0 0 1 0 0 10-7 12-9 7 3.36
Mar 26, 2006 LMU 9.0 10 1 1 0 7 0 0 0 0 0 0 0 0 3-1 13-9 8 3.26
Mar 26, 2006 LMU 9.0 8 2 2 1 6 0 0 0 0 0 4 1 0 9-2 14-9 8 3.20
Mar 31, 2006 UC Davis 9.0 4 2 2 2 7 1 0 1 0 0 0 0 0 3-2 15-9 9 3.15
Apr 01, 2006 UC Davis 10.0 14 7 3 1 4 1 0 0 0 1 1 0 0 5-7 15-10 9 3.13
Apr 02, 2006 UC Davis 9.0 7 3 0 1 4 0 0 0 0 0 1 1 0 5-3 16-10 10 3.01
Apr 04, 2006 at UNLV 8.0 18 14 14 10 8 6 1 1 1 0 0 1 0 8-14 16-11 10 3.43
Apr 07, 2006 at *UC Santa Barbara 8.0 15 8 8 4 6 2 1 1 0 0 0 1 0 6-8 16-12 10 3.61
Apr 08, 2006 at *UC Santa Barbara 9.0 8 4 4 3 11 1 0 1 0 0 0 1 0 13-4 17-12 10 3.62
Apr 09, 2006 at *UC Santa Barbara 9.0 4 1 1 2 5 1 0 0 0 1 2 1 0 8-1 18-12 10 3.53
Apr 11, 2006 at USC Trojans 8.0 19 17 16 6 8 5 0 3 2 0 0 1 0 9-17 18-13 10 3.95
Apr 18, 2006 at San Diego 9.0 5 1 1 4 10 1 0 1 1 0 0 0 0 11-1 19-13 10 3.86
Apr 21, 2006 *Cal Poly 9.0 6 3 2 0 9 1 0 1 1 0 0 0 0 9-3 20-13 10 3.80
Apr 22, 2006 *Cal Poly 9.0 14 8 8 2 4 1 0 1 0 0 0 1 0 4-8 20-14 10 3.92
Apr 23, 2006 *Cal Poly 9.0 10 7 7 5 7 1 1 1 0 0 2 2 0 1-7 20-15 10 4.01
Apr 25, 2006 UNLV 9.0 7 4 0 2 9 2 0 0 0 0 0 0 0 6-4 21-15 11 3.90
Apr 28, 2006 at *Cal State Fullerton 11.0 15 7 7 4 12 3 0 2 1 0 5 0 0 9-7 22-15 11 3.96
Apr 29, 2006 at *Cal State Fullerton 8.0 17 11 11 2 9 2 1 0 0 0 3 1 0 3-11 22-16 11 4.16
Apr 30, 2006 at *Cal State Fullerton 8.0 9 11 11 6 4 2 2 2 1 0 0 0 0 3-11 22-17 11 4.35
May 2, 2006 UCLA 9.0 13 9 6 6 10 5 0 0 2 0 1 0 0 4-9 22-18 11 4.39
May 05, 2006 at *Pacific Tigers 9.0 11 2 2 2 7 1 0 1 0 0 0 1 0 11-2 23-18 11 4.33
May 06, 2006 at *Pacific Tigers 8.0 10 5 5 4 11 2 0 0 2 0 4 0 0 4-5 23-19 11 4.36
May 07, 2006 at *Pacific Tigers 8.2 13 5 5 1 10 5 0 0 0 0 2 0 0 4-5 23-20 11 4.38
May 09, 2006 at Pepperdine 9.0 8 3 3 1 6 2 0 0 1 0 0 1 0 5-3 24-20 12 4.34
May 12, 2006 *Cal State Northridge 9.0 11 9 5 2 3 1 0 0 1 0 4 2 0 4-9 24-21 12 4.36
May 13, 2006 *Cal State Northridge 9.0 10 5 4 5 8 1 1 0 1 0 2 1 0 8-5 25-21 13 4.35
May 14, 2006 *Cal State Northridge 9.0 12 5 4 0 5 1 0 0 0 0 0 1 0 16-5 26-21 13 4.34
May 16, 2006 San Diego 11.0 11 8 8 5 12 4 0 2 0 0 1 1 0 9-8 27-21 13 4.40
May 19, 2006 *Long Beach State 9.0 6 1 1 1 7 0 0 0 1 0 3 0 0 7-1 28-21 13 4.33
May 20, 2006 *Long Beach State 12.0 14 11 4 2 10 4 0 2 0 0 3 0 0 9-11 28-22 13 4.29
May 21, 2006 *Long Beach State 9.0 12 5 4 1 7 3 0 2 1 0 1 0 0 2-5 28-23 13 4.29
May 26, 2006 at *UC Irvine 8.0 10 5 4 1 1 1 0 0 1 0 1 2 0 0-5 28-24 13 4.29
May 27, 2006 at *UC Irvine 9.0 11 5 5 2 9 1 0 2 1 0 1 0 1 4-5 28-25 13 4.31
May 28, 2006 at *UC Irvine 9.0 7 6 5 3 7 3 1 1 0 0 1 0 0 8-6 29-25 13 4.32
Totals 487.2 535 291 234 159 399 91 12 29 27 6 71 31 3 328-291 29-25 13 4.32
* = Big West game