Cal State Fullerton vs UC Riverside (May 29, 2005)



Box score (NCAA)

                           2005 UC Riverside Baseball
                     #1 Cal State Fullerton at UC Riverside
                 May 29, 2005 at Riverside, CA (Sports Complex)

Cal State Fullerton 2 (41-15,16-5 BIG WEST)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Andrews, Bobby cf........  4  0  1  1   0  0  5  1   1
Mortensen, Trevor dh.....  3  0  1  0   0  0  0  0   1
Pedroza, Sergio rf.......  3  0  1  0   1  1  2  0   1
Pill, Brett 1b...........  3  0  0  0   1  0  6  1   0
Dorn, Danny lf...........  4  0  0  0   0  1  0  0   1
Carroll, Mark 2b.........  4  1  1  0   0  1  1  2   3
Prettyman, Ronnie 3b.....  2  1  0  0   1  0  1  1   0
Walton, Neil ss..........  2  0  0  1   0  2  2  4   0
 Turner, Justin ph.......  1  0  0  0   0  0  0  0   0
Curtis, John c...........  2  0  1  0   2  1  7  0   0
Sarver, Scott p..........  0  0  0  0   0  0  0  1   0
 Clark, Jared p..........  0  0  0  0   0  0  0  0   0
 Estes, John p...........  0  0  0  0   0  0  0  0   0
Totals................... 28  2  5  2   5  6 24 10   7

UC Riverside 6 (28-27,11-10 BIG WEST)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Bigler, Brett cf.........  4  1  2  1   0  1  4  0   1
Grant, Aaron rf..........  3  1  1  0   1  1  0  0   0
Salotti, Nick 1b.........  3  1  2  4   1  0 10  1   2
Cunningham, Matt lf......  3  0  2  0   1  0  1  0   0
Martinez, Andrew dh......  4  0  0  0   0  1  0  0   2
Steinmeyer, Brian ss.....  4  1  1  0   0  1  1  3   0
Dunbar, Jeff c...........  4  0  0  0   0  1  6  1   1
Barratt, Kyle 3b.........  4  1  1  0   0  1  0  2   0
Pedroza, Jaime 2b........  3  1  2  1   0  0  4  4   0
Shaw, Jose p.............  0  0  0  0   0  0  0  1   0
 Stange, Daniel p........  0  0  0  0   0  0  1  1   0
Totals................... 32  6 11  6   3  6 27 13   7

Score by Innings                    R  H  E
-------------------------------------------
Cal State Fullerton. 010 100 000 -  2  5  0
UC Riverside........ 050 001 00X -  6 11  1
-------------------------------------------

E - Steinmeyer(19). DP - UCR 2. LOB - CSF 7; UCR 7. 2B - Pedroza(12);
Salotti(19); Pedroza(3). HR - Salotti(8). HBP - Pedroza. SH - Mortensen(2);
Prettyman(5); Walton(2). SF - Bigler(1). SB - Andrews(12); Prettyman(10);
Curtis(4); Bigler(14). CS - Cunningham(7).

Cal State Fullerton    IP  H  R ER BB SO AB BF
-----------------------------------------------
Sarver, Scott.