UC Riverside vs Arizona (Feb 27, 2005)
Box score (NCAA)
2005 UC Riverside Baseball
UC Riverside at #9 Arizona
Feb 27, 2005 at Tucson, Ariz. (Kindall Field)
UC Riverside 4 (7-7)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Bigler, Brett cf......... 5 0 2 1 0 2 0 1 0
Claggett, Anthony ss..... 5 1 1 1 0 0 1 2 2
Salotti, Nick 1b......... 5 1 2 2 0 1 8 1 2
Grant, Aaron rf.......... 3 0 1 0 1 0 1 0 0
Martinez, Andrew dh...... 3 0 0 0 0 0 0 0 0
Hernandez, Louie ph..... 1 0 0 0 0 1 0 0 0
Cunningham, Matt lf...... 4 0 0 0 0 2 3 0 1
Steinmeyer, Brian 3b..... 4 1 2 0 0 0 4 2 0
Barratt, Kyle 2b......... 4 1 2 0 0 0 5 2 2
Dunbar, Jeff c........... 1 0 0 0 1 0 1 0 0
Garcia, Andrew ph....... 1 0 0 0 0 1 0 0 0
Bills, Taylor p.......... 0 0 0 0 0 0 1 2 0
Totals................... 36 4 10 4 2 7 24 10 8
Arizona 5 (11-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Crowe lf................. 4 1 2 0 0 0 2 0 0
Boyer 3b................. 4 1 1 1 0 0 1 1 2
Van Houten dh............ 4 1 1 1 0 0 0 0 0
Brown 1b................. 4 1 1 3 0 0 4 1 0
Hundley c................ 3 0 1 0 1 0 8 1 0
Rhinehart rf............. 4 0 1 0 0 0 4 0 0
Donald ss................ 4 0 0 0 0 1 2 3 3
Frey cf.................. 4 0 0 0 0 0 2 0 1
Scyphers 2b.............. 4 1 3 0 0 0 3 2 1
Rierson p................ 0 0 0 0 0 0 1 0 0
Jarrett p............... 0 0 0 0 0 0 0 1 0
Berger p................ 0 0 0 0 0 0 0 0 0
Melancon p.............. 0 0 0 0 0 0 0 0 0
Totals................... 35 5 10 5 1 1 27 9 7
Score by Innings R H E
-------------------------------------------
UC Riverside........ 000 210 100 - 4 10 3
Arizona............. 410 000 00X - 5 10 1
-------------------------------------------
E - Barratt 2(4); Dunbar(2); Donald(6). LOB - UCR 8; Arizona 7. 2B - Van
Houten(6); Scyphers(2). HR - Salotti(4); Brown(6). SH - Dunbar(2). SB -
Hundley(6).
UC Riverside IP H R ER BB SO AB BF
-----------------------------------------------
Bills, Taylor....... 8.0 10 5 5 1 1 35 36
Arizona IP H R ER BB SO AB BF
-----------------------------------------------
Rierson............. 5.1 4 3 3 2 3 20 22
Jarrett............. 1.0 2 1 0 0 0 4 5
Berger.............. 0.1 0 0 0 0 1 2 2
Melancon............ 2.1 4 0 0 0 3 10 10
Win - Rierson (2-0). Loss - Bills (2-2). Save - Melancon (2).
WP - Bills(2).
Umpires - HP: Chuck Oldham 1B: Terry Mann 3B: Del Blunk
Start: 12 p.m. Time: 2:52 Attendance: 867
Game: UCRBB14