UC Riverside vs Arizona (Feb 25, 2005)



Box score (NCAA)

                           2005 UC Riverside Baseball
                           UC Riverside at #9 Arizona
                 Feb 25, 2005 at Tucson, Ariz. (Kindall Field)

UC Riverside 12 (6-6)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Bigler, Brett cf.........  5  1  2  1   0  1  2  0   1
Abney, Jeff c............  4  2  1  1   2  2  5  0   0
Salotti, Nick 1b.........  6  2  3  0   0  0  6  3   1
 Pedroza, Jaime pr.......  0  0  0  0   0  0  1  0   0
Grant, Aaron rf..........  5  2  3  1   1  1  0  0   0
Martinez, Andrew dh......  5  1  2  2   1  1  0  0   2
Cunningham, Matt lf......  3  1  2  2   1  0  4  0   1
Steinmeyer, Brian 3b.....  4  0  0  1   0  0  1  1   1
Barratt, Kyle 2b.........  2  2  1  1   3  0  4  2   2
Claggett, Anthony ss.....  4  1  1  1   0  2  1  0   3
Simmons, James p.........  0  0  0  0   0  0  0  1   0
 Reifer, Adam p..........  0  0  0  0   0  0  0  0   0
 Cassa, Pat p............  0  0  0  0   0  0  3  0   0
Totals................... 38 12 15 10   8  7 27  7  11

Arizona 8 (10-2)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Crowe lf.................  5  2  3  0   0  0  4  0   2
Frey cf..................  5  0  0  0   0  0  1  0   0
Van Houten rf............  4  2  1  2   1  0  2  0   0
Brown 1b.................  5  2  4  2   0  0  7  0   1
Hundley c................  5  0  1  1   0  0  6  1   3
Rhinehart dh.............  5  0  1  0   0  2  0  0   0
Donald ss................  5  0  0  0   0  0  4  1   2
Boyer 3b.................  5  0  2  0   0  1  1  3   0
Scyphers 2b..............  4  2  2  0   1  1  2  2   2
Meloan p.................  0  0  0  0   0  0  0  0   0
 Koons p.................  0  0  0  0   0  0  0  0   0
 Jarrett p...............  0  0  0  0   0  0  0  0   0
 Melancon p..............  0  0  0  0   0  0  0  0   0
 Mills p.................  0  0  0  0   0  0  0  0   0
Totals................... 43  8 14  5   2  4 27  7  10

Score by Innings                    R  H  E
-------------------------------------------
UC Riverside........ 004 210 320 - 12 15  3
Arizona............. 000 044 000 -  8 14  1
-------------------------------------------

E - Salotti(2); Barratt(2); Claggett(1); Donald(5). DP - Arizona 1. LOB -
UCR 11; Arizona 10. 2B - Salotti(3); Grant(6); Crowe 2(11); Boyer(3). 3B -
Bigler(1). HR - Barratt(2); Brown(5). SH - Bigler(1); Steinmeyer(1). SF -
Cunningham(1); Claggett(1). SB - Cunningham(2).

UC Riverside           IP  H  R ER BB SO AB BF
-----------------------------------------------
Simmons, James......  4.2  6  4  1  2  1 21 23
Reifer, Adam........  1.0  4  3  3  0  1  7  7
Cassa, Pat..........  3.1  4  1  1  0  2 15 15

Arizona                IP  H  R ER BB SO AB BF
-----------------------------------------------
Meloan..............  4.0  9  7  7  2  4 20 23
Koons...............  2.0  1  1  1  1  1  6  8
Jarrett.............  0.1  2  2  2  1  0  2  4
Melancon............  1.2  2  2  2  3  2  6 10
Mills...............  1.0  1  0  0  1  0  4  5

Win - Cassa (1-2).  Loss - Jarrett (1-1).  Save - None.
WP - Simmons(2); Reifer(3); Meloan(1); Melancon 2(3). BK - Simmons(1). PB -
Hundley(2).
Umpires - HP: Terry Mann  1B: Del Blunk  3B: Chuck Oldham
Start: 4 p.m.   Time: 3:59   Attendance: 1009
Game: UCRBB12