UC Riverside
Game-by-Game Results
Game Results
2005 UC Riverside Baseball
Game Results for UC Riverside (as of May 29, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Big West Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Jan 29, 2005 at Santa Clara Broncos 9-14 L 9 13 1/14 17 1 9 0- 1- 0 0- 0- 0 Cassa (L 0-1) 420 3:22
Jan 29, 2005 at Santa Clara Broncos W 3-2 3 8 0/ 2 5 4 9 1- 1- 0 0- 0- 0 Bills (W 1-0) 420 2:53
Jan 30, 2005 at Santa Clara Broncos W 5-2 5 9 0/ 2 8 1 9 2- 1- 0 0- 0- 0 Winter (W 1-0) 459 2:54
Feb 04, 2005 San Diego 1-7 L 1 5 1/ 7 14 2 9 2- 2- 0 0- 0- 0 Simmons (L 0-1) 346 3:15
Feb 05, 2005 at San Diego W 7-4 7 5 0/ 4 10 0 9 3- 2- 0 0- 0- 0 Bills (W 2-0) 455 3:03
Feb 06, 2005 San Diego 9-14 L 9 11 3/14 16 5 9 3- 3- 0 0- 0- 0 Winter (L 1-1) 174 3:24
Feb 08, 2005 at UCLA Bruins 0-17 L 0 2 5/17 15 4 9 3- 4- 0 0- 0- 0 Cassa (L 0-2) 278 3:28
Feb 12, 2005 NEVADA W 6-1 6 7 1/ 1 2 3 9 4- 4- 0 0- 0- 0 Simmons (W 1-1) 234 2:10
Feb 12, 2005 NEVADA W 3-2 3 5 2/ 2 8 2 7 5- 4- 0 0- 0- 0 Reifer (W 1-0) 234 1:45
Feb 13, 2005 NEVADA 5-7 L 5 8 3/ 7 10 1 9 5- 5- 0 0- 0- 0 Winter (L 1-2) 276 2:56
Feb 20, 2005 Cal State Northridge 4-7 L 4 11 3/ 7 10 0 9 5- 6- 0 0- 0- 0 Bills (L 2-1) 196 2:58
Feb 25, 2005 at #9 Arizona W 12-8 12 15 3/ 8 14 1 9 6- 6- 0 0- 0- 0 Cassa (W 1-2) 1009 3:59
Feb 26, 2005 at #9 Arizona W 3-1 3 7 0/ 1 5 0 9 7- 6- 0 0- 0- 0 Winter (W 2-2) 565 2:17
Feb 27, 2005 at #9 Arizona 4-5 L 4 10 3/ 5 10 1 9 7- 7- 0 0- 0- 0 Bills (L 2-2) 867 2:52
Mar 01, 2005 at #23 USC Trojans 8-21 L 8 12 2/21 17 0 9 7- 8- 0 0- 0- 0 Cassa (L 1-3) 353 4:24
Mar 04, 2005 at #24 Oregon State W 3-2 3 7 1/ 2 8 1 9 8- 8- 0 0- 0- 0 Simmons (W 2-1) 842 2:38
Mar 05, 2005 at Oregon State 2-5 L 2 4 3/ 5 7 1 9 8- 9- 0 0- 0- 0 Winter (L 2-3) 1179 2:51
Mar 06, 2005 at Oregon State 2-7 L 2 5 4/ 7 9 3 9 8-10- 0 0- 0- 0 Bills (L 2-3) 1137 3:18
Mar 08, 2005 #20 USC Trojans W 8-3 8 13 0/ 3 9 1 9 9-10- 0 0- 0- 0 Shaw (W 1-0) 348 3:15
Mar 11, 2005 at Sacramento State W 5-2 5 9 1/ 2 8 1 9 10-10- 0 0- 0- 0 Simmons (W 3-1) 123 2:22
Mar 12, 2005 at Sacramento State W 7-1 7 11 2/ 1 8 1 9 11-10- 0 0- 0- 0 Winter (W 3-3) 154 2:27
Mar 24, 2005 UC Davis 1-13 L 1 6 6/13 14 1 9 11-11- 0 0- 0- 0 Bills (L 2-4) 177 2:48
Mar 25, 2005 UC Davis W 16-2 16 20 1/ 2 7 1 9 12-11- 0 0- 0- 0 Winter (W 4-3) 156 2:55
Mar 26, 2005 UC Davis 2-6 L 2 5 4/ 6 10 0 9 12-12- 0 0- 0- 0 Shaw (L 1-1) 225 2:30
*Apr 01, 2005 at #20 Long Beach State 1-6 L 1 7 0/ 6 8 0 9 12-13- 0 0- 1- 0 Shaw (L 1-2) 1321 2:40
*Apr 02, 2005 at #20 Long Beach State 0-1 L 0 7 0/ 1 6 0 9 12-14- 0 0- 2- 0 Winter (L 4-4) 1112 2:42
*Apr 03, 2005 at #20 Long Beach State 1-4 L 1 6 1/ 4 6 1 9 12-15- 0 0- 3- 0 Bills (L 2-5) 1356 2:46
Apr 05, 2005 UNLV W 7-3 7 8 2/ 3 5 6 9 13-15- 0 0- 3- 0 Rzepczynski (W 1-0) 276 2:20
Apr 08, 2005 Washington 0-9 L 0 4 0/ 9 11 0 9 13-16- 0 0- 3- 0 Shaw (L 1-3) 176 3:14
Apr 09, 2005 Washington 3-19 L 3 10 0/19 20 3 9 13-17- 0 0- 3- 0 Winter (L 4-5) 288 3:12
Apr 10, 2005 Washington W 14-1 14 13 1/ 1 5 4 9 14-17- 0 0- 3- 0 Bills (W 3-5) 188 2:48
*Apr 15, 2005 UC Irvine W 3-2 3 6 2/ 2 9 2 (10) 15-17- 0 1- 3- 0 Reifer (W 2-0) 217 3:08
*Apr 16, 2005 UC Irvine 2-5 L 2 7 2/ 5 14 0 9 15-18- 0 1- 4- 0 Bills (L 3-6) 258 3:11
*Apr 17, 2005 UC Irvine 5-8 L 5 12 4/ 8 15 1 9 15-19- 0 1- 5- 0 Stange (L 0-1) 207 3:30
*Apr 22, 2005 at Cal State Northridge W 12-1 12 12 0/ 1 2 1 9 16-19- 0 2- 5- 0 Winter (W 5-5) 87 2:49
*Apr 23, 2005 at Cal State Northridge W 2-1 2 7 2/ 1 5 1 9 17-19- 0 3- 5- 0 Bills (W 4-6) 214 2:15
*Apr 24, 2005 at Cal State Northridge W 9-8 9 13 0/ 8 16 1 (10) 18-19- 0 4- 5- 0 Claggett (W 1-0) 229 3:35
Apr 26, 2005 at UNLV W 11-3 11 13 1/ 3 5 3 9 19-19- 0 4- 5- 0 Shaw (W 2-3) 203 3:23
*Apr 29, 2005 Pacific W 14-0 14 16 0/ 0 2 2 9 20-19- 0 5- 5- 0 Winter (W 6-5) 167 2:50
*Apr 30, 2005 Pacific W 10-6 10 11 2/ 6 6 0 9 21-19- 0 6- 5- 0 Bills (W 5-6) 210 2:50
*May 01, 2005 Pacific 4-10 L 4 12 0/10 17 0 9 21-20- 0 6- 6- 0 Rzepczynski (L 1-1) 152 3:15
May 03, 2005 Cal State Northridge 7-19 L 7 13 4/19 20 2 9 21-21- 0 6- 6- 0 Shaw (L 2-4) 72 3:45
May 06, 2005 at UC Davis 0-1 L 0 6 1/ 1 6 2 9 21-22- 0 6- 6- 0 Winter (L 6-6) 106 2:19
May 07, 2005 at UC Davis 2-5 L 2 6 3/ 5 8 2 9 21-23- 0 6- 6- 0 Bills (L 5-7) 125 2:57
*May 13, 2005 UC Santa Barbara 9-10 L 9 15 4/10 15 1 (12) 21-24- 0 6- 7- 0 Claggett (L 1-1) 226 4:27
*May 14, 2005 UC Santa Barbara W 14-1 14 15 1/ 1 6 2 9 22-24- 0 7- 7- 0 Bills (W 6-7) 262 3:10
*May 15, 2005 UC Santa Barbara W 13-4 13 20 3/ 4 9 1 9 23-24- 0 8- 7- 0 Shaw (W 3-4) 312 3:18
May 17, 2005 Cal State Northridge W 13-5 13 14 2/ 5 7 1 9 24-24- 0 8- 7- 0 Rzepczynski (W 1-2) 121 3:12
*May 20, 2005 at #29 Cal Poly 4-7 L 4 8 3/ 7 13 3 9 24-25- 0 8- 8- 0 Winter (L 6-7) 1356 2:48
*May 21, 2005 at Cal Poly W 8-2 8 13 0/ 2 4 3 9 25-25- 0 9- 8- 0 Bills (W 7-7) 1427 2:49
*May 22, 2005 at #29 Cal Poly 6-16 L 6 10 1/16 19 1 9 25-26- 0 9- 9- 0 Shaw (L 3-5) 1334 3:36
May 24, 2005 UCLA Bruins W 3-2 3 3 1/ 2 5 2 9 26-26- 0 9- 9- 0 Rzepczynski (W 3-1) 199 2:40
*May 27, 2005 #1 Cal State Fullert 7-13 L 7 9 3/13 16 0 9 26-27- 0 9-10- 0 Winter (L 6-8) 688 3:37
*May 28, 2005 #1 Cal State Fullert W 7-6 7 12 0/ 6 10 1 9 27-27- 0 10-10- 0 Rzepczynski (W 4-1) 726 3:17
*May 29, 2005 #1 Cal State Fullert W 6-2 6 11 1/ 2 5 0 9 28-27- 0 11-10- 0 Shaw (W 4-5) 535 3:00
* = Conference game
() extra inning game
Team Game-by-Game
2005 UC Riverside Baseball
Team Game-by-Game for UC Riverside (as of May 29, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Jan 29, 2005 at Santa Clara Broncos 37 9 13 8 4 0 2 4 0 2 0 1 1 0 1 9 24 13 1 .351
Jan 29, 2005 at Santa Clara Broncos 33 3 8 0 1 0 0 2 0 1 2 0 1 0 1 8 27 6 0 .300
Jan 30, 2005 at Santa Clara Broncos 33 5 9 4 3 0 3 2 0 0 1 1 2 0 0 5 27 12 0 .291
Feb 04, 2005 San Diego 33 1 5 1 3 0 0 3 0 0 0 0 0 0 0 10 27 11 1 .257
Feb 05, 2005 at San Diego 29 7 5 7 2 1 1 10 1 1 1 1 0 1 1 6 27 12 0 .242
Feb 06, 2005 San Diego 41 9 11 9 5 0 0 2 0 0 0 1 0 1 2 6 27 12 3 .248
Feb 08, 2005 at UCLA Bruins 32 0 2 0 0 0 0 5 0 0 0 0 0 0 0 10 24 6 5 .223
Feb 12, 2005 NEVADA 29 6 7 6 2 1 0 3 0 2 0 0 3 0 0 7 27 8 1 .225
Feb 12, 2005 NEVADA 22 3 5 3 1 0 1 2 0 0 0 0 1 0 0 4 21 8 2 .225
Feb 13, 2005 NEVADA 33 5 8 5 5 0 0 3 0 0 1 1 0 0 0 6 27 13 3 .227
Feb 20, 2005 Cal State Northridge 38 4 11 3 1 0 1 3 0 0 0 2 0 0 0 7 27 18 3 .233
Feb 25, 2005 at Arizona 38 12 15 10 2 1 1 8 1 1 0 0 2 2 1 7 27 7 3 .249
Feb 26, 2005 at Arizona 30 3 7 2 1 1 0 3 0 2 2 0 2 0 0 15 27 10 0 .248
Feb 27, 2005 at Arizona 36 4 10 4 0 0 1 2 0 0 0 0 1 0 0 7 24 10 3 .250
Mar 01, 2005 at USC Trojans 38 8 12 8 3 0 1 7 1 1 0 2 1 0 0 9 24 8 2 .255
Mar 04, 2005 at Oregon State 31 3 7 2 1 0 0 3 0 3 0 3 1 1 1 11 27 6 1 .253
Mar 05, 2005 at Oregon State 30 2 4 1 2 0 0 1 0 0 1 1 0 0 1 6 24 12 3 .247
Mar 06, 2005 at Oregon State 34 2 5 1 1 0 0 5 0 1 0 0 0 1 1 8 24 10 4 .241
Mar 08, 2005 USC Trojans 37 8 13 8 2 0 3 3 1 2 0 1 0 0 1 6 27 9 0 .248
Mar 11, 2005 at Sacramento State 35 5 9 5 1 0 2 1 0 1 1 0 1 0 0 6 27 15 1 .248
Mar 12, 2005 at Sacramento State 37 7 11 5 3 0 1 1 0 7 1 3 0 0 0 8 27 15 2 .251
Mar 24, 2005 UC Davis 34 1 6 1 1 0 0 0 0 2 0 0 1 0 0 12 27 15 6 .247
Mar 25, 2005 UC Davis 43 16 20 16 4 0 0 1 0 3 1 1 1 0 0 5 27 7 1 .259
Mar 26, 2005 UC Davis 29 2 5 2 1 0 0 4 0 0 0 1 0 1 1 3 27 7 4 .256
Apr 01, 2005 at *Long Beach State 33 1 7 1 2 1 0 1 0 0 1 0 0 0 0 9 24 7 0 .254
Apr 02, 2005 at *Long Beach State 29 0 7 0 0 0 0 0 0 0 1 1 2 0 0 9 25 10 0 .254
Apr 03, 2005 at *Long Beach State 32 1 6 1 2 0 0 1 0 0 0 0 0 0 1 10 24 14 1 .252
Apr 05, 2005 UNLV 35 7 8 5 1 0 0 2 0 1 0 0 1 0 0 7 27 8 2 .251
Apr 08, 2005 Washington 29 0 4 0 1 0 0 8 0 0 0 1 0 0 1 7 27 7 0 .247
Apr 09, 2005 Washington 36 3 10 2 1 0 0 0 0 1 0 1 0 0 3 6 27 12 0 .249
Apr 10, 2005 Washington 36 14 13 10 1 0 0 9 0 1 1 0 1 0 3 2 27 12 1 .252
Apr 15, 2005 *UC Irvine 35 3 6 3 1 0 1 2 0 0 1 1 0 1 0 9 30 15 2 .250
Apr 16, 2005 *UC Irvine 34 2 7 2 2 0 1 2 0 0 0 1 0 0 0 10 27 15 2 .248
Apr 17, 2005 *UC Irvine 37 5 12 5 2 1 1 3 0 1 0 1 0 0 1 3 27 14 4 .251
Apr 22, 2005 at *Cal State Northridge 37 12 12 12 1 0 2 11 2 1 1 0 0 0 1 3 27 16 0 .253
Apr 23, 2005 at *Cal State Northridge 30 2 7 2 1 0 0 2 0 1 0 1 1 1 2 5 27 11 2 .253
Apr 24, 2005 at *Cal State Northridge 41 9 13 9 4 0 1 2 0 1 1 1 0 0 1 12 30 12 0 .255
Apr 26, 2005 at UNLV 43 11 13 6 3 0 0 5 0 3 0 2 0 0 0 11 27 10 1 .256
Apr 29, 2005 *Pacific 38 14 16 14 2 2 1 6 0 0 1 3 1 0 1 7 27 8 0 .261
Apr 30, 2005 *Pacific 30 10 11 8 2 1 1 6 0 0 1 5 1 0 2 8 27 11 2 .263
May 01, 2005 *Pacific 36 4 12 3 3 0 0 4 0 1 0 1 0 0 1 11 27 14 0 .265
May 03, 2005 Cal State Northridge 39 7 13 6 1 0 1 3 0 0 0 1 0 0 3 7 27 11 4 .267
May 06, 2005 at UC Davis 31 0 6 0 0 0 0 1 0 3 1 3 0 0 0 7 24 12 1 .265
May 07, 2005 at UC Davis 33 2 6 2 0 0 0 7 0 5 1 0 0 0 1 4 24 14 3 .264
May 13, 2005 *UC Santa Barbara 51 9 15 9 2 0 0 0 0 2 0 2 0 0 1 10 36 14 4 .265
May 14, 2005 *UC Santa Barbara 37 14 15 12 2 1 0 4 0 3 1 4 1 1 0 4 27 10 1 .268
May 15, 2005 *UC Santa Barbara 39 13 20 12 7 1 0 4 1 3 0 3 2 0 1 5 27 4 3 .274
May 17, 2005 Cal State Northridge 36 13 14 12 8 0 1 6 0 0 0 2 1 0 2 7 27 8 2 .276
May 20, 2005 at *Cal Poly 32 4 8 2 0 0 0 3 0 0 0 2 0 0 3 7 24 15 3 .276
May 21, 2005 at *Cal Poly 39 8 13 7 2 0 4 2 0 2 0 1 2 0 0 9 27 10 0 .277
May 22, 2005 at *Cal Poly 35 6 10 4 2 0 0 6 0 0 1 5 0 0 1 11 24 7 1 .277
May 24, 2005 UCLA Bruins 25 3 3 2 1 0 0 2 0 1 1 0 1 1 0 6 27 12 1 .275
May 27, 2005 *Cal State Fullerton 35 7 9 7 4 0 1 3 0 1 0 2 0 0 1 11 27 13 3 .275
May 28, 2005 *Cal State Fullerton 34 7 12 6 1 1 0 3 2 0 0 3 3 0 0 3 27 6 0 .276
May 29, 2005 *Cal State Fullerton 32 6 11 6 2 0 1 3 0 1 1 1 0 1 0 6 27 13 1 .277
Totals 1901 322 527 281 110 12 33 189 9 61 25 67 35 12 41 407 1456 595 93 .277
2005 UC Riverside Baseball
Team Game-by-Game for UC Riverside (as of May 29, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Jan 29, 2005 at Santa Clara Broncos 8.0 17 14 13 3 5 3 0 0 1 0 3 0 1 9-14 0-1 0 14.62
Jan 29, 2005 at Santa Clara Broncos 9.0 5 2 2 2 7 1 0 0 2 0 0 0 0 3-2 1-1 1 7.94
Jan 30, 2005 at Santa Clara Broncos 9.0 8 2 2 1 6 2 0 0 2 0 0 1 0 5-2 2-1 1 5.88
Feb 04, 2005 San Diego 9.0 14 7 7 4 8 6 0 0 1 0 1 2 0 1-7 2-2 1 6.17
Feb 05, 2005 at San Diego 9.0 10 4 4 4 8 1 0 0 0 0 1 1 0 7-4 3-2 2 5.73
Feb 06, 2005 San Diego 9.0 16 14 6 5 9 2 1 0 2 1 0 2 0 9-14 3-3 2 5.77
Feb 08, 2005 at UCLA Bruins 8.0 15 17 13 6 8 5 1 0 0 0 3 0 0 0-17 3-4 2 6.93
Feb 12, 2005 NEVADA 9.0 2 1 0 1 9 0 0 0 0 0 0 0 0 6-1 4-4 2 6.04
Feb 12, 2005 NEVADA 7.0 8 2 1 1 6 3 0 0 0 0 0 0 0 3-2 5-4 2 5.61
Feb 13, 2005 NEVADA 9.0 10 7 3 3 7 2 1 1 2 1 1 1 0 5-7 5-5 2 5.34
Feb 20, 2005 Cal State Northridge 9.0 10 7 5 3 3 3 0 0 0 0 1 0 0 4-7 5-6 2 5.31
Feb 25, 2005 at Arizona 9.0 14 8 5 2 4 3 0 1 2 1 0 0 0 12-8 6-6 2 5.28
Feb 26, 2005 at Arizona 9.0 5 1 1 1 3 0 1 0 1 0 0 0 0 3-1 7-6 2 4.94
Feb 27, 2005 at Arizona 8.0 10 5 5 1 1 2 0 1 1 0 0 0 0 4-5 7-7 2 4.98
Mar 01, 2005 at USC Trojans 8.0 17 21 19 14 8 4 2 1 3 0 2 1 0 8-21 7-8 2 6.00
Mar 04, 2005 at Oregon State 9.0 8 2 2 1 4 1 0 1 0 1 0 1 0 3-2 8-8 3 5.74
Mar 05, 2005 at Oregon State 8.0 7 5 2 4 4 1 1 0 0 0 1 2 0 2-5 8-9 3 5.55
Mar 06, 2005 at Oregon State 8.0 9 7 4 6 4 1 0 0 0 3 1 0 1 2-7 8-10 3 5.49
Mar 08, 2005 USC Trojans 9.0 9 3 3 4 4 3 0 0 0 0 2 0 0 8-3 9-10 3 5.36
Mar 11, 2005 at Sacramento State 9.0 8 2 2 1 4 1 0 1 0 0 0 2 0 5-2 10-10 4 5.18
Mar 12, 2005 at Sacramento State 9.0 8 1 1 1 7 0 0 0 0 0 0 0 0 7-1 11-10 4 4.97
Mar 24, 2005 UC Davis 9.0 14 13 9 2 4 4 0 0 1 0 4 0 0 1-13 11-11 4 5.16
Mar 25, 2005 UC Davis 9.0 7 2 1 2 9 3 0 0 0 0 1 0 0 16-2 12-11 4 4.97
Mar 26, 2005 UC Davis 9.0 10 6 1 1 10 2 0 0 0 0 1 0 0 2-6 12-12 4 4.80
Apr 01, 2005 at *Long Beach State 8.0 8 6 6 4 7 2 0 1 1 0 0 0 0 1-6 12-13 4 4.88
Apr 02, 2005 at *Long Beach State 8.1 6 1 1 3 6 1 0 0 0 0 0 1 1 0-1 12-14 4 4.73
Apr 03, 2005 at *Long Beach State 8.0 6 4 3 2 3 1 0 0 1 0 3 1 0 1-4 12-15 4 4.69
Apr 05, 2005 UNLV 9.0 5 3 2 1 9 2 0 1 1 0 1 0 0 7-3 13-15 4 4.59
Apr 08, 2005 Washington 9.0 11 9 8 6 7 4 0 0 1 1 5 0 0 0-9 13-16 4 4.71
Apr 09, 2005 Washington 9.0 20 19 19 6 6 7 2 1 2 0 2 1 0 3-19 13-17 4 5.21
Apr 10, 2005 Washington 9.0 5 1 0 3 5 0 0 0 0 2 3 2 0 14-1 14-17 4 5.03
Apr 15, 2005 *UC Irvine 10.0 9 2 2 2 10 1 0 0 0 1 0 0 0 3-2 15-17 4 4.91
Apr 16, 2005 *UC Irvine 9.0 14 5 5 2 6 1 0 0 0 1 1 0 0 2-5 15-18 4 4.92
Apr 17, 2005 *UC Irvine 9.0 15 8 7 4 2 2 0 1 0 0 3 3 0 5-8 15-19 4 4.98
Apr 22, 2005 at *Cal State Northridge 9.0 2 1 1 2 3 0 0 0 0 1 0 0 0 12-1 16-19 4 4.86
Apr 23, 2005 at *Cal State Northridge 9.0 5 1 1 0 4 1 0 0 0 0 0 1 0 2-1 17-19 4 4.75
Apr 24, 2005 at *Cal State Northridge 10.0 16 8 8 6 8 1 0 1 2 1 0 1 2 9-8 18-19 4 4.83
Apr 26, 2005 at UNLV 9.0 5 3 3 4 8 1 0 1 1 0 1 1 0 11-3 19-19 4 4.78
Apr 29, 2005 *Pacific 9.0 2 0 0 4 5 0 0 0 0 0 2 1 0 14-0 20-19 4 4.65
Apr 30, 2005 *Pacific 9.0 6 6 4 4 4 3 0 0 1 0 0 0 0 10-6 21-19 4 4.64
May 01, 2005 *Pacific 9.0 17 10 10 9 2 5 0 1 2 0 0 1 0 4-10 21-20 4 4.77
May 03, 2005 Cal State Northridge 9.0 20 19 13 5 4 7 0 1 2 0 1 1 0 7-19 21-21 4 4.97
May 06, 2005 at UC Davis 8.0 6 1 1 2 7 1 0 0 0 0 0 0 0 0-1 21-22 4 4.89
May 07, 2005 at UC Davis 8.0 8 5 3 4 1 1 1 0 0 0 1 0 0 2-5 21-23 4 4.86
May 13, 2005 *UC Santa Barbara 12.0 15 10 5 5 15 2 1 1 0 0 1 2 0 9-10 21-24 4 4.82
May 14, 2005 *UC Santa Barbara 9.0 6 1 1 2 9 2 0 0 1 1 0 1 0 14-1 22-24 4 4.74
May 15, 2005 *UC Santa Barbara 9.0 9 4 1 2 8 2 0 0 1 0 0 1 0 13-4 23-24 4 4.66
May 17, 2005 Cal State Northridge 9.0 7 5 3 5 7 0 0 0 1 0 2 3 0 13-5 24-24 4 4.62
May 20, 2005 at *Cal Poly 8.0 13 7 7 2 2 2 0 0 2 0 0 0 0 4-7 24-25 4 4.68
May 21, 2005 at *Cal Poly 9.0 4 2 2 1 7 1 0 0 0 0 0 0 0 8-2 25-25 4 4.63
May 22, 2005 at *Cal Poly 8.0 19 16 16 3 6 6 3 0 2 1 3 0 0 6-16 25-26 4 4.87
May 24, 2005 UCLA Bruins 9.0 5 2 1 2 10 0 0 0 2 1 0 0 0 3-2 26-26 5 4.79
May 27, 2005 *Cal State Fullerton 9.0 16 13 10 2 10 1 0 0 0 0 4 1 0 7-13 26-27 5 4.89
May 28, 2005 *Cal State Fullerton 9.0 10 6 6 3 7 1 0 0 1 0 2 0 0 7-6 27-27 5 4.91
May 29, 2005 *Cal State Fullerton 9.0 5 2 1 5 6 1 0 0 0 0 0 2 0 6-2 28-27 6 4.84
Totals 485.1 536 333 261 178 336 112 14 15 42 17 57 37 5 322-333 28-27 6 4.84
* = Big West game