UC-Riverside vs Oklahoma Sooners (Mar 06, 2004)
Box score (NCAA)
2004 UC Riverside Baseball
UC-Riverside at #16 Oklahoma Sooners
Mar 06, 2004 at Norman, Okla. (L. Dale Mitchell)
UC-Riverside 10 (9-10)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Bigler, Brett cf......... 4 1 1 0 1 1 3 0 0
Cunningham, Matt lf...... 4 1 1 1 0 1 1 0 0
Festa, Tony 3b........... 3 2 2 2 2 1 1 1 1
Salotti, Nick c.......... 5 1 3 2 0 0 6 0 3
Collette, Jason dh....... 5 0 0 0 0 2 0 0 1
Mangels, Kevin 1b........ 5 1 1 0 0 1 9 1 0
Steinmeyer, Brian ss..... 4 2 2 2 1 0 2 2 0
Grant, Aaron rf.......... 5 1 1 0 0 2 3 0 2
Powis, Scott 2b.......... 4 1 2 2 0 0 2 3 0
Shappi, AJ p............. 0 0 0 0 0 0 0 1 0
Totals................... 39 10 13 9 4 8 27 8 7
Oklahoma Sooners 3 (9-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Scuderi, J. cf........... 3 0 0 0 0 0 1 0 0
Hayes, L. ph............ 1 0 0 0 0 0 0 0 0
Ivey, A. cf............. 0 0 0 0 0 0 0 0 0
Raley, R. 2b............. 4 1 1 0 0 1 1 6 0
Sheldon, O. 1b........... 3 1 1 0 0 0 15 0 0
Thornton, E. dh.......... 3 0 1 0 0 0 0 0 0
Bose, M. 3b.............. 2 0 0 1 0 1 0 4 0
Shackelford ph.......... 1 1 1 2 0 0 0 0 0
McGuire, A. rf........... 3 0 0 0 1 0 3 0 0
Hurlbutt, B. lf.......... 3 0 0 0 0 2 0 0 3
Stinson, J. c............ 3 0 0 0 0 1 6 2 0
Herrera, B. ss........... 1 0 0 0 0 0 1 0 0
Bradburry, K ph......... 1 0 0 0 0 1 0 0 0
Lembeck, C. ph.......... 1 0 0 0 0 0 0 0 0
Brown, C. p.............. 0 0 0 0 0 0 0 1 0
Mottern, R. p........... 0 0 0 0 0 0 0 0 0
House, C. p............. 0 0 0 0 0 0 0 0 0
Benoit, C. p............ 0 0 0 0 0 0 0 0 0
Gooch, T. p............. 0 0 0 0 0 0 0 0 0
Totals................... 29 3 4 3 1 6 27 13 3
Score by Innings R H E
-------------------------------------------
UC-Riverside........ 010 700 002 - 10 13 0
Oklahoma Sooners.... 000 000 102 - 3 4 1
-------------------------------------------
E - Mottern, R.(1). LOB - UC-Riverside 7; Oklahoma 3. 2B - Cunningham(5);
Salotti 2(7); Powis 2(5). HR - Festa(3); Steinmeyer(2); Shackelford(1). HBP
- Sheldon, O.; Thornton, E.. SF - Cunningham(1); Bose, M.(1).
UC-Riverside IP H R ER BB SO AB BF
-----------------------------------------------
Shappi, AJ.......... 9.0 4 3 3 1 6 29 33
Oklahoma Sooners IP H R ER BB SO AB BF
-----------------------------------------------
Brown, C............ 3.2 7 7 7 2 3 17 20
Mottern, R.......... 0.1 1 1 1 1 0 2 3
House, C............ 2.0 2 0 0 0 0 8 8
Benoit, C........... 2.0 0 0 0 0 3 6 6
Gooch, T............ 1.0 3 2 2 1 2 6 7
Win - Shappi (2-1). Loss - Brown, C. (2-1). Save - None.
HB - Shappi 2. Inherited runners/scored: Mottern, R. 2/2.
Umpires - HP: Mark Wagers 1B: Tim Norman 3B: Bob Homolka
Start: 1:02 pm Time: 2:18 Attendance: 1073
Game notes:
OU third baseman Matt Bose currently riding a nine-game hitting streak ...
The Sooners have won nine of their last 10 games.
Game: UCRBB19