UC Riverside
Game-by-Game Results
Game Results
UC Riverside Highlander Baseball
Game Results for UC Riverside (as of May 31, 2003)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Big West Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Jan 31, 2003 U of San Francisco W 12-5 12 14 2/ 5 9 4 9 1- 0- 0 0- 0- 0 Hoff, B (W 1-0) 400 3:25
Feb 1, 2003 U of San Francisco W 14-6 14 13 4/ 6 8 5 9 2- 0- 0 0- 0- 0 Ellis, D (W 1-0) 240 3:10
Feb 2, 2003 U of San Francisco W 11-3 11 13 1/ 3 8 4 9 3- 0- 0 0- 0- 0 Shappi, A (W 1-0) 240 3:05
Feb 05, 2003 UCLA W 8-3 8 12 1/ 3 7 2 9 4- 0- 0 0- 0- 0 Torres, J (W 1-0) 450 2:55
Feb 07, 2003 Oregon State W 9-6 9 10 3/ 6 7 1 9 5- 0- 0 0- 0- 0 Martinez, J (W 1-0) 213 3:20
Feb 08, 2003 Oregon State 6-8 L 6 10 0/ 8 14 1 9 5- 1- 0 0- 0- 0 Ellis, D (L 1-1) 315 3:45
Feb 09, 2003 Oregon State W 10-2 10 11 1/ 2 7 2 9 6- 1- 0 0- 0- 0 Shappi, A (W 2-0) 340 3:10
Feb 15, 2003 U of San Diego W 2-1 2 5 0/ 1 8 0 (10) 7- 1- 0 0- 0- 0 Fernandez, J (W 1-0) 261 3:35
Feb 16, 2003 at U of San Diego W 1-0 1 11 1/ 0 3 1 9 8- 1- 0 0- 0- 0 Shappi, A (W 3-0) 422 2:30
Feb 17, 2003 U of San Diego 3-6 L 3 10 0/ 6 14 1 9 8- 2- 0 0- 0- 0 Hoff, B (L 1-1) 314 3:10
Feb 21, 2003 Cal State Northridge W 11-8 11 9 2/ 8 13 2 9 9- 2- 0 0- 0- 0 Winter, H (W 1-0) 197 2:57
Feb 22, 2003 Cal State Northridge W 5-2 5 7 1/ 2 5 0 9 10- 2- 0 0- 0- 0 Torres, J (W 2-0) 240 2:40
Feb 23, 2003 Cal State Northridge W 4-3 4 12 0/ 3 7 0 (10) 11- 2- 0 0- 0- 0 Ellis, D (W 2-1) 330 3:45
Feb 26, 2003 at Pepperdine 10-13 L 10 13 3/13 16 1 9 11- 3- 0 0- 0- 0 Winter, H (L 1-1) 112 3:35
Feb 28, 2003 at U of San Francisco W 19-5 19 17 1/ 5 15 4 9 12- 3- 0 0- 0- 0 Hoff, B (W 2-1) 250 3:45
Mar 01, 2003 at U of San Francisco W 8-7 8 11 2/ 7 11 2 (10) 13- 3- 0 0- 0- 0 Winter, H (W 2-1) 228 3:08
Mar 02, 2003 at U of San Francisco W 10-2 10 18 0/ 2 6 2 9 14- 3- 0 0- 0- 0 Shappi, A (W 4-0) 338 3:00
Mar 08, 2003 Oral Roberts Univ. W 12-3 12 13 1/ 3 8 5 9 15- 3- 0 0- 0- 0 Torres, J (W 3-0) 280 3:00
Mar 09, 2003 St. Mary's College W 10-2 10 21 0/ 2 7 1 9 16- 3- 0 0- 0- 0 Shappi, A (W 5-0) 280 2:45
Mar 12, 2003 at UCLA W 10-6 10 14 0/ 6 7 3 9 17- 3- 0 0- 0- 0 Fernandez, J (W 2-0) 236 2:40
Mar 14, 2003 at UC Santa Barbara 3-6 L 3 12 2/ 6 11 1 9 17- 4- 0 0- 0- 0 Hoff, B (L 2-2) 103 3:05
Mar 16, 2003 at UC Santa Barbara W 10-3 10 17 0/ 3 8 2 (10) 18- 4- 0 0- 0- 0 Torres, J (W 4-0) 134 3:03
Mar 22, 2003 Sacramento State W 14-4 14 23 1/ 4 6 5 9 19- 4- 0 0- 0- 0 Shappi, A (W 6-0) 520 3:00
Mar 23, 2003 Sacramento State W 6-2 6 10 0/ 2 8 0 9 20- 4- 0 0- 0- 0 Torres, J (W 5-0) 500 3:00
Mar 26, 2003 at Loyola Marymount W 5-3 5 8 1/ 3 11 0 9 21- 4- 0 0- 0- 0 Hoff, B (W 3-2) 187 3:03
Mar 28, 2003 at Nevada 8-17 L 8 14 3/17 17 2 9 21- 5- 0 0- 0- 0 Shappi, A (L 6-1) 1014 3:30
Mar 29, 2003 at Nevada 6-8 L 6 11 1/ 8 11 3 9 21- 6- 0 0- 0- 0 Torres, J (L 5-1) 1312 2:32
Mar 30, 2003 at Nevada W 3-2 3 9 2/ 2 7 0 (10) 22- 6- 0 0- 0- 0 Decker, C (W 1-0) 1125 3:07
Apr 01, 2003 at USC Trojans 4-9 L 4 5 1/ 9 13 3 9 22- 7- 0 0- 0- 0 Hoff, B (L 3-3) 206 2:41
*Apr 04, 2003 at Cal Poly W 8-7 8 15 1/ 7 8 1 (12) 23- 7- 0 1- 0- 0 Decker, C (W 2-0) 623 4:11
*Apr 05, 2003 at Cal Poly 7-9 L 7 13 1/ 9 16 1 9 23- 8- 0 1- 1- 0 Hoff, B (L 3-4) 711 3:16
*Apr 06, 2003 at Cal Poly 4-7 L 4 9 0/ 7 11 0 9 23- 9- 0 1- 2- 0 Fernandez, J (L 2-1) 918 2:24
Apr 08, 2003 UNLV W 9-4 9 11 0/ 4 10 1 9 24- 9- 0 1- 2- 0 Winter, H (W 3-1) 340 3:31
*Apr 11, 2003 UC Santa Barbara W 4-3 4 12 2/ 3 5 0 9 25- 9- 0 2- 2- 0 Torres, J (W 6-1) 345 2:33
*Apr 12, 2003 UC Santa Barbara W 10-2 10 9 1/ 2 7 2 9 26- 9- 0 3- 2- 0 Shappi, A (W 7-1) 50 2:50
*Apr 13, 2003 UC Santa Barbara W 18-4 18 20 0/ 4 9 1 9 27- 9- 0 4- 2- 0 Fernandez, J (W 3-1) 223 2:58
Apr 15, 2003 Pepperdine 3-12 L 3 8 2/12 17 1 9 27-10- 0 4- 2- 0 Hoff, B (L 3-5) 231 3:41
*Apr 17, 2003 at Cal State Northridge W 5-2 5 10 0/ 2 9 4 9 28-10- 0 5- 2- 0 Torres, J (W 7-1) 108 2:56
*Apr 18, 2003 at Cal State Northridge W 13-3 13 19 0/ 3 11 0 9 29-10- 0 6- 2- 0 Shappi, A (W 8-1) 108 3:01
*Apr 19, 2003 at Cal State Northridge 3-10 L 3 8 1/10 11 0 9 29-11- 0 6- 3- 0 Fernandez, J (L 3-2) 118 3:11
Apr 22, 2003 at UNLV W 12-4 12 17 0/ 4 7 1 9 30-11- 0 6- 3- 0 Shaw, J (W 1-0) 420 3:55
*Apr 25, 2003 U. of the Pacific W 10-1 10 13 1/ 1 4 0 9 31-11- 0 7- 3- 0 Torres, J (W 8-1) 347 2:51
*Apr 26, 2003 U. of the Pacific W 10-2 10 13 1/ 2 5 0 9 32-11- 0 8- 3- 0 Shappi, A (W 9-1) 75 2:45
*Apr 27, 2003 U. of the Pacific 9-11 L 9 20 2/11 19 2 9 32-12- 0 8- 4- 0 Hofman, R (L 0-1) 177 3;35
Apr 29, 2003 San Diego State W 8-6 8 12 1/ 6 11 2 9 33-12- 0 8- 4- 0 Decker, C (W 3-0) 250 2:58
*May 02, 2003 CS Fullerton W 13-3 13 14 0/ 3 14 4 9 34-12- 0 9- 4- 0 Torres, J (W 9-1) 950 2:55
*May 03, 2003 CS Fullerton W 4-3 4 13 1/ 3 10 0 9 35-12- 0 10- 4- 0 Shappi, A (W 10-1) 731 3:20
*May 04, 2003 CS Fullerton W 5-1 5 9 0/ 1 8 1 9 36-12- 0 11- 4- 0 Fernandez, J (W 4-2) 825 2:45
May 6, 2003 at San Diego State W 15-12 15 16 1/12 14 3 9 37-12- 0 11- 4- 0 Ellis, D (W 3-1) 469 3:37
*May 09, 2003 at Long Beach State 4-9 L 4 10 0/ 9 12 0 9 37-13- 0 11- 5- 0 Torres, J (L 9-2) 852 2:49
*May 10, 2003 at Long Beach State 2-6 L 2 4 2/ 6 14 1 9 37-14- 0 11- 6- 0 Shappi, A (L 10-2) 993 2:47
*May 11, 2003 at Long Beach State 3-8 L 3 14 1/ 8 13 2 9 37-15- 0 11- 7- 0 Fernandez, J (L 4-3) 849 3:03
*May 16, 2003 UC Irvine W 5-1 5 11 2/ 1 9 3 9 38-15- 0 12- 7- 0 Torres, J (W 10-2) 360 3:00
*May 17, 2003 UC Irvine W 2-1 2 4 1/ 1 5 2 9 39-15- 0 13- 7- 0 Shappi, A (W 11-2) 445 2:35
*May 18, 2003 UC Irvine W 6-4 6 9 2/ 4 10 0 9 40-15- 0 14- 7- 0 Fernandez, J (W 5-3) 425 3:06
%May 30, 2003 vs U. of Richmond W 10-8 10 15 2/ 8 16 3 9 41-15- 0 14- 7- 0 Decker, C (W 4-0) 862 3:13
%May 31, 2003 vs Stanford 6-13 L 6 8 1/13 16 0 9 41-16- 0 14- 7- 0 Shappi, A (L 11-3) 2248 3:11
%May 31, 2003 vs U. of Richmond 1-8 L 1 6 2/ 8 14 1 9 41-17- 0 14- 7- 0 Fernandez, J (L 5-4) 1303 2:45
() extra inning game
Team Game-by-Game
UC Riverside Highlander Baseball
Team Game-by-Game for UC Riverside (as of May 31, 2003)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Jan 31, 2003 U of San Francisco 32 12 14 10 5 0 1 3 0 2 0 4 0 5 0 2 27 13 2 .438
Feb 1, 2003 U of San Francisco 36 14 13 9 1 0 4 6 0 0 0 0 0 1 0 2 27 16 4 .397
Feb 2, 2003 U of San Francisco 37 11 13 9 2 1 1 5 0 0 1 2 1 0 0 4 27 15 1 .381
Feb 05, 2003 UCLA 35 8 12 7 0 0 2 3 0 0 2 0 0 0 0 8 27 10 1 .371
Feb 07, 2003 Oregon State 33 9 10 9 2 0 0 4 0 1 0 1 1 1 0 6 27 13 3 .358
Feb 08, 2003 Oregon State 36 6 10 5 2 0 1 2 0 0 0 2 0 0 0 4 27 14 0 .344
Feb 09, 2003 Oregon State 30 10 11 6 1 1 1 2 0 2 0 6 2 1 0 1 27 9 1 .347
Feb 15, 2003 U of San Diego 31 2 5 2 2 0 0 9 2 0 0 2 1 2 0 6 30 16 0 .326
Feb 16, 2003 at U of San Diego 33 1 11 1 2 0 0 2 0 1 0 1 3 0 0 3 27 7 1 .327
Feb 17, 2003 U of San Diego 35 3 10 3 0 0 0 1 0 0 1 2 0 0 0 6 27 6 0 .322
Feb 21, 2003 Cal State Northridge 31 11 9 9 2 0 2 3 0 3 1 0 3 2 0 8 27 13 2 .320
Feb 22, 2003 Cal State Northridge 28 5 7 2 1 0 0 4 0 3 0 2 0 0 0 7 27 15 1 .315
Feb 23, 2003 Cal State Northridge 33 4 12 4 2 0 0 6 0 0 0 2 1 1 0 4 30 14 0 .319
Feb 26, 2003 at Pepperdine 38 10 13 8 5 0 1 3 0 0 0 1 0 1 1 5 24 9 3 .321
Feb 28, 2003 at U of San Francisco 44 19 17 17 3 1 3 6 0 1 0 2 0 0 0 5 27 8 1 .326
Mar 01, 2003 at U of San Francisco 38 8 11 8 1 0 3 3 0 1 0 0 1 0 0 5 30 13 2 .324
Mar 02, 2003 at U of San Francisco 42 10 18 10 3 1 0 3 0 0 4 2 0 0 0 9 27 10 0 .331
Mar 08, 2003 Oral Roberts Univ. 37 12 13 10 4 0 1 4 0 1 1 1 0 0 0 6 27 9 1 .332
Mar 09, 2003 St. Mary's College 44 10 21 9 3 0 1 1 0 2 1 0 0 0 0 6 27 13 0 .342
Mar 12, 2003 at UCLA 39 10 14 10 4 0 2 5 0 0 2 0 0 1 0 10 27 10 0 .343
Mar 14, 2003 at UC Santa Barbara 37 3 12 3 1 1 1 1 0 0 0 2 0 0 2 5 24 7 2 .342
Mar 16, 2003 at UC Santa Barbara 44 10 17 10 3 0 0 3 0 0 0 2 0 0 2 8 27 17 0 .344
Mar 22, 2003 Sacramento State 47 14 23 10 4 1 1 1 0 1 0 1 0 1 0 9 27 7 1 .352
Mar 23, 2003 Sacramento State 30 6 10 5 3 0 2 0 0 2 0 1 2 1 0 7 27 11 0 .352
Mar 26, 2003 at Loyola Marymount 31 5 8 5 1 0 1 3 1 0 1 0 2 1 0 10 27 10 1 .349
Mar 28, 2003 at Nevada 37 8 14 8 4 0 1 3 0 1 1 1 0 1 2 5 24 5 3 .350
Mar 29, 2003 at Nevada 38 6 11 6 3 0 1 1 0 0 1 0 1 0 1 6 24 8 1 .347
Mar 30, 2003 at Nevada 37 3 9 3 2 0 2 1 0 0 1 2 1 0 1 8 30 16 2 .344
Apr 01, 2003 at USC Trojans 32 4 5 2 1 0 1 1 0 0 2 0 0 0 0 10 24 9 1 .338
Apr 04, 2003 at *Cal Poly 43 8 15 8 3 2 2 4 1 1 2 1 4 2 0 7 36 8 1 .338
Apr 05, 2003 at *Cal Poly 39 7 13 7 4 0 0 5 1 0 0 0 0 1 1 4 24 9 1 .338
Apr 06, 2003 at *Cal Poly 33 4 9 4 3 1 1 0 0 0 1 0 0 2 0 4 24 8 0 .336
Apr 08, 2003 UNLV 36 9 11 9 1 0 2 1 0 1 0 2 0 0 0 4 27 7 0 .335
Apr 11, 2003 *UC Santa Barbara 35 4 12 4 0 1 0 1 0 1 0 0 0 1 0 8 27 14 2 .335
Apr 12, 2003 *UC Santa Barbara 32 10 9 9 2 1 1 5 0 2 1 1 0 1 0 5 27 6 1 .334
Apr 13, 2003 *UC Santa Barbara 43 18 20 18 4 0 4 3 0 1 2 4 0 0 0 5 27 11 0 .338
Apr 15, 2003 Pepperdine 34 3 8 2 1 0 0 3 0 0 1 0 0 0 0 4 27 13 2 .336
Apr 17, 2003 at *Cal State Northridge 32 5 10 3 1 0 0 4 1 3 1 1 4 1 2 4 27 15 0 .335
Apr 18, 2003 at *Cal State Northridge 45 13 19 13 1 0 4 4 0 0 0 0 0 0 1 4 27 9 0 .338
Apr 19, 2003 at *Cal State Northridge 34 3 8 3 0 0 2 4 0 0 1 0 0 0 0 10 24 5 1 .336
Apr 22, 2003 at UNLV 43 12 17 9 4 0 1 4 0 1 2 0 1 0 0 7 27 9 0 .337
Apr 25, 2003 *U. of the Pacific 35 10 13 10 1 0 1 3 0 1 2 3 0 1 1 8 27 8 1 .338
Apr 26, 2003 *U. of the Pacific 33 10 13 10 1 0 1 5 0 0 0 3 1 0 0 2 27 13 1 .339
Apr 27, 2003 *U. of the Pacific 43 9 20 9 4 1 1 2 0 0 1 0 0 1 2 4 27 15 2 .343
Apr 29, 2003 San Diego State 31 8 12 7 3 0 0 2 0 0 0 3 1 1 0 0 27 5 1 .344
May 02, 2003 *CS Fullerton 40 13 14 13 2 1 0 2 0 0 0 5 0 0 0 8 27 14 0 .344
May 03, 2003 *CS Fullerton 35 4 13 4 3 1 1 2 0 1 1 0 0 0 0 9 27 10 1 .344
May 04, 2003 *CS Fullerton 31 5 9 4 1 0 1 5 1 2 1 0 1 0 0 9 27 13 0 .343
May 6, 2003 at San Diego State 43 15 16 15 3 1 1 5 0 2 0 2 0 3 0 5 27 7 1 .344
May 09, 2003 at *Long Beach State 36 4 10 4 3 2 1 1 0 0 0 1 0 0 1 7 24 9 0 .343
May 10, 2003 at *Long Beach State 32 2 4 1 0 0 1 1 0 0 0 0 0 0 0 13 24 12 2 .339
May 11, 2003 at *Long Beach State 35 3 14 3 0 0 0 3 0 0 1 3 0 0 7 2 24 8 1 .340
May 16, 2003 *UC Irvine 33 5 11 5 1 1 1 2 0 0 2 0 1 0 0 4 27 18 2 .340
May 17, 2003 *UC Irvine 25 2 4 1 0 0 0 2 0 0 0 1 1 0 0 5 27 12 1 .338
May 18, 2003 *UC Irvine 30 6 9 5 3 0 0 5 0 0 1 0 1 0 1 6 27 11 2 .337
May 30, 2003 vs U. of Richmond 38 10 15 8 2 1 2 4 0 0 0 2 2 1 1 12 27 10 2 .338
May 31, 2003 vs Stanford 34 6 8 6 1 0 2 2 0 2 0 1 0 0 1 12 27 12 1 .336
May 31, 2003 vs U. of Richmond 33 1 6 1 2 0 0 2 0 1 0 0 0 0 1 5 27 14 2 .334
Totals 2081 443 695 395 121 19 63 175 7 40 39 72 36 34 28 352 1554 628 62 .334
UC Riverside Highlander Baseball
Team Game-by-Game for UC Riverside (as of May 31, 2003)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Jan 31, 2003 U of San Francisco 9.0 9 5 5 8 9 1 0 1 0 0 3 0 0 12-5 1-0 0 5.00
Feb 1, 2003 U of San Francisco 9.0 8 6 4 5 4 1 0 0 0 0 1 0 0 14-6 2-0 0 4.50
Feb 2, 2003 U of San Francisco 9.0 8 3 3 1 7 1 0 0 1 0 1 0 0 11-3 3-0 0 4.00
Feb 05, 2003 UCLA 9.0 7 3 2 4 7 1 0 0 2 0 1 0 0 8-3 4-0 1 3.50
Feb 07, 2003 Oregon State 9.0 7 6 5 5 10 3 0 0 0 1 1 0 0 9-6 5-0 2 3.80
Feb 08, 2003 Oregon State 9.0 14 8 8 6 8 2 1 1 0 1 3 0 0 6-8 5-1 2 4.50
Feb 09, 2003 Oregon State 9.0 7 2 2 1 8 0 0 1 2 0 1 0 0 10-2 6-1 2 4.14
Feb 15, 2003 U of San Diego 10.0 8 1 1 6 7 2 0 0 0 0 0 0 1 2-1 7-1 2 3.70
Feb 16, 2003 at U of San Diego 9.0 3 0 0 1 5 0 0 0 0 0 0 0 0 1-0 8-1 2 3.29
Feb 17, 2003 U of San Diego 9.0 14 6 6 3 8 6 0 0 0 0 1 0 1 3-6 8-2 2 3.56
Feb 21, 2003 Cal State Northridge 9.0 13 8 4 1 4 4 0 0 0 1 1 1 0 11-8 9-2 2 3.60
Feb 22, 2003 Cal State Northridge 9.0 5 2 1 1 7 0 0 0 0 0 2 0 0 5-2 10-2 3 3.39
Feb 23, 2003 Cal State Northridge 10.0 7 3 3 5 9 2 0 0 0 1 1 0 0 4-3 11-2 3 3.33
Feb 26, 2003 at Pepperdine 8.0 16 13 10 7 4 3 0 2 0 1 1 1 0 10-13 11-3 3 3.83
Feb 28, 2003 at U of San Francisco 9.0 15 5 5 3 10 2 0 1 1 0 1 0 0 19-5 12-3 3 3.90
Mar 01, 2003 at U of San Francisco 10.0 11 7 5 3 8 0 0 0 0 0 0 0 0 8-7 13-3 3 3.95
Mar 02, 2003 at U of San Francisco 9.0 6 2 2 3 7 1 0 0 2 0 0 0 0 10-2 14-3 3 3.83
Mar 08, 2003 Oral Roberts Univ. 9.0 8 3 3 3 12 2 0 0 1 0 1 0 0 12-3 15-3 3 3.79
Mar 09, 2003 St. Mary's College 9.0 7 2 2 3 6 2 0 0 1 0 1 0 0 10-2 16-3 3 3.69
Mar 12, 2003 at UCLA 9.0 7 6 6 4 11 0 0 1 0 0 1 0 0 10-6 17-3 3 3.81
Mar 14, 2003 at UC Santa Barbara 8.0 11 6 6 5 6 3 0 0 0 0 0 0 0 3-6 17-4 3 3.93
Mar 16, 2003 at UC Santa Barbara 9.0 8 3 3 1 6 1 0 1 0 0 1 0 0 10-3 18-4 3 3.89
Mar 22, 2003 Sacramento State 9.0 6 4 4 5 13 1 0 0 1 1 2 0 0 14-4 19-4 3 3.89
Mar 23, 2003 Sacramento State 9.0 8 2 2 6 5 0 0 0 0 0 1 0 0 6-2 20-4 3 3.82
Mar 26, 2003 at Loyola Marymount 9.0 11 3 3 4 4 2 0 0 1 1 1 1 0 5-3 21-4 4 3.78
Mar 28, 2003 at Nevada 8.0 17 17 9 8 7 2 1 1 0 1 3 1 0 8-17 21-5 4 4.00
Mar 29, 2003 at Nevada 8.0 11 8 8 2 2 3 0 2 0 0 2 1 0 6-8 21-6 4 4.17
Mar 30, 2003 at Nevada 10.0 7 2 2 1 8 2 0 0 1 0 3 1 0 3-2 22-6 4 4.07
Apr 01, 2003 at USC Trojans 8.0 13 9 9 5 5 2 0 2 1 1 0 1 0 4-9 22-7 4 4.26
Apr 04, 2003 at *Cal Poly 12.0 8 7 7 5 11 1 0 1 0 1 2 0 0 8-7 23-7 4 4.30
Apr 05, 2003 at *Cal Poly 8.0 16 9 8 2 6 3 1 0 1 0 1 1 0 7-9 23-8 4 4.44
Apr 06, 2003 at *Cal Poly 8.0 11 7 7 1 5 1 0 3 0 0 2 0 0 4-7 23-9 4 4.53
Apr 08, 2003 UNLV 9.0 10 4 4 6 12 1 0 1 0 1 1 0 0 9-4 24-9 4 4.52
Apr 11, 2003 *UC Santa Barbara 9.0 5 3 2 0 8 0 0 1 0 0 2 0 0 4-3 25-9 4 4.44
Apr 12, 2003 *UC Santa Barbara 9.0 7 2 2 1 6 1 1 0 0 0 0 0 0 10-2 26-9 4 4.37
Apr 13, 2003 *UC Santa Barbara 9.0 9 4 4 1 5 2 0 0 0 0 0 0 0 18-4 27-9 4 4.36
Apr 15, 2003 Pepperdine 9.0 17 12 10 5 7 4 0 0 2 0 1 0 0 3-12 27-10 4 4.51
Apr 17, 2003 at *Cal State Northridge 9.0 9 2 2 0 6 3 0 0 0 0 2 0 0 5-2 28-10 4 4.45
Apr 18, 2003 at *Cal State Northridge 9.0 11 3 3 0 9 4 0 0 0 0 1 0 0 13-3 29-10 4 4.41
Apr 19, 2003 at *Cal State Northridge 8.0 11 10 8 4 7 1 2 1 1 0 4 0 0 3-10 29-11 4 4.51
Apr 22, 2003 at UNLV 9.0 7 4 4 6 13 1 0 0 2 0 2 0 0 12-4 30-11 4 4.50
Apr 25, 2003 *U. of the Pacific 9.0 4 1 1 2 12 0 0 0 0 0 3 0 0 10-1 31-11 4 4.42
Apr 26, 2003 *U. of the Pacific 9.0 5 2 2 4 6 0 0 0 1 0 1 0 0 10-2 32-11 4 4.36
Apr 27, 2003 *U. of the Pacific 9.0 19 11 8 6 6 4 0 0 3 0 1 1 0 9-11 32-12 4 4.44
Apr 29, 2003 San Diego State 9.0 11 6 5 1 10 2 0 0 1 1 0 0 0 8-6 33-12 5 4.46
May 02, 2003 *CS Fullerton 9.0 14 3 3 0 5 1 0 0 0 0 1 0 0 13-3 34-12 5 4.42
May 03, 2003 *CS Fullerton 9.0 10 3 3 4 7 2 0 0 0 0 0 0 0 4-3 35-12 6 4.39
May 04, 2003 *CS Fullerton 9.0 8 1 1 2 7 2 0 0 0 0 0 1 0 5-1 36-12 6 4.32
May 6, 2003 at San Diego State 9.0 14 12 11 6 8 1 0 0 2 0 0 0 0 15-12 37-12 7 4.46
May 09, 2003 at *Long Beach State 8.0 12 9 9 1 5 0 1 2 0 0 0 0 0 4-9 37-13 7 4.56
May 10, 2003 at *Long Beach State 8.0 14 6 5 2 5 2 0 0 0 0 0 3 0 2-6 37-14 7 4.58
May 11, 2003 at *Long Beach State 8.0 13 8 6 1 5 1 0 1 1 0 1 0 0 3-8 37-15 7 4.62
May 16, 2003 *UC Irvine 9.0 9 1 1 1 8 0 0 0 1 0 1 0 0 5-1 38-15 8 4.55
May 17, 2003 *UC Irvine 9.0 5 1 1 1 10 1 0 0 1 0 1 0 0 2-1 39-15 8 4.48
May 18, 2003 *UC Irvine 9.0 10 4 4 1 10 0 1 1 1 0 1 2 0 6-4 40-15 9 4.47
May 30, 2003 vs U. of Richmond 9.0 16 8 8 4 4 4 0 1 1 0 0 1 0 10-8 41-15 9 4.54
May 31, 2003 vs Stanford 9.0 16 13 12 4 3 4 0 3 0 0 0 0 0 6-13 41-16 9 4.67
May 31, 2003 vs U. of Richmond 9.0 14 8 7 3 9 4 0 0 1 0 2 0 1 1-8 41-17 9 4.71
Totals 518.0 587 309 271 184 422 99 8 28 33 12 64 16 3 443-309 41-17 9 4.71
* = Big West game